Wheeling Jesuit vs McKendree (Sep 06, 2013)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference 2013
#18 Wheeling Jesuit vs McKendree (Sep 06, 2013 at Pensacola, Fla.)
Wheeling Jesuit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Andrea Thobe........ 3| 1 0 1 1.000| 31| 0 0| 0| 6| 0 1 0| 0| 1.5
4 Corrin Early........ 3| 4 2 15 .133| 0| 0 0| 0| 3| 0 0 0| 0| 4.0
6 Haley Kindall....... 3| 6 0 10 .600| 0| 0 0| 0| 0| 1 2 1| 0| 8.0
8 Madison Strall...... 3| 3 1 9 .222| 0| 2 1| 0| 4| 1 1 0| 0| 6.5
10 Jenna Pew........... 3| 9 0 16 .562| 0| 1 0| 0| 5| 1 1 0| 0| 11.5
24 Emma Schleucher..... 3| 12 0 23 .522| 0| 1 1| 0| 6| 0 1 0| 0| 13.5
5 Kayce Krucki........ 2| 0 0 9 .000| 0| 1 0| 1| 4| 0 0 0| 0| 1.0
12 Gabby Guanciale..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Samantha Obringer... 3| 0 0 2 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
15 Makenzie Ripley..... 3| 0 0 0 .000| 1| 0 2| 0| 15| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 3 85 .376| 32| 5 4| 2| 47| 3 6 1| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 1 23 .522 GAME SCORES 1 2 3 TEAM RECORDS
2 13 0 30 .433 Wheeling Jesuit..... (3) 25 25 25 1-0
3 9 2 32 .219 McKendree........... (0) 13 14 12 0-1
McKendree | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Nauman,Rebecca...... 3| 1 1 2 .000| 26| 0 1| 0| 2| 0 1 0| 1| 1.5
4 Nesbit,Maureen...... 3| 8 5 26 .115| 0| 0 0| 0| 9| 0 0 0| 0| 8.0
9 Wessel,Hannah....... 3| 3 7 22 -.182| 0| 1 1| 0| 0| 0 0 0| 0| 4.0
10 Fairman,Sophie...... 3| 6 3 11 .273| 0| 0 0| 0| 1| 0 1 0| 0| 6.5
22 Kampwerth,Bailey.... 3| 10 5 27 .185| 1| 0 0| 0| 4| 0 0 0| 0| 10.0
25 Johnson,Kelsey...... 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
2 Kelly,Maddie........ 3| 0 0 1 .000| 1| 0 1| 1| 14| 0 0 0| 0| 0.0
5 Nelson,Rachel....... 3| 1 1 12 .000| 0| 1 1| 0| 0| 0 0 0| 0| 2.0
6 Dickmann,Aubry...... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
12 Dohogne,Meghan...... 3| 0 0 3 .000| 0| 0 1| 2| 6| 0 0 2| 0| 0.0
13 Isaak,Trina......... 2| 0 1 1-1.000| 0| 0 1| 0| 2| 0 0 1| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 24 106 .047| 28| 2 7| 5| 41| 0 2 3| 1| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 6 33 .182 Site: Pensacola, Fla. (UWF Field House)
2 11 9 36 .056 Date: Sep 06, 2013 Attend: 55 Time: 1:13
3 6 9 37 -.081 Referees: