Lewis vs Chaminade (Sep 07, 2013)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference 2013
Lewis vs Chaminade (Sep 07, 2013 at Honolulu, HI)
Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sparkman, Bailey.... 4| 4 2 9 .222| 0| 0 0| 1| 7| 0 0 0| 1| 4.0
6 Vertin, Kim......... 4| 16 6 48 .208| 1| 0 1| 0| 8| 0 5 0| 0| 18.5
15 Barea, Leigh........ 4| 1 1 4 .000| 33| 0 0| 0| 6| 0 2 0| 0| 2.0
16 Kroeker, Alesia..... 4| 2 2 9 .000| 0| 0 0| 0| 1| 0 3 0| 0| 3.5
17 Cebula, Morgan...... 4| 7 7 25 .000| 0| 0 1| 0| 1| 2 5 0| 1| 11.5
18 Davito, Alexis...... 4| 9 1 20 .400| 0| 1 3| 1| 4| 0 2 0| 0| 11.0
2 Choi, Amy........... 4| 0 0 1 .000| 1| 0 3| 1| 16| 0 0 0| 0| 0.0
3 Yuede, Nicole....... 4| 0 0 0 .000| 2| 2 2| 1| 5| 0 0 0| 0| 2.0
4 O'Brien, Lauren..... 1| 1 1 5 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
5 Stitz, Lauren....... 3| 1 0 5 .200| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
7 Parsons, Cassidy.... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
11 Selby, Jenna........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Nojiri, Carolyn..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Pritz, Vivian....... 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Fuerst, Katie....... 4| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 20 128 .172| 38| 3 11| 5| 54| 2 18 0| 2| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 6 28 .143 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 34 .353 Lewis............... (1) 18 25 19 19 0-3
3 9 6 37 .081 Chaminade........... (3) 25 16 25 25 3-2
4 8 5 29 .103
Chaminade | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Montoya, Daniella... 3| 1 0 1 1.000| 4| 0 0| 0| 3| 0 0 0| 1| 1.0
4 Powell, Crystal..... 3| 4 0 15 .267| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
5 Lynch, Ku`Ulei...... 4| 7 2 14 .357| 1| 0 0| 0| 0| 0 1 0| 0| 7.5
10 Rapoza, Kapiolani... 4| 6 7 24 -.042| 0| 1 0| 0| 1| 0 0 0| 0| 7.0
11 Pedro, Kylee........ 4| 7 0 9 .778| 4| 2 3| 0| 2| 0 3 0| 0| 10.5
17 Spring, Kim......... 4| 14 9 47 .106| 1| 0 2| 1| 11| 0 3 0| 0| 15.5
1 Maskarich, Athena... 4| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
13 Evans, Lexis........ 2| 3 3 12 .000| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
14 Bevilacqua, Valentin 4| 0 0 0 .000| 13| 0 1| 0| 3| 0 0 0| 1| 0.0
15 Oleole, Kawai....... 3| 0 0 2 .000| 17| 0 2| 0| 7| 0 0 0| 2| 0.0
16 Chong, Kaya......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Rushlow, Cassie..... 3| 11 1 14 .714| 0| 0 1| 0| 0| 0 0 0| 0| 11.0
22 Walker, Brenda...... 4| 0 0 0 .000| 2| 2 0| 1| 19| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 22 139 .223| 43| 5 9| 3| 57| 0 8 0| 4| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 4 27 .333 Site: Honolulu, HI (McCabe Gym)
2 7 6 36 .028 Date: Sep 07, 2013 Attend: 130 Time: 2:10
3 18 4 38 .368 Referees: Denise Hanson, Kevin Chun
4 15 8 38 .184 Honolulu Invitational