Lewis vs Fort Hays (Sep 07, 2013)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference 2013
Lewis vs Fort Hays (Sep 07, 2013 at Honolulu,HI)
Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sparkman, Bailey.... 4| 7 7 23 .000| 1| 0 1| 2| 4| 1 2 0| 0| 9.0
6 Vertin, Kim......... 4| 13 5 35 .229| 0| 0 3| 0| 9| 1 2 0| 0| 15.0
15 Barea, Leigh........ 4| 3 0 4 .750| 50| 1 2| 0| 4| 1 0 0| 0| 5.0
16 Kroeker, Alesia..... 4| 4 2 8 .250| 0| 0 0| 0| 1| 1 2 0| 0| 6.0
17 Cebula, Morgan...... 4| 15 5 27 .370| 0| 2 1| 0| 0| 1 1 0| 0| 18.5
18 Davito, Alexis...... 4| 14 3 30 .367| 1| 2 0| 0| 1| 0 0 0| 0| 16.0
2 Choi, Amy........... 4| 0 0 1 .000| 2| 2 2| 0| 27| 0 0 0| 0| 2.0
3 Yuede, Nicole....... 4| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
5 Stitz, Lauren....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Parsons, Cassidy.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Schreck, Danica..... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Biggs, Abby......... 2| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
11 Selby, Jenna........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
13 Pritz, Vivian....... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
14 Fuerst, Katie....... 2| 0 0 0 .000| 1| 1 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 23 132 .265| 55| 8 11| 5| 54| 5 8 0| 0| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 4 34 .324 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 2 33 .424 Lewis............... (3) 25 25 24 25 1-2
3 14 12 36 .056 Fort Hays........... (1) 16 22 26 19 0-3
4 13 5 29 .276
Fort Hays | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Ulrich,Jenna........ 4| 8 4 23 .174| 0| 0 0| 0| 0| 2 1 0| 0| 10.5
3 Schwartz,Madison.... 4| 9 5 29 .138| 1| 2 1| 4| 8| 0 2 0| 0| 12.0
8 Spainhour,Rebekah... 4| 6 3 18 .167| 0| 1 0| 0| 0| 0 3 0| 0| 8.5
9 Hewson,Sara......... 4| 7 3 20 .200| 0| 2 2| 1| 8| 0 0 0| 0| 9.0
22 Mares,Taylor........ 4| 8 2 15 .400| 0| 0 0| 0| 0| 0 1 0| 0| 8.5
31 Broadwell,Kelsey.... 4| 0 0 1 .000| 20| 0 3| 0| 5| 0 0 0| 0| 0.0
7 Corkill,Haley....... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Hoekman,Tara........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Weinman,Makenzie.... 4| 0 0 3 .000| 6| 0 2| 1| 13| 0 0 0| 0| 0.0
30 Vanderplas,Raegan... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
32 Flagor,Mallory...... 3| 2 3 13 -.077| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
33 Ary,Libby........... 3| 0 0 0 .000| 11| 0 0| 0| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 41 21 126 .159| 38| 5 8| 8| 39| 2 8 0| 0| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 3 32 .156 Site: Honolulu,HI (St. Andrews Priory)
2 13 5 35 .229 Date: Sep 07, 2013 Attend: 82 Time: 2:00
3 10 7 28 .107 Referees:
4 10 6 31 .129