Lewis vs HPU-VB (Sep 06, 2013)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference 2013
Lewis vs HPU-VB (Sep 06, 2013 at Honolulu, HI)
Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sparkman, Bailey.... 4| 7 6 34 .029| 4| 3 2| 1| 15| 0 1 0| 0| 10.5
7 Parsons, Cassidy.... 4| 4 3 19 .053| 2| 0 0| 0| 7| 0 2 1| 0| 5.0
15 Barea, Leigh........ 4| 4 1 13 .231| 36| 1 2| 0| 8| 0 1 0| 0| 5.5
16 Kroeker, Alesia..... 4| 6 2 18 .222| 0| 0 0| 0| 2| 0 4 0| 0| 8.0
17 Cebula, Morgan...... 4| 15 2 26 .500| 0| 0 0| 0| 2| 0 1 0| 0| 15.5
18 Davito, Alexis...... 2| 1 1 3 .000| 2| 0 1| 1| 4| 0 0 0| 0| 1.0
2 Choi, Amy........... 4| 2 0 2 1.000| 4| 1 1| 0| 19| 0 0 0| 0| 3.0
3 Yuede, Nicole....... 4| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 O'Brien, Lauren..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Stitz, Lauren....... 1| 4 1 8 .375| 0| 0 1| 0| 3| 0 0 0| 0| 4.0
6 Vertin, Kim......... 4| 11 10 46 .022| 3| 1 1| 1| 8| 1 1 0| 0| 13.5
9 Biggs, Abby......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Mueller, Jenni...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Fuerst, Katie....... 4| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 27 172 .157| 51| 7 9| 3| 70| 1 10 1| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 6 43 .186 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 35 .286 Lewis............... (1) 21 25 20 21 0-2
3 14 8 48 .125 HPU-VB.............. (3) 25 18 25 25 3-0
4 12 9 46 .065
HPU-VB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Doerfler, Haley..... 4| 6 2 16 .250| 0| 0 0| 0| 3| 0 2 0| 0| 7.0
7 Moriarty, Amanda.... 4| 6 2 14 .286| 2| 3 0| 1| 8| 0 0 0| 0| 9.0
9 Recca, Pomai........ 4| 18 3 34 .441| 1| 0 0| 2| 17| 0 1 0| 0| 18.5
10 Fujii, Marie........ 4| 1 0 1 1.000| 26| 0 1| 0| 7| 0 0 0| 0| 1.0
21 Furrer, Christina... 4| 5 4 16 .062| 0| 0 0| 0| 5| 0 1 1| 0| 5.5
23 Thompson, Kasey..... 4| 3 4 24 -.042| 0| 0 1| 0| 3| 0 2 0| 0| 4.0
3 Asuncion, Jamie..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
11 Schuett, Hannah..... 4| 0 0 0 .000| 15| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Buyuan, Chelsey..... 4| 0 0 0 .000| 3| 0 1| 2| 29| 0 0 0| 0| 0.0
17 Rummans, Samantha... 4| 7 4 27 .111| 0| 0 0| 0| 1| 0 2 0| 0| 8.0
19 Wong, Kara.......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
24 Culpepper, Elizabeth 4| 5 0 17 .294| 0| 0 0| 0| 2| 0 0 0| 0| 5.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 19 149 .215| 47| 3 3| 7| 79| 0 8 1| 0| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 39 .179 Site: Honolulu, HI (St. Andrew's Priory)
2 11 5 31 .194 Date: Sep 06, 2013 Attend: 131 Time: 2:05
3 15 4 41 .268 Referees:
4 14 6 38 .211