William Jewell vs Southwest Baptist (Sep 17, 2013)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference 2013
William Jewell vs Southwest Baptist (Sep 17, 2013 at Bolivar, Mo.)
William Jewell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Dulin, Destini...... 3| 3 1 20 .100| 1| 0 0| 1| 4| 0 0 0| 0| 3.0
4 Wagner, Kelsey...... 3| 3 2 10 .100| 1| 0 0| 1| 3| 0 0 1| 0| 3.0
5 Pratt, Christina.... 3| 4 3 14 .071| 0| 0 0| 1| 3| 0 1 1| 0| 4.5
9 Ording, Libby....... 3| 12 5 26 .269| 0| 0 0| 0| 0| 1 2 0| 0| 14.0
12 Hayter, Cailynn..... 3| 3 1 9 .222| 18| 1 1| 0| 6| 0 1 0| 0| 4.5
24 Marquardt, Kaylee... 3| 5 4 27 .037| 0| 1 0| 0| 13| 0 1 0| 0| 6.5
1 Moffitt, Kelsey..... 3| 0 0 1 .000| 9| 0 0| 0| 7| 0 0 0| 0| 0.0
2 Damgar, Katie....... 3| 0 0 4 .000| 1| 1 1| 1| 19| 0 0 0| 0| 1.0
7 Williamson, Taylor.. 3| 1 1 6 .000| 2| 0 0| 0| 2| 0 0 0| 0| 1.0
11 Holm, Lauren........ 2| 6 1 14 .357| 0| 0 0| 0| 2| 0 1 1| 0| 6.5
13 McMurray, Libby..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Brackman, Marissa... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 19 132 .136| 32| 3 2| 5| 59| 1 6 3| 0| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 5 41 .122 GAME SCORES 1 2 3 TEAM RECORDS
2 10 9 42 .024 William Jewell...... (0) 19 24 22 1-8
3 17 5 49 .245 Southwest Baptist... (3) 25 26 25 7-2
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Marton,Taryn........ 3| 3 3 19 .000| 1| 3 1| 1| 5| 0 0 0| 0| 6.0
4 Allison,Kaitlyn..... 3| 0 0 0 .000| 1| 1 1| 0| 13| 0 0 0| 0| 1.0
6 Chesley,McKinley.... 3| 10 3 22 .318| 1| 0 0| 0| 5| 0 4 0| 0| 12.0
16 Fankhauser,Kelsey... 3| 3 0 13 .231| 43| 0 1| 0| 5| 0 3 0| 0| 4.5
17 Nedbalek,Jordan..... 3| 8 2 14 .429| 0| 0 0| 0| 1| 0 4 0| 0| 10.0
18 Madoch,Nikki........ 3| 9 3 17 .353| 0| 0 1| 0| 2| 0 5 1| 0| 11.5
3 Beyer,Kelsey........ 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
8 Blount,Hannah....... 3| 0 2 4 -.500| 1| 0 2| 0| 15| 0 0 0| 0| 0.0
9 Fitzpatrick,Katy.... 3| 0 0 0 .000| 0| 1 1| 0| 11| 0 0 0| 0| 1.0
10 Isaacs,Jenna........ 3| 8 1 15 .467| 0| 0 0| 1| 2| 0 1 0| 0| 8.5
11 Bonner,Alora........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Gibson,Mackynzi..... 3| 7 4 25 .120| 0| 0 0| 0| 1| 0 2 0| 0| 8.0
20 Sotomayor,Kalyn..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 18 130 .231| 47| 5 7| 3| 63| 0 19 1| 0| 62.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 17 6 39 .282 Site: Bolivar, Mo. (Meyer Sports Center)
2 15 7 41 .195 Date: Sep 17, 2013 Attend: 129 Time: 1:32
3 16 5 50 .220 Referees: