Anderson Univ. vs UW-Parkside (Sep 06, 2013)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference 2013
Anderson Univ. vs UW-Parkside (Sep 06, 2013 at Lakeland, FL)
Anderson Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Hailey Pittman...... 5| 11 3 33 .242| 0| 1 1| 0| 2| 1 1 1| 0| 13.5
7 Shannon Gillespie... 5| 21 5 75 .213| 0| 1 2| 0| 12| 0 1 1| 0| 22.5
9 Kelley Lacey........ 5| 7 6 33 .030| 2| 0 4| 1| 22| 0 1 0| 0| 7.5
11 Sarah Kivett........ 5| 0 0 0 .000| 1| 0 0| 1| 14| 0 0 0| 1| 0.0
14 Jessica Harris...... 5| 3 2 15 .067| 1| 0 0| 0| 1| 0 2 0| 0| 4.0
17 Meghan Cautero...... 5| 3 1 4 .500| 45| 1 1| 0| 10| 0 1 1| 1| 4.5
4 Alix Hooker......... 5| 0 0 0 .000| 1| 1 0| 0| 22| 0 0 0| 0| 1.0
12 Priscilla Irizarry.. 3| 1 0 4 .250| 0| 0 1| 0| 2| 0 0 1| 0| 1.0
22 Taylor Underwood.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
23 Tinsley Hallman..... 5| 7 4 23 .130| 0| 1 0| 1| 2| 0 0 1| 0| 8.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 53 21 187 .171| 50| 5 9| 7| 87| 1 6 5| 2| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 6 45 .267 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 2 43 .233 Anderson Univ....... (2) 25 25 14 25 7 0-1
3 6 3 31 .097 UW-Parkside......... (3) 18 22 25 27 15 1-0
4 14 5 52 .173
5 3 5 16 -.125
UW-Parkside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Gregerson, Lisa..... 4| 8 6 28 .071| 0| 0 0| 0| 3| 1 0 1| 0| 9.0
4 Roembke, Rebecca.... 5| 1 2 10 -.100| 5| 0 1| 1| 13| 0 0 0| 0| 1.0
8 Danelski, Kendyl.... 5| 7 1 25 .240| 1| 1 2| 0| 2| 0 3 0| 0| 9.5
13 Nickel, Bridget..... 5| 26 4 49 .449| 1| 2 1| 0| 16| 0 1 0| 0| 28.5
14 Hickson, Lauren..... 5| 9 2 22 .318| 48| 4 1| 0| 21| 0 2 3| 6| 14.0
16 Heller, Jeni........ 2| 5 3 11 .182| 0| 0 0| 0| 0| 0 0 2| 0| 5.0
2 Neave, Chelsea...... 2| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
6 Fahnestock, Makenzie 5| 8 7 29 .034| 0| 0 0| 0| 4| 0 1 1| 0| 8.5
9 Burnson, Sonja...... 3| 3 0 8 .375| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
10 Mlachnik, Sarah..... 5| 0 0 1 .000| 8| 0 0| 2| 25| 0 0 0| 0| 0.0
12 Flood, Cayla........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Conley, Meghan...... 4| 0 0 5 .000| 0| 0 1| 1| 10| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 67 25 188 .223| 63| 7 7| 5|101| 1 8 7| 6| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 4 41 .195 Site: Lakeland, FL (Jenkins Field House)
2 17 8 44 .205 Date: Sep 06, 2013 Attend: 70 Time: 2:09
3 16 4 33 .364 Referees: Michael Hertz, JoaoPaulo Santasofia
4 15 8 54 .130 FSC/Terrace Hotel Classic
5 7 1 16 .375 Season opener for both teams
UWP's Christine Paciero's 100th career win