Match Results |
Great Lakes Valley Conference 2013
Truman State Match Results
(as of Dec 05, 2013)
All matches
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 06 | vs #6 SW Minnesota State | L | 0-3 | 23-25,25-27,20-25 | 0-1 | 0-0 | 71 | ||
Sep 06 | vs Saint Leo | W | 3-2 | 25-20,19-25,19-25,25-19,17-15 | 1-1 | 0-0 | 89 | ||
Sep 07 | vs Eckerd | W | 3-0 | 25-16,28-26,25-23 | 2-1 | 0-0 | 67 | ||
Sep 07 | vs Adelphi (N.Y.) | W | 3-2 | 25-16,27-29,25-17,19-25,15-7 | 3-1 | 0-0 | 47 | ||
! | Sep 13 | vs Florida Southern | W | 3-2 | 23-25,32-34,25-19,25-22,16-14 | 4-1 | 0-0 | 94 | |
! | Sep 13 | vs #4 Concordia-St. Paul | L | 0-3 | 9-25,17-25,16-25 | 4-2 | 0-0 | 116 | |
! | Sep 14 | vs #3 Nebraska-Kearney | L | 0-3 | 20-25,22-25,19-25 | 4-3 | 0-0 | 219 | |
! | Sep 14 | vs #21 Regis Univ. | W | 3-2 | 25-15,25-16,19-25,27-29,15-7 | 5-3 | 0-0 | 225 | |
* | Sep 21 | at Lewis | L | 1-3 | 25-20,18-25,24-26,21-25 | 5-4 | 0-1 | 368 | |
* | Sep 22 | at UW-Parkside | W | 3-0 | 25-11,25-20,25-15 | 6-4 | 1-1 | 87 | |
Sep 25 | #5 CENTRAL MISSOURI | L | 2-3 | 25-12,25-10,17-25,22-25,18-20 | 6-5 | 1-1 | 608 | ||
* | Sep 27 | ILLINOIS SPRINGFIELD | W | 3-0 | 25-16,25-14,25-14 | 7-5 | 2-1 | 385 | |
* | Sep 29 | MCKENDREE | W | 3-1 | 20-25,25-13,25-16,25-19 | 8-5 | 3-1 | 290 | |
Oct 02 | at Missouri Western | W | 3-1 | 20-25,25-18,25-18,28-26 | 9-5 | 3-1 | 243 | ||
* | Oct 04 | MISSOURI-ST. LOUIS | W | 3-0 | 25-23,26-24,25-20 | 10-5 | 4-1 | 525 | |
* | Oct 05 | MARYVILLE | W | 3-0 | 25-19,25-7,25-21 | 11-5 | 5-1 | 245 | |
* | Oct 08 | at Quincy | W | 3-1 | 25-21,25-20,23-25,25-17 | 12-5 | 6-1 | 235 | |
* | Oct 11 | at Rockhurst | W | 3-2 | 25-27,32-30,25-20,21-25,15-13 | 13-5 | 7-1 | 350 | |
* | Oct 12 | at William Jewell | W | 3-0 | 25-9,25-8,25-22 | 14-5 | 8-1 | 100 | |
* | Oct 18 | MISSOURI S&T | W | 3-0 | 25-19,25-17,25-16 | 15-5 | 9-1 | 330 | |
* | Oct 19 | DRURY | W | 3-0 | 27-25,28-26,25-18 | 16-5 | 10-1 | 547 | |
Oct 25 | vs #17 Grand Valley State | L | 1-3 | 22-25,15-25,25-20,22-25 | 16-6 | 10-1 | 131 | ||
Oct 26 | vs Ashland | L | 0-3 | 22-25,23-25,22-25 | 16-7 | 10-1 | 65 | ||
Oct 26 | vs Northern Michigan | W | 3-2 | 18-25,25-20,25-17,21-25,15-6 | 17-7 | 10-1 | 57 | ||
* | Nov 02 | SOUTHERN INDIANA | L | 1-3 | 25-22,20-25,22-25,20-25 | 17-8 | 10-2 | 263 | |
* | Nov 03 | BELLARMINE | W | 3-0 | 27-25,25-15,25-16 | 18-8 | 11-2 | 215 | |
* | Nov 09 | at Indianapolis | L | 2-3 | 19-25,25-23,18-25,25-23,13-15 | 18-9 | 11-3 | 213 | |
* | Nov 10 | at Saint Joseph's | W | 3-0 | 26-24,25-13,26-24 | 19-9 | 12-3 | 423 | |
* | Nov 12 | QUINCY | W | 3-0 | 25-17,25-23,25-19 | 20-9 | 13-3 | 215 | |
* | Nov 15 | at Maryville | L | 1-3 | 18-25,25-18,24-26,23-25 | 20-10 | 13-4 | 170 | |
* | Nov 16 | at Missouri-St. Louis | W | 3-2 | 25-23,25-21,23-25,14-25,15-4 | 21-10 | 14-4 | 345 | |
Nov 22 | vs Southern Indiana | W | 3-1 | 25-18,25-22,20-25,25-13 | 22-10 | 14-4 | 141 | ||
Nov 23 | at Lewis | W | 3-2 | 24-26,25-21,25-27,25-19,15-13 | 23-10 | 14-4 | 491 | ||
Nov 24 | vs Indianapolis | L | 1-3 | 20-25,26-28,25-23,21-25 | 23-11 | 14-4 | 136 | ||
^ | Dec 05 | at #13 Grand Valley State | L | 1-3 | 25-19,17-25,25-27,24-26 | 23-12 | 14-4 | 412 |
|
|
Overall Team Statistics |
Great Lakes Valley Conference 2013
Truman State Overall Team Statistics
(as of Dec 05, 2013)
All matches
Overall record: 23-12 Conf: 14-4 Home: 8-2 Away: 8-4 Neutral: 7-6
TEAM STATISTICS | TSU | OPP |
ATTACK | ||
Kills | 1770 | 1698 |
Errors | 693 | 798 |
Total Attacks | 5084 | 5078 |
Attack Pct | .212 | .177 |
Kills/Set | 13.1 | 12.6 |
SET | ||
Assists | 1668 | 1603 |
Attempts | 4829 | 4903 |
Assist Pct | .345 | .327 |
Assists/Set | 12.4 | 11.9 |
SERVE | ||
Aces | 187 | 135 |
Errors | 230 | 232 |
Attempts | 3002 | 2782 |
Serve Pct | .923 | .917 |
Aces/Set | 1.4 | 1.0 |
SERVE RECEPTIONS | ||
Errors | 135 | 187 |
Errors/Set | 1.0 | 1.4 |
Attempts | 2543 | 2770 |
Reception Pct | .947 | .932 |
DEFENSE | ||
Digs | 2233 | 2311 |
Digs/Set | 16.5 | 17.1 |
BLOCKING | ||
Block Solo | 45 | 48 |
Block Assist | 481 | 377 |
Total Blocks | 285.5 | 236.5 |
Blocks Per Game | 2.1 | 1.8 |
Block Errors | 34 | 45 |
Ball handling errors | 33 | 49 |
ATTENDANCE | ||
Total | 3623 | 3437 |
Dates/Avg Per Date | 10/362 | 12/286 |
Neutral site #/Avg | 13/112 | |
Current win streak | 0 | - |
Home win streak | 2 | - |
Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
Truman State | 0 | 0 | 11 | 4 | 8 | 23 |
Opponents | 0 | 0 | 4 | 6 | 2 | 12 |
Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
Truman State | 21 | 23 | 19 | 8 | 8 | 79 |
Opponents | 14 | 12 | 16 | 12 | 2 | 56 |
Points by set | 1 | 2 | 3 | 4 | 5 | Total |
Truman State | 813 | 850 | 812 | 458 | 154 | 3087 |
Opponents | 743 | 743 | 764 | 463 | 114 | 2827 |
Overall Individual Statistics |
Great Lakes Valley Conference 2013
Truman State Overall Individual Statistics
(as of Dec 05, 2013)
All matches
Overall record: 23-12 Conf: 14-4 Home: 8-2 Away: 8-4 Neutral: 7-6
|
Category Leaders |
Great Lakes Valley Conference 2013
Truman State Category Leaders
(as of Dec 05, 2013)
All matches
|
Combined Team Statistics |
Great Lakes Valley Conference 2013
Truman State Combined Team Statistics
(as of Dec 05, 2013)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... (23-12) ( 8-2 ) ( 8-4 ) ( 7-6 ) CONFERENCE.......... (14-4 ) ( 8-1 ) ( 6-3 ) ( 0-0 ) NON-CONFERENCE...... ( 9-8 ) ( 0-1 ) ( 2-1 ) ( 7-6 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE ----------------------------------------------------------------------------------------------------------------------------- 14 Brak, Allie 134 506 3.78 188 1525 .209 24 0.18 39 56 0.29 28 341 2.54 2 34 36 0.27 2 0 9 Patterson, Ali 132 327 2.48 87 761 .315 12 0.09 32 25 0.24 4 109 0.83 18 120 138 1.05 6 1 8 Heise, Abby 131 324 2.47 110 833 .257 70 0.53 32 44 0.24 5 146 1.11 4 101 105 0.80 3 4 11 Walters, Emilee 106 194 1.83 73 472 .256 4 0.04 2 2 0.02 0 32 0.30 11 86 97 0.92 6 1 30 Maurer, Jessye 60 110 1.83 62 392 .122 2 0.03 0 2 0.00 1 45 0.75 2 16 18 0.30 2 0 15 Zimmerman, Meghan 135 106 0.79 37 330 .209 1433 10.61 32 32 0.24 1 355 2.63 4 57 61 0.45 6 14 17 Schroeder, Kassi 50 71 1.42 45 259 .100 4 0.08 5 7 0.10 5 36 0.72 0 15 15 0.30 5 0 4 Hargadine, Heather 128 46 0.36 29 205 .083 28 0.22 8 25 0.06 22 311 2.43 1 5 6 0.05 0 5 12 Bastian, Kayla 35 34 0.97 21 111 .117 3 0.09 5 7 0.14 3 30 0.86 2 6 8 0.23 0 1 7 Pafford, Sadie 26 14 0.54 12 53 .038 1 0.04 4 1 0.15 0 6 0.23 0 17 17 0.65 2 0 10 Mirka, Taylor 32 13 0.41 5 32 .250 7 0.22 1 4 0.03 0 9 0.28 0 3 3 0.09 1 1 5 O'Drobinak, Bailey 15 13 0.87 10 43 .070 1 0.07 0 0 0.00 0 0 0.00 1 17 18 1.20 1 0 1 Hill, Lacey 9 9 1.00 5 26 .154 0 0.00 0 0 0.00 0 3 0.33 0 3 3 0.33 0 0 3 Moser, Abby 130 2 0.02 5 25 -.120 39 0.30 26 22 0.20 33 569 4.38 0 0 0 0.00 0 2 2 King, Sidney 70 1 0.01 0 4 .250 15 0.21 1 3 0.01 12 134 1.91 0 0 0 0.00 0 3 6 Green, Kayleen 11 0 0.00 0 0 .000 10 0.91 0 0 0.00 0 3 0.27 0 0 0 0.00 0 0 24 Radix, Lauren 71 0 0.00 4 13 -.308 15 0.21 0 0 0.00 6 104 1.46 0 1 1 0.01 0 1 TEAM 15 TRUMAN STATE........ 135 1770 13.11 693 5084 .212 1668 12.36 187 230 1.39 135 2233 16.54 45 481 285.5 2.11 34 33 Opponents........... 135 1698 12.58 798 5078 .177 1603 11.87 135 232 1.00 187 2311 17.12 48 377 236.5 1.75 45 49
TEAM STATISTICS | TSU | OPP |
ATTACK | ||
Kills | 1770 | 1698 |
Errors | 693 | 798 |
Total Attacks | 5084 | 5078 |
Attack Pct | .212 | .177 |
Kills/Set | 13.1 | 12.6 |
SET | ||
Assists | 1668 | 1603 |
Attempts | 4829 | 4903 |
Assist Pct | .345 | .327 |
Assists/Set | 12.4 | 11.9 |
SERVE | ||
Aces | 187 | 135 |
Errors | 230 | 232 |
Attempts | 3002 | 2782 |
Serve Pct | .923 | .917 |
Aces/Set | 1.4 | 1.0 |
SERVE RECEPTIONS | ||
Errors | 135 | 187 |
Errors/Set | 1.0 | 1.4 |
Attempts | 2543 | 2770 |
Reception Pct | .947 | .932 |
DEFENSE | ||
Digs | 2233 | 2311 |
Digs/Set | 16.5 | 17.1 |
BLOCKING | ||
Block Solo | 45 | 48 |
Block Assist | 481 | 377 |
Total Blocks | 285.5 | 236.5 |
Blocks Per Game | 2.1 | 1.8 |
Block Errors | 34 | 45 |
Ball handling errors | 33 | 49 |
ATTENDANCE | ||
Total | 3623 | 3437 |
Dates/Avg Per Date | 10/362 | 12/286 |
Neutral site #/Avg | 13/112 | |
Current win streak | 0 | - |
Home win streak | 2 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Sep 06 vs #6 SW Minnesota State L 0-3 23-25,25-27,20-25 71 Sep 06 vs Saint Leo W 3-2 25-20,19-25,19-25,25-19,17-15 89 Sep 07 vs Eckerd W 3-0 25-16,28-26,25-23 67 Sep 07 vs Adelphi (N.Y.) W 3-2 25-16,27-29,25-17,19-25,15-7 47 ! Sep 13 vs Florida Southern W 3-2 23-25,32-34,25-19,25-22,16-14 94 ! Sep 13 vs #4 Concordia-St. Paul L 0-3 9-25,17-25,16-25 116 ! Sep 14 vs #3 Nebraska-Kearney L 0-3 20-25,22-25,19-25 219 ! Sep 14 vs #21 Regis Univ. W 3-2 25-15,25-16,19-25,27-29,15-7 225 * Sep 21 at Lewis L 1-3 25-20,18-25,24-26,21-25 368 * Sep 22 at UW-Parkside W 3-0 25-11,25-20,25-15 87 Sep 25 #5 CENTRAL MISSOURI L 2-3 25-12,25-10,17-25,22-25,18-20 608 * Sep 27 ILLINOIS SPRINGFIELD W 3-0 25-16,25-14,25-14 385 * Sep 29 MCKENDREE W 3-1 20-25,25-13,25-16,25-19 290 Oct 02 at Missouri Western W 3-1 20-25,25-18,25-18,28-26 243 * Oct 04 MISSOURI-ST. LOUIS W 3-0 25-23,26-24,25-20 525 * Oct 05 MARYVILLE W 3-0 25-19,25-7,25-21 245 * Oct 08 at Quincy W 3-1 25-21,25-20,23-25,25-17 235 * Oct 11 at Rockhurst W 3-2 25-27,32-30,25-20,21-25,15-13 350 * Oct 12 at William Jewell W 3-0 25-9,25-8,25-22 100 * Oct 18 MISSOURI S&T W 3-0 25-19,25-17,25-16 330 * Oct 19 DRURY W 3-0 27-25,28-26,25-18 547 Oct 25 vs #17 Grand Valley State L 1-3 22-25,15-25,25-20,22-25 131 Oct 26 vs Ashland L 0-3 22-25,23-25,22-25 65 Oct 26 vs Northern Michigan W 3-2 18-25,25-20,25-17,21-25,15-6 57 * Nov 02 SOUTHERN INDIANA L 1-3 25-22,20-25,22-25,20-25 263 * Nov 03 BELLARMINE W 3-0 27-25,25-15,25-16 215 * Nov 09 at Indianapolis L 2-3 19-25,25-23,18-25,25-23,13-15 213 * Nov 10 at Saint Joseph's W 3-0 26-24,25-13,26-24 423 * Nov 12 QUINCY W 3-0 25-17,25-23,25-19 215 * Nov 15 at Maryville L 1-3 18-25,25-18,24-26,23-25 170 * Nov 16 at Missouri-St. Louis W 3-2 25-23,25-21,23-25,14-25,15-4 345 Nov 22 vs Southern Indiana W 3-1 25-18,25-22,20-25,25-13 141 Nov 23 at Lewis W 3-2 24-26,25-21,25-27,25-19,15-13 491 Nov 24 vs Indianapolis L 1-3 20-25,26-28,25-23,21-25 136 ^ Dec 05 at #13 Grand Valley State L 1-3 25-19,17-25,25-27,24-26 412