LEWIS vs BYU-Hawaii (Sep 05, 2013)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference 2013
LEWIS vs #5 BYU-Hawaii (Sep 05, 2013 at Laie, Hawaii)
LEWIS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sparkman, Bailey.... 3| 5 1 19 .211| 2| 0 1| 0| 8| 1 0 0| 0| 6.0
6 Vertin, Kim......... 3| 9 6 30 .100| 0| 0 0| 0| 2| 0 0 0| 0| 9.0
15 Barea, Leigh........ 3| 4 0 12 .333| 25| 1 1| 0| 6| 0 0 0| 0| 5.0
16 Kroeker, Alesia..... 1| 0 1 5 -.200| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
17 Cebula, Morgan...... 3| 6 5 17 .059| 0| 0 0| 1| 0| 0 0 0| 0| 6.0
18 Davito, Alexis...... 3| 5 3 24 .083| 1| 0 1| 0| 3| 0 0 0| 0| 5.0
2 Choi, Amy........... 3| 0 0 0 .000| 1| 0 2| 2| 17| 0 0 0| 0| 0.0
3 Yuede, Nicole....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Stitz, Lauren....... 2| 2 1 7 .143| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
7 Parsons, Cassidy.... 3| 0 1 7 -.143| 0| 2 2| 1| 4| 0 0 0| 0| 2.0
11 Selby, Jenna........ 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Fuerst, Katie....... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
19 Maurer, Ally........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 20 125 .088| 29| 4 8| 4| 42| 1 0 0| 0| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 17 7 46 .217 GAME SCORES 1 2 3 TEAM RECORDS
2 4 6 39 -.051 LEWIS............... (0) 25 12 20 0-1
3 10 7 40 .075 BYU-Hawaii.......... (3) 27 25 25 3-0
BYU-Hawaii | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
10 Hsu, Erh Fang....... 3| 3 2 13 .077| 1| 0 1| 0| 0| 0 2 0| 0| 4.0
14 Pauga, Noel......... 3| 9 3 25 .240| 0| 0 0| 0| 0| 0 2 0| 0| 10.0
22 Chen, Shih Ting..... 3| 17 1 36 .444| 3| 0 0| 1| 16| 0 3 0| 0| 18.5
23 Barnes, Talia....... 3| 5 1 9 .444| 1| 0 0| 0| 0| 1 3 0| 0| 7.5
30 Chen, Ying Chun..... 3| 2 1 10 .100| 30| 0 2| 0| 14| 0 0 0| 0| 2.0
31 Collette, Kathleen.. 3| 7 3 25 .160| 0| 1 0| 3| 8| 0 0 0| 0| 8.0
3 Willes, Erica....... 1| 2 3 11 -.091| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
33 Tatupu-Leopoldo, Bry 3| 0 0 0 .000| 2| 3 1| 0| 4| 0 0 0| 0| 3.0
35 Manutai, Melanie.... 2| 0 0 1 .000| 2| 0 0| 0| 10| 0 0 0| 0| 0.0
42 Apo, Ho'onani....... 3| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 14 130 .238| 41| 4 5| 4| 53| 1 10 0| 0| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 4 45 .267 Site: Laie, Hawaii (Cannon Act. Center)
2 14 4 44 .227 Date: Sep 05, 2013 Attend: 297 Time: 1:30
3 15 6 41 .220 Referees: