Lewis vs Minnesota Duluth (Sep 14, 2013)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference 2013
Lewis vs #2 Minnesota Duluth (Sep 14, 2013 at Somers, Wis.)
Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Vertin, Kim......... 2| 4 2 12 .167| 0| 0 1| 0| 1| 0 0 0| 0| 4.0
7 Parsons, Cassidy.... 2| 1 0 3 .333| 1| 1 0| 0| 5| 0 0 0| 0| 2.0
15 Barea, Leigh........ 3| 4 2 7 .286| 22| 0 1| 0| 6| 0 1 0| 3| 4.5
16 Kroeker, Alesia..... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Cebula, Morgan...... 3| 9 4 17 .294| 0| 0 1| 0| 0| 1 1 0| 0| 10.5
18 Davito, Alexis...... 3| 4 4 15 .000| 1| 0 0| 0| 1| 0 0 0| 0| 4.0
1 Sparkman, Bailey.... 2| 5 1 14 .286| 2| 0 0| 0| 1| 0 0 0| 0| 5.0
3 Yuede, Nicole....... 2| 0 0 0 .000| 0| 1 0| 1| 3| 0 0 0| 0| 1.0
4 O'Brien, Lauren..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Stitz, Lauren....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Selby, Jenna........ 2| 0 2 4 -.500| 0| 0 0| 0| 1| 0 0 1| 0| 0.0
12 Nojiri, Carolyn..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Pritz, Vivian....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
14 Fuerst, Katie....... 2| 2 3 13 -.077| 0| 0 1| 0| 2| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 20 90 .100| 26| 2 4| 1| 24| 1 2 1| 3| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 7 26 .038 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 33 .273 Lewis............... (0) 14 20 10 4-4
3 7 8 31 -.032 Minnesota Duluth.... (3) 25 25 25 8-0
Minnesota Duluth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Ledwell,Katie....... 3| 9 1 14 .571| 0| 0 0| 1| 5| 0 1 0| 0| 9.5
4 Zieman, Jessica..... 3| 4 2 11 .182| 0| 0 0| 0| 0| 0 3 0| 0| 5.5
7 Lange,Kate.......... 3| 12 5 30 .233| 0| 0 2| 1| 4| 1 1 1| 0| 13.5
8 Hinsch,Ashley....... 3| 2 0 3 .667| 40| 0 1| 0| 3| 0 0 1| 0| 2.0
10 Benusa,Elizabeth.... 3| 0 0 1 .000| 0| 1 0| 0| 8| 0 0 0| 0| 1.0
11 Turner, Monica...... 3| 9 0 11 .818| 0| 0 0| 0| 1| 0 2 0| 0| 10.0
6 Caroline, Sheenagh.. 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
9 Rainey,Julie........ 3| 0 0 0 .000| 1| 0 0| 0| 13| 0 0 0| 0| 0.0
12 Siroin,Maddy........ 3| 9 2 15 .467| 0| 0 0| 0| 1| 0 3 0| 0| 10.5
------------------------------------------------------------------------------------
Totals.............. 3| 45 10 85 .412| 42| 1 3| 2| 37| 1 10 2| 0| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 4 28 .357 Site: Somers, Wis. (DeSimone Gymnasium)
2 17 4 34 .382 Date: Sep 14, 2013 Attend: 200 Time: 0:55
3 14 2 23 .522 Referees: Rob Fowler, Dan Wong
UW-Parkside Invitational