Match Results |
Great Lakes Valley Conference 2013
Drury Match Results
(as of Dec 05, 2013)
All matches
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 06 | SCSU | W | 3-2 | 21-25,25-10,25-18,19-25,18-16 | 1-0 | 0-0 | 145 | ||
Sep 06 | UNION | L | 0-3 | 24-26,19-25,20-25 | 1-1 | 0-0 | 155 | ||
Sep 07 | NSU | L | 0-3 | 22-25,16-25,18-25 | 1-2 | 0-0 | 147 | ||
Sep 07 | LINDENWOOD | W | 3-1 | 25-21,25-18,23-25,25-21 | 2-2 | 0-0 | 150 | ||
Sep 13 | at Sioux Falls | L | 1-3 | 25-21,21-25,19-25,20-25 | 2-3 | 0-0 | 150 | ||
Sep 13 | at Augustana (SD) | L | 0-3 | 15-25,15-25,19-25 | 2-4 | 0-0 | 206 | ||
Sep 14 | vs Minot State | W | 3-2 | 24-26,17-25,27-25,25-21,15-9 | 3-4 | 0-0 | 104 | ||
Sep 14 | vs St. Cloud State | L | 1-3 | 16-25,17-25,25-22,18-25 | 3-5 | 0-0 | 105 | ||
Sep 17 | COLL OF THE OZARKS | W | 3-2 | 24-26,25-23,25-21,14-25,15-13 | 4-5 | 0-0 | 122 | ||
* | Sep 21 | SAINT JOSEPH'S | W | 3-0 | 25-15,25-22,26-24 | 5-5 | 1-0 | 66 | |
* | Sep 22 | INDIANAPOLIS | L | 0-3 | 18-25,22-25,21-25 | 5-6 | 1-1 | 56 | |
Sep 25 | MISSOURI SOUTHERN | W | 3-2 | 27-25,23-25,25-15,27-29,15-13 | 6-6 | 1-1 | 112 | ||
* | Sep 28 | at Bellarmine | L | 1-3 | 30-28,23-25,19-25,20-25 | 6-7 | 1-2 | 230 | |
* | Sep 29 | at Southern Indiana | L | 2-3 | 21-25,22-25,26-24,25-21,15-17 | 6-8 | 1-3 | 102 | |
* | Oct 04 | at Rockhurst | L | 0-3 | 9-25,22-25,13-25 | 6-9 | 1-4 | 315 | |
* | Oct 05 | at William Jewell | W | 3-0 | 25-18,25-21,25-22,0-0 | 7-9 | 2-4 | 100 | |
* | Oct 08 | MISSOURI S&T | L | 2-3 | 25-27,23-25,26-24,28-26,13-15 | 7-10 | 2-5 | 144 | |
* | Oct 11 | MISSOURI-ST. LOUIS | W | 3-1 | 16-25,25-22,25-13,25-23 | 8-10 | 3-5 | 78 | |
* | Oct 12 | MARYVILLE | W | 3-1 | 25-21,25-27,25-12,25-20 | 9-10 | 4-5 | 74 | |
* | Oct 18 | at Quincy | W | 3-1 | 25-19,22-25,25-22,25-23 | 10-10 | 5-5 | 232 | |
* | Oct 19 | at #17 Truman State | L | 0-3 | 25-27,26-28,18-25 | 10-11 | 5-6 | 547 | |
Oct 25 | vs Michigan Tech | W | 3-0 | 25-18,28-26,25-12 | 11-11 | 5-6 | 53 | ||
Oct 25 | vs Ohio Dominican | W | 3-0 | 25-18,25-19,25-19 | 12-11 | 5-6 | 42 | ||
Oct 26 | vs Tiffin | L | 1-3 | 25-22,17-25,21-25,24-26 | 12-12 | 5-6 | 62 | ||
* | Nov 02 | at McKendree | L | 2-3 | 22-25,25-23,26-28,25-13,8-15 | 12-13 | 5-7 | 177 | |
* | Nov 03 | at Illinois Springfield | W | 3-1 | 25-20,23-25,26-24,25-22 | 13-13 | 6-7 | 207 | |
* | Nov 09 | UW-PARKSIDE | L | 0-3 | 21-25,19-25,24-26 | 13-14 | 6-8 | 55 | |
* | Nov 10 | LEWIS | L | 1-3 | 25-23,21-25,22-25,18-25 | 13-15 | 6-9 | 69 | |
* | Nov 12 | at Missouri S&T | W | 3-2 | 25-22,25-23,24-26,21-25,15-8 | 14-15 | 7-9 | 200 | |
* | Nov 15 | WILLIAM JEWELL | W | 3-0 | 25-17,28-26,25-12 | 15-15 | 8-9 | 387 | |
* | Nov 16 | ROCKHURST | L | 2-3 | 16-25,22-25,25-19,25-22,12-15 | 15-16 | 8-10 | 155 |
|
|
Overall Team Statistics |
Great Lakes Valley Conference 2013
Drury Overall Team Statistics
(as of Dec 05, 2013)
All matches
Overall record: 15-16 Conf: 8-10 Home: 8-7 Away: 4-7 Neutral: 3-2
TEAM STATISTICS | DU | OPP |
ATTACK | ||
Kills | 1548 | 1460 |
Errors | 732 | 655 |
Total Attacks | 4607 | 4375 |
Attack Pct | .177 | .184 |
Kills/Set | 12.7 | 12.0 |
SET | ||
Assists | 1430 | 1342 |
Attempts | 3583 | 3408 |
Assist Pct | .399 | .394 |
Assists/Set | 11.7 | 11.0 |
SERVE | ||
Aces | 158 | 141 |
Errors | 254 | 237 |
Attempts | 2680 | 2695 |
Serve Pct | .905 | .912 |
Aces/Set | 1.3 | 1.2 |
SERVE RECEPTIONS | ||
Errors | 140 | 158 |
Errors/Set | 1.1 | 1.3 |
Attempts | 2389 | 2348 |
Reception Pct | .941 | .933 |
DEFENSE | ||
Digs | 1987 | 1973 |
Digs/Set | 16.3 | 16.2 |
BLOCKING | ||
Block Solo | 84 | 50 |
Block Assist | 308 | 419 |
Total Blocks | 238.0 | 259.5 |
Blocks Per Game | 2.0 | 2.1 |
Block Errors | 75 | 55 |
Ball handling errors | 48 | 52 |
ATTENDANCE | ||
Total | 1915 | 2466 |
Dates/Avg Per Date | 15/128 | 11/224 |
Neutral site #/Avg | 5/73 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
Drury | 0 | 0 | 4 | 6 | 5 | 15 |
Opponents | 0 | 0 | 7 | 5 | 4 | 16 |
Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
Drury | 15 | 11 | 17 | 10 | 5 | 58 |
Opponents | 16 | 20 | 14 | 9 | 4 | 63 |
Points by set | 1 | 2 | 3 | 4 | 5 | Total |
Drury | 701 | 696 | 718 | 434 | 126 | 2675 |
Opponents | 715 | 738 | 683 | 442 | 121 | 2699 |
Overall Individual Statistics |
Great Lakes Valley Conference 2013
Drury Overall Individual Statistics
(as of Dec 05, 2013)
All matches
Overall record: 15-16 Conf: 8-10 Home: 8-7 Away: 4-7 Neutral: 3-2
|
Category Leaders |
Great Lakes Valley Conference 2013
Drury Category Leaders
(as of Dec 05, 2013)
All matches
|
Combined Team Statistics |
Great Lakes Valley Conference 2013
Drury Combined Team Statistics
(as of Dec 05, 2013)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... (15-16) ( 8-7 ) ( 4-7 ) ( 3-2 ) CONFERENCE.......... ( 8-10) ( 4-5 ) ( 4-5 ) ( 0-0 ) NON-CONFERENCE...... ( 7-6 ) ( 4-2 ) ( 0-2 ) ( 3-2 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE ----------------------------------------------------------------------------------------------------------------------------- 15 Borneman, Sara 121 407 3.36 154 1080 .234 16 0.13 27 28 0.22 3 147 1.21 3 31 34 0.28 9 1 21 Cole, Kaleigh 120 286 2.38 216 956 .073 10 0.08 11 31 0.09 2 69 0.57 5 20 25 0.21 13 1 17 Halford, Maddie 108 206 1.91 89 628 .186 5 0.05 0 2 0.00 0 47 0.44 9 39 48 0.44 12 1 16 Foster, Chloe 114 206 1.81 61 531 .273 4 0.04 0 1 0.00 1 19 0.17 21 76 97 0.85 7 2 12 Timmons, Laynie 114 203 1.78 92 583 .190 10 0.09 4 12 0.04 5 64 0.56 30 68 98 0.86 13 0 8 Antenen, Brooke 103 183 1.78 74 537 .203 934 9.07 31 41 0.30 0 204 1.98 15 62 77 0.75 15 26 2 Dutt, Alexis 29 25 0.86 11 70 .200 227 7.83 5 14 0.17 1 64 2.21 1 4 5 0.17 1 7 4 Munsen, Marla 19 14 0.74 17 108 -.028 2 0.11 0 0 0.00 0 6 0.32 0 3 3 0.16 1 0 22 Watson, Amanda 14 9 0.64 6 25 .120 2 0.14 0 1 0.00 0 4 0.29 0 4 4 0.29 1 0 7 Foster, Brooke 121 3 0.02 0 12 .250 50 0.41 19 34 0.16 30 332 2.74 0 1 1 0.01 0 1 9 Baumann, Maddie 111 3 0.03 3 28 .000 35 0.32 20 24 0.18 11 163 1.47 0 0 0 0.00 1 5 1 Box, Katie 2 2 1.00 5 11 -.273 0 0.00 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0 13 Justis, Bridget 116 1 0.01 3 35 -.057 101 0.87 18 53 0.16 34 609 5.25 0 0 0 0.00 1 3 3 Hill, Phylicia 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 5 Schimank, Vicki 3 0 0.00 1 2 -.500 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 1 0 11 Long, Mallory 121 0 0.00 0 1 .000 34 0.28 23 13 0.19 33 258 2.13 0 0 0 0.00 0 1 TEAM 20 DRURY............... 122 1548 12.69 732 4607 .177 1430 11.72 158 254 1.30 140 1987 16.29 84 308 238.0 1.95 75 48 Opponents........... 122 1460 11.97 655 4375 .184 1342 11.00 141 237 1.16 158 1973 16.17 50 419 259.5 2.13 55 52
TEAM STATISTICS | DU | OPP |
ATTACK | ||
Kills | 1548 | 1460 |
Errors | 732 | 655 |
Total Attacks | 4607 | 4375 |
Attack Pct | .177 | .184 |
Kills/Set | 12.7 | 12.0 |
SET | ||
Assists | 1430 | 1342 |
Attempts | 3583 | 3408 |
Assist Pct | .399 | .394 |
Assists/Set | 11.7 | 11.0 |
SERVE | ||
Aces | 158 | 141 |
Errors | 254 | 237 |
Attempts | 2680 | 2695 |
Serve Pct | .905 | .912 |
Aces/Set | 1.3 | 1.2 |
SERVE RECEPTIONS | ||
Errors | 140 | 158 |
Errors/Set | 1.1 | 1.3 |
Attempts | 2389 | 2348 |
Reception Pct | .941 | .933 |
DEFENSE | ||
Digs | 1987 | 1973 |
Digs/Set | 16.3 | 16.2 |
BLOCKING | ||
Block Solo | 84 | 50 |
Block Assist | 308 | 419 |
Total Blocks | 238.0 | 259.5 |
Blocks Per Game | 2.0 | 2.1 |
Block Errors | 75 | 55 |
Ball handling errors | 48 | 52 |
ATTENDANCE | ||
Total | 1915 | 2466 |
Dates/Avg Per Date | 15/128 | 11/224 |
Neutral site #/Avg | 5/73 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Sep 06 SCSU W 3-2 21-25,25-10,25-18,19-25,18-16 145 Sep 06 UNION L 0-3 24-26,19-25,20-25 155 Sep 07 NSU L 0-3 22-25,16-25,18-25 147 Sep 07 LINDENWOOD W 3-1 25-21,25-18,23-25,25-21 150 Sep 13 at Sioux Falls L 1-3 25-21,21-25,19-25,20-25 150 Sep 13 at Augustana (SD) L 0-3 15-25,15-25,19-25 206 Sep 14 vs Minot State W 3-2 24-26,17-25,27-25,25-21,15-9 104 Sep 14 vs St. Cloud State L 1-3 16-25,17-25,25-22,18-25 105 Sep 17 COLL OF THE OZARKS W 3-2 24-26,25-23,25-21,14-25,15-13 122 * Sep 21 SAINT JOSEPH'S W 3-0 25-15,25-22,26-24 66 * Sep 22 INDIANAPOLIS L 0-3 18-25,22-25,21-25 56 Sep 25 MISSOURI SOUTHERN W 3-2 27-25,23-25,25-15,27-29,15-13 112 * Sep 28 at Bellarmine L 1-3 30-28,23-25,19-25,20-25 230 * Sep 29 at Southern Indiana L 2-3 21-25,22-25,26-24,25-21,15-17 102 * Oct 04 at Rockhurst L 0-3 9-25,22-25,13-25 315 * Oct 05 at William Jewell W 3-0 25-18,25-21,25-22,0-0 100 * Oct 08 MISSOURI S&T L 2-3 25-27,23-25,26-24,28-26,13-15 144 * Oct 11 MISSOURI-ST. LOUIS W 3-1 16-25,25-22,25-13,25-23 78 * Oct 12 MARYVILLE W 3-1 25-21,25-27,25-12,25-20 74 * Oct 18 at Quincy W 3-1 25-19,22-25,25-22,25-23 232 * Oct 19 at #17 Truman State L 0-3 25-27,26-28,18-25 547 Oct 25 vs Michigan Tech W 3-0 25-18,28-26,25-12 53 Oct 25 vs Ohio Dominican W 3-0 25-18,25-19,25-19 42 Oct 26 vs Tiffin L 1-3 25-22,17-25,21-25,24-26 62 * Nov 02 at McKendree L 2-3 22-25,25-23,26-28,25-13,8-15 177 * Nov 03 at Illinois Springfield W 3-1 25-20,23-25,26-24,25-22 207 * Nov 09 UW-PARKSIDE L 0-3 21-25,19-25,24-26 55 * Nov 10 LEWIS L 1-3 25-23,21-25,22-25,18-25 69 * Nov 12 at Missouri S&T W 3-2 25-22,25-23,24-26,21-25,15-8 200 * Nov 15 WILLIAM JEWELL W 3-0 25-17,28-26,25-12 387 * Nov 16 ROCKHURST L 2-3 16-25,22-25,25-19,25-22,12-15 155