Great Lakes Valley Conference
Missouri-St. Louis
Match Results
Great Lakes Valley Conference
Missouri-St. Louis Match Results (as of Nov 21, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 03, 2010 vs Alabama-Huntsville W 3-0 25-20,25-18,25-11 1-0 0-0 1:19 73
Sep 03, 2010 vs North Alabama W 3-2 25-21,25-16,20-25,18-25,15-13 2-0 0-0 1:51 55
Sep 04,2010 vs Florida Tech W 3-1 25-18,25-19,22-25,25-15 3-0 0-0 1:40 73
Sep 04, 2010 at West Florida 0-3 L 17-25,17-25,20-25 3-1 0-0 1:13 254
Sep 10, 2010 HARDING W 3-1 18-25,25-23,25-21,25-19 4-1 0-0 1:40 110
Sep 10, 2010 ARKANSAS-FORT SMITH 2-3 L 25-27,25-19,20-25,25-18,10-15 4-2 0-0 2:00 112
Sep 11, 2010 MINNESOTA-CROOKSTON W 3-0 25-10,25-16,25-13 5-2 0-0 1:00 95
Sep 11, 2010 #15 TRUMAN W 3-0 25-23,25-21,25-19 6-2 0-0 1:09 159
Sep 14, 2010 MISSOURI BAPTIST W 3-0 25-16,25-18,25-16 7-2 0-0 1:10 144
* Sep 17, 2010 QUINCY W 3-0 25-16,25-15,25-17 8-2 1-0 1:04 281
* Sep 18, 2010 ILLINOIS-SPRINGFIELD W 3-0 25-15,25-10,25-4 9-2 2-0 0:53 125
* Sep 24, 2010 at Saint Joseph's W 3-0 25-18,26-24,25-22 10-2 3-0 1:21 114
* Sep 25, 2010 at #17 Indianapolis 1-3 L 25-17,17-25,21-25,25-27 10-3 3-1 1:40 219
* Oct 1, 2010 #8 LEWIS W 3-0 25-17,25-22,25-19 11-3 4-1 1:16 188
* Oct 02, 2010 UW-PARKSIDE W 3-0 25-14,25-13,25-22 12-3 5-1 0:58 178
* Oct 08, 2010 at Rockhurst W 3-1 22-25,25-17,25-23,25-22 13-3 6-1 1:40 212
* Oct 09, 2010 at Drury W 3-0 25-19,25-11,25-16 14-3 7-1 1 hour 125
Oct 15, 2010 vs Ferris State W 3-2 16-25,25-21,25-12,21-25,15-12 15-3 7-1 2:07 88
Oct 15, 2010 vs #13 Northern Michigan 1-3 L 25-19,23-25,21-25,22-25 15-4 7-1 1:45 96
Oct 16, 2010 vs Tiffin W 3-0 25-20,25-12,25-21 16-4 7-1 1:08 pm 87
* Oct 20, 2010 MARYVILLE W 3-0 25-9,25-8,25-16 17-4 8-1 0:57 211
* Oct 26, 2010 MISSOURI S&T W 3-0 25-19,25-22,25-22 18-4 9-1 1:11 202
* Oct 29, 2010 KENTUCKY WESLEYAN W 3-0 25-12,25-16,25-17 19-4 10-1 1:07 188
* Oct 30, 2010 SOUTHERN INDIANA 1-3 L 25-18,27-29,20-25,18-25 19-5 10-2 1:40 148
* Nov 05, 2010 at Northern Kentucky 2-3 L 25-19,14-25,25-18,23-25,15-17 19-6 10-3 1:44 357
* Nov 06, 2010 at Bellarmine 2-3 L 22-25,20-25,25-20,25-20,7-15 19-7 10-4 1:58 125
Nov 12, 2010 vs Northern Kentucky W 3-2 23-25,26-24,18-25,25-23,19-17 20-7 10-4 1:52 211
Nov 13, 2010 at #11 Lewis 1-3 L 26-24,20-25,16-25,20-25 20-8 10-4 1:53 612
Nov 19, 2010 vs #12 Lewis 0-3 L 27-29,23-25,18-25 20-9 10-4 1:28 117
TEAM RECORD W-L
---------- ---
Overall: 20-9
Conference: 10-4
Home: 11-2
Away: 3-5
Neutral: 6-2
3 games: 14-2
4 games: 3-4
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 4959 171
Home: 13 2141 165
Away: 8 2018 252
Neutral: 8 800 100
Overall Team Statistics
Great Lakes Valley Conference
Missouri-St. Louis Overall Team Statistics (as of Nov 21, 2010)
All matches
Overall record: 20-9 Conf: 10-4 Home: 11-2 Away: 3-5 Neutral: 6-2
TEAM STATISTICS UMSL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1397 1183
Errors...................... 512 594
Total Attacks............... 3649 3573
Attack Pct.................. .243 .165
Kills/Set................... 13.2 11.2
SET...........................
Assists..................... 1287 1109
Attempts.................... 3354 3320
Assist Pct.................. .384 .334
Assists/Set................. 12.1 10.5
SERVE.........................
Aces........................ 155 124
Errors...................... 199 184
Attempts.................... 2344 2051
Serve Pct................... .915 .910
Aces/Set.................... 1.5 1.2
SERVE RECEPTIONS..............
Errors...................... 124 155
Errors/Set.................. 1.2 1.5
Attempts.................... 1872 2135
Reception Pct............... .934 .927
DEFENSE.......................
Digs........................ 1520 1473
Digs/Set.................... 14.3 13.9
BLOCKING......................
Block Solo.................. 48 34
Block Assist................ 290 302
Total Blocks................ 193.0 185.0
Blocks Per Game............. 1.8 1.7
Block Errors................ 48 46
Ball handling errors.......... 41 72
ATTENDANCE....................
Total....................... 2141 2018
Dates/Avg Per Date.......... 13/165 8/252
Neutral site #/Avg.......... 8/100
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Missouri-St. Louis.. 0 0 14 3 3 - 20
Opponents........... 0 0 2 4 3 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Missouri-St. Louis.. 21 21 19 6 3 - 70
Opponents........... 8 8 10 7 3 - 36
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Missouri-St. Louis.. 696 688 671 297 81 - 2433
Opponents........... 570 569 579 294 89 - 2101
Overall Individual Statistics
Great Lakes Valley Conference
Missouri-St. Louis Overall Individual Statistics (as of Nov 21, 2010)
All matches
Overall record: 20-9 Conf: 10-4 Home: 11-2 Away: 3-5 Neutral: 6-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Gaff, Weslie 100 28-28 281 2.81 81 578 .346 6 0.06 51 .118 4 0.04 30 223 .865
6 Rankin, Kelsie 103 29-28 250 2.43 87 675 .241 15 0.15 123 .122 23 0.22 41 352 .884
4 Crawford, Shelby 95 29-16 244 2.57 73 580 .295 2 0.02 32 .062 3 0.03 1 9 .889
9 Higgins, Erin 94 26-12 212 2.26 84 575 .223 2 0.02 23 .087 0 0.00 2 4 .500
12 Cook, Liz 103 29-29 186 1.81 90 622 .154 11 0.11 122 .090 24 0.23 23 363 .937
15 Hoekstra, Corinne 90 29-26 108 1.20 40 286 .238 1 0.01 10 .100 3 0.03 2 32 .938
16 Burkle, Chelsea 45 25-4 53 1.18 32 134 .157 2 0.04 11 .182 5 0.11 3 18 .833
7 Kinzinger, Kayla 106 29-7 16 0.15 3 46 .283 527 4.97 1204 .438 22 0.21 32 386 .917
8 Hubbard, Lauren 22 14-1 15 0.68 8 57 .123 2 0.09 2 1.000 1 0.05 0 17 1.000
11 Albers, Tabatha 18 11-0 13 0.72 4 31 .290 1 0.06 2 .500 0 0.00 3 8 .625
13 Jaeger, Liz 6 5-0 6 1.00 4 19 .105 0 0.00 2 .000 0 0.00 0 0 .000
5 McNulty, Anna 106 29-22 5 0.05 1 9 .444 650 6.13 1376 .472 29 0.27 20 394 .949
1 Holstein, Carolyn 98 28-0 5 0.05 5 27 .000 62 0.63 341 .182 29 0.30 25 395 .937
10 Pratl, Bre 17 12-1 2 0.12 0 8 .250 0 0.00 3 .000 4 0.24 8 33 .758
2 Klostermann, Erin 53 25-0 1 0.02 0 2 .500 6 0.11 52 .115 8 0.15 9 110 .918
MISSOURI-ST. LOUIS.. 106 29-29 1397 13.18 512 3649 .243 1287 12.14 3354 .384 155 1.46 199 2344 .915
Opponents........... 106 29-29 1183 11.16 594 3573 .165 1109 10.46 3320 .334 124 1.17 184 2051 .910
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
14 Gaff, Weslie 100 0 9 1.000 55 0.55 18 65 83 0.83 10 4 335.5 3.36
6 Rankin, Kelsie 103 36 562 .936 298 2.89 1 22 23 0.22 3 1 285.0 2.77
4 Crawford, Shelby 95 2 32 .938 24 0.25 7 39 46 0.48 4 4 273.5 2.88
9 Higgins, Erin 94 0 6 1.000 29 0.31 4 55 59 0.63 10 1 243.5 2.59
12 Cook, Liz 103 32 558 .943 233 2.26 3 17 20 0.19 6 1 221.5 2.15
15 Hoekstra, Corinne 90 1 10 .900 12 0.13 8 54 62 0.69 10 1 146.0 1.62
16 Burkle, Chelsea 45 2 13 .846 18 0.40 5 26 31 0.69 4 1 76.0 1.69
7 Kinzinger, Kayla 106 0 0 .000 130 1.23 1 1 2 0.02 0 12 39.5 0.37
8 Hubbard, Lauren 22 0 2 1.000 6 0.27 0 4 4 0.18 1 0 18.0 0.82
11 Albers, Tabatha 18 0 2 1.000 1 0.06 1 2 3 0.17 0 0 15.0 0.83
13 Jaeger, Liz 6 0 0 .000 0 0.00 0 4 4 0.67 0 0 8.0 1.33
5 McNulty, Anna 106 1 4 .750 147 1.39 0 1 1 0.01 0 12 34.5 0.33
1 Holstein, Carolyn 98 25 450 .944 492 5.02 0 0 0 0.00 0 4 34.0 0.35
10 Pratl, Bre 17 4 14 .714 15 0.88 0 0 0 0.00 0 0 6.0 0.35
2 Klostermann, Erin 53 6 73 .918 60 1.13 0 0 0 0.00 0 0 9.0 0.17
TEAM 15
MISSOURI-ST. LOUIS.. 106 124 1872 .934 1520 14.34 48 290 193.0 1.82 48 41 1745.0 16.46
Opponents........... 106 155 2135 .927 1473 13.90 34 302 185.0 1.75 46 72 1492.0 14.08
Category Leaders
Great Lakes Valley Conference
Missouri-St. Louis Category Leaders (as of Nov 21, 2010)
All matches
## (null) G K K/Game E TA Pct
--------------------------------------------------------
1 Holstein, Carolyn 98 5 0.05 5 27 .000
2 Klostermann, Erin 53 1 0.02 0 2 .500
4 Crawford, Shelby 95 244 2.57 73 580 .295
5 McNulty, Anna 106 5 0.05 1 9 .444
6 Rankin, Kelsie 103 250 2.43 87 675 .241
7 Kinzinger, Kayla 106 16 0.15 3 46 .283
8 Hubbard, Lauren 22 15 0.68 8 57 .123
9 Higgins, Erin 94 212 2.26 84 575 .223
10 Pratl, Bre 17 2 0.12 0 8 .250
11 Albers, Tabatha 18 13 0.72 4 31 .290
12 Cook, Liz 103 186 1.81 90 622 .154
13 Jaeger, Liz 6 6 1.00 4 19 .105
14 Gaff, Weslie 100 281 2.81 81 578 .346
15 Hoekstra, Corinne 90 108 1.20 40 286 .238
16 Burkle, Chelsea 45 53 1.18 32 134 .157
MISSOURI-ST. LOUIS.. 106 1397 13.18 512 3649 .243
Opponents........... 106 1183 11.16 594 3573 .165
## (null) G A A/Game TA Pct
---------------------------------------------------
5 McNulty, Anna 106 650 6.13 1376 .472
7 Kinzinger, Kayla 106 527 4.97 1204 .438
1 Holstein, Carolyn 98 62 0.63 341 .182
6 Rankin, Kelsie 103 15 0.15 123 .122
2 Klostermann, Erin 53 6 0.11 52 .115
12 Cook, Liz 103 11 0.11 122 .090
8 Hubbard, Lauren 22 2 0.09 2 1.000
14 Gaff, Weslie 100 6 0.06 51 .118
11 Albers, Tabatha 18 1 0.06 2 .500
16 Burkle, Chelsea 45 2 0.04 11 .182
9 Higgins, Erin 94 2 0.02 23 .087
4 Crawford, Shelby 95 2 0.02 32 .062
15 Hoekstra, Corinne 90 1 0.01 10 .100
13 Jaeger, Liz 6 0 0.00 2 .000
10 Pratl, Bre 17 0 0.00 3 .000
MISSOURI-ST. LOUIS.. 106 1287 12.14 3354 .384
Opponents........... 106 1109 10.46 3320 .334
## (null) G BS BA Total B/Game BE
-------------------------------------------------------
14 Gaff, Weslie 100 18 65 83.0 0.83 10
16 Burkle, Chelsea 45 5 26 31.0 0.69 4
15 Hoekstra, Corinne 90 8 54 62.0 0.69 10
13 Jaeger, Liz 6 0 4 4.0 0.67 0
9 Higgins, Erin 94 4 55 59.0 0.63 10
4 Crawford, Shelby 95 7 39 46.0 0.48 4
6 Rankin, Kelsie 103 1 22 23.0 0.22 3
12 Cook, Liz 103 3 17 20.0 0.19 6
8 Hubbard, Lauren 22 0 4 4.0 0.18 1
11 Albers, Tabatha 18 1 2 3.0 0.17 0
7 Kinzinger, Kayla 106 1 1 2.0 0.02 0
5 McNulty, Anna 106 0 1 1.0 0.01 0
10 Pratl, Bre 17 0 0 0.0 0.00 0
MISSOURI-ST. LOUIS.. 106 48 290 193.0 1.82 48
Opponents........... 106 34 302 185.0 1.75 46
## (null) G Points Pts/G
------------------------------------------
14 Gaff, Weslie 100 335.5 3.36
6 Rankin, Kelsie 103 285.0 2.77
4 Crawford, Shelby 95 273.5 2.88
9 Higgins, Erin 94 243.5 2.59
12 Cook, Liz 103 221.5 2.15
15 Hoekstra, Corinne 90 146.0 1.62
16 Burkle, Chelsea 45 76.0 1.69
7 Kinzinger, Kayla 106 39.5 0.37
5 McNulty, Anna 106 34.5 0.33
1 Holstein, Carolyn 98 34.0 0.35
8 Hubbard, Lauren 22 18.0 0.82
11 Albers, Tabatha 18 15.0 0.83
2 Klostermann, Erin 53 9.0 0.17
13 Jaeger, Liz 6 8.0 1.33
10 Pratl, Bre 17 6.0 0.35
MISSOURI-ST. LOUIS.. 106 1745.0 16.46
Opponents........... 106 1492.0 14.08
## (null) G K K/Game
----------------------------------------
1 Holstein, Carolyn 98 5 0.05
2 Klostermann, Erin 53 1 0.02
4 Crawford, Shelby 95 244 2.57
5 McNulty, Anna 106 5 0.05
6 Rankin, Kelsie 103 250 2.43
7 Kinzinger, Kayla 106 16 0.15
8 Hubbard, Lauren 22 15 0.68
9 Higgins, Erin 94 212 2.26
10 Pratl, Bre 17 2 0.12
11 Albers, Tabatha 18 13 0.72
12 Cook, Liz 103 186 1.81
13 Jaeger, Liz 6 6 1.00
14 Gaff, Weslie 100 281 2.81
15 Hoekstra, Corinne 90 108 1.20
16 Burkle, Chelsea 45 53 1.18
MISSOURI-ST. LOUIS.. 106 1397 13.18
Opponents........... 106 1183 11.16
## (null) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Holstein, Carolyn 98 29 25 395 .937 0.30
2 Klostermann, Erin 53 8 9 110 .918 0.15
4 Crawford, Shelby 95 3 1 9 .889 0.03
5 McNulty, Anna 106 29 20 394 .949 0.27
6 Rankin, Kelsie 103 23 41 352 .884 0.22
7 Kinzinger, Kayla 106 22 32 386 .917 0.21
8 Hubbard, Lauren 22 1 0 17 1.000 0.05
9 Higgins, Erin 94 0 2 4 .500 0.00
10 Pratl, Bre 17 4 8 33 .758 0.24
11 Albers, Tabatha 18 0 3 8 .625 0.00
12 Cook, Liz 103 24 23 363 .937 0.23
14 Gaff, Weslie 100 4 30 223 .865 0.04
15 Hoekstra, Corinne 90 3 2 32 .938 0.03
16 Burkle, Chelsea 45 5 3 18 .833 0.11
MISSOURI-ST. LOUIS.. 106 155 199 2344 .915 1.46
Opponents........... 106 124 184 2051 .910 1.17
## (null) G DIG Dig/G BHE
--------------------------------------------
7 Kinzinger, Kayla 106 130 1.23 12
5 McNulty, Anna 106 147 1.39 12
1 Holstein, Carolyn 98 492 5.02 4
4 Crawford, Shelby 95 24 0.25 4
14 Gaff, Weslie 100 55 0.55 4
9 Higgins, Erin 94 29 0.31 1
12 Cook, Liz 103 233 2.26 1
16 Burkle, Chelsea 45 18 0.40 1
6 Rankin, Kelsie 103 298 2.89 1
15 Hoekstra, Corinne 90 12 0.13 1
13 Jaeger, Liz 6 0 0.00 0
11 Albers, Tabatha 18 1 0.06 0
8 Hubbard, Lauren 22 6 0.27 0
2 Klostermann, Erin 53 60 1.13 0
10 Pratl, Bre 17 15 0.88 0
MISSOURI-ST. LOUIS.. 106 1520 14.34 41
Opponents........... 106 1473 13.90 72
## (null) G RE RE/Gm TA Pct
---------------------------------------------------
8 Hubbard, Lauren 22 0 0.00 2 1.000
11 Albers, Tabatha 18 0 0.00 2 1.000
9 Higgins, Erin 94 0 0.00 6 1.000
14 Gaff, Weslie 100 0 0.00 9 1.000
1 Holstein, Carolyn 98 25 0.26 450 .944
12 Cook, Liz 103 32 0.31 558 .943
4 Crawford, Shelby 95 2 0.02 32 .938
6 Rankin, Kelsie 103 36 0.35 562 .936
2 Klostermann, Erin 53 6 0.11 73 .918
15 Hoekstra, Corinne 90 1 0.01 10 .900
TM TEAM 106 15 0.14 137 .891
16 Burkle, Chelsea 45 2 0.04 13 .846
5 McNulty, Anna 106 1 0.01 4 .750
10 Pratl, Bre 17 4 0.24 14 .714
MISSOURI-ST. LOUIS.. 106 124 1.17 1872 .934
Opponents........... 106 155 1.46 2135 .927
Combined Team Statistics
Great Lakes Valley Conference
Missouri-St. Louis Combined Team Statistics (as of Nov 21, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-9 ) (11-2 ) ( 3-5 ) ( 6-2 )
CONFERENCE.......... (10-4 ) ( 7-1 ) ( 3-3 ) ( 0-0 )
NON-CONFERENCE...... (10-5 ) ( 4-1 ) ( 0-2 ) ( 6-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
14 Gaff, Weslie 100 281 2.81 81 578 .346 6 0.06 4 30 0.04 0 55 0.55 18 65 83 0.83 10 4 335.5
6 Rankin, Kelsie 103 250 2.43 87 675 .241 15 0.15 23 41 0.22 36 298 2.89 1 22 23 0.22 3 1 285.0
4 Crawford, Shelby 95 244 2.57 73 580 .295 2 0.02 3 1 0.03 2 24 0.25 7 39 46 0.48 4 4 273.5
9 Higgins, Erin 94 212 2.26 84 575 .223 2 0.02 0 2 0.00 0 29 0.31 4 55 59 0.63 10 1 243.5
12 Cook, Liz 103 186 1.81 90 622 .154 11 0.11 24 23 0.23 32 233 2.26 3 17 20 0.19 6 1 221.5
15 Hoekstra, Corinne 90 108 1.20 40 286 .238 1 0.01 3 2 0.03 1 12 0.13 8 54 62 0.69 10 1 146.0
16 Burkle, Chelsea 45 53 1.18 32 134 .157 2 0.04 5 3 0.11 2 18 0.40 5 26 31 0.69 4 1 76.0
7 Kinzinger, Kayla 106 16 0.15 3 46 .283 527 4.97 22 32 0.21 0 130 1.23 1 1 2 0.02 0 12 39.5
8 Hubbard, Lauren 22 15 0.68 8 57 .123 2 0.09 1 0 0.05 0 6 0.27 0 4 4 0.18 1 0 18.0
11 Albers, Tabatha 18 13 0.72 4 31 .290 1 0.06 0 3 0.00 0 1 0.06 1 2 3 0.17 0 0 15.0
13 Jaeger, Liz 6 6 1.00 4 19 .105 0 0.00 0 0 0.00 0 0 0.00 0 4 4 0.67 0 0 8.0
5 McNulty, Anna 106 5 0.05 1 9 .444 650 6.13 29 20 0.27 1 147 1.39 0 1 1 0.01 0 12 34.5
1 Holstein, Carolyn 98 5 0.05 5 27 .000 62 0.63 29 25 0.30 25 492 5.02 0 0 0 0.00 0 4 34.0
10 Pratl, Bre 17 2 0.12 0 8 .250 0 0.00 4 8 0.24 4 15 0.88 0 0 0 0.00 0 0 6.0
2 Klostermann, Erin 53 1 0.02 0 2 .500 6 0.11 8 9 0.15 6 60 1.13 0 0 0 0.00 0 0 9.0
TEAM 15
MISSOURI-ST. LOUIS.. 106 1397 13.18 512 3649 .243 1287 12.14 155 199 1.46 124 1520 14.34 48 290 193.0 1.82 48 41 1745.0
Opponents........... 106 1183 11.16 594 3573 .165 1109 10.46 124 184 1.17 155 1473 13.90 34 302 185.0 1.75 46 72 1492.0
TEAM STATISTICS UMSL OPP
--------------------------------------
ATTACK..............
Kills............. 1397 1183
Errors............ 512 594
Total Attacks..... 3649 3573
Attack Pct........ .243 .165
Kills/Set......... 13.2 11.2
SET.................
Assists........... 1287 1109
Attempts.......... 3354 3320
Assist Pct........ .384 .334
Assists/Set....... 12.1 10.5
SERVE...............
Aces.............. 155 124
Errors............ 199 184
Attempts.......... 2344 2051
Serve Pct......... .915 .910
Aces/Set.......... 1.5 1.2
SERVE RECEPTIONS....
Errors............ 124 155
Errors/Set........ 1.2 1.5
Attempts.......... 1872 2135
Reception Pct..... .934 .927
DEFENSE.............
Digs.............. 1520 1473
Digs/Set.......... 14.3 13.9
BLOCKING............
Block Solo........ 48 34
Block Assist...... 290 302
Total Blocks...... 193.0 185.0
Blocks Per Game... 1.8 1.7
Block Errors...... 48 46
Ball handling errors 41 72
ATTENDANCE..........
Total............. 2141 2018
Dates/Avg Per Date 13/165 8/252
Neutral site #/Avg 8/100
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 vs Alabama-Huntsville W 3-0 25-20,25-18,25-11 73
Sep 03 vs North Alabama W 3-2 25-21,25-16,20-25,18-25,15-13 55
Sep 04 vs Florida Tech W 3-1 25-18,25-19,22-25,25-15 73
Sep 04 at West Florida L 0-3 17-25,17-25,20-25 254
Sep 10 HARDING W 3-1 18-25,25-23,25-21,25-19 110
Sep 10 ARKANSAS-FORT SMITH L 2-3 25-27,25-19,20-25,25-18,10-15 112
Sep 11 MINNESOTA-CROOKSTON W 3-0 25-10,25-16,25-13 95
Sep 11 #15 TRUMAN W 3-0 25-23,25-21,25-19 159
Sep 14 MISSOURI BAPTIST W 3-0 25-16,25-18,25-16 144
* Sep 17 QUINCY W 3-0 25-16,25-15,25-17 281
* Sep 18 ILLINOIS-SPRINGFIELD W 3-0 25-15,25-10,25-4 125
* Sep 24 at Saint Joseph's W 3-0 25-18,26-24,25-22 114
* Sep 25 at #17 Indianapolis L 1-3 25-17,17-25,21-25,25-27 219
* Oct 1 #8 LEWIS W 3-0 25-17,25-22,25-19 188
* Oct 02 UW-PARKSIDE W 3-0 25-14,25-13,25-22 178
* Oct 08 at Rockhurst W 3-1 22-25,25-17,25-23,25-22 212
* Oct 09 at Drury W 3-0 25-19,25-11,25-16 125
Oct 15 vs Ferris State W 3-2 16-25,25-21,25-12,21-25,15-12 88
Oct 15 vs #13 Northern Michigan L 1-3 25-19,23-25,21-25,22-25 96
Oct 16 vs Tiffin W 3-0 25-20,25-12,25-21 87
* Oct 20 MARYVILLE W 3-0 25-9,25-8,25-16 211
* Oct 26 MISSOURI S&T W 3-0 25-19,25-22,25-22 202
* Oct 29 KENTUCKY WESLEYAN W 3-0 25-12,25-16,25-17 188
* Oct 30 SOUTHERN INDIANA L 1-3 25-18,27-29,20-25,18-25 148
* Nov 05 at Northern Kentucky L 2-3 25-19,14-25,25-18,23-25,15-17 357
* Nov 06 at Bellarmine L 2-3 22-25,20-25,25-20,25-20,7-15 125
Nov 12 vs Northern Kentucky W 3-2 23-25,26-24,18-25,25-23,19-17 211
Nov 13 at #11 Lewis L 1-3 26-24,20-25,16-25,20-25 612
Nov 19 vs #12 Lewis L 0-3 27-29,23-25,18-25 117
Overall/Conference Stats
Great Lakes Valley Conference
Missouri-St. Louis Overall/Conference Stats (as of Nov 21, 2010)
All matches
Overall record: 20-9 Conf: 10-4 Home: 11-2 Away: 3-5 Neutral: 6-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
14 Gaff, Weslie........ 100 281 2.81 81 578 .346 6 0.06 3.35 43 117 2.72 28 241 .369 0 0.00 3.35
6 Rankin, Kelsie...... 103 250 2.43 87 675 .241 15 0.15 2.77 46 105 2.28 36 280 .246 6 0.13 2.67
4 Crawford, Shelby.... 95 244 2.57 73 580 .295 2 0.02 2.87 45 139 3.09 32 301 .355 0 0.00 3.31
9 Higgins, Erin....... 94 212 2.26 84 575 .223 2 0.02 2.59 40 103 2.58 26 235 .328 0 0.00 2.90
12 Cook, Liz........... 103 186 1.81 90 622 .154 11 0.11 2.15 48 82 1.71 41 284 .144 2 0.04 1.98
15 Hoekstra, Corinne... 90 108 1.20 40 286 .238 1 0.01 1.62 44 56 1.27 19 133 .278 0 0.00 1.68
16 Burkle, Chelsea..... 45 53 1.18 32 134 .157 2 0.04 1.69 21 24 1.14 13 61 .180 0 0.00 1.81
7 Kinzinger, Kayla.... 106 16 0.15 3 46 .283 527 4.97 0.37 49 7 0.14 1 23 .261 262 5.35 0.33
8 Hubbard, Lauren..... 22 15 0.68 8 57 .123 2 0.09 0.82 12 13 1.08 6 44 .159 2 0.17 1.25
11 Albers, Tabatha..... 18 13 0.72 4 31 .290 1 0.06 0.83 12 12 1.00 4 28 .286 1 0.08 1.17
13 Jaeger, Liz......... 6 6 1.00 4 19 .105 0 0.00 1.33 4 4 1.00 2 11 .182 0 0.00 1.25
5 McNulty, Anna....... 106 5 0.05 1 9 .444 650 6.13 0.32 49 2 0.04 1 4 .250 313 6.39 0.37
1 Holstein, Carolyn... 98 5 0.05 5 27 .000 62 0.63 0.35 47 1 0.02 2 12 -.083 33 0.70 0.36
10 Pratl, Bre.......... 17 2 0.12 0 8 .250 0 0.00 0.35 9 2 0.22 0 8 .250 0 0.00 0.67
2 Klostermann, Erin... 53 1 0.02 0 2 .500 6 0.11 0.17 20 0 0.00 0 1 .000 2 0.10 0.10
MISSOURI-ST. LOUIS.. 106 1397 13.18 512 3649 .243 1287 12.14 16.46 49 667 13.61 211 1666 .274 621 12.67 17.02
Opponents........... 106 1183 11.16 594 3573 .165 1109 10.46 14.08 49 539 11.00 282 1658 .155 513 10.47 13.71
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Gaff, Weslie........ 4 0.04 30 0 55 0.55 18 65 83 0.83 3 0.07 12 0 26 0.60 6 36 42 0.98
Rankin, Kelsie...... 23 0.22 41 36 298 2.89 1 22 23 0.22 12 0.26 21 12 135 2.93 1 10 11 0.24
Crawford, Shelby.... 3 0.03 1 2 24 0.25 7 39 46 0.48 0 0.00 0 2 10 0.22 2 17 19 0.42
Higgins, Erin....... 0 0.00 2 0 29 0.31 4 55 59 0.63 0 0.00 0 0 17 0.43 1 25 26 0.65
Cook, Liz........... 24 0.23 23 32 233 2.26 3 17 20 0.19 6 0.12 9 11 115 2.40 3 8 11 0.23
Hoekstra, Corinne... 3 0.03 2 1 12 0.13 8 54 62 0.69 3 0.07 0 1 6 0.14 4 22 26 0.59
Burkle, Chelsea..... 5 0.11 3 2 18 0.40 5 26 31 0.69 4 0.19 2 0 8 0.38 4 12 16 0.76
Kinzinger, Kayla.... 22 0.21 32 0 130 1.23 1 1 2 0.02 8 0.16 9 0 53 1.08 1 1 2 0.04
Hubbard, Lauren..... 1 0.05 0 0 6 0.27 0 4 4 0.18 0 0.00 0 0 4 0.33 0 4 4 0.33
Albers, Tabatha..... 0 0.00 3 0 1 0.06 1 2 3 0.17 0 0.00 3 0 1 0.08 1 2 3 0.25
