Great Lakes Valley Conference
Lewis
Match Results
Great Lakes Valley Conference
Lewis Match Results (as of Nov 21, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Sep 02, 2010 vs UC-Colorado Springs W 3-1 25-12,25-23,21-25,25-19 1-0 0-0 1:37 103
# Sep 03, 2010 vs Rollins W 3-1 25-21,20-25,25-21,25-20 2-0 0-0 1:48 67
# Sep 03, 2010 at Lynn W 3-2 22-25,21-25,25-15,25-23,15-13 3-0 0-0 2:08 191
# Sep 04, 2010 vs Valdosta State W 3-0 25-18,25-16,25-15 4-0 0-0 1:11 48
# Sep 04, 2010 vs California (Pa.) W 3-0 25-10,25-15,25-19 5-0 0-0 1:01 56
Sep 10, 2010 vs Univ. of Tampa 1-3 L 17-25,25-17,13-25,18-25 5-1 0-0 1:24
Sep 11, 2010 vs #12 Metro State College W 3-1 27-25,28-26,22-25,25-23 6-1 0-0 1:48 190
Sep 11, 2010 at Regis University W 3-0 25-20,25-23,27-25 7-1 0-0 1:17 205
* Sep 17, 2010 SAINT JOSEPH'S W 3-0 25-16,29-27,25-22 8-1 1-0 1:21 398
* Sep 18, 2010 #9 INDIANAPOLIS W 3-1 23-25,25-20,25-22,29-27 9-1 2-0 2:01 341
09/21/10 at St. Francis (IL) W 3-2 18-25,25-16,29-27,22-25,15-8 10-1 2-0 2:10 275
* Sep 24, 2010 QUINCY W 3-0 25-12,25-21,25-17 11-1 3-0 1:16 513
* Sep 25, 2010 ILLINOIS-SPRINGFIELD W 3-0 25-22,25-20,25-13 12-1 4-0 1:15 310
* Oct 1, 2010 at #22 Missouri-St. Louis 0-3 L 17-25,22-25,19-25 12-2 4-1 1:16 188
* Oct 02, 2010 at Missouri S&T W 3-0 25-23,25-14,25-23 13-2 5-1 1:30 600
* Oct 08, 2010 NORTHERN KENTUCKY W 3-0 25-20,25-19,28-26 14-2 6-1 1:17 337
* Oct 09, 2010 BELLARMINE W 3-1 19-25,25-20,25-17,25-15 15-2 7-1 1:42 287
Oct 15, 2010 vs Wayne State W 3-0 25-16,25-17,25-23 16-2 7-1 1:20 56
Oct 15, 2010 vs #12 Hillsdale 2-3 L 25-21,23-25,25-18,24-26,11-15 16-3 7-1 2:22 165
Oct 16, 2010 vs #25 Grand Valley State 2-3 L 25-20,28-30,17-25,25-20,13-15 16-4 7-1 2:14 321
Oct 21, 2010 SAINT XAVIER W 3-0 25-13,25-18,25-18 17-4 7-1 1:11 397
* Oct 22, 2010 at Kentucky Wesleyan W 3-0 25-14,25-18,25-15 18-4 8-1 1:05 135
* Oct 23, 2010 at Southern Indiana W 3-1 21-25,25-18,25-23,25-13 19-4 9-1 1:59 185
* Oct 26, 2010 UW-PARKSIDE W 3-1 25-15,23-25,25-15,25-18 20-4 10-1 1:36 459
* Oct 29, 2010 MARYVILLE W 3-0 25-18,25-19,25-13 21-4 11-1 1:27 589
* Nov 05, 2010 at Rockhurst W 3-2 26-28,25-20,21-25,25-21,15-6 22-4 12-1 2:02 322
* Nov 06, 2010 at Drury W 3-0 25-19,26-24,25-17 23-4 13-1 1:20 150
Nov 12, 2010 DRURY W 3-0 25-21,25-19,25-21 24-4 13-1 1:14 520
Nov 13, 2010 #25 MISSOURI-ST. LOUIS W 3-1 24-26,25-20,25-16,25-20 25-4 13-1 1:53 612
Nov 14, 2010 #19 INDIANAPOLIS W 3-1 25-18,24-26,25-23,25-22 26-4 13-1 1:58 412
Nov 19, 2010 vs Missouri-St. Louis W 3-0 29-27,25-23,25-18 27-4 13-1 1:28 117
Nov 20, 2010 vs #12 Grand Valley State 1-3 L 20-25,25-14,17-25,15-25 27-5 13-1 1:39 212
TEAM RECORD W-L
---------- ---
Overall: 27-5
Conference: 13-1
Home: 12-0
Away: 8-1
Neutral: 7-4
3 games: 15-1
4 games: 9-2
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 8761 274
Home: 12 5175 431
Away: 9 2251 250
Neutral: 11 1335 121
Overall Team Statistics
Great Lakes Valley Conference
Lewis Overall Team Statistics (as of Nov 21, 2010)
All matches
Overall record: 27-5 Conf: 13-1 Home: 12-0 Away: 8-1 Neutral: 7-4
TEAM STATISTICS LEWIS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1612 1350
Errors...................... 566 656
Total Attacks............... 4306 4243
Attack Pct.................. .243 .164
Kills/Set................... 13.8 11.5
SET...........................
Assists..................... 1454 1268
Attempts.................... 3972 3975
Assist Pct.................. .366 .319
Assists/Set................. 12.4 10.8
SERVE.........................
Aces........................ 177 88
Errors...................... 275 229
Attempts.................... 2665 2361
Serve Pct................... .897 .903
Aces/Set.................... 1.5 0.8
SERVE RECEPTIONS..............
Errors...................... 87 177
Errors/Set.................. 0.7 1.5
Attempts.................... 2124 2394
Reception Pct............... .959 .926
DEFENSE.......................
Digs........................ 1934 1832
Digs/Set.................... 16.5 15.7
BLOCKING......................
Block Solo.................. 67 46
Block Assist................ 405 256
Total Blocks................ 269.5 174.0
Blocks Per Game............. 2.3 1.5
Block Errors................ 57 63
Ball handling errors.......... 53 43
ATTENDANCE....................
Total....................... 5175 2251
Dates/Avg Per Date.......... 12/431 9/250
Neutral site #/Avg.......... 11/121
Current win streak.......... 0 -
Home win streak............. 12 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lewis............... 0 0 15 9 3 - 27
Opponents........... 0 0 1 2 2 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lewis............... 22 25 25 12 3 - 87
Opponents........... 10 7 7 4 2 - 30
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lewis............... 763 794 764 383 69 - 2773
Opponents........... 655 668 657 342 57 - 2379
Overall Individual Statistics
Great Lakes Valley Conference
Lewis Overall Individual Statistics (as of Nov 21, 2010)
All matches
Overall record: 27-5 Conf: 13-1 Home: 12-0 Away: 8-1 Neutral: 7-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Seliga, Lauren 109 32-31 329 3.02 119 929 .226 49 0.45 266 .184 44 0.40 50 422 .882
14 Perschnick, Carly 109 32-30 306 2.81 75 727 .318 10 0.09 48 .208 0 0.00 1 15 .933
18 Mount, Danielle 108 32-22 249 2.31 72 582 .304 5 0.05 28 .179 1 0.01 1 0 .000
9 Koeneman, Hannah 107 32-29 220 2.06 75 522 .278 10 0.09 43 .233 17 0.16 23 155 .852
19 Krumwiede, Jen 80 23-21 165 2.06 74 514 .177 22 0.28 144 .153 16 0.20 21 271 .923
15 Ruedi, Rachel 107 31-31 140 1.31 53 383 .227 1144 10.69 2584 .443 18 0.17 29 433 .933
3 Carroll, Mary 33 16-4 52 1.58 23 147 .197 4 0.12 18 .222 1 0.03 9 33 .727
12 Lindsey, Katie 28 15-4 48 1.71 22 144 .181 9 0.32 35 .257 7 0.25 11 64 .828
13 Carlberg, Jillian 31 15-3 39 1.26 15 102 .235 1 0.03 9 .111 1 0.03 2 22 .909
1 Phillips, Adria 105 31-11 36 0.34 22 143 .098 30 0.29 181 .166 26 0.25 39 419 .907
11 Watson, Faith 19 10-0 16 0.84 4 45 .267 3 0.16 6 .500 6 0.32 0 27 1.000
5 McConkey, Kelly 98 30-5 7 0.07 6 33 .030 16 0.16 90 .178 21 0.21 35 319 .890
17 Crawford, Katie 14 8-1 4 0.29 2 15 .133 99 7.07 215 .460 1 0.07 6 28 .786
6 Maes, Nikki 33 15-0 1 0.03 1 4 .000 6 0.18 28 .214 2 0.06 13 71 .817
2 Choi, Amy 107 31-0 0 0.00 3 16 -.188 46 0.43 277 .166 16 0.15 34 385 .912
LEWIS............... 117 32-32 1612 13.78 566 4306 .243 1454 12.43 3972 .366 177 1.51 275 2665 .897
Opponents........... 117 32-32 1350 11.54 656 4243 .164 1268 10.84 3975 .319 88 0.75 229 2361 .903
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
7 Seliga, Lauren 109 18 598 .970 438 4.02 2 42 44 0.40 4 2 396.0 3.63
14 Perschnick, Carly 109 2 8 .750 42 0.39 13 65 78 0.72 5 1 351.5 3.22
18 Mount, Danielle 108 1 7 .857 22 0.20 21 91 112 1.04 7 1 316.5 2.93
9 Koeneman, Hannah 107 1 5 .800 55 0.51 17 81 98 0.92 13 5 294.5 2.75
19 Krumwiede, Jen 80 14 333 .958 193 2.41 2 22 24 0.30 2 1 194.0 2.42
15 Ruedi, Rachel 107 0 2 1.000 253 2.36 8 57 65 0.61 13 20 194.5 1.82
3 Carroll, Mary 33 6 36 .833 34 1.03 0 6 6 0.18 3 1 56.0 1.70
12 Lindsey, Katie 28 0 74 1.000 57 2.04 0 11 11 0.39 3 2 60.5 2.16
13 Carlberg, Jillian 31 0 4 1.000 4 0.13 4 21 25 0.81 4 2 54.5 1.76
1 Phillips, Adria 105 12 338 .964 235 2.24 0 1 1 0.01 0 2 62.5 0.60
11 Watson, Faith 19 0 0 .000 11 0.58 0 3 3 0.16 2 0 23.5 1.24
5 McConkey, Kelly 98 5 145 .966 133 1.36 0 2 2 0.02 0 6 29.0 0.30
17 Crawford, Katie 14 0 0 .000 31 2.21 0 3 3 0.21 1 4 6.5 0.46
6 Maes, Nikki 33 4 54 .926 57 1.73 0 0 0 0.00 0 1 3.0 0.09
2 Choi, Amy 107 19 464 .959 369 3.45 0 0 0 0.00 0 5 16.0 0.15
Team 5
LEWIS............... 117 87 2124 .959 1934 16.53 67 405 269.5 2.30 57 53 2058.5 17.59
Opponents........... 117 177 2394 .926 1832 15.66 46 256 174.0 1.49 63 43 1612.0 13.78
Category Leaders
Great Lakes Valley Conference
Lewis Category Leaders (as of Nov 21, 2010)
All matches
## (null) G K K/Game E TA Pct
--------------------------------------------------------
1 Phillips, Adria 105 36 0.34 22 143 .098
2 Choi, Amy 107 0 0.00 3 16 -.188
3 Carroll, Mary 33 52 1.58 23 147 .197
5 McConkey, Kelly 98 7 0.07 6 33 .030
6 Maes, Nikki 33 1 0.03 1 4 .000
7 Seliga, Lauren 109 329 3.02 119 929 .226
9 Koeneman, Hannah 107 220 2.06 75 522 .278
11 Watson, Faith 19 16 0.84 4 45 .267
12 Lindsey, Katie 28 48 1.71 22 144 .181
13 Carlberg, Jillian 31 39 1.26 15 102 .235
14 Perschnick, Carly 109 306 2.81 75 727 .318
15 Ruedi, Rachel 107 140 1.31 53 383 .227
17 Crawford, Katie 14 4 0.29 2 15 .133
18 Mount, Danielle 108 249 2.31 72 582 .304
19 Krumwiede, Jen 80 165 2.06 74 514 .177
LEWIS............... 117 1612 13.78 566 4306 .243
Opponents........... 117 1350 11.54 656 4243 .164
## (null) G A A/Game TA Pct
---------------------------------------------------
15 Ruedi, Rachel 107 1144 10.69 2584 .443
17 Crawford, Katie 14 99 7.07 215 .460
7 Seliga, Lauren 109 49 0.45 266 .184
2 Choi, Amy 107 46 0.43 277 .166
12 Lindsey, Katie 28 9 0.32 35 .257
1 Phillips, Adria 105 30 0.29 181 .166
19 Krumwiede, Jen 80 22 0.28 144 .153
6 Maes, Nikki 33 6 0.18 28 .214
5 McConkey, Kelly 98 16 0.16 90 .178
11 Watson, Faith 19 3 0.16 6 .500
3 Carroll, Mary 33 4 0.12 18 .222
9 Koeneman, Hannah 107 10 0.09 43 .233
14 Perschnick, Carly 109 10 0.09 48 .208
18 Mount, Danielle 108 5 0.05 28 .179
13 Carlberg, Jillian 31 1 0.03 9 .111
LEWIS............... 117 1454 12.43 3972 .366
Opponents........... 117 1268 10.84 3975 .319
## (null) G BS BA Total B/Game BE
-------------------------------------------------------
18 Mount, Danielle 108 21 91 112.0 1.04 7
9 Koeneman, Hannah 107 17 81 98.0 0.92 13
13 Carlberg, Jillian 31 4 21 25.0 0.81 4
14 Perschnick, Carly 109 13 65 78.0 0.72 5
15 Ruedi, Rachel 107 8 57 65.0 0.61 13
7 Seliga, Lauren 109 2 42 44.0 0.40 4
12 Lindsey, Katie 28 0 11 11.0 0.39 3
19 Krumwiede, Jen 80 2 22 24.0 0.30 2
17 Crawford, Katie 14 0 3 3.0 0.21 1
3 Carroll, Mary 33 0 6 6.0 0.18 3
11 Watson, Faith 19 0 3 3.0 0.16 2
5 McConkey, Kelly 98 0 2 2.0 0.02 0
1 Phillips, Adria 105 0 1 1.0 0.01 0
LEWIS............... 117 67 405 269.5 2.30 57
Opponents........... 117 46 256 174.0 1.49 63
## (null) G Points Pts/G
------------------------------------------
7 Seliga, Lauren 109 396.0 3.63
14 Perschnick, Carly 109 351.5 3.22
18 Mount, Danielle 108 316.5 2.93
9 Koeneman, Hannah 107 294.5 2.75
15 Ruedi, Rachel 107 194.5 1.82
19 Krumwiede, Jen 80 194.0 2.42
1 Phillips, Adria 105 62.5 0.60
12 Lindsey, Katie 28 60.5 2.16
3 Carroll, Mary 33 56.0 1.70
13 Carlberg, Jillian 31 54.5 1.76
5 McConkey, Kelly 98 29.0 0.30
11 Watson, Faith 19 23.5 1.24
2 Choi, Amy 107 16.0 0.15
17 Crawford, Katie 14 6.5 0.46
6 Maes, Nikki 33 3.0 0.09
LEWIS............... 117 2058.5 17.59
Opponents........... 117 1612.0 13.78
## (null) G K K/Game
----------------------------------------
1 Phillips, Adria 105 36 0.34
2 Choi, Amy 107 0 0.00
3 Carroll, Mary 33 52 1.58
5 McConkey, Kelly 98 7 0.07
6 Maes, Nikki 33 1 0.03
7 Seliga, Lauren 109 329 3.02
9 Koeneman, Hannah 107 220 2.06
11 Watson, Faith 19 16 0.84
12 Lindsey, Katie 28 48 1.71
13 Carlberg, Jillian 31 39 1.26
14 Perschnick, Carly 109 306 2.81
15 Ruedi, Rachel 107 140 1.31
17 Crawford, Katie 14 4 0.29
18 Mount, Danielle 108 249 2.31
19 Krumwiede, Jen 80 165 2.06
LEWIS............... 117 1612 13.78
Opponents........... 117 1350 11.54
## (null) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Phillips, Adria 105 26 39 419 .907 0.25
2 Choi, Amy 107 16 34 385 .912 0.15
3 Carroll, Mary 33 1 9 33 .727 0.03
5 McConkey, Kelly 98 21 35 319 .890 0.21
6 Maes, Nikki 33 2 13 71 .817 0.06
7 Seliga, Lauren 109 44 50 422 .882 0.40
9 Koeneman, Hannah 107 17 23 155 .852 0.16
11 Watson, Faith 19 6 0 27 1.000 0.32
12 Lindsey, Katie 28 7 11 64 .828 0.25
13 Carlberg, Jillian 31 1 2 22 .909 0.03
14 Perschnick, Carly 109 0 1 15 .933 0.00
15 Ruedi, Rachel 107 18 29 433 .933 0.17
17 Crawford, Katie 14 1 6 28 .786 0.07
18 Mount, Danielle 108 1 1 0 .000 0.01
19 Krumwiede, Jen 80 16 21 271 .923 0.20
TM Team 117 0 1 1 .000 0.00
LEWIS............... 117 177 275 2665 .897 1.51
Opponents........... 117 88 229 2361 .903 0.75
## (null) G DIG Dig/G BHE
--------------------------------------------
15 Ruedi, Rachel 107 253 2.36 20
5 McConkey, Kelly 98 133 1.36 6
2 Choi, Amy 107 369 3.45 5
9 Koeneman, Hannah 107 55 0.51 5
17 Crawford, Katie 14 31 2.21 4
12 Lindsey, Katie 28 57 2.04 2
13 Carlberg, Jillian 31 4 0.13 2
7 Seliga, Lauren 109 438 4.02 2
1 Phillips, Adria 105 235 2.24 2
14 Perschnick, Carly 109 42 0.39 1
19 Krumwiede, Jen 80 193 2.41 1
6 Maes, Nikki 33 57 1.73 1
3 Carroll, Mary 33 34 1.03 1
18 Mount, Danielle 108 22 0.20 1
11 Watson, Faith 19 11 0.58 0
LEWIS............... 117 1934 16.53 53
Opponents........... 117 1832 15.66 43
## (null) G RE RE/Gm TA Pct
---------------------------------------------------
12 Lindsey, Katie 28 0 0.00 74 1.000
13 Carlberg, Jillian 31 0 0.00 4 1.000
15 Ruedi, Rachel 107 0 0.00 2 1.000
7 Seliga, Lauren 109 18 0.17 598 .970
5 McConkey, Kelly 98 5 0.05 145 .966
1 Phillips, Adria 105 12 0.11 338 .964
2 Choi, Amy 107 19 0.18 464 .959
19 Krumwiede, Jen 80 14 0.17 333 .958
6 Maes, Nikki 33 4 0.12 54 .926
TM Team 117 5 0.04 56 .911
18 Mount, Danielle 108 1 0.01 7 .857
3 Carroll, Mary 33 6 0.18 36 .833
9 Koeneman, Hannah 107 1 0.01 5 .800
14 Perschnick, Carly 109 2 0.02 8 .750
LEWIS............... 117 87 0.74 2124 .959
Opponents........... 117 177 1.51 2394 .926
Combined Team Statistics
Great Lakes Valley Conference
Lewis Combined Team Statistics (as of Nov 21, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (27-5 ) (12-0 ) ( 8-1 ) ( 7-4 )
CONFERENCE.......... (13-1 ) ( 8-0 ) ( 5-1 ) ( 0-0 )
NON-CONFERENCE...... (14-4 ) ( 4-0 ) ( 3-0 ) ( 7-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
7 Seliga, Lauren 109 329 3.02 119 929 .226 49 0.45 44 50 0.40 18 438 4.02 2 42 44 0.40 4 2 396.0
14 Perschnick, Carly 109 306 2.81 75 727 .318 10 0.09 0 1 0.00 2 42 0.39 13 65 78 0.72 5 1 351.5
18 Mount, Danielle 108 249 2.31 72 582 .304 5 0.05 1 1 0.01 1 22 0.20 21 91 112 1.04 7 1 316.5
9 Koeneman, Hannah 107 220 2.06 75 522 .278 10 0.09 17 23 0.16 1 55 0.51 17 81 98 0.92 13 5 294.5
19 Krumwiede, Jen 80 165 2.06 74 514 .177 22 0.28 16 21 0.20 14 193 2.41 2 22 24 0.30 2 1 194.0
15 Ruedi, Rachel 107 140 1.31 53 383 .227 1144 10.69 18 29 0.17 0 253 2.36 8 57 65 0.61 13 20 194.5
3 Carroll, Mary 33 52 1.58 23 147 .197 4 0.12 1 9 0.03 6 34 1.03 0 6 6 0.18 3 1 56.0
12 Lindsey, Katie 28 48 1.71 22 144 .181 9 0.32 7 11 0.25 0 57 2.04 0 11 11 0.39 3 2 60.5
13 Carlberg, Jillian 31 39 1.26 15 102 .235 1 0.03 1 2 0.03 0 4 0.13 4 21 25 0.81 4 2 54.5
1 Phillips, Adria 105 36 0.34 22 143 .098 30 0.29 26 39 0.25 12 235 2.24 0 1 1 0.01 0 2 62.5
11 Watson, Faith 19 16 0.84 4 45 .267 3 0.16 6 0 0.32 0 11 0.58 0 3 3 0.16 2 0 23.5
5 McConkey, Kelly 98 7 0.07 6 33 .030 16 0.16 21 35 0.21 5 133 1.36 0 2 2 0.02 0 6 29.0
17 Crawford, Katie 14 4 0.29 2 15 .133 99 7.07 1 6 0.07 0 31 2.21 0 3 3 0.21 1 4 6.5
6 Maes, Nikki 33 1 0.03 1 4 .000 6 0.18 2 13 0.06 4 57 1.73 0 0 0 0.00 0 1 3.0
2 Choi, Amy 107 0 0.00 3 16 -.188 46 0.43 16 34 0.15 19 369 3.45 0 0 0 0.00 0 5 16.0
Team 5
LEWIS............... 117 1612 13.78 566 4306 .243 1454 12.43 177 275 1.51 87 1934 16.53 67 405 269.5 2.30 57 53 2058.5
Opponents........... 117 1350 11.54 656 4243 .164 1268 10.84 88 229 0.75 177 1832 15.66 46 256 174.0 1.49 63 43 1612.0
TEAM STATISTICS LEWIS OPP
--------------------------------------
ATTACK..............
Kills............. 1612 1350
Errors............ 566 656
Total Attacks..... 4306 4243
Attack Pct........ .243 .164
Kills/Set......... 13.8 11.5
SET.................
Assists........... 1454 1268
Attempts.......... 3972 3975
Assist Pct........ .366 .319
Assists/Set....... 12.4 10.8
SERVE...............
Aces.............. 177 88
Errors............ 275 229
Attempts.......... 2665 2361
Serve Pct......... .897 .903
Aces/Set.......... 1.5 0.8
SERVE RECEPTIONS....
Errors............ 87 177
Errors/Set........ 0.7 1.5
Attempts.......... 2124 2394
Reception Pct..... .959 .926
DEFENSE.............
Digs.............. 1934 1832
Digs/Set.......... 16.5 15.7
BLOCKING............
Block Solo........ 67 46
Block Assist...... 405 256
Total Blocks...... 269.5 174.0
Blocks Per Game... 2.3 1.5
Block Errors...... 57 63
Ball handling errors 53 43
ATTENDANCE..........
Total............. 5175 2251
Dates/Avg Per Date 12/431 9/250
Neutral site #/Avg 11/121
Current win streak 0 -
Home win streak... 12 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Sep 02 vs UC-Colorado Springs W 3-1 25-12,25-23,21-25,25-19 103
# Sep 03 vs Rollins W 3-1 25-21,20-25,25-21,25-20 67
# Sep 03 at Lynn W 3-2 22-25,21-25,25-15,25-23,15-13 191
# Sep 04 vs Valdosta State W 3-0 25-18,25-16,25-15 48
# Sep 04 vs California (Pa.) W 3-0 25-10,25-15,25-19 56
Sep 10 vs Univ. of Tampa L 1-3 17-25,25-17,13-25,18-25 -
Sep 11 vs #12 Metro State Colleg W 3-1 27-25,28-26,22-25,25-23 190
Sep 11 at Regis University W 3-0 25-20,25-23,27-25 205
* Sep 17 SAINT JOSEPH'S W 3-0 25-16,29-27,25-22 398
* Sep 18 #9 INDIANAPOLIS W 3-1 23-25,25-20,25-22,29-27 341
09/21/10 at St. Francis (IL) W 3-2 18-25,25-16,29-27,22-25,15-8 275
* Sep 24 QUINCY W 3-0 25-12,25-21,25-17 513
* Sep 25 ILLINOIS-SPRINGFIELD W 3-0 25-22,25-20,25-13 310
* Oct 1 at #22 Missouri-St. Louis L 0-3 17-25,22-25,19-25 188
* Oct 02 at Missouri S&T W 3-0 25-23,25-14,25-23 600
* Oct 08 NORTHERN KENTUCKY W 3-0 25-20,25-19,28-26 337
* Oct 09 BELLARMINE W 3-1 19-25,25-20,25-17,25-15 287
Oct 15 vs Wayne State W 3-0 25-16,25-17,25-23 56
Oct 15 vs #12 Hillsdale L 2-3 25-21,23-25,25-18,24-26,11-15 165
Oct 16 vs #25 Grand Valley State L 2-3 25-20,28-30,17-25,25-20,13-15 321
Oct 21 SAINT XAVIER W 3-0 25-13,25-18,25-18 397
* Oct 22 at Kentucky Wesleyan W 3-0 25-14,25-18,25-15 135
* Oct 23 at Southern Indiana W 3-1 21-25,25-18,25-23,25-13 185
* Oct 26 UW-PARKSIDE W 3-1 25-15,23-25,25-15,25-18 459
* Oct 29 MARYVILLE W 3-0 25-18,25-19,25-13 589
* Nov 05 at Rockhurst W 3-2 26-28,25-20,21-25,25-21,15-6 322
* Nov 06 at Drury W 3-0 25-19,26-24,25-17 150
Nov 12 DRURY W 3-0 25-21,25-19,25-21 520
Nov 13 #25 MISSOURI-ST. LOUIS W 3-1 24-26,25-20,25-16,25-20 612
Nov 14 #19 INDIANAPOLIS W 3-1 25-18,24-26,25-23,25-22 412
Nov 19 vs Missouri-St. Louis W 3-0 29-27,25-23,25-18 117
Nov 20 vs #12 Grand Valley State L 1-3 20-25,25-14,17-25,15-25 212
Overall/Conference Stats
Great Lakes Valley Conference
Lewis Overall/Conference Stats (as of Nov 21, 2010)
All matches
Overall record: 27-5 Conf: 13-1 Home: 12-0 Away: 8-1 Neutral: 7-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
7 Seliga, Lauren...... 109 329 3.02 119 929 .226 49 0.45 3.63 43 146 3.40 53 384 .242 22 0.51 4.05
14 Perschnick, Carly... 109 306 2.81 75 727 .318 10 0.09 3.22 43 124 2.88 26 281 .349 5 0.12 3.35
18 Mount, Danielle..... 108 249 2.31 72 582 .304 5 0.05 2.93 43 94 2.19 26 211 .322 2 0.05 2.79
9 Koeneman, Hannah.... 107 220 2.06 75 522 .278 10 0.09 2.75 43 87 2.02 30 227 .251 3 0.07 2.84
19 Krumwiede, Jen...... 80 165 2.06 74 514 .177 22 0.28 2.42 19 35 1.84 21 115 .122 5 0.26 2.16
15 Ruedi, Rachel....... 107 140 1.31 53 383 .227 1144 10.69 1.81 42 61 1.45 20 163 .252 457 10.88 1.95
3 Carroll, Mary....... 33 52 1.58 23 147 .197 4 0.12 1.70 21 33 1.57 12 90 .233 3 0.14 1.71
12 Lindsey, Katie...... 28 48 1.71 22 144 .181 9 0.32 2.14 20 36 1.80 16 110 .182 7 0.35 2.40
13 Carlberg, Jillian... 31 39 1.26 15 102 .235 1 0.03 1.74 17 27 1.59 6 61 .344 1 0.06 2.06
1 Phillips, Adria..... 105 36 0.34 22 143 .098 30 0.29 0.59 43 15 0.35 11 65 .062 14 0.33 0.56
11 Watson, Faith....... 19 16 0.84 4 45 .267 3 0.16 1.21 14 13 0.93 4 30 .300 3 0.21 1.29
5 McConkey, Kelly..... 98 7 0.07 6 33 .030 16 0.16 0.30 36 5 0.14 2 21 .143 6 0.17 0.33
17 Crawford, Katie..... 14 4 0.29 2 15 .133 99 7.07 0.43 9 4 0.44 2 9 .222 56 6.22 0.44
6 Maes, Nikki......... 33 1 0.03 1 4 .000 6 0.18 0.09 16 1 0.06 0 2 .500 6 0.38 0.12
2 Choi, Amy........... 107 0 0.00 3 16 -.188 46 0.43 0.15 44 0 0.00 1 8 -.125 15 0.34 0.20
LEWIS............... 117 1612 13.78 566 4306 .243 1454 12.43 17.59 48 681 14.19 230 1777 .254 605 12.60 18.21
Opponents........... 117 1350 11.54 656 4243 .164 1268 10.84 13.78 48 507 10.56 275 1712 .136 478 9.96 12.62
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Seliga, Lauren...... 44 0.40 50 18 438 4.02 2 42 44 0.40 16 0.37 20 8 167 3.88 2 21 23 0.53
Perschnick, Carly... 0 0.00 1 2 42 0.39 13 65 78 0.72 0 0.00 1 1 20 0.47 4 33 37 0.86
Mount, Danielle..... 1 0.01 1 1 22 0.20 21 91 112 1.04 1 0.02 1 1 11 0.26 9 32 41 0.95
Koeneman, Hannah.... 17 0.16 23 1 55 0.51 17 81 98 0.92 7 0.16 7 0 28 0.65 8 41 49 1.14
Krumwiede, Jen...... 16 0.20 21 14 193 2.41 2 22 24 0.30 2 0.11 5 5 50 2.63 0 8 8 0.42
Ruedi, Rachel....... 18 0.17 29 0 253 2.36 8 57 65 0.61 7 0.17 16 0 91 2.17 3 23 26 0.62
Carroll, Mary....... 1 0.03 9 6 34 1.03 0 6 6 0.18 1 0.05 7 3 27 1.29 0 4 4 0.19
Lindsey, Katie...... 7 0.25 11 0 57 2.04 0 11 11 0.39 7 0.35 8 0 43 2.15 0 10 10 0.50
