UW-Parkside vs Brescia (Sep 20, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UW-Parkside vs Brescia (Sep 20, 2008 at Owensboro, KY)
UW-Parkside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bower, Stacie....... 2| 1 0 1 1.000| 0| 0 2| 0| 9| 0 0 0| 0| 1.0
2 Gleason, Tami....... 1| 6 0 9 .667| 0| 0 0| 0| 0| 1 1 0| 0| 7.5
3 Gust, Andrea........ 1| 0 0 0 .000| 20| 1 1| 0| 1| 0 1 0| 0| 1.5
4 Marx, Cassy......... 1| 4 0 6 .667| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
5 Johnson, Jennifer... 2| 10 1 16 .562| 0| 1 2| 0| 0| 0 2 0| 0| 12.0
8 Kramer, Addie....... 1| 2 0 3 .667| 0| 1 1| 0| 0| 1 0 0| 0| 4.0
9 Stack, Courtney..... 1| 0 0 4 .000| 14| 0 1| 0| 0| 0 0 0| 0| 0.0
10 DePaepe, Margot..... 1| 3 2 10 .100| 0| 0 1| 0| 3| 0 1 0| 0| 3.5
11 Rosenberg, Amanda... 1| 4 1 14 .214| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
12 Hart, Vicki......... 2| 0 0 0 .000| 0| 4 2| 0| 4| 0 0 0| 0| 4.0
13 Wilkens, Cassie..... 1| 4 1 8 .375| 0| 0 0| 0| 6| 0 1 0| 0| 4.5
14 Schmidt, Kristin.... 1| 5 0 7 .714| 1| 0 1| 0| 3| 0 0 0| 0| 5.0
15 Burmester, Rachel... 1| 4 1 7 .429| 0| 0 0| 0| 0| 2 1 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 3| 43 6 85 .435| 35| 7 11| 0| 29| 4 7 0| 0| 57.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct Sideout Pct
1 0 0 0 .000 12-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 13-0 0% UW-Parkside......... (3) 25 25 25
3 0 0 0 .000 14-0 0% Brescia............. (0) 15 15 11
Brescia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 12-0 0% Site: Owensboro, KY
2 0 0 0 .000 13-0 0% Date: Sep 20, 2008 Attend: 25 Time:
3 0 0 0 .000 12-0 0% Referees: