UW-Parkside vs Northern Kentucky (Nov 07, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UW-Parkside vs #25 Northern Kentucky (Nov 07, 2008 at Highland Hts., Ky.)
UW-Parkside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Gleason, Tami....... 3| 6 1 13 .385| 0| 0 1| 0| 0| 0 5 0| 0| 8.5
5 Johnson, Jennifer... 3| 6 4 13 .154| 1| 0 0| 1| 0| 0 1 0| 0| 6.5
8 Kramer, Addie....... 3| 6 5 15 .067| 0| 0 0| 0| 1| 0 2 0| 0| 7.0
9 Stack, Courtney..... 3| 1 0 1 1.000| 7| 0 0| 0| 2| 0 0 0| 0| 1.0
10 DePaepe, Margot..... 3| 2 2 10 .000| 0| 0 1| 0| 2| 0 0 0| 0| 2.0
14 Schmidt, Kristin.... 3| 4 2 14 .143| 0| 1 2| 2| 8| 0 1 0| 0| 5.5
1 Bower, Stacie....... 3| 0 0 0 .000| 1| 0 1| 2| 4| 0 0 0| 0| 0.0
3 Gust, Andrea........ 3| 0 0 1 .000| 15| 0 0| 0| 3| 0 0 0| 3| 0.0
4 Marx, Cassy......... 3| 1 5 13 -.308| 1| 0 0| 0| 0| 0 3 0| 0| 2.5
12 Hart, Vicki......... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 19 80 .087| 25| 1 6| 5| 21| 0 12 0| 3| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 10 6 29 .138 11-24 45% GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 25 .120 11-25 43% UW-Parkside......... (0) 15 15 14 10-21, 3-14 GLVC
3 7 7 26 .000 11-24 45% Northern Kentucky... (3) 25 25 25 26-6, 15-2 GLVC
Northern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Peterson, Noelle.... 3| 10 4 20 .300| 0| 1 0| 0| 2| 0 5 0| 0| 13.5
7 Forbes, Natalie..... 3| 0 0 3 .000| 38| 2 0| 0| 8| 0 1 0| 0| 2.5
8 Nemcek, Kim......... 3| 7 1 11 .545| 0| 1 3| 1| 5| 0 5 2| 0| 10.5
15 Lucas, Annie........ 3| 4 0 4 1.000| 0| 0 0| 0| 0| 0 4 0| 0| 6.0
16 Wesaw, Kelsey....... 3| 10 0 15 .667| 1| 0 0| 0| 0| 0 1 0| 0| 10.5
25 Eisenmenger,Kristina 3| 10 4 26 .231| 0| 0 0| 0| 2| 0 2 0| 0| 11.0
4 Clark, Chelsea...... 3| 0 0 0 .000| 0| 0 2| 0| 5| 0 0 0| 0| 0.0
5 Latenser, Katie..... 3| 1 1 3 .000| 0| 1 1| 0| 4| 0 0 0| 0| 2.0
13 Dooley, Megan....... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
17 Scherrer, Maria..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
21 Drennen, Sarah...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 10 82 .390| 39| 5 7| 1| 29| 0 18 2| 0| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 12 3 22 .409 12-16 75% Site: Highland Hts., Ky. (Regents Hall)
2 14 3 29 .379 11-15 73% Date: Nov 07, 2008 Attend: 201 Time: 1:05
3 16 4 31 .387 12-15 80% Referees:
1 2 3 Total
Tie scores 5 1 2 8
Lead changes 3 0 0 3