Missouri S&T vs Southwest Baptist (Sep 06, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Missouri S&T vs Southwest Baptist (Sep 06, 2008 at Bolivar, Mo.)
Missouri S&T | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Spears, Kit......... 2| 4 4 14 .000| 0| 0 0| 0| 2| 1 0 1| 0| 5.0
8 Summerville, Lauren. 2| 5 2 17 .176| 1| 0 0| 0| 6| 0 1 0| 0| 5.5
11 Herington, Katie.... 2| 3 3 15 .000| 0| 0 0| 0| 0| 1 1 0| 0| 4.5
13 Klump, Samantha..... 4| 10 7 21 .143| 2| 1 1| 0| 4| 1 0 0| 1| 12.0
15 Bradley, Lisa....... 2| 0 2 4 -.500| 16| 0 1| 0| 5| 0 0 0| 0| 0.0
16 Winkelmann, Chelsea. 2| 1 0 1 1.000| 2| 0 1| 1| 1| 0 0 0| 0| 1.0
1 Smith, Annie........ 4| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0| 0.0
2 Williams, Bridget... 4| 0 0 1 .000| 2| 1 2| 1| 12| 0 0 0| 0| 1.0
3 Pelae, Leandra...... 3| 3 5 11 -.182| 0| 0 0| 0| 9| 0 0 0| 0| 3.0
6 Kracl, Danielle..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Smiley, Tory........ 2| 1 2 6 -.167| 8| 0 0| 0| 1| 0 0 1| 0| 1.0
10 Jorgenson, Lynsey... 2| 3 1 5 .400| 0| 0 0| 0| 2| 0 2 0| 0| 4.0
12 Bekebrede, Erin..... 3| 2 4 13 -.154| 0| 0 3| 0| 2| 0 1 0| 0| 2.5
17 Kegler, Jennifer.... 3| 0 0 2 .000| 1| 1 2| 0| 5| 0 0 0| 1| 1.0
18 Owak, Maddie........ 3| 1 1 8 .000| 0| 0 0| 0| 0| 1 0 1| 0| 2.0
21 Meyer, Julie........ 2| 3 2 13 .077| 0| 0 0| 0| 3| 0 1 0| 0| 3.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 36 33 131 .023| 33| 3 11| 3| 54| 4 6 3| 2| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 15 7 37 .216 15-24 62% GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 11 36 -.139 8-25 31% Missouri S&T........ (1) 21 15 25 13
3 9 3 26 .231 13-18 72% Southwest Baptist... (3) 25 25 18 25 5-3
4 6 12 32 -.188 8-25 31%
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wallace,Brianna..... 4| 1 2 8 -.125| 26| 0 1| 0| 10| 1 3 0| 0| 3.5
2 Jurgensmeyer,Ashley. 4| 4 4 16 .000| 1| 0 2| 0| 4| 0 5 1| 0| 6.5
7 Greenwade,Marcy..... 4| 0 0 0 .000| 2| 0 1| 0| 3| 0 0 0| 0| 0.0
12 Stewart,Kelsey...... 4| 9 4 22 .227| 0| 2 3| 0| 7| 1 2 0| 1| 13.0
17 Sawyer,Rachel....... 4| 9 3 20 .300| 1| 0 0| 0| 1| 3 4 0| 0| 14.0
33 Palmer,Kinsey....... 4| 12 3 33 .273| 1| 0 1| 0| 9| 0 0 0| 0| 12.0
8 Massie,Megan........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Perry,Shyrah........ 4| 0 1 2 -.500| 2| 2 1| 0| 14| 0 0 0| 0| 2.0
22 Perry,Iceley........ 4| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
30 Heim,Kylie.......... 4| 4 5 21 -.048| 1| 0 0| 0| 2| 0 4 1| 0| 6.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 39 22 123 .138| 35| 4 9| 2| 53| 5 18 2| 1| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct Sideout Pct
1 14 3 39 .282 16-22 72% Site: Bolivar, Mo. (Meyer Wellness)
2 9 7 30 .067 8-15 53% Date: Sep 06, 2008 Attend: 212 Time: 1.5hour
3 9 7 30 .067 13-25 51% Referees: Gary Ukevich, Steve Arnell
4 7 5 24 .083 8-13 61%
1 2 3 4 Total
Tie scores 7 2 13 4 26
Lead changes 3 2 7 1 13