Missouri S&T vs Saint Joseph's (Oct 02, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Missouri S&T vs Saint Joseph's (Oct 02, 2008 at Rensselaer, IN)
Missouri S&T | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Williams, Bridget... 5| 0 1 9 -.111| 4| 0 1| 1| 42| 0 0 0| 1| 0.0
6 Kracl, Danielle..... 4| 6 2 18 .222| 18| 0 1| 1| 7| 0 2 0| 1| 7.0
8 Summerville, Lauren. 4| 1 1 12 .000| 2| 1 3| 0| 1| 1 5 0| 2| 5.5
10 Jorgenson, Lynsey... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
12 Bekebrede, Erin..... 2| 6 2 19 .211| 0| 2 4| 0| 0| 0 0 0| 0| 8.0
13 Klump, Samantha..... 5| 9 4 30 .167| 3| 0 2| 0| 4| 0 3 1| 0| 10.5
1 Smith, Annie........ 4| 0 1 3 -.333| 0| 0 0| 1| 21| 0 0 0| 0| 0.0
3 Pelae, Leandra...... 3| 4 2 18 .111| 1| 1 1| 0| 3| 0 1 0| 0| 5.5
4 Mooberry, Hope...... 4| 7 1 28 .214| 0| 0 0| 0| 0| 1 4 1| 1| 10.0
7 Spears, Kit......... 1| 0 0 3 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
9 Smiley, Tory........ 3| 0 0 6 .000| 7| 0 0| 0| 5| 0 0 0| 0| 0.0
14 Herron, Kaci........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
17 Kegler, Jennifer.... 3| 0 1 5 -.200| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
18 Owak, Maddie........ 2| 0 3 7 -.429| 2| 0 0| 0| 5| 0 2 0| 0| 1.0
21 Meyer, Julie........ 5| 17 4 50 .260| 0| 1 0| 1| 20| 1 0 0| 1| 19.0
------------------------------------------------------------------------------------
Totals.............. 5| 50 23 211 .128| 37| 5 13| 4|120| 3 18 2| 6| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct Sideout Pct
1 10 4 49 .122 14-0 0% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 6 50 .100 11-0 0% Missouri S&T........ (3) 25 21 22 25 15 4-14, GLVC 2-6
3 10 5 44 .114 12-0 0% Saint Joseph's...... (2) 23 25 25 23 10 7-9, GLVC 2-5
4 11 6 48 .104 0-0 0%
5 8 2 20 .300 0-0 0%
Saint Joseph's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Cramer, Sara........ 5| 5 8 39 -.077| 0| 1 0| 0| 22| 0 0 0| 0| 6.0
7 Trendelman, Joy..... 5| 13 3 28 .357| 0| 0 0| 1| 3| 0 1 0| 0| 13.5
9 House, Lindsey...... 5| 1 0 1 1.000| 0| 1 2| 1| 31| 0 0 0| 0| 2.0
10 Brocker, Erin....... 5| 1 0 4 .250| 25| 1 3| 0| 8| 0 0 0| 0| 2.0
11 Piazza, Sammy....... 5| 9 0 16 .562| 0| 0 0| 0| 7| 1 5 1| 0| 12.5
13 Herbert, Sarah...... 5| 8 6 24 .083| 0| 0 0| 0| 1| 3 5 0| 0| 13.5
4 Wartenberg, Marissa. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Bozych, Robyn....... 5| 0 0 2 .000| 13| 1 1| 0| 10| 0 0 0| 0| 1.0
6 Weiskittle, Kate.... 4| 0 1 7 -.143| 3| 0 1| 0| 2| 0 5 0| 0| 2.5
17 Gust, Dana.......... 5| 2 3 14 -.071| 0| 0 1| 1| 11| 1 0 0| 0| 3.0
18 Corley, Katie....... 2| 1 0 2 .500| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
27 Freund, Sharon...... 5| 13 10 24 .125| 0| 0 0| 2| 2| 1 3 1| 1| 15.5
------------------------------------------------------------------------------------
Totals.............. 5| 53 31 161 .137| 41| 4 8| 5| 98| 6 20 2| 1| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct Sideout Pct
1 13 8 43 .116 15-0 0% Site: Rensselaer, IN (Alumni Fieldhouse)
2 13 4 32 .281 11-0 0% Date: Oct 02, 2008 Attend: 143 Time:
3 11 6 34 .147 13-0 0% Referees:
4 13 9 41 .098 0-0 0%
5 3 4 11 -.091 0-0 0%