Kentucky Wesleyan vs Oakland City (Sep 16, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Kentucky Wesleyan vs Oakland City (Sep 16, 2008 at Oakland City, IN)
Kentucky Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Tillman,Chandler.... 5| 6 1 24 .208| 0| 3 2| 0| 7| 0 1 0| 0| 9.5
4 Chott,Becky......... 5| 12 3 48 .188| 0| 2 2| 2| 19| 0 5 0| 0| 16.5
8 Grayson,Rebecca..... 5| 0 0 2 .000| 23| 1 2| 0| 13| 0 0 0| 3| 1.0
12 Chrzastowski,Hayley. 5| 7 2 23 .217| 0| 3 3| 0| 4| 0 2 0| 0| 11.0
14 Harpenau,Emily...... 5| 5 1 15 .267| 1| 2 1| 1| 8| 0 1 0| 0| 7.5
20 Krodel,Meredith..... 5| 10 2 34 .235| 1| 1 2| 0| 9| 1 6 0| 1| 15.0
1 Hatfield,Michelle... 5| 0 1 6 -.167| 0| 0 0| 2| 27| 0 0 0| 0| 0.0
6 Pickler,Brittany.... 5| 0 0 2 .000| 18| 0 0| 0| 15| 0 0 0| 3| 0.0
9 Wallace,Lauren...... 5| 0 1 13 -.077| 0| 0 0| 2| 13| 0 0 0| 0| 0.0
18 York,Hannah......... 5| 3 1 17 .118| 0| 0 0| 0| 6| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 5| 43 12 184 .168| 43| 12 12| 7|121| 1 16 0| 7| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 10 3 33 .212 9-0 0% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 1 58 .172 11-0 0% Kentucky Wesleyan... (2) 23 25 16 25 8
3 8 4 41 .098 10-0 0% Oakland City........ (3) 25 16 25 19 15
4 11 1 33 .303 0-0 0%
5 3 3 19 .000 0-0 0%
Oakland City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct Sideout Pct
1 0 0 23 .000 9-0 0% Site: Oakland City, IN (Johnson Center)
2 0 0 24 .000 12-0 0% Date: Sep 16, 2008 Attend: 75 Time:
3 0 0 23 .000 10-0 0% Referees:
4 0 0 23 .000 0-0 0%
5 0 0 23 .000 0-0 0%