SIU Edwardsville vs Oakland City (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference
#14 SIU Edwardsville vs Oakland City (Sep 07, 2007 at Oakland City, Ind.)
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Hubert, Kelsey...... 2| 4 1 10 .300| 1| 0 1| 0| 5| 1 0 1| 0
5 Schulte, Samantha... 2| 7 1 10 .600| 0| 1 2| 0| 1| 0 3 0| 0
6 Rahn, Emily......... 2| 6 2 26 .154| 0| 1 1| 0| 3| 1 0 0| 0
10 Kummer, Candice..... 3| 7 2 13 .385| 2| 0 0| 0| 1| 0 1 0| 0
15 Clements, Mallory... 3| 8 0 13 .615| 33| 3 1| 0| 8| 0 3 0| 1
18 Hofeldt, Kate....... 2| 6 1 12 .417| 0| 1 0| 1| 0| 0 0 0| 0
1 Shurts, Ruth........ 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 3 0| 0
3 Heitkamp, Lisa...... 2| 3 6 12 -.250| 0| 0 0| 0| 0| 0 3 0| 0
7 Schmidlin, Diane.... 3| 2 0 4 .500| 2| 1 2| 1| 6| 0 0 0| 0
8 Zurliene, Sadie..... 3| 0 0 0 .000| 3| 2 0| 1| 11| 0 0 0| 0
14 Gilman, Jenny....... 2| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
16 Palumbo, Antonette.. 2| 4 1 8 .375| 0| 0 0| 0| 0| 2 1 0| 0
19 Turner, Tiffany..... 3| 0 1 2 -.500| 3| 0 1| 1| 20| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 15 114 .298| 45| 9 8| 6| 61| 4 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 4 36 .278 GAME SCORES 1 2 3 TEAM RECORDS
2 20 7 52 .250 SIU Edwardsville.... (3) 30 30 30 7-3
3 15 4 26 .423 Oakland City........ (0) 11 26 13
Oakland City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 9| | |
-----------------------------------------------------------------------------
Totals.............. 3| 14 16 97 -.021| 13| 6 2| 9| 45| 0 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 4 7 30 -.100 Site: Oakland City, Ind.
2 6 3 41 .073 Date: Sep 07, 2007 Attend: 75 Time: 1:15
3 4 6 26 -.077 Referees: