Bellarmine vs Spalding (Oct 10, 2007)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference
Bellarmine vs Spalding (Oct 10, 2007 at Louisville, Ky.)
Bellarmine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Beckman, Emily...... 4| 9 9 37 .000| 0| 0 0| 1| 12| 0 0 0| 0
7 Schoeff, Caryn...... 4| 2 0 6 .333| 46| 2 2| 0| 8| 0 2 0| 10
8 Wetterer, Katie..... 4| 7 3 20 .200| 3| 2 1| 2| 8| 2 0 0| 0
10 Krucki, Kelly....... 3| 1 0 4 .250| 1| 0 0| 0| 0| 0 1 0| 0
12 Bibelhauser, Chelsea 4| 14 9 47 .106| 0| 0 0| 1| 10| 0 1 0| 0
23 Willinger, Katie.... 4| 11 1 18 .556| 0| 0 0| 0| 3| 1 3 0| 0
3 Hoffman, Allison.... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Alvey, Amanda....... 4| 0 0 0 .000| 2| 0 3| 0| 20| 0 0 0| 0
9 Cook, Jocelyn....... 4| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
11 Schmalz, Linsey..... 2| 0 3 6 -.500| 0| 0 1| 0| 0| 0 0 0| 0
13 Hix, Megan.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
15 Kiesler, Kellie..... 4| 8 3 18 .278| 0| 0 0| 0| 1| 1 1 0| 0
18 Lahr, Brooke........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Harris, Kaitlan..... 4| 0 0 0 .000| 0| 0 0| 3| 6| 0 0 0| 0
22 O'Connor, Kaitlin... 1| 2 1 3 .333| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 29 159 .157| 52| 5 7| 8| 69| 5 8 0| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 6 39 .205 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 10 39 .077 Bellarmine.......... (3) 32 25 30 30 8-12
3 13 6 44 .159 Spalding............ (1) 30 30 26 26 17-6
4 14 7 37 .189
Spalding | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lechleiter, Jessica. 4| 18 9 60 .150| 0| 4 3| 0| 13| 0 2 0| 0
6 Leason, Beth........ 4| 0 0 4 .000| 45| 1 0| 0| 7| 0 0 0| 4
8 Morris, Abigail..... 4| 11 10 30 .033| 0| 0 0| 0| 2| 0 2 0| 0
11 Kennedy, Morgan..... 4| 14 9 54 .093| 0| 0 2| 0| 5| 0 1 0| 0
12 Acton, Shelby....... 4| 14 6 31 .258| 0| 0 0| 0| 1| 0 2 0| 0
21 Wheatley, Kathleen.. 4| 1 6 10 -.500| 2| 0 0| 0| 2| 2 1 0| 0
2 Woosley, Allison.... 2| 0 0 0 .000| 7| 0 0| 0| 2| 0 0 0| 1
4 Brohm, Frannie...... 4| 0 0 1 .000| 1| 0 2| 2| 15| 0 0 0| 0
5 Maier, Heather...... 4| 0 0 1 .000| 0| 1 0| 1| 13| 0 0 0| 0
9 Vincent, Sarah...... 4| 0 0 0 .000| 0| 2 3| 0| 1| 0 0 0| 0
10 McKnight, Lauren.... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Long, Rachel........ 4| 0 1 2 -.500| 0| 0 2| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 41 194 .088| 55| 8 12| 5| 67| 2 8 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 12 53 .094 Site: Louisville, Ky. (Derek Smith Gym)
2 16 8 46 .174 Date: Oct 10, 2007 Attend: 110 Time: 2hr 11m
3 10 11 50 -.020 Referees:
4 15 10 45 .111