Southern Indiana vs Northwood (MI) (08-26-06)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference
Southern Indiana vs Northwood (MI) (08-26-06 at Pensacola, Fla.)
Southern Indiana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ryan, Emily......... 5| 7 12 45 -.111| 1| 3 6| 3| 19| 0 2 1| 0
5 Doubler, Chelse..... 5| 14 4 36 .278| 0| 1 2| 0| 4| 0 4 1| 0
6 Henricks, Ashley.... 5| 8 1 16 .438| 0| 0 0| 0| 1| 1 7 1| 0
10 Wilson, Stephanie... 5| 7 0 16 .438| 38| 2 0| 0| 11| 1 3 1| 3
11 Probst, Amanda...... 5| 4 5 25 -.040| 7| 3 0| 1| 17| 0 3 0| 0
22 Rahman, Molly....... 5| 10 6 25 .160| 0| 0 0| 0| 5| 0 5 2| 0
3 Keever, Cara........ 5| 0 2 2-1.000| 2| 0 6| 0| 16| 0 0 0| 0
12 Gogel, Amber........ 5| 0 1 3 -.333| 0| 0 0| 2| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 50 31 168 .113| 48| 9 14| 6| 75| 2 24 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 9 6 31 .097 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 5 36 .167 Southern Indiana.... (2) 30 30 25 29 13 2-1
3 12 4 34 .235 Northwood (MI)...... (3) 25 21 30 31 15 2-1
4 11 11 50 .000
5 7 5 17 .118
Northwood (MI) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Magness, Stephanie.. 5| 15 6 49 .184| 2| 1 6| 2| 10| 0 0 0| 1
8 Sorokina, Lana...... 5| 15 15 57 .000| 1| 0 4| 0| 12| 0 1 1| 0
12 Acker, Michelle..... 5| 11 6 25 .200| 2| 0 0| 0| 2| 0 3 1| 0
13 Stanojevic, Ivana... 2| 1 4 9 -.333| 0| 0 1| 0| 2| 0 1 2| 0
14 Stoletova, Aleksandr 5| 12 5 37 .189| 0| 2 4| 0| 4| 1 2 1| 0
18 Zivanovic, Marija... 5| 3 3 8 .000| 51| 0 1| 0| 18| 1 3 0| 2
1 Matheson, Samantha.. 4| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
4 Kuhl, Kali.......... 3| 8 2 16 .375| 4| 2 0| 0| 0| 0 0 2| 0
7 Pollard, Sarah...... 5| 0 0 0 .000| 0| 0 2| 4| 20| 0 0 0| 0
11 Verdon, Taylor...... 2| 0 0 1 .000| 0| 1 1| 2| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 65 41 202 .119| 60| 6 19| 9| 77| 2 10 7| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 8 44 .114 Site: Pensacola, Fla. (UWF Field House)
2 13 10 48 .062 Date: 08-26-06 Attend: 48 Time: 2:26
3 17 8 41 .220 Referees: Charles Kummer, Tom Lands
4 15 10 52 .096
5 7 5 17 .118