SIU Edwardsville vs Pittsburg St. (09-30-06)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference
#19 SIU Edwardsville vs Pittsburg St. (09-30-06 at Bolivar, Mo.)
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Hubert, Kelsey...... 5| 17 4 33 .394| 1| 2 2| 0| 7| 1 5 1| 0
6 Rahn, Emily......... 5| 22 3 49 .388| 3| 0 1| 0| 8| 1 1 1| 0
9 Jones, Jamie........ 4| 7 2 18 .278| 1| 0 0| 0| 1| 0 5 2| 0
15 Clements, Mallory... 5| 11 3 25 .320| 67| 1 2| 0| 19| 0 3 2| 3
16 Goebel, Emily....... 5| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
18 Hofeldt, Kate....... 3| 10 5 24 .208| 1| 1 0| 0| 0| 0 3 1| 0
1 Shurts, Ruth........ 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 DeGreeff, Beth...... 5| 0 0 0 .000| 5| 1 1| 1| 16| 0 0 0| 0
3 Heitkamp, Lisa...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 Happe, Tricia....... 2| 5 0 7 .714| 0| 0 0| 0| 4| 0 0 0| 0
13 Potthast, Kim....... 5| 16 6 37 .270| 2| 0 0| 0| 4| 1 5 1| 0
19 Turner, Tiffany..... 5| 0 0 1 .000| 2| 0 1| 0| 13| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 90 24 199 .332| 83| 5 7| 1| 79| 3 22 8| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 21 2 52 .365 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 26 9 57 .298 SIU Edwardsville.... (2) 30 32 23 30 9 17-4
3 14 5 33 .273 Pittsburg St........ (3) 20 34 30 20 15 11-9
4 22 5 37 .459
5 7 3 20 .200
Pittsburg St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Cartagena,Pamela.... 5| 22 8 54 .259| 1| 0 0| 1| 21| 0 2 0| 1
5 Williams,Sammie..... 5| 27 4 62 .371| 1| 0 1| 1| 7| 0 2 1| 0
7 Igbinigie,Linda..... 1| 2 0 6 .333| 0| 0 0| 0| 0| 1 1 0| 0
8 Shineman,Lindsay.... 5| 0 0 0 .000| 1| 1 1| 2| 22| 0 0 0| 1
9 Maple,Ashlee........ 4| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
10 Quall,Lindsay....... 5| 10 1 21 .429| 0| 0 0| 0| 0| 0 6 1| 0
11 Smith,Courtney...... 2| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
12 Grelowska,Klaudia... 5| 10 2 22 .364| 1| 0 0| 0| 4| 2 2 0| 0
13 Toman,Laura......... 5| 6 2 23 .174| 0| 0 0| 0| 6| 0 2 1| 1
14 Redmond,Molly....... 5| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
17 Brannock,Sarah...... 5| 0 0 0 .000| 73| 0 0| 0| 6| 0 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 77 17 188 .319| 77| 1 3| 5| 85| 3 17 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 0 0 0 .000 Site: Bolivar, Mo. (Meyer Center)
2 0 0 0 .000 Date: 09-30-06 Attend: 40 Time: 2:20
3 0 0 0 .000 Referees: Robert Bayless, Greg Perkins
4 0 0 0 .000
5 0 0 0 .000