SIU Edwardsville vs Missouri Southern (09-28-06)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference
#19 SIU Edwardsville vs #25 Missouri Southern (09-28-06 at Joplin, MO)
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Hubert, Kelsey...... 4| 16 4 28 .429| 1| 0 3| 0| 3| 0 5 0| 0
6 Rahn, Emily......... 4| 12 3 31 .290| 1| 0 1| 1| 10| 0 3 0| 0
9 Jones, Jamie........ 2| 1 3 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0
15 Clements, Mallory... 4| 10 2 22 .364| 51| 0 1| 0| 13| 0 1 1| 1
18 Hofeldt, Kate....... 4| 10 2 26 .308| 0| 0 2| 0| 2| 0 2 0| 0
19 Turner, Tiffany..... 4| 0 0 1 .000| 2| 6 1| 2| 7| 0 0 0| 0
1 Shurts, Ruth........ 3| 7 2 18 .278| 0| 0 0| 0| 1| 0 7 0| 0
2 DeGreeff, Beth...... 4| 0 1 1-1.000| 1| 1 1| 1| 13| 0 0 0| 0
13 Potthast, Kim....... 4| 13 9 32 .125| 2| 0 0| 0| 3| 0 8 0| 0
16 Goebel, Emily....... 4| 0 1 3 -.333| 0| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 69 27 169 .249| 58| 7 9| 6| 57| 0 26 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 19 10 48 .188 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 41 .244 SIU Edwardsville.... (3) 29 30 30 30 16-3
3 13 6 40 .175 Missouri Southern... (1) 31 28 26 20 19-3
4 21 5 40 .400
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Joles,Sarah......... 4| 1 2 4 -.250| 36| 3 1| 0| 6| 0 0 0| 0
3 Wright,Ashley....... 4| 5 7 21 -.095| 0| 0 0| 0| 7| 0 0 0| 0
6 Hill,Ashley......... 4| 11 7 28 .143| 0| 0 0| 2| 3| 0 0 0| 0
8 Hoffmeister,Sarah... 4| 3 10 21 -.333| 0| 0 3| 0| 10| 0 0 0| 0
10 Mehrer,Ashley....... 4| 11 0 17 .647| 1| 0 0| 0| 0| 2 4 0| 0
14 Woods,Tessa......... 4| 13 5 34 .235| 3| 0 0| 0| 1| 0 3 0| 1
4 Wilson,Teyoni....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Kinney,Megan........ 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Norman,Megan........ 4| 0 0 0 .000| 1| 1 0| 2| 22| 0 0 0| 0
9 Mitchem,Erin........ 3| 1 0 1 1.000| 19| 0 0| 0| 3| 0 0 0| 1
11 Baugh,Cherie........ 4| 13 1 23 .522| 0| 0 0| 1| 0| 0 0 0| 0
15 Gage,Katie.......... 4| 3 1 11 .182| 0| 0 1| 0| 3| 0 1 0| 0
17 Hammerbacher,Kari... 3| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 33 160 .175| 60| 6 6| 7| 57| 2 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 7 33 .182 Site: Joplin, MO (Young Gym)
2 18 8 45 .222 Date: 09-28-06 Attend: 567 Time: 1:54
3 17 12 40 .125 Referees: Kurt Neubert, Frank Neef
4 13 6 42 .167