Northwood vs Quincy (09-02-06)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference
Northwood vs Quincy (09-02-06 at Quincy, Illinois)
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Stephanie Magness... 3| 7 5 23 .087| 0| 1 3| 0| 7| 0 2 0| 0
8 Lana Sorokina....... 3| 11 1 23 .435| 0| 1 1| 2| 11| 0 2 0| 0
12 Michelle Acker...... 3| 8 0 14 .571| 1| 0 0| 0| 1| 0 3 0| 0
13 Ivana Stanojevic.... 3| 8 3 22 .227| 5| 2 2| 0| 4| 1 0 1| 0
14 Aleksandra Stoletova 3| 3 0 8 .375| 0| 1 0| 0| 5| 0 0 1| 0
18 Marija Zivanovic.... 3| 1 0 4 .250| 37| 4 0| 0| 9| 0 0 0| 0
1 Samantha Matheson... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 Danielle Gass....... 3| 2 2 7 .000| 0| 1 0| 0| 2| 0 1 0| 0
4 Kali Kuhl........... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Ashley Carr......... 2| 3 0 4 .750| 1| 0 1| 0| 2| 1 2 0| 0
7 Sarah Pollard....... 3| 0 0 4 .000| 0| 1 1| 0| 12| 0 0 0| 0
17 Gordana Barac....... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 11 110 .300| 44| 11 8| 2| 56| 2 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 5 36 .389 GAME SCORES 1 2 3 TEAM RECORDS
2 13 0 35 .371 Northwood........... (3) 30 30 30 6-2
3 12 6 39 .154 Quincy.............. (0) 23 16 20 1-7
Quincy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dameworth, Jennifer. 2| 3 1 9 .222| 0| 0 1| 2| 6| 0 0 0| 0
3 Paul, Brittney...... 3| 0 0 4 .000| 21| 0 0| 0| 8| 0 0 1| 0
4 Ebbing, Katie....... 3| 5 4 20 .050| 0| 0 0| 0| 1| 0 0 0| 0
8 Kester, JoAnna...... 3| 9 1 14 .571| 0| 0 1| 0| 1| 0 1 0| 0
11 Harman, Sara........ 3| 5 5 20 .000| 1| 0 0| 3| 6| 0 0 0| 0
13 Bockhold, Dinita.... 2| 3 4 12 -.083| 0| 1 1| 3| 5| 0 0 0| 0
2 Masek, Cari......... 3| 7 5 21 .095| 0| 0 0| 0| 1| 0 1 0| 0
7 Backs, Megan........ 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Brown, Whitney...... 3| 0 0 5 .000| 0| 0 0| 1| 11| 0 0 0| 0
10 Wilkerson, Molly.... 1| 1 0 1 1.000| 0| 0 0| 2| 0| 0 0 0| 0
12 Harris, Kristin..... 2| 0 0 0 .000| 8| 1 1| 0| 0| 0 0 0| 0
15 Bisesto, Danielle... 3| 0 1 4 -.250| 0| 0 1| 0| 4| 0 0 0| 0
16 Williams, Danielle.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Hanevik, Cara....... 1| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 24 118 .085| 30| 2 5| 11| 43| 0 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 5 34 .206 Site: Quincy, Illinois (Pepsi Arena)
2 12 9 42 .071 Date: 09-02-06 Attend: 147 Time: 1:10
3 10 10 42 .000 Referees: Chuck Liston, Mark Hedges