Kentucky Wesleyan vs Carson Newman (09-01-06)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference
Kentucky Wesleyan vs Carson Newman (09-01-06 at Jefferson City, TN)
Kentucky Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Hardesty, Natalie... 3| 7 3 19 .211| 0| 0 1| 1| 5| 0 1 0| 0
5 Krodel, Erin........ 3| 6 3 27 .111| 0| 0 0| 0| 14| 0 1 1| 0
6 Pickler, Brittany... 3| 0 0 0 .000| 26| 1 0| 0| 8| 0 0 0| 1
10 Luckett, Megan...... 3| 3 0 12 .250| 0| 1 0| 4| 0| 0 3 0| 0
20 Krodel, Meredith.... 3| 6 2 14 .286| 1| 1 0| 3| 7| 0 0 0| 0
24 Wear, Christa....... 3| 6 7 21 -.048| 1| 0 3| 0| 1| 1 1 0| 1
1 Hatfield, Michelle.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Dean, Meghan........ 2| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
4 White, Beth......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 7................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Wallace, Lauren..... 3| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
33 33.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 17 97 .113| 28| 3 4| 13| 38| 1 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 4 20 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 15 5 39 .256 Kentucky Wesleyan... (0) 22 30 20 0-2
3 5 8 38 -.079 Carson Newman....... (3) 30 32 30 2-1
Carson Newman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kelli Sorensen...... 3| 5 3 26 .077| 0| 1 1| 1| 4| 0 1 0| 0
6 Melissa Miller...... 2| 3 1 8 .250| 0| 2 1| 0| 5| 1 1 0| 0
14 Katie Troyer........ 3| 7 5 15 .133| 0| 0 0| 0| 0| 1 2 0| 0
15 Kelsey Fleck........ 3| 6 3 14 .214| 1| 0 0| 1| 0| 0 0 0| 0
17 Meg Davis........... 3| 6 3 10 .300| 0| 2 0| 0| 0| 0 2 0| 0
33 Kari Gibson......... 3| 5 2 11 .273| 13| 4 4| 0| 5| 1 1 0| 0
1 Salem Stepp......... 3| 1 1 3 .000| 0| 0 3| 0| 5| 0 0 0| 0
3 Bruna Rasuck........ 3| 0 0 0 .000| 12| 2 3| 0| 6| 0 0 0| 0
4 4................... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 5................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
7 Rachel Strand....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Erica Lauffer....... 2| 0 1 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
9 Merideth George..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Allyson Corhn....... 2| 0 0 0 .000| 6| 0 0| 0| 2| 0 0 0| 0
21 Haley Bush.......... 3| 0 0 0 .000| 2| 2 2| 1| 6| 0 0 0| 0
22 Mary Knapp.......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
23 Vanessa Kinsler..... 2| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 19 93 .161| 34| 13 14| 3| 40| 3 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 2 21 .476 Site: Jefferson City, TN (Holt Fieldhouse)
2 11 11 38 .000 Date: 09-01-06 Attend: 150 Time: 1:11
3 11 6 34 .147 Referees: