Drury vs Missouri Southern (09-23-06)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference
Drury vs Missouri Southern (09-23-06 at Joplin, MO)
Drury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Glessner, Krystal... 1| 1 2 5 -.200| 0| 0 1| 1| 1| 0 0 0| 0
5 Burns, Jessica...... 3| 1 3 8 -.250| 0| 0 0| 0| 1| 0 1 0| 0
9 Hendrickson, Court.. 3| 10 12 35 -.057| 2| 0 2| 2| 10| 1 0 0| 0
11 Mock, Kailey........ 1| 0 1 1-1.000| 2| 0 0| 0| 0| 0 0 0| 0
14 Creach, Molly....... 3| 6 2 23 .174| 0| 0 1| 0| 0| 0 0 0| 0
15 Reynolds, Megan..... 3| 0 1 1-1.000| 0| 0 0| 1| 4| 0 0 0| 0
2 Thoreson, Tedi...... 3| 1 0 2 .500| 16| 0 0| 0| 10| 0 1 0| 3
8 Riessen, Ashley..... 3| 3 6 14 -.214| 0| 2 1| 0| 4| 1 0 0| 0
10 Thompson, Maggie.... 3| 0 1 2 -.500| 1| 1 0| 2| 12| 0 0 0| 1
13 Buehler, Devin...... 2| 4 2 12 .167| 3| 0 0| 0| 1| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 30 103 -.039| 24| 3 5| 8| 43| 2 2 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 3 14 35 -.314 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 40 .150 Drury............... (0) 12 26 15 6-11
3 11 10 28 .036 Missouri Southern... (3) 30 30 30 18-2
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Joles,Sarah......... 3| 0 1 1-1.000| 29| 2 1| 0| 4| 0 3 0| 0
3 Wright,Ashley....... 3| 4 1 7 .429| 0| 0 0| 0| 1| 0 6 0| 0
6 Hill,Ashley......... 1| 0 1 6 -.167| 0| 1 0| 0| 1| 0 1 0| 0
8 Hoffmeister,Sarah... 3| 8 4 27 .148| 0| 1 1| 2| 4| 0 0 0| 0
10 Mehrer,Ashley....... 3| 8 3 16 .312| 0| 0 0| 0| 1| 0 3 1| 0
14 Woods,Tessa......... 3| 11 2 23 .391| 0| 1 0| 0| 1| 1 4 0| 0
4 Wilson,Teyoni....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Kinney,Megan........ 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
7 Norman,Megan........ 3| 0 0 2 .000| 0| 1 2| 0| 17| 0 0 0| 0
9 Mitchem,Erin........ 2| 0 0 0 .000| 11| 1 1| 0| 2| 0 0 0| 1
11 Baugh,Cherie........ 3| 7 3 13 .308| 1| 1 1| 0| 1| 0 1 1| 0
15 Gage,Katie.......... 1| 4 0 10 .400| 0| 0 2| 1| 0| 0 0 0| 0
17 Hammerbacher,Kari... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 15 105 .257| 41| 8 9| 3| 35| 1 18 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 5 27 .222 Site: Joplin, MO (Young Gym)
2 20 8 56 .214 Date: 09-23-06 Attend: 137 Time: 1:15
3 11 2 22 .409 Referees: Pat Duncan, Brad Beach