2021 GLVC Softball

Standings & Leaders


 

Standings

 

STANDINGS (as of May 22, 2021)

      GLVC     Overall 
Team     W  L  T  Pct     W  L  T  Pct 
Indianapolis     26  2  0  .929     46  8  0  .852 
McKendree     20  8  0  .714     26  13  0  .667 
Drury     19  9  0  .679     26  16  0  .619 
Rockhurst     17  11  0  .607     26  16  0  .619 
Maryville     17  11  0  .607     21  16  0  .568 
Lindenwood     16  12  0  .571     23  15  1  .603 
Lewis     16  12  0  .571     26  18  0  .591 
Missouri-St. Louis     14  14  0  .500     19  23  0  .452 
Illinois Springfield     14  14  0  .500     19  27  0  .413 
Southern Indiana     13  15  0  .464     16  21  0  .432 
Quincy     12  16  0  .429     20  24  0  .455 
William Jewell     12  16  0  .429     13  27  0  .325 
Truman     9  19  0  .321     12  26  0  .316 
Missouri S&T     4  24  0  .143     7  35  0  .167 
Southwest Baptist     1  27  0  .036     2  40  0  .048 

 

Leaders Summary

 

GLVC Leaders Summary as of May 22, 2021 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Indianapolis   54  .326  1452  375  474  88  4  61  159  212  37-45 
Illinois Springfield  46  .308  1231  226  379  57  14  22  128  229  117-134 
Southern Indiana   37  .298  1017  173  303  56  6  19  86  174  45-48 
Rockhurst   42  .294  1134  178  333  54  2  38  107  191  21-28 
Lindenwood   39  .292  1001  177  292  51  8  17  75  144  35-43 
Drury   42  .284  1174  215  334  50  5  25  144  204  49-56 
Maryville   37  .283  984  150  278  40  9  11  75  190  70-86 
McKendree   39  .280  1013  158  284  47  7  25  91  172  35-48 
Lewis   44  .277  1166  198  323  46  4  39  93  209  16-18 
Truman   38  .266  979  149  260  34  6  21  90  204  32-42 
Quincy   44  .256  1177  151  301  45  7  17  74  212  25-29 
Missouri S&T   42  .255  1007  124  257  40  5  17  73  202  27-35 
William Jewell   40  .237  1035  116  245  39  2  15  103  215  39-44 
Missouri-St. Louis   42  .228  1084  124  247  43  7  23  82  231  18-20 
Southwest Baptist   42  .206  1063  79  219  24  0  14  69  202  22-25 
Totals  314  .274  16517  2593  4529  714  86  364  1449  2991  588-701 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
Indianapolis   54  1.63  45  8  1  348.2  223  94  81  125  347 
Lindenwood   39  2.14  23  15  1  254.2  247  104  78  56  226 
Rockhurst   42  2.59  26  16  3  276.0  228  133  102  98  273 
Maryville   37  2.63  21  16  1  252.2  241  124  95  106  241 
Missouri-St. Louis   42  2.75  19  23  1  280.0  298  145  110  94  206 
McKendree   39  2.80  25  13  3  262.1  252  129  105  86  241 
Drury   42  2.83  26  16  4  292.0  323  155  118  86  141 
Southern Indiana   37  3.05  16  21  1  243.2  275  152  106  84  152 
Quincy   44  3.39  20  24  1  285.0  316  165  138  65  227 
Lewis   44  3.40  26  18  6  288.1  311  165  140  139  232 
William Jewell   40  4.89  13  27  1  260.2  335  215  182  109  143 
Illinois Springfield  46  4.97  19  27  5  296.0  383  267  210  144  159 
Southwest Baptist   42  5.00  2  40  0  266.0  398  277  190  106  126 
Truman   38  5.75  12  26  2  235.0  314  241  193  122  134 
Missouri S&T   42  7.69  7  33  1  245.0  392  332  269  153  124 
Totals  314  3.63  300  323  31  4086.0  4536  2698  2117  1573  2972 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Indianapolis   54  1046  375  31  .979  14  6  16-22 
Maryville   37  758  242  30  .971  5  6  40-44 
Lewis   44  865  337  39  .969  15  9  38-51 
Lindenwood   39  764  242  33  .968  9  2  23-25 
Rockhurst   42  828  216  38  .965  8  8  30-38 
Quincy   44  855  313  43  .964  12  7  52-55 
Drury   42  876  378  47  .964  13  5  40-46 
McKendree   39  787  309  44  .961  7  1  34-47 
Missouri-St. Louis   42  840  299  48  .960  12  6  42-53 
William Jewell   40  782  266  48  .956  10  13  56-59 
Illinois Springfield  46  888  338  57  .956  10  6  33-42 
Truman   38  705  271  47  .954  6  11  49-54 
Southern Indiana   37  731  304  55  .950  10  4  30-37 
Southwest Baptist   42  798  292  65  .944  5  3  49-64 
Missouri S&T   42  735  260  69  .935  9  18  61-67 
Totals  314  12258  4442  694  .960  145  105  593-704 

(Min 0.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Taylor Lowry-MCK  13  1.000  1  7  1  0  0  0  0  0 
Norton, Emma-QU  12  .750  4  6  3  2  1  0  1  0 
Green, Brooke-WJC  2  .500  2  0  1  0  0  0  0  0 
Natalie Schellert-MCK  16  .500  2  5  1  0  0  0  0  0 
Kinser, Whitney-LWU  12  .444  9  3  4  0  0  0  0  1 
Bedrick, Mackenzie-USI  37  .434  122  39  53  9  2  0  0  12 
Shingler, Taylor-MU  33  .422  102  21  43  15  1  2  0  17 
Walbert,Emma-TSU  32  .422  102  22  43  9  5  2  0  11 
Dennis, Danielle-UIS  44  .411  129  29  53  29  15  0  5  20 
Spring, Lily-RU  11  .400  5  2  2  2  0  0  0  0 
Stout, Maddy-UINDY  7  .400  5  1  2  4  1  0  0  0 
Thomas, Emma-UIS  3  .400  5  1  2  2  1  0  0  1 
Webb, Alicia-USI  37  .395  119  21  47  33  12  1  3  9 
Serena, Sara-LEWIS  42  .388  116  22  45  21  4  1  7  7 
Iannantone, Gianni-UINDY  54  .377  167  48  63  52  12  0  9  14 

(Min 0.8 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Smith, Kenzee-UINDY  31  1.21  23-3  0  167.1  99  37  29  67  173 
Brown, Elissa-USI  12  1.30  2-2  1  32.1  33  15  6  6  16 
Storrer, Lexie-RU  30  1.35  21-4  0  150.2  83  33  29  39  207 
Callans, Alyssa-MU  27  1.68  17-6  0  150.1  109  46  36  53  162 
Weyh, Amanda-LWU  26  1.71  12-8  1  118.2  98  39  29  25  106 
Ellie Quaethem-MCK  24  1.86  12-7  0  120.2  97  40  32  31  117 
Waters, Hallie-UINDY  34  1.89  21-4  1  159.1  102  48  43  49  170 
Karsyn Smith-DU  28  2.02  10-1  2  93.2  110  36  27  15  56 
Miranda Gajewski-MCK  24  2.25  12-5  3  118.0  106  49  38  32  116 
Smith, Reagan-MU  16  2.39  3-3  1  52.2  66  23  18  20  39 

Hits 
Montgomery, Brooke-UINDY      63 
Iannantone, Gianni-UINDY      63 
Foster, Kamrie-UINDY      56 
Foster, Haylie-UINDY      56 
3 tied with 53 hit(s) 

Runs scored 
Iannantone, Gianni-UINDY      48 
Montgomery, Brooke-UINDY      45 
Foster, Kamrie-UINDY      45 
Danielson, Taylor-UINDY      42 
Bedrick, Mackenzie-USI      39 

Runs batted in 
Iannantone, Gianni-UINDY      52 
Rees, Lexy-UINDY      46 
O'Connor, Emily-UINDY      44 
Danielson, Taylor-UINDY      41 
Montgomery, Brooke-UINDY      40 

Doubles 
Montgomery, Brooke-UINDY      17 
Dennis, Danielle-UIS      15 
O'Connor, Emily-UINDY      15 
Kinzy Mathis-DU      14 
Wendel, Whitney-LWU      14 

Triples 
DeBold, Kim-MU      4 
6 tied with 3 triple(s) 

Home runs 
Danielson, Taylor-UINDY      14 
Rees, Lexy-UINDY      10 
Marks, Lauren-RU      10 
3 tied with 9 home run(s) 

Total bases 
Iannantone, Gianni-UINDY      102 
Montgomery, Brooke-UINDY      95 
O'Connor, Emily-UINDY      93 
Rees, Lexy-UINDY      88 
Lauren Beier-DU      88 

Stolen bases 
Bedrick, Mackenzie-USI      29-32 
Klinzing, Ashley-UIS      25-30 
Shingler, Taylor-MU      21-24 
Burrows, Kelsie-UIS      19-21 
Wickenhauser, Calla-UIS      18-19 

Strikeouts  IP  SO 
Storrer, Lexie-RU  150.2  207 
Smith, Kenzee-UINDY  167.1  173 
Waters, Hallie-UINDY  159.1  170 
Callans, Alyssa-MU  150.1  162 
David, Katie-LEWIS  129.1  138 

 

Leaders Summary

 

GLVC Statistics as of May 22, 2021 (All games)

Team Batting  g  avg  ob%  slug  ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Indianapolis  54  .326  .417  .519  1452  375  474  88  4  61  345  159  212  37-45  24  11 
2.  Illinois Springfield  46  .308  .378  .431  1231  226  379  57  14  22  195  128  229  117-134  24  5 
3.  Southern Indiana  37  .298  .365  .421  1017  173  303  56  6  19  159  86  174  45-48  16  8 
4.  Rockhurst  42  .294  .363  .445  1134  178  333  54  2  38  166  107  191  21-28  17  6 
5.  Lindenwood  39  .292  .349  .410  1001  177  292  51  8  17  153  75  144  35-43  40  12 
6.  Drury  42  .284  .371  .399  1174  215  334  50  5  25  196  144  204  49-56  24  8 
7.  Maryville  37  .283  .341  .375  984  150  278  40  9  11  132  75  190  70-86  30  10 
8.  McKendree  39  .280  .351  .415  1013  158  284  47  7  25  143  91  172  35-48  16  10 
9.  Lewis  44  .277  .345  .424  1166  198  323  46  4  39  176  93  209  16-18  22  6 
10.  Truman  38  .266  .339  .377  979  149  260  34  6  21  135  90  204  32-42  10  4 
11.  Quincy  44  .256  .309  .349  1177  151  301  45  7  17  139  74  212  25-29  15  4 
12.  Missouri S&T  42  .255  .308  .356  1007  124  257  40  5  17  110  73  202  27-35  33  9 
13.  William Jewell  40  .237  .314  .322  1035  116  245  39  2  15  101  103  215  39-44  11  6 
14.  Missouri-St. Louis  42  .228  .298  .344  1084  124  247  43  7  23  117  82  231  18-20  13  11 
15.  Southwest Baptist  42  .206  .259  .268  1063  79  219  24  0  14  69  69  202  22-25  17  5 

Team Pitching  g  era  bavg  w-l  ip  h  r  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  Indianapolis  54  2.09  .179  45-8  348.2  223  94  81  125  347  34  20  20  1  3.23  8.96 
2.  Lindenwood  39  2.76  .246  23-15  254.2  247  104  78  56  226  20  15  9  1  1.98  7.99 
3.  Rockhurst  42  3.33  .218  26-16  276.0  228  133  102  98  273  18  30  6  3  3.20  8.90 
4.  Maryville  37  3.38  .244  21-16  252.2  241  124  95  106  241  19  12  7  1  3.78  8.58 
5.  Missouri-St. Louis  42  3.54  .269  19-23  280.0  298  145  110  94  206  22  20  2  1  3.02  6.62 
6.  McKendree  39  3.60  .245  25-13  262.1  252  129  105  86  241  18  14  10  3  2.95  8.27 
7.  Drury  42  3.64  .278  26-16  292.0  323  155  118  86  141  13  31  8  4  2.65  4.35 
8.  Southern Indiana  37  3.92  .274  16-21  243.2  275  152  106  84  152  15  16  4  1  3.10  5.61 
9.  Quincy  44  4.36  .275  20-24  285.0  316  165  138  65  227  24  26  6  1  2.05  7.17 
10.  Lewis  44  4.37  .273  26-18  288.1  311  165  140  139  232  23  31  7  6  4.34  7.24 
11.  William Jewell  40  6.28  .311  13-27  260.2  335  215  182  109  143  9  33  1  1  3.76  4.94 
12.  Illinois Springfield  46  6.39  .307  19-27  296.0  383  267  210  144  159  10  37  4  5  4.38  4.83 
13.  Southwest Baptist  42  6.43  .338  2-40  266.0  398  277  190  106  126  21  42  0  0  3.59  4.26 
14.  Truman  38  7.39  .313  12-26  235.0  314  241  193  122  134  12  34  2  2  4.67  5.13 
15.  Missouri S&T  42  9.88  .356  7-33  245.0  392  332  269  153  124  14  38  1  1  5.62  4.56 

(Min 1.5 TPA/Team game)
Individual Batting  cl  g  avg  ob%  slug   ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Taylor Lowry-MCK  SO  13  1.000  1.000  1.000  1  7  1  0  0  0  0  0  0  3-4  0  0 
2.  Norton, Emma-QU  FR  12  .750  .750  1.750  4  6  3  1  0  1  2  0  0  1-1  0  0 
3.  Green, Brooke-WJC  FR  2  .500  .500  .500  2  0  1  0  0  0  0  0  1  0-0  0  0 
  Natalie Schellert-MCK  FR  16  .500  .500  .500  2  5  1  0  0  0  0  0  0  0-0  1  0 
5.  Kinser, Whitney-LWU  FR  12  .444  .500  .444  9  3  4  0  0  0  0  1  2  2-2  2  0 
6.  Bedrick, Mackenzie-USI  FR  37  .434  .489  .451  122  39  53  2  0  0  9  12  16  29-32  3  0 
7.  Shingler, Taylor-MU  JR  33  .422  .508  .471  102  21  43  1  2  0  15  17  18  21-24  1  1 
  Walbert,Emma-TSU  SO  32  .422  .482  .510  102  22  43  5  2  0  9  11  9  8-13  2  0 
9.  Dennis, Danielle-UIS  SO  44  .411  .490  .643  129  29  53  15  0  5  29  20  20  9-9  1  1 
10.  Spring, Lily-RU  FR  11  .400  .400  .400  5  2  2  0  0  0  2  0  1  0-0  0  0 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/9  bb/9 
1.  Smith, Kenzee-UINDY  FR  31  24  1.56  .168  23-3  167.1  99  37  29  67  173  20  4  8  0  3.60  9.30 
2.  Storrer, Lexie-RU  SR  30  24  1.73  .156  21-4  150.2  83  33  29  39  207  14  9  2  0  2.33  12.37 
3.  Callans, Alyssa-MU  SR  27  20  2.16  .197  17-6  150.1  109  46  36  53  162  16  9  5  0  3.17  9.70 
4.  Weyh, Amanda-LWU  SO  26  17  2.20  .219  12-8  118.2  98  39  29  25  106  12  7  6  1  1.90  8.04 
5.  Ellie Quaethem-MCK  FR  24  20  2.39  .215  12-7  120.2  97  40  32  31  117  9  8  3  0  2.31  8.73 
6.  Waters, Hallie-UINDY  SR  34  29  2.43  .179  21-4  159.1  102  48  43  49  170  14  12  10  1  2.77  9.60 
7.  Karsyn Smith-DU  JR  28  9  2.59  .289  10-1  93.2  110  36  27  15  56  4  9  2  2  1.44  5.38 
8.  Miranda Gajewski-MCK  SR  24  16  2.90  .231  12-5  118.0  106  49  38  32  116  9  2  2  3  2.44  8.85 
9.  Smith, Reagan-MU  FR  16  10  3.08  .299  3-3  52.2  66  23  18  20  39  3  0  1  1  3.42  6.66 
10.  Bradley, Mimi-UMSL  JR  22  18  3.13  .268  11-7  115.0  121  56  40  37  81  13  11  1  0  2.90  6.34 

Hits  Cl  G  H  H/G 
1.  Montgomery, Brooke-UINDY  SR  54  63  1.17 
  Iannantone, Gianni-UINDY  SR  54  63  1.17 
3.  Foster, Kamrie-UINDY  SR  54  56  1.04 
  Foster, Haylie-UINDY  SR  54  56  1.04 
5.  Lauren Beier-DU  SO  42  53  1.26 
  Dennis, Danielle-UIS  SO  44  53  1.20 
  Bedrick, Mackenzie-USI  FR  37  53  1.43 
8.  O'Connor, Emily-UINDY  SO  54  51  .94 
9.  Wickenhauser, Calla-UIS  JR  43  50  1.16 
10.  Rees, Lexy-UINDY  SO  49  49  1.00 

Runs scored  Cl  G  R  R/G 
1.  Iannantone, Gianni-UINDY  SR  54  48  .89 
2.  Montgomery, Brooke-UINDY  SR  54  45  .83 
  Foster, Kamrie-UINDY  SR  54  45  .83 
4.  Danielson, Taylor-UINDY  SR  54  42  .78 
5.  Bedrick, Mackenzie-USI  FR  37  39  1.05 
6.  Wickenhauser, Calla-UIS  JR  43  37  .86 
7.  O'Connor, Emily-UINDY  SO  54  36  .67 
8.  Rees, Lexy-UINDY  SO  49  32  .65 
  Kinzy Mathis-DU  SR  42  32  .76 
10.  Foster, Sydnie-UINDY  SR  46  31  .67 

Home runs  Cl  G  HR  HR/G 
1.  Danielson, Taylor-UINDY  SR  54  14  .26 
2.  Rees, Lexy-UINDY  SO  49  10  .20 
  Marks, Lauren-RU  SR  40  10  .25 
4.  Iannantone, Gianni-UINDY  SR  54  9  .17 
  Daley, Corinne-UMSL  JR  35  9  .26 
  O'Connor, Emily-UINDY  SO  54  9  .17 
7.  Clark, Emily-RU  JR  42  8  .19 
  Lauren Beier-DU  SO  42  8  .19 
  Swartzentruber-LEWIS  SR  41  8  .20 
  4 tied with 7 home run(s) 

Doubles  Cl  G  2B  2B/G 
1.  Montgomery, Brooke-UINDY  SR  54  17  .31 
2.  Dennis, Danielle-UIS  SO  44  15  .34 
  O'Connor, Emily-UINDY  SO  54  15  .28 
4.  Kinzy Mathis-DU  SR  42  14  .33 
  Wendel, Whitney-LWU  SR  35  14  .40 
6.  Iannantone, Gianni-UINDY  SR  54  12  .22 
  Webb, Alicia-USI  SR  37  12  .32 
8.  Miranda Gajewski-MCK  SR  39  11  .28 
  4 tied with 10 double(s) 

Triples  Cl  G  3B  3B/G 
1.  DeBold, Kim-MU  FR  34  4  .12 
2.  Franke, Carolyn-UIS  SO  43  3  .07 
  Antzoulatos, Hannah-MST  SO  37  3  .08 
  Chovanec, Carly-UIS  SO  35  3  .09 
  Wickenhauser, Calla-UIS  JR  43  3  .07 
  Brennan, Casey-QU  SO  39  3  .08 
  Galka, Stormee-LWU  SR  39  3  .08 
  12 tied with 2 triple(s) 

Runs batted in  Cl  G  RBI  RBI/G 
1.  Iannantone, Gianni-UINDY  SR  54  52  .96 
2.  Rees, Lexy-UINDY  SO  49  46  .94 
3.  O'Connor, Emily-UINDY  SO  54  44  .81 
4.  Danielson, Taylor-UINDY  SR  54  41  .76 
5.  Montgomery, Brooke-UINDY  SR  54  40  .74 
6.  Lauren Beier-DU  SO  42  38  .90 
7.  Marks, Lauren-RU  SR  40  36  .90 
8.  Foster, Haylie-UINDY  SR  54  33  .61 
  Webb, Alicia-USI  SR  37  33  .89 
10.  Wickenhauser, Calla-UIS  JR  43  31  .72 

Stolen bases  Cl  G  SB  SB/G 
1.  Bedrick, Mackenzie-USI  FR  37  29  .78 
2.  Klinzing, Ashley-UIS  FR  46  25  .54 
3.  Shingler, Taylor-MU  JR  33  21  .64 
4.  Burrows, Kelsie-UIS  FR  35  19  .54 
5.  Wickenhauser, Calla-UIS  JR  43  18  .42 
6.  Nelson, Melanie-MU  FR  37  16  .43 
  Cokel, Natalie-UIS  JR  28  16  .57 
8.  Olmo, Sabrina-WJC  FR  40  15  .38 
9.  Tolley, Hannah-MU  JR  17  11  .65 
  Hannah Chamb-DU  JR  41  11  .27 

Total bases  Cl  G  TB  TB/G 
1.  Iannantone, Gianni-UINDY  SR  54  102  1.89 
2.  Montgomery, Brooke-UINDY  SR  54  95  1.76 
3.  O'Connor, Emily-UINDY  SO  54  93  1.72 
4.  Rees, Lexy-UINDY  SO  49  88  1.80 
  Lauren Beier-DU  SO  42  88  2.10 
6.  Wickenhauser, Calla-UIS  JR  43  84  1.95 
7.  Dennis, Danielle-UIS  SO  44  83  1.89 
  Foster, Haylie-UINDY  SR  54  83  1.54 
9.  Danielson, Taylor-UINDY  SR  54  81  1.50 
10.  Marks, Lauren-RU  SR  40  79  1.98 

Walks  Cl  G  BB  BB/G 
1.  Shakiba, Allison-RU  SO  42  30  .71 
2.  O'Connor, Emily-UINDY  SO  54  26  .48 
3.  Wickenhauser, Calla-UIS  JR  43  21  .49 
  Danielson, Taylor-UINDY  SR  54  21  .39 
  Caitlyn Lowry-MCK  SR  39  21  .54 
6.  Rees, Lexy-UINDY  SO  49  20  .41 
  Dennis, Danielle-UIS  SO  44  20  .45 
  4 tied with 19 walk(s) 

On base percentage  Cl  G  AB   H  BB  HBP  SF  OB% 
1.  Taylor Lowry-MCK  SO  13  1  1  0  0  0  1.000 
2.  Norton, Emma-QU  FR  12  4  3  0  0  0  .750 
3.  Shingler, Taylor-MU  JR  33  102  43  17  2  1  .508 
4.  Shakiba, Allison-RU  SO  42  118  42  30  5  1  .500 
  Garrett, Lucy-UINDY  SO  22  31  9  12  1  0  .500 
  Kinser, Whitney-LWU  FR  12  9  4  1  0  0  .500 
  Thomas, Emma-UIS  FR  3  5  2  1  0  0  .500 
  Natalie Schellert-MCK  FR  16  2  1  0  0  0  .500 
  Green, Brooke-WJC  FR  2  2  1  0  0  0  .500 
  Mosele, Lauren-UINDY  FR  11  2  0  2  0  0  .500 

Slugging percentage  Cl  G  AB   H  2B  3B  HR  SLUG% 
1.  Norton, Emma-QU  FR  12  4  3  1  0  1  1.750 
2.  Taylor Lowry-MCK  SO  13  1  1  0  0  0  1.000 
3.  Rees, Lexy-UINDY  SO  49  132  49  9  0  10  .667 
4.  Wendel, Whitney-LWU  SR  35  111  38  14  1  6  .649 
5.  Dennis, Danielle-UIS  SO  44  129  53  15  0  5  .643 
6.  Wickenhauser, Calla-UIS  JR  43  133  50  10  3  6  .632 
7.  Wear, Mady-QU  FR  5  8  2  0  0  1  .625 
8.  Serena, Sara-LEWIS  JR  42  116  45  4  1  7  .621 
9.  Marks, Lauren-RU  SR  40  128  41  8  0  10  .617 
10.  Iannantone, Gianni-UINDY  SR  54  167  63  12  0  9  .611 

Wins  Cl  G  W-L 
1.  Smith, Kenzee-UINDY  FR  31  23-3 
2.  Waters, Hallie-UINDY  SR  34  21-4 
  Storrer, Lexie-RU  SR  30  21-4 
4.  Callans, Alyssa-MU  SR  27  17-6 
5.  David, Katie-LEWIS  SR  27  14-8 
6.  Miranda Gajewski-MCK  SR  24  12-5 
  Ellie Quaethem-MCK  FR  24  12-7 
  Weyh, Amanda-LWU  SO  26  12-8 
9.  Bradley, Mimi-UMSL  JR  22  11-7 
10.  Karsyn Smith-DU  JR  28  10-1 

Innings pitched  Cl  G  IP  IP/G 
1.  Smith, Kenzee-UINDY  FR  31  167.1  5.40 
2.  Waters, Hallie-UINDY  SR  34  159.1  4.69 
3.  Storrer, Lexie-RU  SR  30  150.2  5.02 
4.  Callans, Alyssa-MU  SR  27  150.1  5.57 
5.  David, Katie-LEWIS  SR  27  129.1  4.79 
6.  Collier, Mac Kenzie-QU  SR  22  128.0  5.82 
7.  Ellie Quaethem-MCK  FR  24  120.2  5.03 
8.  Weyh, Amanda-LWU  SO  26  118.2  4.56 
9.  Miranda Gajewski-MCK  SR  24  118.0  4.92 
10.  Bradley, Mimi-UMSL  JR  22  115.0  5.23 

Strikeouts  Cl  G  SO  SO/G 
1.  Storrer, Lexie-RU  SR  30  207  12.37 
2.  Smith, Kenzee-UINDY  FR  31  173  9.30 
3.  Waters, Hallie-UINDY  SR  34  170  9.60 
4.  Callans, Alyssa-MU  SR  27  162  9.70 
5.  David, Katie-LEWIS  SR  27  138  9.60 
6.  Collier, Mac Kenzie-QU  SR  22  128  9.00 
7.  Ellie Quaethem-MCK  FR  24  117  8.73 
8.  Miranda Gajewski-MCK  SR  24  116  8.85 
9.  Weyh, Amanda-LWU  SO  26  106  8.04 
10.  Goodin, Allie-USI  SO  21  83  6.90 

Appearances  Cl  App  GS  W  L  Sv 
1.  Waters, Hallie-UINDY  SR  34  29  21  4  1 
2.  Smith, Kenzee-UINDY  FR  31  24  23  3  0 
3.  Storrer, Lexie-RU  SR  30  24  21  4  0 
4.  Karsyn Smith-DU  JR  28  9  10  1  2 
5.  David, Katie-LEWIS  SR  27  18  14  8  4 
  Callans, Alyssa-MU  SR  27  20  17  6  0 
  Miles, Reagan-UIS  FR  27  7  5  7  2 
  Rowland, Charlye-MST  SO  27  11  1  9  0 
9.  Weyh, Amanda-LWU  SO  26  17  12  8  1 
  2 tied with 24 appearance(s) 

Saves  Cl  G  Saves 
1.  David, Katie-LEWIS  SR  27  4 
2.  Miranda Gajewski-MCK  SR  24  3 
3.  Klein,Breianna-TSU  FR  20  2 
  Karsyn Smith-DU  JR  28  2 
  Miles, Reagan-UIS  FR  27  2 
  18 tied with 1 save(s) 

Games started  Cl  App  GS  CG  W  L 
1.  Waters, Hallie-UINDY  SR  34  29  21  4  1 
2.  Storrer, Lexie-RU  SR  30  24  21  4  0 
  Smith, Kenzee-UINDY  FR  31  24  23  3  0 
4.  Callans, Alyssa-MU  SR  27  20  17  6  0 
  Collier, Mac Kenzie-QU  SR  22  20  9  10  0 
  Ellie Quaethem-MCK  FR  24  20  12  7  0 
  Jones, Kenzie-WJC  JR  21  20  4  11  0 
8.  Wood,Emma-SBU  SO  20  19  0  19  0 
  3 tied with 18 game(s) started 

Shutouts  Cl  G  Sho 
1.  Waters, Hallie-UINDY  SR  34  10 
2.  Smith, Kenzee-UINDY  FR  31  8 
3.  Weyh, Amanda-LWU  SO  26  6 
4.  Callans, Alyssa-MU  SR  27  5 
5.  David, Katie-LEWIS  SR  27  4 
6.  Ellie Quaethem-MCK  FR  24  3 
  Diederich, Kayana-UIS  FR  23  3 
  Serena, Sara-LEWIS  JR  15  3 
  Collier, Mac Kenzie-QU  SR  22  3 
  5 tied with 2 shutout(s) 

Complete games  Cl  App  GS  CG  W  L 
1.  Smith, Kenzee-UINDY  FR  31  24  20  23  3 
2.  Callans, Alyssa-MU  SR  27  20  16  17  6 
3.  David, Katie-LEWIS  SR  27  18  15  14  8 
4.  Storrer, Lexie-RU  SR  30  24  14  21  4 
  Collier, Mac Kenzie-QU  SR  22  20  14  9  10 
  Waters, Hallie-UINDY  SR  34  29  14  21  4 
7.  Bradley, Mimi-UMSL  JR  22  18  13  11  7 
8.  Weyh, Amanda-LWU  SO  26  17  12  12  8 
9.  Rupert,Reilly-SBU  SR  20  16  10  1  14 
  2 tied with 9 complete game(s) 

Opp. batting avgerage  Cl  G  AB   H  AVG. 
1.  Storrer, Lexie-RU  SR  30  533  83  .156 
2.  Smith, Kenzee-UINDY  FR  31  590  99  .168 
3.  Waters, Hallie-UINDY  SR  34  571  102  .179 
4.  Callans, Alyssa-MU  SR  27  552  109  .197 
5.  Ellie Quaethem-MCK  FR  24  451  97  .215 
6.  David, Katie-LEWIS  SR  27  481  104  .216 
7.  Weyh, Amanda-LWU  SO  26  448  98  .219 
8.  Goodin, Allie-USI  SO  21  426  97  .228 
9.  Miranda Gajewski-MCK  SR  24  459  106  .231 
10.  Collier, Mac Kenzie-QU  SR  22  497  118  .237 

Team Fielding  PO  A  E  FLD%  DP  SBA-ATT 
1.  Indianapolis........  1046  375  31  .979  14  16-22 
2.  Maryville...........  758  242  30  .971  5  40-44 
3.  Lewis...............  865  337  39  .969  15  38-51 
4.  Lindenwood..........  764  242  33  .968  9  23-25 
5.  Rockhurst...........  828  216  38  .965  8  30-38 
6.  Quincy..............  855  313  43  .964  12  52-55 
7.  Drury...............  876  378  47  .964  13  40-46 
8.  McKendree...........  787  309  44  .961  7  34-47 
9.  Missouri-St. Louis..  840  299  48  .960  12  42-53 
10.  William Jewell......  782  266  48  .956  10  56-59 
11.  Illinois Springfield  888  338  57  .956  10  33-42 
12.  Truman..............  705  271  47  .954  6  49-54 
13.  Southern Indiana....  731  304  55  .950  10  30-37 
14.  Southwest Baptist...  798  292  65  .944  5  49-64 
15.  Missouri S&T........  735  260  69  .935  9  61-67