Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Bedrick, Mackenzie, USI | .434 | 37-36 | 122 | 39 | 53 | 2 | 0 | 0 | 9 | 55 | .451 | 12 | 1 | 16 | 0 | .489 | 0 | 3 | 29-32 |
Shingler, Taylor, MU | .422 | 33-33 | 102 | 21 | 43 | 1 | 2 | 0 | 15 | 48 | .471 | 17 | 2 | 18 | 0 | .508 | 1 | 1 | 21-24 |
Walbert,Emma, TSU | .422 | 32-32 | 102 | 22 | 43 | 5 | 2 | 0 | 9 | 52 | .510 | 11 | 1 | 9 | 0 | .482 | 0 | 2 | 8-13 |
Dennis, Danielle, UIS | .411 | 44-43 | 129 | 29 | 53 | 15 | 0 | 5 | 29 | 83 | .643 | 20 | 1 | 20 | 1 | .490 | 1 | 1 | 9-9 |
Webb, Alicia, USI | .395 | 37-37 | 119 | 21 | 47 | 12 | 1 | 3 | 33 | 70 | .588 | 9 | 3 | 13 | 0 | .440 | 3 | 1 | 2-2 |
Serena, Sara, LEWIS | .388 | 42-41 | 116 | 22 | 45 | 4 | 1 | 7 | 21 | 72 | .621 | 7 | 1 | 18 | 0 | .421 | 2 | 1 | 0-0 |
Iannantone, Gianni, UINDY | .377 | 54-54 | 167 | 48 | 63 | 12 | 0 | 9 | 52 | 102 | .611 | 14 | 12 | 27 | 0 | .456 | 2 | 0 | 3-4 |
Wickenhauser, Calla, UIS | .376 | 43-43 | 133 | 37 | 50 | 10 | 3 | 6 | 31 | 84 | .632 | 21 | 2 | 18 | 0 | .465 | 1 | 0 | 18-19 |
Rees, Lexy, UINDY | .371 | 49-46 | 132 | 32 | 49 | 9 | 0 | 10 | 46 | 88 | .667 | 20 | 2 | 19 | 1 | .452 | 3 | 0 | 1-1 |
Miranda Gajewski, MCK | .366 | 39-39 | 131 | 22 | 48 | 11 | 1 | 4 | 23 | 73 | .557 | 1 | 6 | 16 | 1 | .396 | 1 | 0 | 1-1 |
Lauren Beier, DU | .366 | 42-42 | 145 | 30 | 53 | 9 | 1 | 8 | 38 | 88 | .607 | 12 | 2 | 21 | 0 | .416 | 2 | 0 | 5-5 |
Tolley, Hannah, MU | .365 | 17-17 | 52 | 12 | 19 | 2 | 0 | 0 | 6 | 21 | .404 | 5 | 1 | 17 | 0 | .431 | 0 | 1 | 11-11 |
Nelson, Melanie, MU | .358 | 37-36 | 106 | 25 | 38 | 3 | 0 | 1 | 9 | 44 | .415 | 6 | 0 | 9 | 0 | .393 | 0 | 4 | 16-20 |
LaDere, Lindsay, UIS | .358 | 26-20 | 53 | 10 | 19 | 3 | 0 | 0 | 7 | 22 | .415 | 5 | 1 | 9 | 0 | .424 | 0 | 1 | 3-4 |
Foster, Haylie, UINDY | .357 | 54-54 | 157 | 29 | 56 | 7 | 1 | 6 | 33 | 83 | .529 | 6 | 3 | 15 | 0 | .385 | 3 | 2 | 2-3 |
Shakiba, Allison, RU | .356 | 42-42 | 118 | 27 | 42 | 5 | 1 | 3 | 10 | 58 | .492 | 30 | 5 | 13 | 0 | .500 | 1 | 0 | 8-13 |
Miles, Reagan, UIS | .352 | 33-15 | 54 | 8 | 19 | 1 | 0 | 3 | 12 | 29 | .537 | 0 | 0 | 14 | 0 | .352 | 0 | 0 | 1-1 |
Downen, Taylor, QU | .350 | 38-38 | 117 | 19 | 41 | 4 | 0 | 3 | 15 | 54 | .462 | 6 | 4 | 13 | 1 | .402 | 0 | 0 | 0-0 |
Foster, Sydnie, UINDY | .350 | 46-44 | 103 | 31 | 36 | 4 | 0 | 0 | 19 | 40 | .388 | 12 | 3 | 19 | 1 | .432 | 0 | 6 | 3-3 |
Chovanec, Carly, UIS | .347 | 35-34 | 98 | 17 | 34 | 6 | 3 | 0 | 15 | 46 | .469 | 9 | 1 | 15 | 0 | .404 | 1 | 2 | 9-11 |
Calderon, Evie, LEWIS | .346 | 25-17 | 52 | 11 | 18 | 5 | 0 | 2 | 11 | 29 | .558 | 3 | 0 | 10 | 0 | .382 | 0 | 2 | 1-1 |
Rawls, Allison, WJC | .345 | 40-40 | 113 | 24 | 39 | 7 | 1 | 3 | 20 | 57 | .504 | 19 | 6 | 12 | 0 | .464 | 0 | 0 | 1-1 |
Winkelman, Shelby, RU | .344 | 42-41 | 128 | 25 | 44 | 9 | 0 | 4 | 22 | 65 | .508 | 14 | 3 | 21 | 0 | .418 | 1 | 2 | 1-2 |
Wendel, Whitney, LWU | .342 | 35-35 | 111 | 26 | 38 | 14 | 1 | 6 | 28 | 72 | .649 | 8 | 1 | 12 | 0 | .388 | 1 | 0 | 4-4 |
Nilles, Gabi, LEWIS | .342 | 18-13 | 38 | 6 | 13 | 2 | 1 | 1 | 3 | 20 | .526 | 1 | 0 | 7 | 0 | .359 | 0 | 0 | 1-2 |
Caitlyn Lowry, MCK | .342 | 39-39 | 117 | 30 | 40 | 8 | 1 | 3 | 12 | 59 | .504 | 21 | 2 | 6 | 0 | .444 | 2 | 2 | 9-12 |
Passolano, Maddy, MST | .341 | 42-42 | 126 | 24 | 43 | 10 | 0 | 3 | 11 | 62 | .492 | 10 | 2 | 21 | 0 | .399 | 0 | 3 | 9-11 |
Montgomery, Brooke, UINDY | .341 | 54-54 | 185 | 45 | 63 | 17 | 0 | 5 | 40 | 95 | .514 | 6 | 17 | 11 | 1 | .411 | 1 | 1 | 1-2 |
Klinzing, Ashley, UIS | .338 | 46-46 | 139 | 28 | 47 | 2 | 0 | 0 | 10 | 49 | .353 | 11 | 1 | 20 | 1 | .391 | 0 | 6 | 25-30 |
Foster, Kamrie, UINDY | .337 | 54-54 | 166 | 45 | 56 | 6 | 2 | 2 | 29 | 72 | .434 | 15 | 7 | 14 | 0 | .415 | 0 | 11 | 7-9 |
Goocher, Karli, LWU | .337 | 33-30 | 83 | 13 | 28 | 5 | 1 | 3 | 24 | 44 | .530 | 7 | 0 | 18 | 0 | .372 | 4 | 1 | 2-4 |
Perez, Ceairra, LWU | .336 | 39-39 | 113 | 23 | 38 | 6 | 2 | 1 | 16 | 51 | .451 | 14 | 2 | 12 | 0 | .415 | 1 | 1 | 7-9 |
Kavalauskas, Kristin, LEWIS | .333 | 44-44 | 132 | 21 | 44 | 10 | 1 | 3 | 25 | 65 | .492 | 14 | 8 | 8 | 1 | .426 | 1 | 1 | 0-0 |
Hannah Chamb, DU | .333 | 41-41 | 108 | 19 | 36 | 2 | 0 | 0 | 17 | 38 | .352 | 13 | 0 | 10 | 0 | .402 | 1 | 6 | 11-11 |
Callans, Alyssa, MU | .333 | 37-36 | 105 | 18 | 35 | 6 | 2 | 5 | 30 | 60 | .571 | 14 | 3 | 22 | 0 | .416 | 3 | 1 | 7-7 |
Goodin, Allie, USI | .333 | 35-34 | 102 | 14 | 34 | 10 | 1 | 3 | 20 | 55 | .539 | 3 | 1 | 13 | 2 | .358 | 0 | 0 | 0-0 |
Bushman, Taylor, LWU | .333 | 38-38 | 90 | 15 | 30 | 2 | 0 | 0 | 7 | 32 | .356 | 2 | 0 | 4 | 0 | .348 | 0 | 4 | 4-4 |
Klein,Breianna, TSU | .333 | 35-25 | 75 | 8 | 25 | 4 | 0 | 1 | 13 | 32 | .427 | 13 | 0 | 11 | 0 | .432 | 0 | 0 | 0-0 |
Burrows, Kelsie, UIS | .333 | 35-20 | 66 | 15 | 22 | 1 | 0 | 0 | 2 | 23 | .348 | 5 | 0 | 18 | 0 | .380 | 0 | 1 | 19-21 |
Weyh, Amanda, LWU | .333 | 30-21 | 45 | 4 | 15 | 3 | 0 | 0 | 4 | 18 | .400 | 4 | 4 | 7 | 0 | .426 | 1 | 3 | 1-1 |
Mathis, Jillian, UIS | .327 | 30-14 | 49 | 4 | 16 | 2 | 0 | 0 | 10 | 18 | .367 | 1 | 1 | 16 | 0 | .346 | 1 | 0 | 0-0 |
Clark, Emily, RU | .326 | 42-42 | 135 | 22 | 44 | 8 | 0 | 8 | 26 | 76 | .563 | 15 | 1 | 7 | 3 | .395 | 1 | 0 | 1-1 |
O'Connor, Emily, UINDY | .325 | 54-53 | 157 | 36 | 51 | 15 | 0 | 9 | 44 | 93 | .592 | 26 | 5 | 24 | 0 | .434 | 1 | 0 | 2-2 |
Bailey Merritt, MCK | .325 | 35-35 | 77 | 12 | 25 | 0 | 0 | 0 | 3 | 25 | .325 | 2 | 1 | 9 | 0 | .350 | 0 | 1 | 2-5 |
Marks, Lauren, RU | .320 | 40-40 | 128 | 22 | 41 | 8 | 0 | 10 | 36 | 79 | .617 | 8 | 1 | 26 | 0 | .365 | 0 | 3 | 1-2 |
Johnson, Hannah, LWU | .316 | 37-36 | 95 | 13 | 30 | 8 | 1 | 3 | 19 | 49 | .516 | 14 | 0 | 24 | 0 | .404 | 0 | 4 | 1-2 |
Patterson,Cameryn, TSU | .315 | 34-34 | 89 | 20 | 28 | 6 | 2 | 4 | 22 | 50 | .562 | 12 | 10 | 14 | 0 | .446 | 1 | 0 | 2-2 |
DeBold, Kim, MU | .311 | 34-34 | 103 | 14 | 32 | 5 | 4 | 0 | 15 | 45 | .437 | 8 | 2 | 5 | 0 | .365 | 2 | 1 | 1-3 |
Martinez, Rachel, USI | .308 | 37-37 | 107 | 12 | 33 | 4 | 1 | 2 | 16 | 45 | .421 | 10 | 1 | 20 | 2 | .373 | 0 | 7 | 3-3 |
Jennings, Jayle, QU | .306 | 44-43 | 124 | 14 | 38 | 5 | 1 | 0 | 19 | 45 | .363 | 9 | 3 | 19 | 0 | .365 | 1 | 3 | 2-2 |
Back, Katie, USI | .306 | 28-23 | 62 | 7 | 19 | 2 | 0 | 4 | 13 | 33 | .532 | 1 | 2 | 15 | 0 | .338 | 0 | 0 | 0-0 |
Galka, Stormee, LWU | .305 | 39-39 | 128 | 24 | 39 | 4 | 3 | 0 | 10 | 49 | .383 | 2 | 0 | 10 | 0 | .315 | 0 | 4 | 6-6 |
Scaramuzzi, Annie, UMSL | .304 | 42-42 | 115 | 26 | 35 | 7 | 2 | 2 | 13 | 52 | .452 | 16 | 16 | 34 | 0 | .450 | 2 | 0 | 4-4 |
Mitchell, Bailey, QU | .304 | 38-38 | 112 | 20 | 34 | 7 | 0 | 5 | 17 | 56 | .500 | 13 | 0 | 22 | 1 | .376 | 0 | 0 | 1-2 |
Snemis, Maddie, UMSL | .302 | 37-29 | 86 | 9 | 26 | 1 | 0 | 1 | 5 | 30 | .349 | 4 | 1 | 9 | 0 | .341 | 0 | 2 | 2-2 |
Kinzy Mathis, DU | .302 | 42-42 | 139 | 32 | 42 | 14 | 0 | 3 | 25 | 65 | .468 | 13 | 5 | 14 | 0 | .382 | 0 | 1 | 1-2 |
Abby Tiemann, DU | .302 | 42-42 | 149 | 23 | 45 | 7 | 1 | 0 | 14 | 54 | .362 | 10 | 2 | 25 | 0 | .350 | 2 | 4 | 7-8 |
Magaldi, Olivia, LEWIS | .302 | 43-43 | 116 | 22 | 35 | 4 | 0 | 7 | 22 | 60 | .517 | 3 | 10 | 22 | 1 | .372 | 0 | 1 | 1-2 |
Devin Hale, DU | .301 | 42-42 | 123 | 30 | 37 | 3 | 1 | 1 | 22 | 45 | .366 | 19 | 3 | 21 | 0 | .404 | 1 | 2 | 5-5 |
Jenny Homann, MCK | .300 | 39-39 | 120 | 18 | 36 | 7 | 0 | 7 | 29 | 64 | .533 | 11 | 0 | 15 | 0 | .348 | 4 | 0 | 2-2 |
Gerber, Ashley, QU | .300 | 38-36 | 110 | 13 | 33 | 3 | 1 | 3 | 23 | 47 | .427 | 6 | 7 | 13 | 0 | .374 | 0 | 0 | 3-5 |
Franke, Carolyn, UIS | .299 | 43-36 | 97 | 14 | 29 | 2 | 3 | 2 | 25 | 43 | .443 | 11 | 2 | 18 | 1 | .382 | 0 | 4 | 1-2 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Perry, Sydnee, UINDY | .299 | 40-31 | 87 | 18 | 26 | 5 | 1 | 5 | 22 | 48 | .552 | 11 | 1 | 18 | 0 | .384 | 0 | 2 | 1-1 |
Quanstrum,Kayla, TSU | .298 | 29-26 | 57 | 7 | 17 | 1 | 0 | 3 | 7 | 27 | .474 | 0 | 1 | 15 | 0 | .310 | 0 | 2 | 1-1 |
Sydney Sneed, DU | .298 | 31-15 | 47 | 5 | 14 | 2 | 0 | 1 | 9 | 19 | .404 | 11 | 0 | 8 | 1 | .424 | 1 | 0 | 0-0 |
Farr, Tori, WJC | .298 | 40-40 | 121 | 16 | 36 | 5 | 1 | 2 | 15 | 49 | .405 | 9 | 1 | 27 | 0 | .351 | 0 | 1 | 9-10 |
Honchar, Chloe, LWU | .296 | 34-29 | 81 | 11 | 24 | 1 | 0 | 1 | 7 | 28 | .346 | 4 | 2 | 12 | 0 | .345 | 0 | 4 | 5-6 |
Burris, Hanna, UINDY | .296 | 38-31 | 81 | 21 | 24 | 4 | 0 | 1 | 8 | 31 | .383 | 12 | 1 | 12 | 0 | .394 | 0 | 0 | 5-5 |
McCoy, McKenna, MU | .293 | 32-29 | 82 | 10 | 24 | 1 | 0 | 0 | 10 | 25 | .305 | 2 | 1 | 11 | 0 | .318 | 0 | 4 | 5-9 |
Lofthouse, Jessica, LEWIS | .292 | 41-40 | 120 | 19 | 35 | 5 | 1 | 2 | 15 | 48 | .400 | 8 | 2 | 18 | 0 | .344 | 1 | 11 | 5-5 |
Garrett, Lucy, UINDY | .290 | 22-9 | 31 | 10 | 9 | 1 | 0 | 0 | 2 | 10 | .323 | 12 | 1 | 8 | 0 | .500 | 0 | 0 | 2-2 |
Lindemann, Josie, RU | .289 | 38-34 | 114 | 14 | 33 | 2 | 0 | 5 | 19 | 50 | .439 | 7 | 1 | 20 | 1 | .336 | 0 | 0 | 0-0 |
David, Katie, LEWIS | .289 | 44-44 | 128 | 22 | 37 | 7 | 0 | 4 | 20 | 56 | .438 | 7 | 3 | 26 | 0 | .341 | 0 | 1 | 0-0 |
Wooldridge, Bryn, MST | .287 | 38-38 | 101 | 7 | 29 | 2 | 0 | 2 | 15 | 37 | .366 | 10 | 3 | 26 | 0 | .365 | 1 | 1 | 0-0 |
Finnell, Holli, MST | .286 | 29-29 | 77 | 9 | 22 | 6 | 1 | 4 | 17 | 42 | .545 | 9 | 0 | 8 | 1 | .356 | 1 | 2 | 0-1 |
Gillmore,Renae, SBU | .279 | 41-41 | 129 | 9 | 36 | 4 | 0 | 0 | 6 | 40 | .310 | 3 | 2 | 16 | 0 | .301 | 2 | 4 | 8-11 |
Weltha,Ellie, TSU | .278 | 26-25 | 72 | 17 | 20 | 2 | 0 | 6 | 20 | 40 | .556 | 12 | 1 | 16 | 0 | .388 | 0 | 0 | 1-1 |
Shelby Summer, MCK | .276 | 39-39 | 116 | 13 | 32 | 6 | 1 | 1 | 15 | 43 | .371 | 8 | 2 | 16 | 0 | .333 | 0 | 0 | 5-6 |
Reinhart, Clare, RU | .273 | 33-18 | 66 | 1 | 18 | 3 | 0 | 0 | 5 | 21 | .318 | 5 | 0 | 14 | 1 | .324 | 0 | 0 | 0-0 |
Cokel, Natalie, UIS | .272 | 28-28 | 81 | 17 | 22 | 5 | 2 | 0 | 6 | 31 | .383 | 16 | 1 | 16 | 0 | .398 | 0 | 3 | 16-20 |
Barnoski, Morgan, UMSL | .271 | 40-34 | 118 | 13 | 32 | 8 | 1 | 3 | 21 | 51 | .432 | 3 | 1 | 18 | 0 | .293 | 1 | 1 | 0-1 |
Kihega, Sammie, USI | .271 | 34-33 | 96 | 12 | 26 | 6 | 0 | 1 | 19 | 35 | .365 | 19 | 1 | 25 | 1 | .393 | 1 | 0 | 0-0 |
Jones, Kenzie, WJC | .270 | 40-38 | 89 | 6 | 24 | 4 | 0 | 2 | 9 | 34 | .382 | 10 | 0 | 17 | 0 | .340 | 1 | 3 | 1-1 |
Rager, Jordan, USI | .268 | 37-37 | 123 | 18 | 33 | 9 | 2 | 1 | 21 | 49 | .398 | 7 | 1 | 12 | 0 | .308 | 2 | 1 | 4-4 |
Fair, Lexi, USI | .268 | 34-33 | 97 | 12 | 26 | 5 | 0 | 2 | 13 | 37 | .381 | 3 | 10 | 18 | 0 | .351 | 1 | 0 | 0-0 |
Baxter, Kate, MST | .267 | 39-35 | 86 | 7 | 23 | 5 | 1 | 1 | 6 | 33 | .384 | 4 | 0 | 23 | 0 | .300 | 0 | 4 | 3-3 |
A. Behlmann, MCK | .266 | 35-32 | 94 | 8 | 25 | 6 | 1 | 2 | 12 | 39 | .415 | 6 | 1 | 20 | 0 | .314 | 1 | 0 | 0-0 |
Ledbetter, Lauren, WJC | .265 | 33-33 | 83 | 5 | 22 | 6 | 0 | 1 | 11 | 31 | .373 | 12 | 1 | 29 | 0 | .357 | 2 | 0 | 0-0 |
Olmo, Sabrina, WJC | .265 | 40-40 | 136 | 21 | 36 | 6 | 0 | 0 | 6 | 42 | .309 | 8 | 0 | 13 | 0 | .306 | 0 | 1 | 15-16 |
Bostick, Gwen, RU | .264 | 36-34 | 87 | 7 | 23 | 0 | 0 | 0 | 6 | 23 | .264 | 8 | 2 | 19 | 2 | .340 | 0 | 3 | 1-1 |
Gallagher, Maya, RU | .264 | 42-42 | 125 | 14 | 33 | 8 | 0 | 5 | 16 | 56 | .448 | 6 | 2 | 27 | 1 | .308 | 0 | 2 | 5-5 |
Megan Terste, DU | .264 | 40-33 | 72 | 13 | 19 | 0 | 0 | 1 | 11 | 22 | .306 | 9 | 1 | 8 | 0 | .354 | 0 | 3 | 9-10 |
Kernich, Courtney, QU | .263 | 44-44 | 133 | 23 | 35 | 2 | 2 | 0 | 10 | 41 | .308 | 7 | 1 | 20 | 0 | .305 | 0 | 3 | 5-5 |
Caton, Taylor, MST | .263 | 37-37 | 99 | 8 | 26 | 7 | 0 | 2 | 15 | 39 | .394 | 3 | 0 | 25 | 2 | .282 | 1 | 4 | 2-2 |
Bowman,Lauren, TSU | .261 | 31-31 | 88 | 5 | 23 | 0 | 0 | 2 | 18 | 29 | .330 | 2 | 0 | 7 | 0 | .278 | 0 | 0 | 0-0 |
Poore, Ashley, QU | .261 | 29-23 | 69 | 7 | 18 | 1 | 0 | 0 | 6 | 19 | .275 | 6 | 2 | 9 | 0 | .338 | 0 | 0 | 2-2 |
C. Bedell, DU | .261 | 32-24 | 46 | 4 | 12 | 2 | 0 | 0 | 6 | 14 | .304 | 2 | 0 | 5 | 0 | .292 | 0 | 5 | 0-0 |
Coltvet, Cassie, RU | .259 | 25-24 | 54 | 5 | 14 | 5 | 0 | 0 | 6 | 19 | .352 | 5 | 1 | 13 | 0 | .328 | 1 | 3 | 0-0 |
Armstrong, Ramsey, UIS | .259 | 26-19 | 58 | 6 | 15 | 3 | 0 | 0 | 11 | 18 | .310 | 1 | 0 | 6 | 0 | .271 | 0 | 0 | 1-2 |
Collette,Alissa, SBU | .258 | 27-21 | 66 | 1 | 17 | 0 | 0 | 0 | 3 | 17 | .258 | 3 | 1 | 10 | 0 | .300 | 0 | 0 | 0-0 |
Viox, Elizabeth, MST | .257 | 42-42 | 105 | 19 | 27 | 3 | 0 | 0 | 1 | 30 | .286 | 8 | 1 | 17 | 0 | .316 | 0 | 2 | 2-2 |
McCalla, Marcy, MST | .255 | 36-25 | 51 | 11 | 13 | 0 | 0 | 1 | 7 | 16 | .314 | 7 | 0 | 11 | 0 | .333 | 2 | 3 | 1-2 |
Abbey McAtee, DU | .254 | 41-39 | 122 | 22 | 31 | 6 | 1 | 2 | 18 | 45 | .369 | 14 | 1 | 26 | 0 | .336 | 0 | 1 | 7-8 |
Danielson, Taylor, UINDY | .254 | 54-52 | 134 | 42 | 34 | 5 | 0 | 14 | 41 | 81 | .604 | 21 | 17 | 33 | 0 | .419 | 0 | 1 | 8-11 |
Wibbenmeyer, Calli, RU | .253 | 26-26 | 79 | 18 | 20 | 5 | 1 | 2 | 10 | 33 | .418 | 6 | 1 | 12 | 1 | .310 | 1 | 0 | 0-0 |
Manhart, Aly, WJC | .252 | 39-38 | 111 | 8 | 28 | 6 | 0 | 3 | 15 | 43 | .387 | 2 | 5 | 17 | 0 | .294 | 1 | 0 | 0-0 |
Taylor, Cierra, LEWIS | .252 | 42-42 | 135 | 23 | 34 | 6 | 0 | 5 | 16 | 55 | .407 | 16 | 2 | 9 | 2 | .340 | 0 | 2 | 2-2 |
Mrzlak, Jessica, UMSL | .250 | 38-28 | 84 | 3 | 21 | 6 | 1 | 0 | 6 | 29 | .345 | 9 | 0 | 23 | 0 | .319 | 1 | 0 | 0-0 |
Grace King, DU | .248 | 42-41 | 117 | 13 | 29 | 3 | 1 | 5 | 19 | 49 | .419 | 19 | 5 | 29 | 1 | .376 | 0 | 0 | 3-4 |
Kelsey Sachs, MCK | .244 | 39-39 | 86 | 9 | 21 | 2 | 1 | 0 | 8 | 25 | .291 | 11 | 1 | 14 | 1 | .333 | 1 | 7 | 1-1 |
Unrein,Callie, TSU | .243 | 32-26 | 74 | 13 | 18 | 1 | 0 | 2 | 7 | 25 | .338 | 5 | 0 | 13 | 0 | .291 | 0 | 1 | 5-7 |
Antzoulatos, Hannah, MST | .242 | 37-37 | 99 | 17 | 24 | 1 | 3 | 2 | 9 | 37 | .374 | 10 | 1 | 16 | 0 | .315 | 1 | 2 | 5-7 |
McConville,Katlynn, SBU | .242 | 32-30 | 95 | 10 | 23 | 5 | 0 | 3 | 9 | 37 | .389 | 6 | 0 | 16 | 0 | .284 | 1 | 1 | 0-0 |
Touchette, Lexi, MU | .241 | 23-21 | 58 | 5 | 14 | 5 | 0 | 1 | 4 | 22 | .379 | 5 | 2 | 17 | 0 | .318 | 1 | 0 | 1-1 |
Gersch, Morgan, LWU | .241 | 31-27 | 79 | 11 | 19 | 4 | 0 | 1 | 15 | 26 | .329 | 3 | 1 | 9 | 0 | .277 | 0 | 3 | 0-0 |
Lamos, McKenzie, UMSL | .240 | 42-42 | 121 | 10 | 29 | 6 | 1 | 4 | 16 | 49 | .405 | 13 | 1 | 20 | 0 | .312 | 3 | 0 | 0-0 |
Swartzentruber, LEWIS | .239 | 41-41 | 117 | 19 | 28 | 2 | 0 | 8 | 27 | 54 | .462 | 15 | 2 | 31 | 1 | .336 | 0 | 0 | 0-0 |
Saltijeral, Chloe, MST | .239 | 20-17 | 46 | 6 | 11 | 1 | 0 | 1 | 6 | 15 | .326 | 2 | 0 | 4 | 0 | .265 | 1 | 1 | 4-4 |
Stade,Lauren, TSU | .238 | 29-25 | 63 | 7 | 15 | 3 | 0 | 0 | 5 | 18 | .286 | 8 | 1 | 18 | 1 | .333 | 0 | 0 | 0-0 |
Sidney Larsen, MCK | .237 | 21-12 | 38 | 7 | 9 | 0 | 1 | 0 | 6 | 11 | .289 | 5 | 3 | 9 | 0 | .370 | 0 | 1 | 5-7 |
McGonegle,Maria, TSU | .236 | 37-36 | 106 | 15 | 25 | 6 | 0 | 2 | 10 | 37 | .349 | 9 | 2 | 26 | 0 | .303 | 2 | 0 | 3-3 |
Paige Hayden, MCK | .232 | 39-39 | 112 | 16 | 26 | 5 | 1 | 7 | 22 | 54 | .482 | 9 | 7 | 26 | 0 | .326 | 1 | 0 | 0-0 |
Salinas, Dominique, RU | .232 | 27-21 | 56 | 10 | 13 | 1 | 0 | 1 | 5 | 17 | .304 | 1 | 2 | 9 | 0 | .271 | 0 | 3 | 3-3 |
Swinney, Kylie, MU | .231 | 28-20 | 52 | 8 | 12 | 2 | 0 | 1 | 3 | 17 | .327 | 1 | 0 | 16 | 0 | .245 | 0 | 5 | 2-3 |
Remington, Haley, UMSL | .230 | 32-27 | 74 | 2 | 17 | 2 | 0 | 0 | 6 | 19 | .257 | 4 | 0 | 12 | 0 | .266 | 1 | 1 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Daley, Corinne, UMSL | .228 | 35-35 | 101 | 18 | 23 | 2 | 1 | 9 | 22 | 54 | .535 | 5 | 1 | 32 | 0 | .269 | 1 | 0 | 2-2 |
Smith, Rachel, MST | .226 | 14-13 | 31 | 1 | 7 | 0 | 0 | 0 | 4 | 7 | .226 | 0 | 0 | 6 | 0 | .226 | 0 | 2 | 0-0 |
Morgan Andrews, MCK | .226 | 37-18 | 31 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | .290 | 4 | 1 | 16 | 1 | .333 | 0 | 3 | 6-7 |
Lunn,Rylee, SBU | .225 | 32-27 | 80 | 7 | 18 | 2 | 0 | 0 | 4 | 20 | .250 | 8 | 0 | 18 | 0 | .295 | 0 | 0 | 9-9 |
Towle, Jenna, UMSL | .224 | 39-26 | 85 | 6 | 19 | 5 | 0 | 2 | 10 | 30 | .353 | 9 | 1 | 17 | 2 | .302 | 1 | 1 | 0-1 |
Spencer,Taylor, TSU | .222 | 17-11 | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .259 | 2 | 0 | 12 | 0 | .276 | 0 | 2 | 0-0 |
Brennan, Casey, QU | .221 | 39-38 | 104 | 10 | 23 | 2 | 3 | 0 | 4 | 31 | .298 | 8 | 1 | 17 | 0 | .283 | 0 | 5 | 4-4 |
Charlton, Katelyn, MU | .215 | 24-19 | 65 | 5 | 14 | 2 | 0 | 2 | 10 | 22 | .338 | 1 | 0 | 17 | 0 | .227 | 0 | 3 | 0-0 |
Harrison,Izzy, SBU | .214 | 22-14 | 42 | 5 | 9 | 0 | 0 | 0 | 0 | 9 | .214 | 2 | 0 | 6 | 0 | .250 | 0 | 1 | 2-2 |
Duff, Taylor, MU | .213 | 26-25 | 61 | 5 | 13 | 5 | 0 | 0 | 2 | 18 | .295 | 6 | 0 | 7 | 0 | .284 | 0 | 3 | 2-2 |
Diederich, Kayana, UIS | .211 | 41-34 | 95 | 15 | 20 | 5 | 2 | 5 | 20 | 44 | .463 | 10 | 1 | 23 | 0 | .290 | 1 | 2 | 8-8 |
Hooker, Chelsea, QU | .211 | 36-33 | 95 | 12 | 20 | 8 | 0 | 1 | 9 | 31 | .326 | 6 | 0 | 19 | 0 | .255 | 1 | 0 | 2-3 |
West,McKenzie, TSU | .211 | 26-22 | 57 | 12 | 12 | 3 | 2 | 1 | 11 | 22 | .386 | 4 | 2 | 27 | 0 | .286 | 0 | 0 | 1-1 |
Rylee Kolb, DU | .208 | 32-15 | 53 | 10 | 11 | 2 | 0 | 4 | 15 | 25 | .472 | 14 | 1 | 18 | 0 | .377 | 1 | 0 | 1-1 |
Taylor,Macy, TSU | .206 | 33-26 | 63 | 8 | 13 | 0 | 0 | 0 | 1 | 13 | .206 | 4 | 0 | 14 | 0 | .254 | 0 | 2 | 10-10 |
Reed,Alyssa, SBU | .203 | 22-22 | 59 | 1 | 12 | 0 | 0 | 1 | 5 | 15 | .254 | 4 | 1 | 3 | 1 | .266 | 0 | 0 | 0-0 |
Horstman,Nicole, SBU | .202 | 42-42 | 114 | 6 | 23 | 2 | 0 | 1 | 10 | 28 | .246 | 8 | 0 | 17 | 0 | .254 | 0 | 6 | 0-0 |
Travis, Irene, UMSL | .200 | 40-40 | 115 | 7 | 23 | 4 | 1 | 0 | 9 | 29 | .252 | 7 | 4 | 17 | 0 | .268 | 1 | 1 | 3-3 |
Bagby,Kaitlyn, SBU | .200 | 36-35 | 95 | 5 | 19 | 0 | 0 | 2 | 9 | 25 | .263 | 7 | 1 | 25 | 0 | .260 | 1 | 0 | 0-0 |
