2019 Great Lakes Valley Conference

Standings & Leaders


 

Standings

 

STANDINGS (as of May 12, 2019)

      GLVC     Overall 
Team     W  L  T  Pct     W  L  T  Pct 
Indianapolis     20  6  0  .769     49  15  0  .766 
Missouri-St. Louis     20  6  0  .769     35  19  0  .648 
Southern Indiana     19  7  0  .731     35  21  0  .625 
Maryville     17  9  0  .654     33  19  0  .635 
Illinois Springfield     15  11  0  .577     29  26  0  .527 
Truman State     14  12  0  .538     32  19  0  .627 
Drury     12  14  0  .462     36  23  0  .610 
Lewis     12  14  0  .462     22  30  0  .423 
Quincy     11  15  0  .423     25  23  0  .521 
William Jewell     10  16  0  .385     24  24  0  .500 
Bellarmine     10  16  0  .385     22  27  0  .449 
Missouri S&T     9  17  0  .346     15  33  0  .312 
Rockhurst     8  18  0  .308     21  26  0  .447 
McKendree     5  21  0  .192     20  32  0  .385 

 

Leaders Summary

 

GLVC Leaders Summary as of May 12, 2019 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Truman State   51  .314  1381  256  433  69  8  35  121  180  125-140 
Maryville   52  .310  1469  276  456  77  7  32  92  198  88-104 
Indianapolis   64  .307  1723  357  529  97  20  34  182  263  63-78 
Drury   59  .303  1627  334  493  100  12  31  182  244  73-85 
Southern Indiana   56  .289  1500  241  433  75  18  20  129  239  21-26 
Rockhurst   47  .285  1302  230  371  57  13  30  132  181  22-26 
Lewis   52  .281  1430  197  402  78  4  37  104  189  19-28 
McKendree   52  .281  1354  227  380  58  3  32  122  211  47-55 
Illinois Springfield  55  .278  1395  247  388  54  13  31  147  269  87-102 
William Jewell   48  .274  1296  204  355  66  6  26  109  201  66-70 
Missouri S&T   48  .271  1265  149  343  54  0  11  106  169  48-56 
Quincy   48  .263  1315  223  346  68  9  38  110  208  33-39 
Bellarmine   49  .252  1282  172  323  54  10  22  106  231  46-50 
Missouri-St. Louis   54  .245  1426  157  349  49  8  23  127  286  29-33 
Totals  367  .283  19765  3270  5601  956  131  402  1769  3069  767-892 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
Indianapolis   64  2.34  49  15  6  430.1  334  176  144  170  389 
Missouri-St. Louis   54  2.38  35  19  1  370.2  319  167  126  115  431 
Southern Indiana   56  2.55  35  21  8  374.0  371  178  136  104  322 
Drury   59  2.81  36  23  2  386.1  397  222  155  114  245 
Maryville   52  2.84  33  19  1  357.1  369  193  145  95  243 
Truman State   51  3.20  32  19  3  335.0  307  171  153  162  216 
Lewis   52  3.41  22  30  4  355.1  398  220  173  113  212 
Quincy   48  3.41  25  23  5  320.1  373  203  156  127  159 
Illinois Springfield  55  3.53  29  26  3  361.0  405  249  182  146  270 
Bellarmine   49  3.68  22  27  3  329.0  377  214  173  151  179 
Rockhurst   47  3.68  21  26  2  313.2  391  217  165  89  123 
William Jewell   48  3.98  24  24  3  314.2  378  203  179  101  247 
Missouri S&T   48  4.14  15  32  1  313.0  393  232  185  116  142 
McKendree   52  4.73  19  32  2  334.1  409  277  226  154  238 
Totals  367  3.29  397  336  44  4895.0  5221  2922  2298  1757  3416 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Indianapolis   64  1289  459  41  .977  21  9  44-50 
William Jewell   48  944  305  33  .974  12  4  47-51 
Truman State   51  1005  432  44  .970  14  8  49-54 
Southern Indiana   56  1122  413  55  .965  20  17  32-41 
Lewis   52  1066  459  61  .962  17  17  70-77 
Maryville   52  1072  441  62  .961  12  5  49-59 
Bellarmine   49  987  359  56  .960  18  8  49-67 
Missouri-St. Louis   54  1112  323  63  .958  7  15  50-63 
Rockhurst   47  941  486  63  .958  20  10  42-54 
Illinois Springfield  55  1083  385  65  .958  10  8  37-44 
Drury   59  1152  491  78  .955  19  8  45-52 
Missouri S&T   48  939  397  64  .954  13  13  78-84 
McKendree   52  1003  426  80  .947  7  14  114-121 
Quincy   48  961  466  83  .945  19  10  57-72 
Totals  367  14676  5842  848  .960  209  146  763-889 

(Min 0.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Smith, Haylee-USI  30  1.000  1  0  1  0  0  0  0  0 
Liceaga, Ariana-UINDY  4  .714  7  3  5  2  1  1  0  2 
Reisinger, Christa-TSU  51  .544  158  75  86  36  10  5  13  30 
Skyles, Morgan-UMSL  40  .500  4  11  2  0  0  0  0  0 
Weirich, Emma-DU  13  .500  2  9  1  0  0  0  0  2 
Dudek, Daisy-DU  19  .500  2  1  1  0  0  0  0  1 
Wagoner, Lakyn-UIS  16  .471  51  11  24  11  6  2  2  0 
Boschert, Whitney-MCK  16  .469  49  15  23  18  6  1  4  5 
Ummel, Jacy-DU  59  .398  186  54  74  39  8  2  4  29 
Beatty, Courtney-WJC  48  .396  144  24  57  32  11  1  4  19 
Shaw, Cassie-LEWIS  43  .394  132  10  52  29  10  0  4  5 
Tolley, Hannah-MU  44  .390  141  39  55  13  3  0  0  7 
Callans, Alyssa-MU  50  .389  144  35  56  32  10  2  7  12 
Pasakarnis, Jaclyn-MU  52  .388  152  36  59  35  24  1  3  23 
Holmes, Megan-DU  54  .380  163  18  62  39  20  0  5  7 

(Min 0.8 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Leonhardt, Jennifer-USI  37  1.29  21-9  4  200.2  135  46  37  50  243 
Waters, Halie-UINDY  38  1.78  23-9  5  200.0  132  62  51  80  219 
Tiffee, Andee-UMSL  28  1.80  16-5  1  151.2  109  51  39  46  204 
Kingery, Carly-UMSL  28  1.94  17-11  0  180.0  157  72  50  45  203 
English, Avery-MST  19  2.14  9-7  0  108.0  109  39  33  28  66 
Dudek, Daisy-DU  18  2.36  7-2  0  56.1  64  35  19  9  32 
Honkomp, Lauren-UINDY  33  2.38  23-5  1  162.0  136  67  55  57  130 
Hajduk, Alyssa-TSU  34  2.44  17-6  2  146.1  107  53  51  87  118 
Fussenegger, Sabrina-BU  28  2.55  10-10  1  142.2  146  68  52  37  79 
Cazares, Kasey-DU  31  2.60  16-6  2  145.1  135  73  54  49  109 

Hits 
Reisinger, Christa-TSU      86 
Iannantone, Gianni-UINDY      74 
Ummel, Jacy-DU      74 
Burris, Hanna-UINDY      67 
Montgomery, Brooke-UINDY      66 

Runs scored 
Reisinger, Christa-TSU      75 
Ummel, Jacy-DU      54 
Burris, Hanna-UINDY      50 
Smith, Kaelie-DU      49 
Johnson, Claire-USI      47 

Runs batted in 
Iannantone, Gianni-UINDY      58 
Mathis, Kinzy-DU      55 
5 tied with 40 RBI(s) 

Doubles 
Pasakarnis, Jaclyn-MU      24 
Holmes, Megan-DU      20 
Iannantone, Gianni-UINDY      16 
Healy, Serenity-DU      16 
Podschweit, Taylor-UINDY      16 

Triples 
Truitt, Emily-RU      8 
Heckman, Morgan-QU      5 
Reisinger, Christa-TSU      5 
Johnson, Claire-USI      5 
5 tied with 4 triple(s) 

Home runs 
Reisinger, Christa-TSU      13 
Martinez, Chelsea-UMSL      11 
Heckman, Morgan-QU      11 
Mathis, Kinzy-DU      9 
Iannantone, Gianni-UINDY      9 

Total bases 
Reisinger, Christa-TSU      145 
Iannantone, Gianni-UINDY      121 
Heckman, Morgan-QU      114 
Martinez, Chelsea-UMSL      110 
Livingston, Bri-MU      105 

Stolen bases 
Reisinger, Christa-TSU      60-66 
Klein, Abby-MST      27-28 
Tolley, Hannah-MU      25-30 
Glynn, Lindsay-WJC      23-23 
Werner, Grace-BU      22-24 

Strikeouts  IP  SO 
Leonhardt, Jennifer-USI  200.2  243 
Waters, Halie-UINDY  200.0  219 
Tiffee, Andee-UMSL  151.2  204 
Kingery, Carly-UMSL  180.0  203 
Callans, Alyssa-MU  173.1  142 

 

Leaders Summary

 

GLVC Statistics as of May 12, 2019 (All games)

Team Batting  g  avg  ob%  slug  ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Truman State  51  .314  .370  .451  1381  256  433  69  8  35  228  121  180  125-140  28  12 
2.  Maryville  52  .310  .364  .438  1469  276  456  77  7  32  246  92  198  88-104  29  14 
3.  Indianapolis  64  .307  .390  .446  1723  357  529  97  20  34  319  182  263  63-78  47  21 
4.  Drury  59  .303  .380  .436  1627  334  493  100  12  31  303  182  244  73-85  20  17 
5.  Southern Indiana  56  .289  .357  .403  1500  241  433  75  18  20  222  129  239  21-26  39  16 
6.  Rockhurst  47  .285  .363  .418  1302  230  371  57  13  30  219  132  181  22-26  12  8 
7.  Lewis  52  .281  .333  .419  1430  197  402  78  4  37  185  104  189  19-28  47  7 
8.  McKendree  52  .281  .352  .399  1354  227  380  58  3  32  203  122  211  47-55  6  7 
9.  Illinois Springfield  55  .278  .355  .402  1395  247  388  54  13  31  221  147  269  87-102  31  18 
10.  William Jewell  48  .274  .335  .394  1296  204  355  66  6  26  170  109  201  66-70  13  5 
11.  Missouri S&T  48  .271  .337  .340  1265  149  343  54  0  11  134  106  169  48-56  44  12 
12.  Quincy  48  .263  .327  .415  1315  223  346  68  9  38  195  110  208  33-39  15  8 
13.  Bellarmine  49  .252  .327  .361  1282  172  323  54  10  22  152  106  231  46-50  40  13 
14.  Missouri-St. Louis  54  .245  .313  .339  1426  157  349  49  8  23  147  127  286  29-33  27  8 

Team Pitching  g  era  bavg  w-l  ip  h  r  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  Indianapolis  64  3.01  .209  49-15  430.1  334  176  144  170  389  35  29  18  6  3.56  8.14 
2.  Missouri-St. Louis  54  3.06  .229  35-19  370.2  319  167  126  115  431  37  24  9  1  2.79  10.46 
3.  Southern Indiana  56  3.27  .255  35-21  374.0  371  178  136  104  322  27  16  15  8  2.50  7.75 
4.  Drury  59  3.61  .254  36-23  386.1  397  222  155  114  245  28  31  8  2  2.66  5.71 
5.  Maryville  52  3.65  .258  33-19  357.1  369  193  145  95  243  40  22  6  1  2.39  6.12 
6.  Truman State  51  4.11  .240  32-19  335.0  307  171  153  162  216  20  19  12  3  4.35  5.80 
7.  Lewis  52  4.38  .276  22-30  355.1  398  220  173  113  212  26  22  3  4  2.86  5.37 
8.  Quincy  48  4.38  .285  25-23  320.1  373  203  156  127  159  21  31  2  5  3.57  4.47 
9.  Illinois Springfield  55  4.54  .276  29-26  361.0  405  249  182  146  270  26  29  6  3  3.64  6.73 
10.  Bellarmine  49  4.73  .286  22-27  329.0  377  214  173  151  179  16  25  5  3  4.13  4.90 
11.  Rockhurst  47  4.73  .299  21-26  313.2  391  217  165  89  123  19  25  1  2  2.55  3.53 
12.  William Jewell  48  5.12  .293  24-24  314.2  378  203  179  101  247  21  35  9  3  2.89  7.06 
13.  Missouri S&T  48  5.32  .305  15-32  313.0  393  232  185  116  142  31  29  4  1  3.34  4.08 
14.  McKendree  52  6.08  .292  19-32  334.1  409  277  226  154  238  22  20  3  2  4.15  6.41 

(Min 1.5 TPA/Team game)
Individual Batting  cl  g  avg  ob%  slug   ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Smith, Haylee-USI  SR  30  1.000  1.000  1.000  1  0  1  0  0  0  0  0  0  0-0  0  0 
2.  Liceaga, Ariana-UINDY  JR  4  .714  .778  1.143  7  3  5  1  1  0  2  2  0  0-0  0  0 
3.  Reisinger, Christa-TSU  SR  51  .544  .619  .918  158  75  86  10  5  13  36  30  7  60-66  1  0 
4.  Skyles, Morgan-UMSL  FR  40  .500  .500  .500  4  11  2  0  0  0  0  0  2  3-3  0  0 
  Weirich, Emma-DU  FR  13  .500  .750  .500  2  9  1  0  0  0  0  2  1  1-2  0  0 
  Dudek, Daisy-DU  FR  19  .500  .667  .500  2  1  1  0  0  0  0  1  0  0-0  0  0 
7.  Wagoner, Lakyn-UIS  JR  16  .471  .471  .784  51  11  24  6  2  2  11  0  9  14-16  0  0 
8.  Boschert, Whitney-MCK  FR  16  .469  .509  .878  49  15  23  6  1  4  18  5  7  5-5  0  1 
9.  Ummel, Jacy-DU  JR  59  .398  .493  .527  186  54  74  8  2  4  39  29  20  17-21  2  0 
10.  Beatty, Courtney-WJC  SR  48  .396  .464  .569  144  24  57  11  1  4  32  19  11  7-7  1  2 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/9  bb/9 
1.  Leonhardt, Jennifer-USI  JR  37  29  1.66  .187  21-9  200.2  135  46  37  50  243  23  8  13  4  2.24  10.90 
2.  Waters, Halie-UINDY  SO  38  30  2.30  .183  23-9  200.0  132  62  51  80  219  20  12  6  5  3.60  9.85 
3.  Tiffee, Andee-UMSL  JR  28  21  2.31  .197  16-5  151.2  109  51  39  46  204  16  13  4  1  2.73  12.11 
4.  Kingery, Carly-UMSL  SR  28  27  2.50  .231  17-11  180.0  157  72  50  45  203  21  7  5  0  2.25  10.15 
5.  English, Avery-MST  JR  19  14  2.75  .263  9-7  108.0  109  39  33  28  66  12  2  2  0  2.33  5.50 
6.  Honkomp, Lauren-UINDY  JR  33  30  3.06  .221  23-5  162.0  136  67  55  57  130  13  10  8  1  3.17  7.22 
7.  Hajduk, Alyssa-TSU  JR  34  21  3.14  .200  17-6  146.1  107  53  51  87  118  11  3  4  2  5.35  7.26 
8.  Fussenegger, Sabrina-BU  JR  28  22  3.28  .259  10-10  142.2  146  68  52  37  79  13  11  5  1  2.33  4.98 
9.  Cazares, Kasey-DU  JR  31  26  3.34  .238  16-6  145.1  135  73  54  49  109  17  8  3  2  3.03  6.75 
10.  Callans, Alyssa-MU  JR  29  23  3.43  .244  15-6  173.1  160  76  66  53  142  20  14  4  1  2.75  7.37 

Hits  Cl  G  H  H/G 
1.  Reisinger, Christa-TSU  SR  51  86  1.69 
2.  Iannantone, Gianni-UINDY  SO  64  74  1.16 
  Ummel, Jacy-DU  JR  59  74  1.25 
4.  Burris, Hanna-UINDY  SO  63  67  1.06 
5.  Montgomery, Brooke-UINDY  SO  64  66  1.03 
6.  Livingston, Bri-MU  SR  52  65  1.25 
7.  Taylor, Cierra-LEWIS  JR  52  63  1.21 
8.  Holmes, Megan-DU  JR  54  62  1.15 
  3 tied with 61 hit(s) 

Runs scored  Cl  G  R  R/G 
1.  Reisinger, Christa-TSU  SR  51  75  1.47 
2.  Ummel, Jacy-DU  JR  59  54  .92 
3.  Burris, Hanna-UINDY  SO  63  50  .79 
4.  Smith, Kaelie-DU  SR  59  49  .83 
5.  Johnson, Claire-USI  SR  56  47  .84 
6.  Montgomery, Brooke-UINDY  SO  64  46  .72 
7.  Podschweit, Taylor-UINDY  SR  64  44  .69 
8.  Mathis, Kinzy-DU  JR  59  42  .71 
9.  Iannantone, Gianni-UINDY  SO  64  41  .64 
  Summer, Shelby-MCK  SO  52  41  .79 

Home runs  Cl  G  HR  HR/G 
1.  Reisinger, Christa-TSU  SR  51  13  .25 
2.  Heckman, Morgan-QU  SR  48  11  .23 
  Martinez, Chelsea-UMSL  SR  54  11  .20 
4.  Mathis, Kinzy-DU  JR  59  9  .15 
  Iannantone, Gianni-UINDY  SO  64  9  .14 
6.  Swartzentruber,Elexi-LEWIS  JR  48  8  .17 
  Taylor, Cierra-LEWIS  JR  52  8  .15 
  Wickenhauser, Calla-UIS  SO  55  8  .15 
  7 tied with 7 home run(s) 

Doubles  Cl  G  2B  2B/G 
1.  Pasakarnis, Jaclyn-MU  JR  52  24  .46 
2.  Holmes, Megan-DU  JR  54  20  .37 
3.  Healy, Serenity-DU  SO  53  16  .30 
  Podschweit, Taylor-UINDY  SR  64  16  .25 
  Iannantone, Gianni-UINDY  SO  64  16  .25 
6.  Compton, Adrienne-TSU  JR  51  15  .29 
  Heckman, Morgan-QU  SR  48  15  .31 
8.  Martinez, Chelsea-UMSL  SR  54  14  .26 
  Mathis, Kinzy-DU  JR  59  14  .24 
  4 tied with 13 double(s) 

Triples  Cl  G  3B  3B/G 
1.  Truitt, Emily-RU  SR  46  8  .17 
2.  Reisinger, Christa-TSU  SR  51  5  .10 
  Johnson, Claire-USI  SR  56  5  .09 
  Heckman, Morgan-QU  SR  48  5  .10 
5.  Bradley, Caitlyn-USI  SR  56  4  .07 
  Smith, Kaelie-DU  SR  59  4  .07 
  Cokel, Natalie-UIS  SO  54  4  .07 
  Burris, Hanna-UINDY  SO  63  4  .06 
  Webb, Alicia-USI    54  4  .07 
  3 tied with 3 triple(s) 

Runs batted in  Cl  G  RBI  RBI/G 
1.  Iannantone, Gianni-UINDY  SO  64  58  .91 
2.  Mathis, Kinzy-DU  JR  59  55  .93 
3.  Montgomery, Brooke-UINDY  SO  64  40  .63 
  Martinez, Chelsea-UMSL  SR  54  40  .74 
  Seumalo, Madoline-DU  JR  52  40  .77 
  Rivera, Alyssa-TSU  JR  51  40  .78 
  Livingston, Bri-MU  SR  52  40  .77 
  4 tied with 39 RBI(s) 

Stolen bases  Cl  G  SB  SB/G 
1.  Reisinger, Christa-TSU  SR  51  60  1.18 
2.  Klein, Abby-MST  JR  48  27  .56 
3.  Tolley, Hannah-MU  SO  44  25  .57 
4.  Glynn, Lindsay-WJC  JR  44  23  .52 
5.  Werner, Grace-BU  FR  49  22  .45 
6.  Walbert, Emma-TSU  FR  51  21  .41 
7.  Rivera, Alyssa-TSU  JR  51  19  .37 
8.  Shingler, Taylor-MU  FR  42  17  .40 
  Ummel, Jacy-DU  JR  59  17  .29 
10.  Edwards, Morgan-UIS  SR  54  16  .30 

Total bases  Cl  G  TB  TB/G 
1.  Reisinger, Christa-TSU  SR  51  145  2.84 
2.  Iannantone, Gianni-UINDY  SO  64  121  1.89 
3.  Heckman, Morgan-QU  SR  48  114  2.38 
4.  Martinez, Chelsea-UMSL  SR  54  110  2.04 
5.  Livingston, Bri-MU  SR  52  105  2.02 
6.  Mathis, Kinzy-DU  JR  59  104  1.76 
7.  Podschweit, Taylor-UINDY  SR  64  99  1.55 
  Taylor, Cierra-LEWIS  JR  52  99  1.90 
9.  Ummel, Jacy-DU  JR  59  98  1.66 
10.  Holmes, Megan-DU  JR  54  97  1.80 

Walks  Cl  G  BB  BB/G 
1.  Podschweit, Taylor-UINDY  SR  64  35  .55 
2.  Reisinger, Christa-TSU  SR  51  30  .59 
3.  Danielson, Taylor-UINDY  SO  64  29  .45 
  Cokel, Natalie-UIS  SO  54  29  .54 
  Ummel, Jacy-DU  JR  59  29  .49 
6.  Smith, Kaelie-DU  SR  59  27  .46 
  Hale, Devin-DU  JR  58  27  .47 
  Johnson, Claire-USI  SR  56  27  .48 
9.  Summer, Shelby-MCK  SO  52  26  .50 
10.  Edwards, Morgan-UIS  SR  54  24  .44 

On base percentage  Cl  G  AB   H  BB  HBP  SF  OB% 
1.  Smith, Haylee-USI  SR  30  1  1  0  0  0  1.000 
2.  Liceaga, Ariana-UINDY  JR  4  7  5  2  0  0  .778 
3.  Weirich, Emma-DU  FR  13  2  1  2  0  0  .750 
4.  Dudek, Daisy-DU  FR  19  2  1  1  0  0  .667 
5.  Reisinger, Christa-TSU  SR  51  158  86  30  1  0  .619 
6.  Boschert, Whitney-MCK  FR  16  49  23  5  0  1  .509 
7.  Skyles, Morgan-UMSL  FR  40  4  2  0  0  0  .500 
  Mahalik, Courtney-LEWIS  FR  28  1  0  1  0  0  .500 
  Morris, Gabbi-RU  FR  2  1  0  1  0  0  .500 
10.  Ummel, Jacy-DU  JR  59  186  74  29  6  0  .493 

Slugging percentage  Cl  G  AB   H  2B  3B  HR  SLUG% 
1.  Liceaga, Ariana-UINDY  JR  4  7  5  1  1  0  1.143 
2.  Smith, Haylee-USI  SR  30  1  1  0  0  0  1.000 
3.  Reisinger, Christa-TSU  SR  51  158  86  10  5  13  .918 
4.  Boschert, Whitney-MCK  FR  16  49  23  6  1  4  .878 
5.  Wagoner, Lakyn-UIS  JR  16  51  24  6  2  2  .784 
6.  Heckman, Morgan-QU  SR  48  153  56  15  5  11  .745 
7.  Martinez, Chelsea-UMSL  SR  54  167  61  14  1  11  .659 
8.  Callans, Alyssa-MU  JR  50  144  56  10  2  7  .632 
9.  Vander Wagen, Rachel-UINDY  SR  39  58  18  4  1  4  .621 
10.  Pasakarnis, Jaclyn-MU  JR  52  152  59  24  1  3  .618 

Wins  Cl  G  W-L 
1.  Honkomp, Lauren-UINDY  JR  33  23-5 
  Waters, Halie-UINDY  SO  38  23-9 
3.  Leonhardt, Jennifer-USI  JR  37  21-9 
4.  Hajduk, Alyssa-TSU  JR  34  17-6 
  Kingery, Carly-UMSL  SR  28  17-11 
  Greene, Shannon-RU  SR  41  17-16 
7.  Tiffee, Andee-UMSL  JR  28  16-5 
  Cazares, Kasey-DU  JR  31  16-6 
  Jarvis, Oliva-MU  FR  30  16-13 
  Craver, Jaycee-UIS  SR  34  16-16 

Innings pitched  Cl  G  IP  IP/G 
1.  Greene, Shannon-RU  SR  41  211.1  5.15 
2.  Leonhardt, Jennifer-USI  JR  37  200.2  5.42 
3.  Waters, Halie-UINDY  SO  38  200.0  5.26 
4.  Kingery, Carly-UMSL  SR  28  180.0  6.43 
5.  Callans, Alyssa-MU  JR  29  173.1  5.98 
6.  Jarvis, Oliva-MU  FR  30  169.2  5.66 
7.  Honkomp, Lauren-UINDY  JR  33  162.0  4.91 
8.  Craver, Jaycee-UIS  SR  34  161.0  4.74 
9.  Tiffee, Andee-UMSL  JR  28  151.2  5.42 
10.  Hajduk, Alyssa-TSU  JR  34  146.1  4.30 

Strikeouts  Cl  G  SO  SO/G 
1.  Leonhardt, Jennifer-USI  JR  37  243  10.90 
2.  Waters, Halie-UINDY  SO  38  219  9.85 
3.  Tiffee, Andee-UMSL  JR  28  204  12.11 
4.  Kingery, Carly-UMSL  SR  28  203  10.15 
5.  Callans, Alyssa-MU  JR  29  142  7.37 
6.  Honkomp, Lauren-UINDY  JR  33  130  7.22 
7.  Long, Payton-UIS  FR  29  125  8.72 
8.  Hajduk, Alyssa-TSU  JR  34  118  7.26 
9.  Craver, Jaycee-UIS  SR  34  112  6.26 
10.  Cazares, Kasey-DU  JR  31  109  6.75 

Appearances  Cl  App  GS  W  L  Sv 
1.  Greene, Shannon-RU  SR  41  33  17  16  0 
2.  Waters, Halie-UINDY  SO  38  30  23  9  5 
3.  Leonhardt, Jennifer-USI  JR  37  29  21  9  4 
4.  Hajduk, Alyssa-TSU  JR  34  21  17  6  2 
  Craver, Jaycee-UIS  SR  34  28  16  16  0 
6.  Honkomp, Lauren-UINDY  JR  33  30  23  5  1 
  Dale, Lauren-TSU  SR  33  23  14  10  0 
8.  Cazares, Kasey-DU  JR  31  26  16  6  2 
9.  Jarvis, Oliva-MU  FR  30  28  16  13  0 
  2 tied with 29 appearance(s) 

Saves  Cl  G  Saves 
1.  Waters, Halie-UINDY  SO  38  5 
2.  Leonhardt, Jennifer-USI  JR  37  4 
  Bradley, Caitlyn-USI  SR  24  4 
4.  Collier, Mac Kenzie-QU  SO  20  3 
  Bryant, Addison-UIS  SO  22  3 
6.  Lewis, Sarah-WJC  JR  19  2 
  Cazares, Kasey-DU  JR  31  2 
  Serena, Sara-LEWIS  FR  14  2 
  Renner, Paige-RU  SO  22  2 
  Hajduk, Alyssa-TSU  JR  34  2 

Games started  Cl  App  GS  CG  W  L 
1.  Greene, Shannon-RU  SR  41  33  17  16  0 
2.  Honkomp, Lauren-UINDY  JR  33  30  23  5  1 
  Waters, Halie-UINDY  SO  38  30  23  9  5 
4.  Leonhardt, Jennifer-USI  JR  37  29  21  9  4 
5.  Jarvis, Oliva-MU  FR  30  28  16  13  0 
  Craver, Jaycee-UIS  SR  34  28  16  16  0 
7.  Kingery, Carly-UMSL  SR  28  27  17  11  0 
8.  Cazares, Kasey-DU  JR  31  26  16  6  2 
9.  Walter, Olivia-MST  FR  26  25  4  17  0 
  3 tied with 23 game(s) started 

Shutouts  Cl  G  Sho 
1.  Leonhardt, Jennifer-USI  JR  37  13 
2.  Honkomp, Lauren-UINDY  JR  33  8 
3.  Waters, Halie-UINDY  SO  38  6 
4.  Craver, Jaycee-UIS  SR  34  5 
  Fussenegger, Sabrina-BU  JR  28  5 
  Kingery, Carly-UMSL  SR  28  5 
  Biondo, Anna-WJC  SR  25  5 
8.  Callans, Alyssa-MU  JR  29  4 
  Hajduk, Alyssa-TSU  JR  34  4 
  Tiffee, Andee-UMSL  JR  28  4 

Complete games  Cl  App  GS  CG  W  L 
1.  Leonhardt, Jennifer-USI  JR  37  29  23  21  9 
2.  Kingery, Carly-UMSL  SR  28  27  21  17  11 
3.  Waters, Halie-UINDY  SO  38  30  20  23  9 
  Callans, Alyssa-MU  JR  29  23  20  15  6 
5.  Jarvis, Oliva-MU  FR  30  28  19  16  13 
6.  Cazares, Kasey-DU  JR  31  26  17  16  6 
  Greene, Shannon-RU  SR  41  33  17  17  16 
8.  Craver, Jaycee-UIS  SR  34  28  16  16  16 
  Tiffee, Andee-UMSL  JR  28  21  16  16  5 
  2 tied with 14 complete game(s) 

Opp. batting avgerage  Cl  G  AB   H  AVG. 
1.  Waters, Halie-UINDY  SO  38  721  132  .183 
2.  Leonhardt, Jennifer-USI  JR  37  722  135  .187 
3.  Tiffee, Andee-UMSL  JR  28  553  109  .197 
4.  Hajduk, Alyssa-TSU  JR  34  534  107  .200 
5.  Honkomp, Lauren-UINDY  JR  33  614  136  .221 
6.  Kingery, Carly-UMSL  SR  28  679  157  .231 
7.  Long, Payton-UIS  FR  29  493  117  .237 
8.  Cazares, Kasey-DU  JR  31  568  135  .238 
9.  Greenstreet, Maddie-WJC  SR  21  356  86  .242 
10.  Dale, Lauren-TSU  SR  33  507  123  .243 

Team Fielding  PO  A  E  FLD%  DP  SBA-ATT 
1.  Indianapolis........  1289  459  41  .977  21  44-50 
2.  William Jewell......  944  305  33  .974  12  47-51 
3.  Truman State........  1005  432  44  .970  14  49-54 
4.  Southern Indiana....  1122  413  55  .965  20  32-41 
5.  Lewis...............  1066  459  61  .962  17  70-77 
6.  Maryville...........  1072  441  62  .961  12  49-59 
7.  Bellarmine..........  987  359  56  .960  18  49-67 
8.  Missouri-St. Louis..  1112  323  63  .958  7  50-63 
9.  Rockhurst...........  941  486  63  .958  20  42-54 
10.  Illinois Springfield  1083  385  65  .958  10  37-44 
11.  Drury...............  1152  491  78  .955  19  45-52 
12.  Missouri S&T........  939  397  64  .954  13  78-84 
13.  McKendree...........  1003  426  80  .947  7  114-121 
14.  Quincy..............  961  466  83  .945  19  57-72