Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Reisinger, Christa, TSU | .544 | 51-51 | 158 | 75 | 86 | 10 | 5 | 13 | 36 | 145 | .918 | 30 | 1 | 7 | 0 | .619 | 0 | 1 | 60-66 |
Ummel, Jacy, DU | .398 | 59-59 | 186 | 54 | 74 | 8 | 2 | 4 | 39 | 98 | .527 | 29 | 6 | 20 | 0 | .493 | 0 | 2 | 17-21 |
Beatty, Courtney, WJC | .396 | 48-48 | 144 | 24 | 57 | 11 | 1 | 4 | 32 | 82 | .569 | 19 | 1 | 11 | 0 | .464 | 2 | 1 | 7-7 |
Shaw, Cassie, LEWIS | .394 | 43-42 | 132 | 10 | 52 | 10 | 0 | 4 | 29 | 74 | .561 | 5 | 0 | 11 | 1 | .413 | 1 | 2 | 0-0 |
Tolley, Hannah, MU | .390 | 44-43 | 141 | 39 | 55 | 3 | 0 | 0 | 13 | 58 | .411 | 7 | 2 | 21 | 0 | .424 | 1 | 1 | 25-30 |
Callans, Alyssa, MU | .389 | 50-50 | 144 | 35 | 56 | 10 | 2 | 7 | 32 | 91 | .632 | 12 | 11 | 15 | 0 | .467 | 2 | 2 | 12-13 |
Pasakarnis, Jaclyn, MU | .388 | 52-52 | 152 | 36 | 59 | 24 | 1 | 3 | 35 | 94 | .618 | 23 | 3 | 14 | 0 | .467 | 4 | 3 | 7-9 |
Holmes, Megan, DU | .380 | 54-51 | 163 | 18 | 62 | 20 | 0 | 5 | 39 | 97 | .595 | 7 | 0 | 27 | 0 | .404 | 1 | 0 | 0-0 |
Iannantone, Gianni, UINDY | .370 | 64-64 | 200 | 41 | 74 | 16 | 2 | 9 | 58 | 121 | .605 | 21 | 8 | 16 | 1 | .446 | 2 | 2 | 5-5 |
Heckman, Morgan, QU | .366 | 48-48 | 153 | 39 | 56 | 15 | 5 | 11 | 38 | 114 | .745 | 15 | 2 | 24 | 2 | .424 | 2 | 1 | 5-6 |
Martinez, Chelsea, UMSL | .365 | 54-54 | 167 | 22 | 61 | 14 | 1 | 11 | 40 | 110 | .659 | 21 | 1 | 33 | 3 | .437 | 1 | 0 | 0-0 |
Johnson, Claire, USI | .363 | 56-56 | 168 | 47 | 61 | 11 | 5 | 4 | 32 | 94 | .560 | 27 | 10 | 11 | 0 | .471 | 3 | 3 | 6-7 |
Ayer, Rachel, BU | .359 | 40-39 | 117 | 15 | 42 | 8 | 0 | 5 | 21 | 65 | .556 | 9 | 9 | 14 | 1 | .441 | 1 | 1 | 4-4 |
Walbert, Emma, TSU | .357 | 51-51 | 168 | 34 | 60 | 2 | 1 | 0 | 26 | 64 | .381 | 9 | 1 | 22 | 0 | .391 | 1 | 8 | 21-22 |
Cokel, Natalie, UIS | .354 | 54-49 | 130 | 35 | 46 | 5 | 4 | 3 | 24 | 68 | .523 | 29 | 8 | 15 | 0 | .491 | 2 | 2 | 15-19 |
Livingston, Bri, MU | .353 | 52-52 | 184 | 37 | 65 | 13 | 3 | 7 | 40 | 105 | .571 | 4 | 1 | 19 | 0 | .368 | 1 | 3 | 8-9 |
Leonhardt, Jennifer, USI | .351 | 56-56 | 171 | 25 | 60 | 11 | 1 | 1 | 30 | 76 | .444 | 11 | 3 | 18 | 0 | .392 | 4 | 13 | 0-0 |
Montgomery, Brooke, UINDY | .342 | 64-64 | 193 | 46 | 66 | 12 | 2 | 4 | 40 | 94 | .487 | 10 | 12 | 8 | 0 | .395 | 8 | 2 | 5-6 |
Taylor, Cierra, LEWIS | .341 | 52-52 | 185 | 33 | 63 | 12 | 0 | 8 | 27 | 99 | .535 | 5 | 0 | 3 | 2 | .356 | 1 | 1 | 4-5 |
Healy, Serenity, DU | .340 | 53-48 | 150 | 27 | 51 | 16 | 1 | 3 | 25 | 78 | .520 | 6 | 0 | 25 | 0 | .363 | 1 | 3 | 3-3 |
Foster, Sydnie, UINDY | .340 | 41-36 | 103 | 18 | 35 | 5 | 0 | 0 | 16 | 40 | .388 | 9 | 1 | 17 | 0 | .398 | 0 | 4 | 6-8 |
Rivera, Alyssa, TSU | .335 | 51-51 | 155 | 32 | 52 | 13 | 1 | 5 | 40 | 82 | .529 | 17 | 3 | 21 | 0 | .402 | 4 | 5 | 19-21 |
Truitt, Emily, RU | .335 | 46-46 | 170 | 35 | 57 | 6 | 8 | 4 | 31 | 91 | .535 | 7 | 4 | 14 | 1 | .374 | 1 | 2 | 6-6 |
Jackson, Courtney, MST | .333 | 45-43 | 150 | 20 | 50 | 3 | 0 | 0 | 5 | 53 | .353 | 12 | 1 | 26 | 0 | .382 | 2 | 0 | 8-10 |
Glynn, Lindsay, WJC | .333 | 44-44 | 141 | 38 | 47 | 12 | 0 | 4 | 16 | 71 | .504 | 2 | 2 | 18 | 0 | .352 | 0 | 1 | 23-23 |
Lowry, Caitlyn, MCK | .331 | 48-48 | 157 | 38 | 52 | 5 | 1 | 0 | 11 | 59 | .376 | 14 | 2 | 9 | 0 | .393 | 0 | 0 | 11-12 |
Compton, Adrienne, TSU | .329 | 51-50 | 152 | 20 | 50 | 15 | 0 | 6 | 25 | 83 | .546 | 15 | 1 | 23 | 2 | .388 | 2 | 2 | 2-2 |
Webb, Alicia, USI | .327 | 54-53 | 156 | 28 | 51 | 7 | 4 | 0 | 21 | 66 | .423 | 8 | 5 | 24 | 0 | .376 | 1 | 3 | 3-3 |
Summer, Shelby, MCK | .322 | 52-52 | 149 | 41 | 48 | 10 | 0 | 4 | 22 | 70 | .470 | 26 | 3 | 14 | 1 | .433 | 0 | 0 | 10-11 |
Clark, Emily, RU | .319 | 45-45 | 144 | 22 | 46 | 6 | 0 | 7 | 35 | 73 | .507 | 17 | 0 | 11 | 0 | .384 | 3 | 0 | 2-2 |
Mathis, Kinzy, DU | .318 | 59-59 | 192 | 42 | 61 | 14 | 1 | 9 | 55 | 104 | .542 | 18 | 1 | 20 | 1 | .374 | 3 | 1 | 5-5 |
Podschweit, Taylor, UINDY | .317 | 64-64 | 189 | 44 | 60 | 16 | 1 | 7 | 39 | 99 | .524 | 35 | 6 | 51 | 1 | .439 | 0 | 5 | 12-15 |
Ferguson, Remi, QU | .317 | 47-46 | 145 | 29 | 46 | 9 | 1 | 6 | 22 | 75 | .517 | 13 | 2 | 14 | 2 | .379 | 1 | 1 | 4-6 |
Burris, Hanna, UINDY | .315 | 63-62 | 213 | 50 | 67 | 10 | 4 | 0 | 22 | 85 | .399 | 22 | 3 | 25 | 0 | .385 | 1 | 1 | 15-17 |
Bettendorf, Kay, QU | .312 | 48-48 | 154 | 31 | 48 | 7 | 0 | 4 | 22 | 67 | .435 | 11 | 5 | 11 | 0 | .374 | 1 | 0 | 5-5 |
Gajewski, Miranda, MCK | .311 | 52-52 | 151 | 15 | 47 | 8 | 0 | 6 | 33 | 73 | .483 | 9 | 11 | 26 | 0 | .392 | 0 | 0 | 1-1 |
Vander Wagen, Rachel, UINDY | .310 | 39-23 | 58 | 12 | 18 | 4 | 1 | 4 | 20 | 36 | .621 | 4 | 11 | 18 | 0 | .446 | 1 | 2 | 0-2 |
Tiffee, Andee, UMSL | .310 | 52-48 | 158 | 14 | 49 | 7 | 1 | 6 | 28 | 76 | .481 | 8 | 0 | 20 | 0 | .341 | 1 | 2 | 0-0 |
Staggs, Payton, RU | .310 | 41-38 | 126 | 26 | 39 | 5 | 0 | 1 | 17 | 47 | .373 | 8 | 0 | 11 | 0 | .351 | 0 | 2 | 0-1 |
Hausl, Samantha, MU | .309 | 45-44 | 136 | 25 | 42 | 3 | 1 | 5 | 26 | 62 | .456 | 10 | 2 | 11 | 0 | .365 | 0 | 0 | 1-1 |
Wickenhauser, Calla, UIS | .309 | 55-52 | 149 | 34 | 46 | 8 | 0 | 8 | 39 | 78 | .523 | 10 | 4 | 26 | 0 | .359 | 4 | 4 | 10-10 |
Tersteeg, Megan, DU | .309 | 55-35 | 94 | 27 | 29 | 6 | 0 | 0 | 12 | 35 | .372 | 14 | 1 | 16 | 1 | .400 | 1 | 4 | 11-13 |
Smith, Kaelie, DU | .307 | 59-59 | 176 | 49 | 54 | 9 | 4 | 1 | 18 | 74 | .420 | 27 | 15 | 30 | 0 | .434 | 3 | 4 | 14-17 |
Boyer, Haegen, MCK | .306 | 30-30 | 85 | 18 | 26 | 7 | 0 | 3 | 15 | 42 | .494 | 8 | 0 | 11 | 0 | .362 | 1 | 0 | 6-7 |
Stam, Hanna, RU | .305 | 47-47 | 151 | 31 | 46 | 13 | 1 | 2 | 25 | 67 | .444 | 17 | 10 | 10 | 0 | .410 | 0 | 3 | 8-8 |
Shouse, Haley, USI | .304 | 49-48 | 138 | 10 | 42 | 6 | 0 | 0 | 17 | 48 | .348 | 5 | 0 | 15 | 0 | .326 | 1 | 4 | 1-1 |
Freitag, Megan, RU | .304 | 47-47 | 115 | 26 | 35 | 4 | 0 | 1 | 12 | 42 | .365 | 22 | 3 | 21 | 0 | .429 | 0 | 1 | 5-6 |
Bowman, Lauren, TSU | .304 | 40-30 | 92 | 8 | 28 | 4 | 0 | 1 | 8 | 35 | .380 | 5 | 0 | 8 | 1 | .337 | 1 | 0 | 1-1 |
Homann, Jenny, MCK | .303 | 52-52 | 152 | 18 | 46 | 3 | 1 | 4 | 30 | 63 | .414 | 12 | 2 | 21 | 1 | .359 | 1 | 0 | 1-1 |
Hoover, Emily, WJC | .302 | 48-48 | 139 | 26 | 42 | 9 | 1 | 3 | 25 | 62 | .446 | 21 | 2 | 30 | 0 | .396 | 2 | 1 | 3-3 |
Hale, Devin, DU | .301 | 58-58 | 166 | 33 | 50 | 7 | 3 | 1 | 32 | 66 | .398 | 27 | 3 | 28 | 0 | .400 | 4 | 2 | 12-14 |
Swartzentruber,Elexi, LEWIS | .301 | 48-45 | 133 | 14 | 40 | 7 | 0 | 8 | 30 | 71 | .534 | 15 | 1 | 15 | 1 | .373 | 1 | 4 | 0-1 |
Niebrugge, Hunter, UIS | .300 | 28-26 | 70 | 8 | 21 | 5 | 0 | 0 | 10 | 26 | .371 | 5 | 2 | 16 | 1 | .359 | 1 | 3 | 1-1 |
Schuetz, Shannon, UINDY | .299 | 60-58 | 154 | 25 | 46 | 13 | 2 | 3 | 28 | 72 | .468 | 21 | 9 | 23 | 0 | .411 | 1 | 3 | 1-1 |
Bailey, Abbie, MCK | .298 | 52-51 | 151 | 26 | 45 | 7 | 0 | 5 | 18 | 67 | .444 | 7 | 2 | 15 | 0 | .335 | 1 | 1 | 5-8 |
Bradley, Caitlyn, USI | .297 | 56-56 | 158 | 22 | 47 | 12 | 4 | 2 | 36 | 73 | .462 | 18 | 5 | 27 | 0 | .378 | 4 | 3 | 3-3 |
Klein, Abby, MST | .297 | 48-48 | 148 | 22 | 44 | 5 | 0 | 0 | 14 | 49 | .331 | 11 | 6 | 5 | 0 | .370 | 0 | 13 | 27-28 |
Edwards, Morgan, UIS | .296 | 54-54 | 135 | 30 | 40 | 6 | 2 | 7 | 25 | 71 | .526 | 24 | 6 | 18 | 0 | .412 | 5 | 6 | 16-17 |
VunCannon, Brooke, TSU | .295 | 50-48 | 149 | 17 | 44 | 8 | 1 | 0 | 26 | 54 | .362 | 9 | 1 | 18 | 0 | .338 | 1 | 5 | 11-13 |
Lewis, Sarah, WJC | .294 | 48-48 | 143 | 22 | 42 | 7 | 2 | 5 | 20 | 68 | .476 | 9 | 0 | 30 | 1 | .336 | 0 | 1 | 6-8 |
McMahan, Morgan, TSU | .292 | 51-51 | 161 | 18 | 47 | 10 | 0 | 7 | 34 | 78 | .484 | 12 | 0 | 16 | 1 | .341 | 0 | 1 | 2-2 |
Beck, Maddy, LEWIS | .291 | 43-35 | 127 | 17 | 37 | 7 | 2 | 2 | 15 | 54 | .425 | 10 | 2 | 19 | 1 | .353 | 0 | 1 | 2-7 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Burke, Anna, MST | .291 | 47-43 | 117 | 11 | 34 | 4 | 0 | 0 | 12 | 38 | .325 | 4 | 0 | 18 | 0 | .314 | 0 | 4 | 5-5 |
Werner, Grace, BU | .289 | 49-49 | 166 | 28 | 48 | 5 | 1 | 1 | 12 | 58 | .349 | 14 | 1 | 26 | 0 | .346 | 1 | 2 | 22-24 |
Serena, Sara, LEWIS | .288 | 44-37 | 111 | 13 | 32 | 9 | 0 | 1 | 10 | 44 | .396 | 11 | 0 | 24 | 0 | .350 | 1 | 3 | 0-2 |
Young, Olivia, MST | .286 | 45-45 | 133 | 29 | 38 | 10 | 0 | 1 | 13 | 51 | .383 | 15 | 9 | 19 | 0 | .392 | 1 | 1 | 2-3 |
Webb, Hannah, BU | .285 | 49-49 | 165 | 21 | 47 | 11 | 2 | 2 | 19 | 68 | .412 | 8 | 1 | 13 | 1 | .322 | 0 | 7 | 5-6 |
Sutton, Ashlyn, WJC | .285 | 48-48 | 130 | 11 | 37 | 9 | 0 | 1 | 12 | 49 | .377 | 6 | 1 | 12 | 0 | .321 | 0 | 0 | 0-0 |
Skaggs, Cathy, UINDY | .284 | 41-27 | 88 | 17 | 25 | 3 | 2 | 2 | 17 | 38 | .432 | 11 | 0 | 20 | 0 | .360 | 1 | 3 | 1-1 |
Hamann, Carley, MST | .284 | 48-48 | 134 | 13 | 38 | 12 | 0 | 0 | 15 | 50 | .373 | 6 | 4 | 17 | 1 | .329 | 2 | 12 | 6-8 |
Hill, Morgan, UMSL | .283 | 52-51 | 152 | 16 | 43 | 5 | 0 | 0 | 15 | 48 | .316 | 13 | 1 | 14 | 2 | .343 | 0 | 7 | 1-1 |
Sanders, Dara, LEWIS | .282 | 34-28 | 78 | 7 | 22 | 4 | 0 | 2 | 12 | 32 | .410 | 5 | 0 | 10 | 0 | .318 | 2 | 3 | 0-0 |
Wibbenmeyer, Calli, RU | .282 | 47-47 | 149 | 19 | 42 | 8 | 0 | 2 | 34 | 56 | .376 | 19 | 3 | 19 | 3 | .370 | 2 | 0 | 0-0 |
Shingler, Taylor, MU | .280 | 42-34 | 100 | 23 | 28 | 0 | 0 | 0 | 8 | 28 | .280 | 12 | 0 | 17 | 0 | .357 | 0 | 2 | 17-19 |
Zielinski, Joelle, BU | .280 | 23-18 | 50 | 8 | 14 | 0 | 0 | 0 | 2 | 14 | .280 | 3 | 0 | 7 | 0 | .321 | 0 | 1 | 2-3 |
Foster, Haylie, UINDY | .278 | 62-62 | 198 | 33 | 55 | 6 | 1 | 2 | 25 | 69 | .348 | 7 | 1 | 18 | 0 | .306 | 0 | 7 | 3-4 |
Inman, Haley, UIS | .278 | 40-27 | 72 | 12 | 20 | 0 | 0 | 0 | 4 | 20 | .278 | 4 | 0 | 10 | 0 | .316 | 0 | 2 | 4-5 |
Greenstreet, Maddie, WJC | .277 | 48-48 | 155 | 30 | 43 | 7 | 2 | 3 | 12 | 63 | .406 | 21 | 1 | 18 | 0 | .365 | 1 | 1 | 11-12 |
Derhake, Bree, UIS | .277 | 55-54 | 155 | 35 | 43 | 8 | 1 | 3 | 19 | 62 | .400 | 13 | 0 | 36 | 0 | .329 | 2 | 4 | 15-17 |
Torry, Madi, UIS | .277 | 42-41 | 112 | 16 | 31 | 2 | 1 | 0 | 4 | 35 | .313 | 12 | 1 | 18 | 0 | .352 | 0 | 1 | 2-4 |
Michalski, Jordan, MU | .275 | 24-14 | 51 | 4 | 14 | 2 | 0 | 1 | 13 | 19 | .373 | 2 | 0 | 8 | 0 | .291 | 2 | 0 | 1-1 |
Greenough, Hailly, DU | .274 | 39-32 | 62 | 4 | 17 | 4 | 0 | 1 | 9 | 24 | .387 | 6 | 1 | 7 | 1 | .343 | 1 | 0 | 0-0 |
Schubert, Allison, USI | .274 | 56-56 | 157 | 22 | 43 | 7 | 0 | 5 | 21 | 65 | .414 | 21 | 2 | 31 | 1 | .363 | 2 | 0 | 1-2 |
Hermann, Audrey, QU | .274 | 43-42 | 117 | 14 | 32 | 8 | 0 | 2 | 16 | 46 | .393 | 9 | 1 | 14 | 1 | .328 | 1 | 3 | 3-3 |
Smith, Samantha, BU | .273 | 48-48 | 150 | 19 | 41 | 11 | 1 | 7 | 34 | 75 | .500 | 5 | 3 | 24 | 2 | .304 | 3 | 3 | 1-1 |
Wood, Katie, RU | .272 | 43-43 | 114 | 17 | 31 | 5 | 1 | 5 | 25 | 53 | .465 | 7 | 9 | 27 | 0 | .356 | 2 | 2 | 0-1 |
Bruin, Emily, MU | .272 | 34-26 | 92 | 6 | 25 | 1 | 0 | 0 | 12 | 26 | .283 | 0 | 1 | 12 | 0 | .280 | 0 | 1 | 0-0 |
Marks, Lauren, RU | .269 | 45-44 | 130 | 20 | 35 | 5 | 0 | 5 | 16 | 55 | .423 | 15 | 1 | 23 | 3 | .349 | 0 | 1 | 0-0 |
Franceschini, Hannah, MST | .269 | 37-34 | 104 | 6 | 28 | 2 | 0 | 0 | 6 | 30 | .288 | 1 | 1 | 1 | 1 | .280 | 1 | 4 | 0-0 |
Danielson, Taylor, UINDY | .269 | 64-64 | 171 | 39 | 46 | 7 | 2 | 3 | 35 | 66 | .386 | 29 | 11 | 39 | 0 | .400 | 4 | 5 | 12-15 |
Kmetz, Shaina, MU | .269 | 51-49 | 134 | 18 | 36 | 4 | 0 | 4 | 22 | 52 | .388 | 5 | 5 | 13 | 2 | .319 | 0 | 11 | 1-1 |
Oskin, Sydney, BU | .268 | 44-39 | 112 | 12 | 30 | 3 | 2 | 0 | 16 | 37 | .330 | 4 | 1 | 15 | 0 | .297 | 1 | 0 | 0-0 |
Werner, Paige, BU | .267 | 27-20 | 45 | 8 | 12 | 1 | 0 | 2 | 5 | 19 | .422 | 7 | 5 | 13 | 0 | .414 | 1 | 6 | 2-2 |
Bryant, Addison, UIS | .266 | 41-23 | 64 | 7 | 17 | 0 | 1 | 0 | 5 | 19 | .297 | 3 | 0 | 10 | 0 | .299 | 0 | 1 | 3-3 |
Weber, Morgan, LEWIS | .265 | 48-44 | 147 | 30 | 39 | 6 | 1 | 3 | 12 | 56 | .381 | 19 | 1 | 30 | 0 | .353 | 0 | 6 | 2-2 |
Ricketts, Taylor, USI | .262 | 56-56 | 149 | 12 | 39 | 6 | 1 | 0 | 12 | 47 | .315 | 14 | 4 | 23 | 1 | .339 | 1 | 5 | 1-1 |
McKinley, Ashleigh, MCK | .261 | 30-19 | 46 | 8 | 12 | 2 | 0 | 1 | 10 | 17 | .370 | 7 | 1 | 12 | 0 | .357 | 2 | 1 | 0-0 |
Egly, Gretchen, MST | .259 | 46-46 | 135 | 14 | 35 | 5 | 0 | 4 | 25 | 52 | .385 | 19 | 0 | 25 | 1 | .344 | 3 | 0 | 0-0 |
Powers, Kylie, QU | .258 | 48-48 | 151 | 23 | 39 | 6 | 0 | 5 | 25 | 60 | .397 | 17 | 0 | 9 | 0 | .331 | 1 | 0 | 0-0 |
Allen, Jacey, MST | .258 | 45-44 | 132 | 13 | 34 | 7 | 0 | 4 | 18 | 53 | .402 | 11 | 4 | 26 | 0 | .331 | 1 | 2 | 0-0 |
Seumalo, Madoline, DU | .257 | 52-46 | 148 | 21 | 38 | 8 | 1 | 6 | 40 | 66 | .446 | 12 | 0 | 20 | 2 | .311 | 1 | 0 | 4-4 |
Aaron-Holman, DJ, MU | .257 | 47-40 | 113 | 13 | 29 | 9 | 0 | 1 | 19 | 41 | .363 | 8 | 10 | 14 | 0 | .356 | 1 | 2 | 0-0 |
Brennan, Lauren, LEWIS | .255 | 49-48 | 141 | 7 | 36 | 6 | 0 | 1 | 14 | 45 | .319 | 7 | 0 | 18 | 0 | .289 | 1 | 3 | 0-0 |
Freeman, Jaymi, TSU | .250 | 44-44 | 124 | 9 | 31 | 4 | 0 | 1 | 17 | 38 | .306 | 7 | 0 | 12 | 0 | .284 | 3 | 3 | 1-2 |
Peifer, Kendra, UIS | .250 | 39-25 | 80 | 7 | 20 | 0 | 2 | 0 | 17 | 24 | .300 | 9 | 1 | 16 | 1 | .333 | 0 | 0 | 1-2 |
Sharpshair, Megan, QU | .248 | 47-47 | 125 | 30 | 31 | 9 | 1 | 5 | 26 | 57 | .456 | 21 | 4 | 40 | 0 | .373 | 0 | 0 | 4-5 |
Frankenreiter, Emily, MU | .245 | 46-45 | 106 | 15 | 26 | 6 | 0 | 3 | 16 | 41 | .387 | 4 | 2 | 22 | 0 | .278 | 3 | 3 | 1-1 |
Murphy, Hannah, MCK | .245 | 39-14 | 53 | 4 | 13 | 2 | 0 | 3 | 8 | 24 | .453 | 1 | 1 | 15 | 0 | .273 | 0 | 0 | 1-1 |
Kernich, Courtney, QU | .245 | 45-42 | 139 | 26 | 34 | 4 | 0 | 1 | 12 | 41 | .295 | 9 | 2 | 29 | 1 | .300 | 0 | 1 | 9-11 |
Sundling, Madi, UMSL | .242 | 44-36 | 95 | 4 | 23 | 4 | 1 | 1 | 3 | 32 | .337 | 8 | 0 | 14 | 1 | .301 | 0 | 1 | 1-1 |
Bortmess, Ali, UIS | .241 | 49-45 | 116 | 14 | 28 | 4 | 0 | 2 | 21 | 38 | .328 | 7 | 3 | 31 | 0 | .299 | 1 | 3 | 2-3 |
Rawls, Allison, WJC | .240 | 48-47 | 125 | 7 | 30 | 4 | 0 | 1 | 13 | 37 | .296 | 6 | 2 | 10 | 0 | .286 | 0 | 0 | 1-1 |
Kingery, Carly, UMSL | .240 | 52-51 | 100 | 13 | 24 | 1 | 3 | 0 | 13 | 31 | .310 | 7 | 1 | 17 | 0 | .294 | 1 | 4 | 5-6 |
Foster, Kamrie, UINDY | .236 | 55-45 | 110 | 16 | 26 | 3 | 2 | 0 | 14 | 33 | .300 | 6 | 2 | 19 | 0 | .283 | 2 | 11 | 2-3 |
Cameron, Samantha, MCK | .236 | 31-16 | 55 | 4 | 13 | 2 | 0 | 1 | 9 | 18 | .327 | 5 | 1 | 11 | 1 | .311 | 0 | 0 | 2-2 |
Schoolcraft,Courtney, USI | .235 | 28-20 | 51 | 7 | 12 | 0 | 0 | 2 | 11 | 18 | .353 | 3 | 1 | 9 | 0 | .291 | 0 | 1 | 0-0 |
Harris, Grace, UIS | .234 | 37-31 | 64 | 13 | 15 | 3 | 0 | 0 | 9 | 18 | .281 | 15 | 0 | 20 | 0 | .380 | 0 | 2 | 2-2 |
Bean, Mary, USI | .233 | 53-52 | 60 | 12 | 14 | 3 | 0 | 0 | 3 | 17 | .283 | 6 | 1 | 16 | 0 | .313 | 0 | 2 | 0-1 |
Wilson, Carly, MU | .233 | 28-11 | 43 | 1 | 10 | 2 | 0 | 0 | 4 | 12 | .279 | 2 | 2 | 13 | 0 | .298 | 0 | 0 | 0-0 |
Kavalauskas, LEWIS | .229 | 50-46 | 131 | 22 | 30 | 6 | 1 | 4 | 15 | 50 | .382 | 10 | 3 | 15 | 0 | .299 | 0 | 3 | 2-2 |
Barr, Lindsey, USI | .229 | 47-43 | 131 | 17 | 30 | 5 | 2 | 6 | 24 | 57 | .435 | 5 | 0 | 30 | 1 | .257 | 0 | 3 | 1-1 |
Walter, Olivia, MST | .229 | 30-29 | 35 | 3 | 8 | 2 | 0 | 1 | 6 | 13 | .371 | 5 | 0 | 0 | 0 | .325 | 0 | 1 | 0-1 |
Magaldi, Olivia, LEWIS | .228 | 36-35 | 92 | 12 | 21 | 5 | 0 | 4 | 15 | 38 | .413 | 7 | 3 | 16 | 0 | .304 | 0 | 8 | 0-0 |
Osborn, Reagan, UMSL | .227 | 43-43 | 132 | 22 | 30 | 6 | 2 | 1 | 9 | 43 | .326 | 20 | 6 | 24 | 0 | .354 | 0 | 0 | 4-5 |
Lofthouse, Jessica, LEWIS | .225 | 43-40 | 111 | 8 | 25 | 6 | 0 | 0 | 6 | 31 | .279 | 4 | 0 | 21 | 0 | .252 | 0 | 11 | 2-2 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Franke, Carolyn, UIS | .222 | 53-46 | 135 | 18 | 30 | 6 | 0 | 6 | 29 | 54 | .400 | 10 | 0 | 29 | 0 | .270 | 3 | 3 | 0-1 |
Miller, Lizzy, UMSL | .220 | 40-35 | 100 | 8 | 22 | 3 | 0 | 0 | 12 | 25 | .250 | 11 | 0 | 18 | 1 | .297 | 0 | 5 | 0-0 |
Woosley, Allison, BU | .214 | 48-48 | 131 | 20 | 28 | 4 | 1 | 3 | 19 | 43 | .328 | 15 | 3 | 36 | 1 | .305 | 2 | 11 | 2-2 |
Mueller, Kat, USI | .213 | 37-24 | 75 | 16 | 16 | 4 | 1 | 0 | 7 | 22 | .293 | 4 | 6 | 16 | 0 | .306 | 0 | 1 | 0-0 |
Gratza, Katelyn, QU | .213 | 31-21 | 61 | 9 | 13 | 2 | 0 | 1 | 9 | 18 | .295 | 0 | 0 | 11 | 0 | .213 | 0 | 4 | 2-2 |
Wall, Hailey, WJC | .212 | 27-15 | 52 | 3 | 11 | 2 | 0 | 1 | 10 | 16 | .308 | 3 | 0 | 6 | 0 | .255 | 0 | 0 | 0-0 |
Fussenegger, Sabrina, BU | .211 | 42-40 | 95 | 22 | 20 | 4 | 1 | 1 | 5 | 29 | .305 | 18 | 15 | 18 | 1 | .408 | 2 | 5 | 4-4 |
VanGundy, Anna, UMSL | .210 | 54-54 | 119 | 15 | 25 | 1 | 0 | 0 | 5 | 26 | .218 | 6 | 2 | 26 | 0 | .258 | 1 | 1 | 2-2 |
King, Lauren, MST | .207 | 36-34 | 82 | 6 | 17 | 1 | 0 | 0 | 11 | 18 | .220 | 18 | 0 | 11 | 1 | .343 | 2 | 2 | 0-0 |
Arrowood, Konnor, MCK | .205 | 42-33 | 88 | 6 | 18 | 2 | 0 | 1 | 10 | 23 | .261 | 9 | 1 | 19 | 1 | .286 | 0 | 0 | 0-0 |
Walsh, Dana, QU | .200 | 39-36 | 100 | 10 | 20 | 5 | 1 | 3 | 11 | 36 | .360 | 4 | 1 | 25 | 0 | .236 | 1 | 4 | 0-0 |
Daley, Corinne, UMSL | .200 | 46-42 | 85 | 9 | 17 | 1 | 0 | 3 | 7 | 27 | .318 | 3 | 1 | 33 | 0 | .231 | 2 | 0 | 1-2 |
Rupe, Taylor, RU | .195 | 22-10 | 41 | 6 | 8 | 1 | 0 | 0 | 5 | 9 | .220 | 3 | 0 | 8 | 0 | .250 | 0 | 0 | 0-0 |
Quanstrum, Kayla, TSU | .194 | 51-51 | 124 | 23 | 24 | 3 | 0 | 2 | 10 | 33 | .266 | 11 | 2 | 26 | 0 | .270 | 0 | 3 | 1-1 |
Winkleman, Shelby, RU | .192 | 46-46 | 120 | 21 | 23 | 3 | 2 | 2 | 14 | 36 | .300 | 12 | 2 | 22 | 0 | .276 | 0 | 1 | 1-2 |
Mrzlak, Jessica, UMSL | .190 | 54-54 | 116 | 4 | 22 | 0 | 0 | 0 | 5 | 22 | .190 | 10 | 0 | 32 | 1 | .252 | 1 | 1 | 1-1 |
Radae, Megan, MCK | .190 | 49-34 | 58 | 10 | 11 | 2 | 0 | 0 | 8 | 13 | .224 | 0 | 1 | 7 | 0 | .203 | 0 | 0 | 2-2 |
Biondo, Anna, WJC | .181 | 44-44 | 72 | 13 | 13 | 3 | 0 | 1 | 10 | 19 | .264 | 6 | 2 | 15 | 0 | .263 | 0 | 7 | 3-3 |
