2018 Great Lakes Valley Conference

Southern Indiana


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
Feb 08, 2018  vs  North Alabama    3-6  L     3-5-4  6-8-1  7   0-1-0  0-0-0   Smith, H. (L 0-1)  111  2:14 
Feb 08, 2018  at  Alabama-Huntsville  9-1       9-13-0  1-3-2  5   1-1-0  0-0-0   Leonhardt, J (W 1-0)  129  1:26 
Feb 09, 2018  vs  Trevecca Nazarene  9-3       9-8-0  3-7-2  7   2-1-0  0-0-0   Leonhardt, J (W 2-0)  64  2:08 
Feb 09, 2018  vs  Delta State  6-4       6-6-2  4-7-2  7   3-1-0  0-0-0   Atkisson, C. (W 1-0)  74  2:00 
  Feb 24, 2018  vs  Ohio Dominican  5-2       5-5-2  2-4-3  7   4-1-0  0-0-0   Leonhardt, J (W 3-0)  47  1:35 
  Feb 24, 2018  vs  Cedarville  14-6       14-15-2  6-10-3  6   5-1-0  0-0-0   Smith, H. (W 1-1)  55  2:05 
  Feb 25, 2018  vs  Saginaw Valley    2-8  L     2-4-2  8-9-2  7   5-2-0  0-0-0   Leonhardt, J (L 3-1)  66  2:15 
  Feb 25, 2018  vs  Purdue Northwest    3-4  L     3-7-2  4-8-3  7   5-3-0  0-0-0   Smith, H. (L 1-2)  43  1:58 
  Feb 26, 2018  vs  Ohio Dominican    1-5  L     1-5-1  5-6-2  7   5-4-0  0-0-0   Leonhardt, J (L 3-2)  36  1:15 
  Feb 26, 2018  vs  Ferris State  9-8       9-13-3  8-10-2  7   6-4-0  0-0-0   Atkisson, C. (W 2-0)  43  1:50 
Mar 03, 2018  vs  Cedarville  4-2       4-9-2  2-5-1  7   7-4-0  0-0-0   Atkisson, C. (W 3-0)  50  2:05 
Mar 03, 2018  vs  Minnesota Duluth  5-3       5-8-1  3-6-2  7   8-4-0  0-0-0   Leonhardt, J (W 4-2)  78  1:35 
Mar 04, 2018  vs  #19 Winona State    6-9  L     6-10-2  9-13-0  7   8-5-0  0-0-0   Leonhardt, J (L 4-3)  50  2:10 
Mar 04, 2018  vs  Holy Family  10-5       10-12-4  5-11-1  7   9-5-0  0-0-0   Smith, H. (W 2-2)  50  2:01 
Mar 05, 2018  vs  Wayne State (NE)  9-4       9-15-0  4-9-1  7   10-5-0  0-0-0   Atkisson, C. (W 4-0)  50  1:51 
Mar 07, 2018  vs  #9 Minnesota State    1-5  L     1-5-2  5-7-1  7   10-6-0  0-0-0   Leonhardt, J (L 4-4)  50  2:13 
Mar 07, 2018  vs  LIU Post  5-2       5-7-1  2-10-4  7   11-6-0  0-0-0   Bradley, C. (W 1-0)  50  1:30 
Mar 08, 2018  vs  Findlay    3-4  L     3-6-0  4-6-1  7   11-7-0  0-0-0   Leonhardt, J (L 4-5)  50  1:30 
Mar 08, 2018  vs  Grand Valley State    1-6  L     1-2-1  6-8-2  7   11-8-0  0-0-0   Atkisson, C. (L 4-1)  112  1:49 
Mar 10, 2018    MARYVILLE-1    3-5  L     3-5-2  5-8-1  7   11-9-0  0-1-0   Atkisson, C. (L 4-2)  75  1:52 
Mar 10, 2018    MARYVILLE-2  3-0       3-8-0  0-4-1  7   12-9-0  1-1-0   Leonhardt, J (W 5-5)  75  1:21 
Mar 17, 2018    BELLARMINE-1  1-0       1-3-0  0-2-0  7   13-9-0  2-1-0   Leonhardt, J (W 6-5)  94  1:24 
Mar 17, 2018    BELLARMINE-2  7-6       7-14-1  6-8-4  7   14-9-0  3-1-0   Atkisson, C. (W 5-2)  94  1:45 
Mar 24, 2018  at  Wisconsin-Parkside-1    5-6  L     5-10-0  6-10-0  7   14-10-0  3-2-0   Leonhardt, J (L 6-6)  89  1:43 
Mar 24, 2018  at  Wisconsin-Parkside-2    5-6  L     5-8-2  6-8-0  7   14-11-0  3-3-0   Bradley, C. (L 1-1)  76  1:44 
Mar 25, 2018    #12 INDIANAPOLIS-1    2-5  L     2-10-0  5-6-1  7   14-12-0  3-4-0   Leonhardt, J (L 6-7)  75  1:52 
Mar 25, 2018    #12 INDIANAPOLIS-2    1-8  L     1-8-2  8-6-0  7   14-13-0  3-5-0   Atkisson, C. (L 5-3)  75  1:40 
Mar 30, 2018    ILLINOIS SPRINGFIELD-1  2-1       2-9-1  1-2-2  7   15-13-0  4-5-0   Leonhardt, J (W 7-7)  103  1:44 
Mar 30, 2018    ILLINOIS SPRINGFIELD-2    0-6  L     0-3-2  6-13-2  7   15-14-0  4-6-0   Atkisson, C. (L 5-4)  103  1:43 
Mar 31, 2018    LEWIS-1  6-1       6-10-0  1-5-4  7   16-14-0  5-6-0   Leonhardt, J (W 8-7)  104  1:38 
Mar 31, 2018    LEWIS-2  3-1       3-6-2  1-4-1  7   17-14-0  6-6-0   Atkisson, C. (W 6-4)  104  1:14 
Apr 07, 2018  at  Truman State-1    3-5  L     3-6-1  5-4-0  7   17-15-0  6-7-0   Leonhardt, J (L 8-8)  40  1:25 
Apr 07, 2018  at  Truman State-2    1-5  L     1-5-3  5-7-0  7   17-16-0  6-8-0   Smith, H. (L 2-3)  40  1:25 
Apr 09, 2018  at  Quincy-1  7-5       7-9-1  5-9-3  7   18-16-0  7-8-0   Leonhardt, J (W 9-8)  10  1:59 
Apr 09, 2018  at  Quincy-2  8-5       8-8-1  5-9-4  7   19-16-0  8-8-0   Smith, H. (W 3-3)  10  2:07 
Apr 13, 2018    ROCKHURST-1  6-5       6-9-2  5-8-1  7   20-16-0  9-8-0   Atkisson, C. (W 7-4)  137  1:32 
Apr 13, 2018    ROCKHURST-2  1-0       1-9-0  0-3-0  7   21-16-0  10-8-0   Leonhardt, J (W 10-8)  137  1:30 
Apr 15, 2018    WILLIAM JEWELL-1  6-5       6-8-0  5-12-1  7   22-16-0  11-8-0   Leonhardt, J (W 11-8)  73  1:57 
Apr 15, 2018    WILLIAM JEWELL-2  6-2       6-10-0  2-7-4  7   23-16-0  12-8-0   Leonhardt, J (W 12-8)  73  1:32 
  Apr 17, 2018    KENTUCKY WESLEYAN-1    3-4  L     3-8-1  4-7-2  7   23-17-0  12-8-0   Leonhardt, J (L 12-9)  128  1:37 
  Apr 17, 2018    KENTUCKY WESLEYAN-2  2-1       2-3-1  1-6-1  7   24-17-0  12-8-0   Smith, H. (W 4-3)  128  1:41 
Apr 20, 2018  at  Drury-1    1-2  L     1-5-0  2-7-1  7   24-18-0  12-9-0   Smith, H. (L 4-4)  72  1:29 
Apr 20, 2018  at  Drury-2    3-4  L     3-2-3  4-7-1  7   24-19-0  12-10-0   Leonhardt, J (L 12-10)  74  1:38 
Apr 21, 2018  at  Missouri S&T-1    2-5  L     2-7-2  5-8-0  7   24-20-0  12-11-0   Atkisson, C. (L 7-5)  70  1:29 
Apr 21, 2018  at  Missouri S&T-2  3-1       3-7-0  1-3-2  7   25-20-0  13-11-0   Leonhardt, J (W 13-10)  87  1:29 
Apr 28, 2018    MISSOURI-ST. LOUIS-1  4-1       4-4-1  1-4-2  7   26-20-0  14-11-0   Leonhardt, J (W 14-10)  106  1:39 
Apr 28, 2018    MISSOURI-ST. LOUIS-2  3-1       3-8-1  1-3-1  7   27-20-0  15-11-0   Smith, H. (W 5-4)  106  1:44 
Apr 29, 2018    #25 MCKENDREE-1    3-6  L     3-7-2  6-8-0  7   27-21-0  15-12-0   Leonhardt, J (L 14-11)  154  1:48 
Apr 29, 2018    #25 MCKENDREE-2    3-6  L     3-9-2  6-6-1  7   27-22-0  15-13-0   Smith, H. (L 5-5)  154  1:57 
  May 03, 2018  vs  Indianapolis  4-0       4-7-1  0-1-1  7   28-22-0  15-13-0   Leonhardt, J (W 15-11)  77  1:34 
  May 03, 2018  vs  #25 McKendree  10-0       10-16-0  0-5-0  5   29-22-0  15-13-0   Bradley, C. (W 2-1)  57  1:36 
  May 04, 2018  vs  Missouri-St. Louis  6-1       6-6-0  1-5-4  7   30-22-0  15-13-0   Leonhardt, J (W 16-11)  87  1:47 
  May 05, 2018  vs  Missouri-St. Louis  4-2       4-7-0  2-6-1  7   31-22-0  15-13-0   Leonhardt, J (W 17-11)  113  1:32 
May 10, 2018  vs  Indianapolis  8-1       8-5-0  1-6-2  7   32-22-0  15-13-0   Leonhardt, J (W 18-11)  87  2:12 
May 12, 2018  vs  Hillsdale  9-0       9-10-0  0-3-3  5   33-22-0  15-13-0   Leonhardt, J (W 19-11)  89  1:29 
May 13, 2018  at  #9 Grand Valley State    3-5  L     3-5-0  5-7-0  7   33-23-0  15-13-0   Leonhardt, J (L 19-12)  114  1:46 
May 13, 2018  at  #9 Grand Valley State  2-1       2-4-2  1-9-1  7   34-23-0  15-13-0   Smith, H. (W 6-5)  106  1:44 
  May 17, 2018  at  Illinois Springfield  2-0       2-4-1  0-3-2  7   35-23-0  15-13-0   Leonhardt, J (W 20-12)  285  1:44 
  May 18, 2018  at  Illinois Springfield  3-0       3-6-1  0-5-1  7   36-23-0  15-13-0   Leonhardt, J (W 21-12)  174  1:30 
May 24, 2018  vs  #1 North Georgia  1-0       1-3-0  0-1-2  7   37-23-0  15-13-0   Leonhardt, J (W 22-12)  352  1:31 
May 25, 2018  vs  #6 Angelo State  3-0       3-8-0  0-0-2  7   38-23-0  15-13-0   Leonhardt, J (W 23-12)  214  2:02 
May 26, 2018  vs  #25 Saint Leo  5-4       5-9-1  4-4-1  (8)   39-23-0  15-13-0   Leonhardt, J (W 24-12)  311  2:15 
May 28, 2018  vs  Saint Anselm  4-0       4-7-2  0-3-2  7   40-23-0  15-13-0   Leonhardt, J (W 25-12)  387  1:39 
May 28, 2018  vs  Saint Anselm  8-3       8-12-0  3-4-0  7   41-23-0  15-13-0   Leonhardt, J (W 26-12)  432  1:36 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 41-23 • Home: 13-7 • Away: 7-8 • Neutral: 21-8 • GLVC: 15-13 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Schubert, Allison   .340  64-64  197  27  67  14  11  51  116  .589  15  43  .378  3-3  62  .928 
Fulton, Mena   .337  64-64  181  21  61  10  25  85  .470  15  11  24  .420  0-0  43  103  .948 
Johnson, Claire   .325  64-64  206  54  67  29  107  .519  34  26  .420  5-6  86  94  .957 
Leonhardt, Jennifer   .305  64-64  200  28  61  27  76  .380  10  19  .352  15  3-4  37  .979 
Fossett, Marleah   .293  53-53  147  14  43  26  60  .408  11  .356  0-0  358  .989 
Clark-Kittleson, Oli  .275  64-64  160  33  44  48  .300  13  23  .331  4-5  109  .983 
Bradley, Caitlyn   .241  64-64  199  35  48  38  76  .382  16  29  .303  5-6  64  .935 
Ricketts, Taylor   .222  64-63  126  13  28  32  .254  21  21  .331  1-1  67  112  22  .891 
Barr, Lindsey   .218  63-62  179  18  39  21  58  .324  40  .234  0-0  372  26  .983 
----------
Atkisson, Courtney   .360  31-24  25  12  .480  .360  0-0  33  .973 
Shouse, Haley   .275  22-11  40  11  14  .350  .293  0-0  83  .977 
Regnier, Riley   .154  9-2  13  .154  .154  0-0  15  .842 
Tucker, Jessica   .143  46-2  23  .143  .250  3-6  .750 
Webb, Alicia   .083  26-3  12  .083  .154  0-0  .889 
Logan, Alex   .000  15-0  13  .000  .071  0-0  1.000 
Smith, Haylee   .000  38-33  .000  .250  0-0  31  .947 
Totals   .281  64-64  1713  280  482  65  18  35  248  688  .402  143  28  260  .344  16  34  24-31  1287  461  72  .960 
Opponents   .243  64-64  1658  212  403  61  12  26  186  566  .341  132  26  358  .308  41  46-50  1256  497  97  .948 

LOB - Team (399), Opp (365). DPs turned - Team (22), Opp (20). CI - Team (0), Opp (1). IBB - Team (1), Johnson, C. 1, Opp (1).Picked off - Leonhardt, J 1, Atkisson, C. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Leonhardt, Jennifer   2.29  26-12  44-35  25  9/1  235.0  167  90  77  68  277  27  17  862  .194  16  12  18 
Smith, Haylee   2.75  6-5  24-14  0/2  86.2  104  50  34  25  47  13  354  .294  11 
Atkisson, Courtney   3.28  7-5  23-14  0/0  96.0  115  67  45  36  30  18  394  .292  10  11 
----------
Bradley, Caitlyn   3.09  2-1  6-1  0/1  11.1  17  48  .354 
Totals   2.63  41-23  64-64  32  11/2  429.0  403  212  161  132  358  61  12  26  1658  .243  30  26  41 
Opponents   3.39  23-41  64-64  36  1/0  418.2  482  280  203  143  260  65  18  35  1713  .281  25  28  16  34 

PB - Team (23), Barr, L. 18, Regnier, R. 3, Logan, A. 2, Opp (9). Pickoffs - Team (0), Opp (3). SBA/ATT - Barr, L. (43-47), Leonhardt, J (20-22), Atkisson, C. (13-15), Smith, H. (9-9), Bradley, C. (4-4), Regnier, R. (3-3).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Logan, Alex   1.000  --- 
Fossett, Marleah   368  358  .989  16  --- 
Clark-Kittleson, Oli  116  109  .983  --- 
Barr, Lindsey   405  372  26  .983  43  .915  18 
Leonhardt, Jennifer   47  37  .979  20  .909 
Shouse, Haley   86  83  .977  --- 
Atkisson, Courtney   37  33  .973  13  .867 
Johnson, Claire   188  86  94  .957  --- 
Fulton, Mena   154  43  103  .948  --- 
Smith, Haylee   38  31  .947  1.000 
Bradley, Caitlyn   77  64  .935  1.000 
Schubert, Allison   69  62  .928  --- 
Ricketts, Taylor   201  67  112  22  .891  --- 
Webb, Alicia   .889  --- 
Regnier, Riley   19  15  .842  1.000 
Tucker, Jessica   .750  --- 
Totals   1820  1287  461  72  .960  22  46  .920  23 
Opponents   1850  1256  497  97  .948  20  24  .774