2018 Great Lakes Valley Conference

Illinois Springfield


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 17, 2018  vs  Northeastern State    6-13  L     6-6-4  /  13-14-1  7   0-1-0  0-0-0   Goff, R. (L 0-1)  239  2:06 
  Feb 17, 2018  vs  Missouri Southern  W  10-7       10-10-1  /  7-8-1  7   1-1-0  0-0-0   Haesele, A. (W 1-0)  236  3:30 
  Feb 18, 2018  vs  Southwest Baptist  W  16-5       16-12-1  /  5-9-3  5   2-1-0  0-0-0   Craver, J. (W 1-0)  78  2:11 
  Feb 19, 2018  vs  Central Missouri    1-2  L     1-5-2  /  2-6-1  (8)   2-2-0  0-0-0   Haesele, A. (L 1-1)  0   
  Feb 23, 2018  vs  Walsh  W  5-1       5-8-0  /  1-8-1  7   3-2-0  0-0-0   Goff, R. (W 1-1)  35  1:47 
  Feb 23, 2018  vs  Lindenwood  W  5-0       5-5-1  /  0-7-2  7   4-2-0  0-0-0   Haesele, A. (W 2-1)  49  1:31 
#  Feb 24, 2018  vs  #15 Wayne State  W  1-0       1-6-1  /  0-1-0  7   5-2-0  0-0-0   Haesele, A. (W 3-1)  63  1:23 
  Feb 24, 2018  vs  Grand Valley State  W  5-2       5-5-1  /  2-6-4  7   6-2-0  0-0-0   Goff, R. (W 4-3)  42  1:47 
  Feb 25, 2018  vs  Findlay  W  3-0       3-7-0  /  0-0-2  7   7-2-0  0-0-0   Haesele, A. (W)  85  1:35 
  Mar 2, 2018     #24 SAGINAW VALLEY-1  W  6-1       6-7-1  /  1-6-1  7   8-2-0  0-0-0   Haesele, A. (W 5-1)  55  2:03 
  Mar 2, 2018     #24 SAGINAW VALLEY-2    1-7  L     1-6-1  /  7-11-1  7   8-3-0  0-0-0   Goff, R. (L 2-2)  55  1:58 
  Mar 3, 2018     PURDUE NORTHWEST-1  W  4-1       4-5-0  /  1-5-4  7   9-3-0  0-0-0   Haesele, A. (W 6-1)  88  1:57 
  Mar 3, 2018     PURDUE NORTHWEST-2    1-9  L     1-2-2  /  9-9-0  5   9-4-0  0-0-0   Craver, J. (L 1-1)  50  1:25 
  Mar 10, 2018  vs  Ferris State  W  12-11       12-18-1  /  11-10-4  7   10-4-0  0-0-0   Craver, J. (W)  120  2:35 
  Mar 10, 2018  vs  Grand Valley State    0-4  L     0-4-1  /  4-4-0  7   10-5-0  0-0-0   Haesele, A. (L 6-2)  127  2:00 
  Mar 11, 2018  vs  Slippery Rock    0-4  L     0-3-0  /  4-11-0  7   10-6-0  0-0-0   Craver, J. (L 2-2)  97  1hr  
  Mar 11, 2018  vs  Findlay  W  8-6       8-16-1  /  6-10-0  (12)   11-6-0  0-0-0   Haesele, A. (W 7-2)  132  3:06 
&  Mar 13, 2018  vs  Wayne State  W  7-2       7-14-1  /  2-6-2  7   12-6-0  0-0-0   Haesele, A. (W 8-2)  81  1:35 
  Mar 13, 2018  vs  Purdue Northwest  W  9-3       9-14-0  /  3-8-1  7   13-6-0  0-0-0   Haesele, A. (W 9-2)  50  2:07 
  Mar 14, 2018  vs  Fairmont State    11-12  L     11-13-1  /  12-17-2  7   13-7-0  0-0-0   Goff, R. (L 2-3)  94  2:00 
  Mar 14, 2018  vs  Augustana    0-6  L     0-1-2  /  6-6-1  7   13-8-0  0-0-0   Haesele, A. (L 9-3)  106  1:30 
*  Mar 17, 2018  at  Missouri S&T-1    1-8  L     1-3-1  /  8-8-0  7   13-9-0  0-1-0   Haesele, A. (L 9-4)  110  1:23 
*  Mar 17, 2018  at  Missouri S&T-2  W  9-2       9-10-2  /  2-7-2  7   14-9-0  1-1-0   Craver, J. (W 3-2)  110  1:51 
*  Mar 18, 2018  at  Drury-1  W  3-2       3-12-0  /  2-6-2  7   15-9-0  2-1-0   Haesele, A. (W 10-4)  81  1:51 
*  Mar 18, 2018  at  Drury-2  W  11-7       11-14-1  /  7-14-7  7   16-9-0  3-1-0   Genenbacher (W 1-0)  81  2:18 
*  Mar 23, 2018    MISSOURI-ST. LOUIS-1  W  5-4       5-8-1  /  4-7-0  7   17-9-0  4-1-0   Haesele, A. (W 11-4)  29  1:48 
*  Mar 23, 2018    MISSOURI-ST. LOUIS-2  W  2-1       2-7-0  /  1-2-0  7   18-9-0  5-1-0   Craver, J. (W 4-2)  27  1:28 
*  Mar 25, 2018    MARYVILLE-1  W  8-0       8-15-0  /  0-1-3  6   19-9-0  6-1-0   Haesele, A. (W 12-4)  46  1:26 
*  Mar 25, 2018    MARYVILLE-2  W  6-0       6-7-0  /  0-3-3  7   20-9-0  7-1-0   Craver, J. (W 5-2)  59  1:28 
*  Mar 30, 2018  at  Southern Indiana-1    1-2  L     1-2-2  /  2-9-1  7   20-10-0  7-2-0   Haesele, A. (L 12-5)  103  1:44 
*  Mar 30, 2018  at  Southern Indiana-2  W  6-0       6-13-2  /  0-3-2  7   21-10-0  8-2-0   Craver, J. (W 6-2)  103  1:43 
*  Mar 31, 2018  at  McKendree-1  W  9-5       9-15-1  /  5-11-2  7   22-10-0  9-2-0   Haesele, A. (W 13-4)  114  2:23 
*  Mar 31, 2018  at  McKendree-2  W  5-1       5-7-2  /  1-3-1  7   23-10-0  10-2-0   None  144  2:11 
*  Apr 6, 2018     BELLARMINE-1  W  9-1       9-17-1  /  1-8-1  6   24-10-0  11-2-0   Haesele, A. (W 14-5)  26  1:41 
*  Apr 6, 2018     BELLARMINE-2  W  6-5       6-13-5  /  5-5-2  7   25-10-0  12-2-0   Haesele, A. (W 15-5)  30  2:27 
*  Apr 7, 2018     #11 INDIANAPOLIS-1  W  7-1       7-8-0  /  1-4-1  7   26-10-0  13-2-0   Haesele, A. (W 16-5)  97  1:44 
*  Apr 7, 2018     #11 INDIANAPOLIS-2  W  11-8       11-10-1  /  8-12-1  7   27-10-0  14-2-0   Haesele, A. (W 17-5)  102  2:15 
*  Apr 13, 2018  at  Lewis-1    3-11  L     3-7-2  /  11-14-0  6   27-11-0  14-3-0   Haesele, A. (L 17-6)  45  1:35 
*  Apr 13, 2018  at  Lewis-2  W  4-2       4-10-4  /  2-3-0  7   28-11-0  15-3-0   Craver, J. (W 8-2)  45  1:33 
*  Apr 15, 2018  at  Wisconsin-Parkside-1  W  11-1       11-14-0  /  1-5-2  6   29-11-0  16-3-0   Haesele, A. (W 18-6)  53  1:37 
*  Apr 15, 2018  at  Wisconsin-Parkside-2  W  10-8       10-15-2  /  8-11-0  7   30-11-0  17-3-0   Goff, R. (W 3-3)  79  2:05 
*  Apr 19, 2018    TRUMAN STATE-1  W  7-1       7-13-3  /  1-6-3  7   31-11-0  18-3-0   Haesele, A. (W 19-6)  61  1:51 
*  Apr 19, 2018    TRUMAN STATE-2  W  4-3       4-6-1  /  3-6-2  7   32-11-0  19-3-0   Craver, J. (W 9-2)  42  1:49 
*  Apr 21, 2018  at  Quincy-1    4-8  L     4-9-2  /  8-15-0  7   32-12-0  19-4-0   Haesele, A. (L 19-7)  250  1:40 
*  Apr 21, 2018  at  Quincy-2    2-5  L     2-5-1  /  5-8-1  7   32-13-0  19-5-0   Craver, J. (L 9-3)  300  1:42 
*  Apr 28, 2018    WILLIAM JEWELL-1  W  3-0       3-8-0  /  0-2-2  7   33-13-0  20-5-0   Haesele, A. (W 20-7)  101  1:36 
*  Apr 28, 2018    WILLIAM JEWELL-2    4-7  L     4-7-3  /  7-7-0  7   33-14-0  20-6-0   Craver, J. (L 9-4)  77  2:01 
*  Apr 29, 2018    ROCKHURST-1  W  3-2       3-7-1  /  2-9-2  (10)   34-14-0  21-6-0   Haesele, A. (W 21-7)  78  2:05 
*  Apr 29, 2018    ROCKHURST-2  W  8-2       8-9-1  /  2-12-2  7   35-14-0  22-6-0   Craver, J. (W 10-4)  114  2:09 
  May 03, 2018  vs  Missouri S&T  W  5-1       5-11-1  /  1-6-3  7   36-14-0  22-6-0   Craver, J. (W 11-4)  103  1:41 
  May 03, 2018  vs  Missouri-St. Louis    0-8  L     0-3-1  /  8-8-0  7   36-15-0  22-6-0   Haesele, A. (L 21-8)  76  1:37 
  May 04, 2018  vs  Indianapolis    0-2  L     0-0-1  /  2-4-1  7   36-16-0  22-6-0   Haesele, A. (L 21-9)  73  1:24 
  May 10, 2018    SAGINAW VALLEY STATE  W  9-0       9-14-0  /  0-3-1  5   37-16-0  22-6-0   Haesele, A. (W 22-9)  208  1:17 
  May 11, 2018    MISSOURI-ST. LOUIS    0-2  L     0-6-4  /  2-6-0  (13)   37-17-0  22-6-0   Craver, J. (L 11-5)  181  2:54 
  May 11, 2018    SAGINAW VALLEY STATE  W  11-2       11-13-1  /  2-6-3  6   38-17-0  22-6-0   Haesele, A. (W 23-9)  108  1:36 
  May 12, 2018    MISSOURI-ST. LOUIS  W  5-3       5-7-0  /  3-10-1  7   39-17-0  22-6-0   Haesele, A. (W 24-9)  171  1:53 
  May 12, 2018  at  Missouri-St. Louis  W  4-1       4-10-0  /  1-3-1  7   40-17-0  22-6-0   Haesele, A. (W 25-9)  200  1:29 
  May 17, 2018    SOUTHERN INDIANA    0-2  L     0-3-2  /  2-4-1  7   40-18-0  22-6-0   Haesele, A. (L 25-10)  285  1:44 
  May 18, 2018    SOUTHERN INDIANA    0-3  L     0-5-1  /  3-6-1  7   40-19-0  22-6-0   Haesele, A. (L 25-11)  174  1:30 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 40-19 • Home: 18-6 • Away: 10-5 • Neutral: 12-8 • GLVC: 22-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Wagoner, Lakyn   .375  59-59  192  40  72  11  3  9  34  116  .604  9  2  28  0  .409  0  6  15-16  61  1  1  .984 
Stroup, Erin   .357  52-52  157  36  56  7  8  1  33  82  .522  13  2  18  0  .410  1  4  11-13  73  106  13  .932 
Inman, Haley   .344  50-30  90  19  31  0  1  0  12  33  .367  2  1  11  0  .366  0  6  3-4  9  0  1  .900 
Derhake, Bree   .337  56-56  169  31  57  11  1  1  25  73  .432  13  1  25  0  .386  1  7  11-18  79  38  6  .951 
Haesele, Ali   .337  59-59  202  41  68  19  4  3  33  104  .515  15  5  30  0  .395  1  2  20-22  28  45  5  .936 
Wickenhauser, Calla   .331  58-56  172  33  57  9  5  8  38  100  .581  5  1  21  1  .350  2  0  1-1  46  78  14  .899 
Edwards, Morgan   .304  57-56  161  29  49  8  1  8  36  83  .516  19  6  21  1  .394  2  4  3-4  385  9  7  .983 
Kain, Hannah   .263  52-44  114  16  30  7  1  4  15  51  .447  11  2  27  3  .339  0  5  0-0  236  22  3  .989 
Wooldridge, Katie   .250  53-48  80  9  20  2  1  0  13  24  .300  7  1  13  0  .315  1  4  0-0  90  55  10  .935 
Torry, Madi   .246  53-43  118  19  29  0  0  0  8  29  .246  7  1  27  0  .294  0  5  6-7  55  2  3  .950 
----------
Cokel, Natalie   .333  40-16  51  15  17  1  1  0  4  20  .392  5  0  8  0  .393  0  0  1-1  30  0  1  .968 
Niebrugge, Hunter   .250  26-16  44  5  11  0  0  0  5  11  .250  7  2  9  0  .370  1  1  0-0  73  10  0  1.000 
Larsen, Jordyn   .212  39-19  33  2  7  1  1  1  3  13  .394  0  4  5  0  .297  0  2  0-0  30  2  1  .970 
Peifer, Kendra   .136  24-1  22  4  3  1  0  0  3  4  .182  5  0  9  0  .286  1  0  0-0  19  2  2  .913 
Bortmess, Ali   .105  29-5  19  6  2  1  0  0  1  3  .158  4  2  8  0  .320  0  0  0-1  4  5  1  .900 
Brown, Alexa   .091  10-2  11  1  1  0  0  0  0  1  .091  0  0  2  0  .091  0  1  0-0  3  0  0  1.000 
Goff, Rachel   .000  22-4  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  4  20  0  1.000 
Robbins, Breanna   .000  4-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Craver, Jaycee   .000  30-23  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  56  4  .937 
Genenbacher, Brey   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .311  59-59  1639  307  510  78  27  35  263  747  .456  122  30  265  5  .368  10  47  71-87  1228  452  72  .959 
Opponents   .253  59-59  1654  217  419  75  6  29  201  593  .359  116  20  319  10  .309  6  28  18-26  1174  518  85  .952 

LOB - Team (368), Opp (385). DPs turned - Team (14), Opp (14). CI - Team (0), Opp (1). IBB - Team (1), Haesele, A. 1, Opp (5).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Haesele, Ali   2.13  25-11  39-32  23  6/0  3  216.2  185  83  66  38  217  32  5  20  833  .222  10  7  0  4  16 
Craver, Jaycee   2.76  10-5  30-23  10  2/0  7  131.2  134  77  52  57  85  26  0  6  536  .250  5  10  0  2  9 
----------
Goff, Rachel   5.38  3-3  21-4  0  0/0  1  54.2  84  51  42  19  14  15  1  2  250  .336  3  3  0  0  3 
Genenbacher, Brey   5.53  1-0  7-0  0  0/0  0  6.1  16  6  5  2  3  2  0  1  35  .457  4  0  0  0  0 
Totals   2.79  39-19  59-59  33  8/0  11  409.1  419  217  163  116  319  75  6  29  1654  .253  22  20  0  6  28 
Opponents   4.18  19-40  59-59  29  8/0  1  393.1  510  307  235  122  265  78  27  35  1639  .311  33  30  0  10  47 

PB - Team (15), Kain, H. 11, Peifer, K. 2, Niebrugge, H 2, Opp (11). Pickoffs - Team (3), Craver, J. 1, Kain, H. 1, Niebrugge, H 1. SBA/ATT - Kain, H. (11-15), Haesele, A. (9-13), Craver, J. (8-11), Niebrugge, H (6-10), Genenbacher (1-2), Peifer, K. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Niebrugge, Hunter   83  73  10  0  1.000  2  6  4  .600  2  0 
Goff, Rachel   24  4  20  0  1.000  1  0  0  ---  0  0 
Brown, Alexa   3  3  0  0  1.000  0  0  0  ---  0  0 
Genenbacher, Brey   1  0  1  0  1.000  0  1  1  .500  0  0 
Kain, Hannah   261  236  22  3  .989  1  11  4  .733  11  0 
Wagoner, Lakyn   63  61  1  1  .984  0  0  0  ---  0  0 
Edwards, Morgan   401  385  9  7  .983  14  0  0  ---  0  0 
Larsen, Jordyn   33  30  2  1  .970  0  0  0  ---  0  0 
Cokel, Natalie   31  30  0  1  .968  0  0  0  ---  0  0 
Derhake, Bree   123  79  38  6  .951  2  0  0  ---  0  0 
Torry, Madi   60  55  2  3  .950  0  0  0  ---  0  0 
Craver, Jaycee   63  3  56  4  .937  1  8  3  .727  0  0 
Haesele, Ali   78  28  45  5  .936  1  9  4  .692  0  0 
Wooldridge, Katie   155  90  55  10  .935  2  0  0  ---  0  0 
Stroup, Erin   192  73  106  13  .932  6  0  0  ---  0  0 
Peifer, Kendra   23  19  2  2  .913  0  1  0  1.000  2  0 
Inman, Haley   10  9  0  1  .900  0  0  0  ---  0  0 
Bortmess, Ali   10  4  5  1  .900  0  0  0  ---  0  0 
Wickenhauser, Calla   138  46  78  14  .899  3  0  0  ---  0  0 
Robbins, Breanna   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1752  1228  452  72  .959  14  18  8  .692  15  0 
Opponents   1777  1174  518  85  .952  14  71  16  .816  11  1