Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
1 | Feb 02, 2018 | at | Southeastern Okla St | W | 4-1 | 4-6-3 | / | 1-9-0 | 7 | 1-0-0 | 0-0-0 | Greene, S. (W 1-0) | 207 | 2:01 | |
Feb 02, 2018 | vs | Missouri Southern | 1-4 | L | 1-6-1 | / | 4-9-0 | 7 | 1-1-0 | 0-0-0 | Renner, P. (L 0-1) | 75 | 1:45 | ||
Feb 03, 2018 | vs | East Central | W | 9-1 | 9-9-1 | / | 1-7-2 | 5 | 2-1-0 | 0-0-0 | Greene, S. (W 2-0) | 50 | 1:30 | ||
Feb 03, 2018 | vs | Tarleton State | 1-7 | L | 1-7-1 | / | 7-9-0 | 7 | 2-2-0 | 0-0-0 | Renner, P. (L 0-2) | 85 | 1:45 | ||
! | Feb 04, 2018 | vs | Washburn | 2-5 | L | 2-8-1 | / | 5-8-1 | 7 | 2-3-0 | 0-0-0 | Greene, S. (L 2-1) | 55 | 1:30 | |
Feb 04, 2018 | vs | Central Missouri | W | 6-0 | 6-12-0 | / | 0-3-2 | 7 | 3-3-0 | 0-0-0 | Greene, S. (W 3-1) | 50 | 1:50 | ||
Feb 17, 2018 | vs | Urbana | W | 22-16 | 22-25-3 | / | 16-16-1 | 7 | 4-3-0 | 0-0-0 | Greene, S. (W 4-1) | 50 | 4:00 | ||
Feb 18, 2018 | vs | Ohio Dominican | 2-3 | L | 2-6-2 | / | 3-7-0 | 7 | 4-4-0 | 0-0-0 | Greene, S. (L 4-2) | 40 | 2:00 | ||
Feb 18, 2018 | vs | Urbana | W | 15-7 | 15-17-0 | / | 7-10-2 | 5 | 5-4-0 | 0-0-0 | Greene, S. (W 5-2) | 50 | 2:00 | ||
Mar 01, 2018 | at | Washburn-1 | 2-4 | L | 2-2-1 | / | 4-12-0 | 7 | 5-5-0 | 0-0-0 | Greene, S. (L 5-3) | 128 | 2:04 | ||
Mar 01, 2018 | at | Washburn-2 | 0-2 | L | 0-4-2 | / | 2-4-2 | 7 | 5-6-0 | 0-0-0 | Renner, P. (L 0-3) | 138 | 1:45 | ||
Mar 03, 2018 | at | Missouri Southern | 0-3 | L | 0-3-2 | / | 3-6-0 | 7 | 5-7-0 | 0-0-0 | Greene, S. (L 5-4) | 100 | 1:20 | ||
Mar 03, 2018 | vs | Northeastern State | 2-7 | L | 2-6-2 | / | 7-8-2 | 7 | 5-8-0 | 0-0-0 | Greene, S. (L 5-5) | 60 | 2:00 | ||
Mar 04, 2018 | vs | NW Missouri State | 5-9 | L | 5-7-0 | / | 9-11-3 | 7 | 5-9-0 | 0-0-0 | Greene, S. (L 6-6) | 50 | 1:30 | ||
Mar 04, 2018 | vs | Neb.-Kearney | W | 10-3 | 10-13-1 | / | 3-7-0 | 7 | 6-9-0 | 0-0-0 | Greene, S. (W 6-5) | 60 | 1:30 | ||
Mar 08, 2018 | at | Central Missouri-1 | 1-2 | L | 1-6-1 | / | 2-6-0 | 7 | 6-10-0 | 0-0-0 | Greene, S. (L 6-7) | 116 | 1:45 | ||
Mar 08, 2018 | at | Central Missouri-2 | 10-11 | L | 10-18-3 | / | 11-11-2 | 7 | 6-11-0 | 0-0-0 | Greene, S. (L 6-8) | 103 | 2:20 | ||
* | Mar 10, 2018 | at | Wisconsin-Parkside-1 | W | 6-0 | 6-9-1 | / | 0-4-2 | 7 | 7-11-0 | 1-0-0 | Greene, S. (W 7-8) | 85 | 1:45 | |
* | Mar 10, 2018 | at | Wisconsin-Parkside-2 | 0-8 | L | 0-2-0 | / | 8-11-1 | 6 | 7-12-0 | 1-1-0 | Greene, S. (L 7-9) | 100 | 1:24 | |
Mar 14, 2018 | at | Southwest Baptist-1 | 2-3 | L | 2-4-3 | / | 3-6-1 | 7 | 7-13-0 | 1-1-0 | Greene, S. (L 7-10) | 90 | 1:42 | ||
Mar 14, 2018 | at | Southwest Baptist-2 | 2-7 | L | 2-2-3 | / | 7-8-1 | 7 | 7-14-0 | 1-1-0 | Renner, P. (L 0-4) | 120 | 1:30 | ||
* | Mar 17, 2018 | TRUMAN STATE-1 | W | 2-1 | 2-4-1 | / | 1-6-1 | 7 | 8-14-0 | 2-1-0 | Greene, S. (W 8-10) | 125 | 1:18 | ||
* | Mar 17, 2018 | TRUMAN STATE-2 | 5-6 | L | 5-7-3 | / | 6-9-3 | (8) | 8-15-0 | 2-2-0 | Greene, S. (L 7-11) | 125 | 2:30 | ||
* | Mar 18, 2018 | QUINCY-1 | W | 4-1 | 4-7-1 | / | 1-6-1 | 7 | 9-15-0 | 3-2-0 | Greene, S. (W 9-11) | 130 | 1:30 | ||
* | Mar 18, 2018 | QUINCY-2 | W | 12-7 | 12-14-1 | / | 7-17-0 | 7 | 10-15-0 | 4-2-0 | Greene, S. (W 10-11) | 130 | 2:02 | ||
Mar 21, 2018 | at | Missouri Western-1 | 0-4 | L | 0-2-3 | / | 4-6-2 | 7 | 10-16-0 | 4-2-0 | Greene, S. (L 10-12) | 179 | 1:38 | ||
Mar 21, 2018 | at | Missouri Western-2 | 5-7 | L | 5-6-1 | / | 7-8-1 | 7 | 10-17-0 | 4-2-0 | Renner, P. (L 0-5) | 210 | 1:45 | ||
* | Mar 25, 2018 | at | William Jewell-1 | W | 8-0 | 8-10-0 | / | 0-2-0 | 5 | 11-17-0 | 5-2-0 | Greene, S. (W 9-11) | 94 | 1:16 | |
* | Mar 25, 2018 | at | William Jewell-2 | W | 7-0 | 7-9-1 | / | 0-4-2 | 7 | 12-17-0 | 6-2-0 | Greene, S. (W 12-12) | 102 | 1:51 | |
* | Mar 30, 2018 | MISSOURI S&T-1 | W | 8-4 | 8-12-1 | / | 4-7-3 | (8) | 13-17-0 | 7-2-0 | Greene, S. (W 13-12) | 110 | 1:53 | ||
* | Mar 30, 2018 | MISSOURI S&T-2 | 0-1 | L | 0-5-1 | / | 1-6-0 | 7 | 13-18-0 | 7-3-0 | Greene, S. (L 13-13) | 110 | 1:20 | ||
* | Mar 31, 2018 | at | Drury-1 | W | 6-1 | 6-13-1 | / | 1-5-0 | 7 | 14-18-0 | 8-3-0 | Greene, S. (W 14-13) | 67 | 2:02 | |
* | Mar 31, 2018 | at | Drury-2 | 2-4 | L | 2-3-0 | / | 4-7-1 | 7 | 14-19-0 | 8-4-0 | Greene, S. (L 14-14) | 65 | 1:42 | |
* | Apr 07, 2018 | MISSOURI-ST. LOUIS-1 | 0-9 | L | 0-5-3 | / | 9-11-0 | 5 | 14-20-0 | 8-5-0 | Greene, S. (L 14-15) | 110 | 1:30 | ||
* | Apr 07, 2018 | at | Missouri-St. Louis-2 | 0-6 | L | 0-2-2 | / | 6-9-0 | 7 | 14-21-0 | 8-6-0 | Renner, P. (L 0-6) | 110 | 1:45 | |
* | Apr 09, 2018 | MARYVILLE-1 | W | 2-1 | 2-6-2 | / | 1-6-2 | 7 | 15-21-0 | 9-6-0 | Greene, S. (W 15-15) | 75 | 1:30 | ||
* | Apr 09, 2018 | MARYVILLE-2 | W | 8-0 | 8-12-0 | / | 0-8-0 | 5 | 16-21-0 | 10-6-0 | Greene, S. (W 16-15) | 75 | 1:20 | ||
* | Apr 13, 2018 | at | Southern Indiana-1 | 5-6 | L | 5-8-1 | / | 6-9-2 | 7 | 16-22-0 | 10-7-0 | Greene, S. (L 16-16) | 137 | 1:32 | |
* | Apr 13, 2018 | at | Southern Indiana-2 | 0-1 | L | 0-3-0 | / | 1-9-0 | 7 | 16-23-0 | 10-8-0 | Greene, S. (L 16-17) | 137 | 1:30 | |
* | Apr 14, 2018 | at | McKendree-1 | 0-2 | L | 0-2-0 | / | 2-2-0 | 7 | 16-24-0 | 10-9-0 | Renner, P. (L 0-7) | 76 | ||
* | Apr 15, 2018 | at | McKendree-2 | W | 4-0 | 4-9-1 | / | 0-3-2 | 7 | 17-24-0 | 11-9-0 | Greene, S. (W 17-17) | 112 | 1:50 | |
* | Apr 21, 2018 | #20 INDIANAPOLIS-1 | W | 3-2 | 3-7-2 | / | 2-5-3 | 7 | 18-24-0 | 12-9-0 | Greene, S. (W 18-17) | 150 | 1:40 | ||
* | Apr 21, 2018 | #20 INDIANAPOLIS-2 | 5-7 | L | 5-8-1 | / | 7-8-0 | (8) | 18-25-0 | 12-10-0 | Greene, S. (L 18-18) | 150 | 2:15 | ||
* | Apr 22, 2018 | BELLARMINE-1 | 0-2 | L | 0-7-4 | / | 2-4-0 | 7 | 18-26-0 | 12-11-0 | Greene, S. (L 18-19) | 105 | 1:27 | ||
* | Apr 22, 2018 | BELLARMINE-2 | W | 2-1 | 2-10-1 | / | 1-12-0 | (13) | 19-26-0 | 13-11-0 | Greene, S. (W 19-19) | 105 | 3:00 | ||
* | Apr 28, 2018 | at | Lewis-1 | 2-3 | L | 2-6-2 | / | 3-7-1 | 7 | 19-27-0 | 13-12-0 | Greene, S. (L 19-20) | 47 | 1:42 | |
* | Apr 28, 2018 | at | Lewis-2 | W | 11-1 | 11-14-2 | / | 1-2-2 | 5 | 20-27-0 | 14-12-0 | Greene, S. (W 20-20) | 47 | 1:16 | |
* | Apr 29, 2018 | at | #17 Illinois Springfield-1 | 2-3 | L | 2-9-2 | / | 3-7-1 | (10) | 20-28-0 | 14-13-0 | Greene, S. (L 20-21) | 78 | 2:05 | |
* | Apr 29, 2018 | at | #17 Illinois Springfield-2 | 2-8 | L | 2-12-2 | / | 8-9-1 | 7 | 20-29-0 | 14-14-0 | Greene, S. (L 20-22) | 114 | 2:09 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Stam, Hanna | .338 | 49-49 | 151 | 33 | 51 | 10 | 1 | 7 | 34 | 84 | .556 | 19 | 5 | 27 | 3 | .421 | 3 | 0 | 1-2 | 160 | 21 | 4 | .978 |
Marks, Lauren | .303 | 48-48 | 155 | 33 | 47 | 5 | 3 | 5 | 19 | 73 | .471 | 18 | 1 | 25 | 2 | .379 | 0 | 1 | 1-2 | 64 | 111 | 16 | .916 |
Rupe, Taylor | .298 | 49-49 | 161 | 22 | 48 | 5 | 0 | 1 | 17 | 56 | .348 | 8 | 6 | 18 | 1 | .354 | 0 | 5 | 1-1 | 46 | 121 | 13 | .928 |
Truitt, Emily | .297 | 42-32 | 111 | 12 | 33 | 8 | 0 | 1 | 14 | 44 | .396 | 5 | 2 | 21 | 1 | .336 | 1 | 0 | 0-0 | 24 | 0 | 2 | .923 |
Freitag, Megan | .276 | 45-45 | 123 | 16 | 34 | 8 | 2 | 3 | 21 | 55 | .447 | 13 | 0 | 27 | 0 | .346 | 0 | 1 | 2-3 | 41 | 1 | 2 | .955 |
Wagner, Madison | .274 | 49-49 | 146 | 24 | 40 | 3 | 2 | 0 | 13 | 47 | .322 | 17 | 1 | 14 | 0 | .354 | 0 | 3 | 9-10 | 48 | 6 | 4 | .931 |
Tepen, Kelsey | .271 | 49-49 | 140 | 19 | 38 | 6 | 2 | 3 | 17 | 57 | .407 | 15 | 5 | 17 | 0 | .360 | 1 | 3 | 1-1 | 94 | 122 | 9 | .960 |
Koelliker, Halle | .259 | 46-40 | 135 | 13 | 35 | 6 | 1 | 1 | 20 | 46 | .341 | 11 | 0 | 20 | 2 | .315 | 0 | 2 | 0-0 | 21 | 1 | 1 | .957 |
Wood, Kate | .237 | 27-19 | 59 | 7 | 14 | 3 | 2 | 0 | 5 | 21 | .356 | 8 | 5 | 13 | 0 | .375 | 0 | 2 | 1-1 | 13 | 2 | 0 | 1.000 |
Cross, Danielle | .203 | 49-49 | 138 | 14 | 28 | 4 | 0 | 3 | 23 | 41 | .297 | 6 | 2 | 18 | 4 | .245 | 1 | 2 | 2-2 | 433 | 7 | 9 | .980 |
---------- | |||||||||||||||||||||||
Staggs, Payton | .452 | 9-9 | 31 | 9 | 14 | 5 | 1 | 0 | 5 | 21 | .677 | 2 | 0 | 3 | 0 | .485 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
Renner, Paige | .222 | 18-13 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .556 | 2 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 5 | 8 | 4 | .765 |
Evans, Kiri | .000 | 7-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Greene, Shannon | .000 | 44-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 92 | 5 | .954 |
Totals | .282 | 49-49 | 1363 | 207 | 384 | 63 | 14 | 25 | 189 | 550 | .404 | 125 | 28 | 210 | 13 | .353 | 6 | 19 | 18-22 | 964 | 493 | 70 | .954 |
Opponents | .277 | 49-49 | 1321 | 191 | 366 | 48 | 5 | 14 | 172 | 466 | .353 | 93 | 19 | 153 | 8 | .332 | 6 | 31 | 38-44 | 1005 | 391 | 50 | .965 |
LOB - Team (329), Opp (315). DPs turned - Team (17), Opp (21). IBB - Team (0), Opp (4). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Greene, Shannon | 2.10 | 20-22 | 44-37 | 32 | 6/0 | 0 | 260.0 | 282 | 118 | 78 | 42 | 127 | 35 | 3 | 8 | 1057 | .267 | 19 | 14 | 0 | 3 | 24 |
---------- | ||||||||||||||||||||||
Wagner, Madison | 3.32 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 5 | 4 | 3 | 8 | 4 | 2 | 0 | 0 | 24 | .208 | 1 | 0 | 0 | 0 | 1 |
Renner, Paige | 7.58 | 0-7 | 17-12 | 2 | 0/0 | 0 | 48.0 | 68 | 60 | 52 | 41 | 21 | 9 | 1 | 5 | 207 | .329 | 12 | 5 | 0 | 3 | 6 |
Staggs, Payton | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 7.0 | 11 | 9 | 9 | 2 | 1 | 2 | 1 | 1 | 33 | .333 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.09 | 20-29 | 49-49 | 34 | 6/0 | 0 | 321.1 | 366 | 191 | 142 | 93 | 153 | 48 | 5 | 14 | 1321 | .277 | 32 | 19 | 0 | 6 | 31 |
Opponents | 3.48 | 29-20 | 49-49 | 24 | 10/0 | 4 | 334.0 | 384 | 207 | 166 | 124 | 208 | 63 | 14 | 25 | 1360 | .282 | 34 | 28 | 0 | 6 | 19 |
PB - Team (12), Stam, H. 7, Wood, K. 5, Opp (7). Pickoffs - Team (1), Stam, H. 1. SBA/ATT - Stam, H. (31-36), Greene, S. (23-28), Renner, P. (13-14), Wood, K. (5-6). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Wood, Kate | 15 | 13 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 5 | 0 |
Cross, Danielle | 449 | 433 | 7 | 9 | .980 | 13 | 0 | 0 | --- | 0 | 0 |
Stam, Hanna | 185 | 160 | 21 | 4 | .978 | 3 | 31 | 5 | .861 | 7 | 0 |
Tepen, Kelsey | 225 | 94 | 122 | 9 | .960 | 9 | 0 | 0 | --- | 0 | 0 |
Koelliker, Halle | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Freitag, Megan | 44 | 41 | 1 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Greene, Shannon | 108 | 11 | 92 | 5 | .954 | 3 | 23 | 5 | .821 | 0 | 0 |
Wagner, Madison | 58 | 48 | 6 | 4 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
Rupe, Taylor | 180 | 46 | 121 | 13 | .928 | 4 | 0 | 0 | --- | 0 | 0 |
Truitt, Emily | 26 | 24 | 0 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Marks, Lauren | 191 | 64 | 111 | 16 | .916 | 8 | 0 | 0 | --- | 0 | 0 |
Staggs, Payton | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Renner, Paige | 17 | 5 | 8 | 4 | .765 | 0 | 13 | 1 | .929 | 0 | 0 |
Evans, Kiri | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1527 | 964 | 493 | 70 | .954 | 17 | 38 | 6 | .864 | 12 | 0 |
Opponents | 1446 | 1005 | 391 | 50 | .965 | 21 | 18 | 4 | .818 | 7 | 0 |