2018 Great Lakes Valley Conference

Quincy


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 14, 2018  at  Lindenwood-1    7-9  L     7-10-2  /  9-10-1  7   0-1-0  0-0-0   Demuth, S. (L 0-1)  69  1:41 
  Feb 14, 2018  at  Lindenwood-1  W  10-2       10-14-1  /  2-7-2  7   1-1-0  0-0-0   Collier, M. (W 1-0)  87  2:14 
  Feb 25, 2018    OHIO DOMINICAN-1    0-8  L     0-4-1  /  8-12-2  6   1-2-0  0-0-0   Griskell, E. (L 0-1)  -   
  Feb 25, 2018  vs  Ohio Dominican-2    2-4  L     2-4-3  /  4-5-0  7   1-3-0  0-0-0   DeVaney, A (L 0-1)  33  1:45 
  Feb 26, 2018  vs  Huntington-1  W  9-1       9-13-0  /  1-6-0  5   2-3-0  0-0-0   Collier, M. (W 2-0)  -   
  Feb 26, 2018  vs  Huntington-2  W  6-5       6-10-0  /  5-7-0  7   3-3-0  0-0-0   Demuth, S. (W 1-1)  -   
  Mar 2, 2018   vs  Wisconsin-Parkside-1    4-5  L     4-10-1  /  5-9-0  7   3-4-0  0-0-0   Griskell, E. (L 0-2)  23   
  Mar 2, 2018   vs  Wisconsin-Parkside-2    0-10  L     0-5-1  /  10-11-0  6   3-5-0  0-0-0   DeVaney, A (L 0-2)  27   
  Mar 04, 2018    PURDUE NORTHWEST-1  W  4-3       4-6-1  /  3-11-1  7   4-5-0  0-0-0   Collier, M. (W 3-0)  -   
  Mar 04, 2018  at  Purdue Northwest-2  W  9-8       9-14-5  /  8-8-5  7   5-5-0  0-0-0   Demuth, S. (W 2-1)  -   
  Mar 09, 2018    ASHLAND  W  7-6       7-11-1  /  6-7-1  7   6-5-0  0-0-0   Collier, M. (W 4-0)  0   
  Mar 09, 2018  at  Minnesota State-Moor  W  14-7       14-18-3  /  7-8-1  7   7-5-0  0-0-0   Demuth, S. (W 3-1)  0   
  Mar 10, 2018    CALIFORNIA  W  7-6       7-7-0  /  6-11-2  (8)   8-5-0  0-0-0   Demuth, S. (W 4-1)  0   
  Mar 11, 2018  at  Findlay    2-3  L     2-7-1  /  3-7-2  7   8-6-0  0-0-0   Collier, M. (L 4-1)  0   
  03/12/2018   vs  St. Cloud State  W  4-3       4-6-1  /  3-3-1  7   9-6-0  0-0-0   Collier, M. (W 5-1)  50   
  Mar 12, 2018  vs  St. Cloud State    4-5  L     4-8-2  /  5-6-2  7   9-7-0  0-0-0   DeVaney, A (L 0-3)  80  1:25 
  3/13/2018   vs  Rollins    3-9  L     3-5-1  /  9-12-0  7   9-8-0  0-0-0   Demuth, S. (L 4-2)  65  1:58 
  Mar 13, 2018  at  Bridgeport  W  8-0       8-11-2  /  0-1-2  6   10-8-0  0-0-0   Collier, M. (W 5-1)  0   
*  Mar 17, 2018  at  Drury-1    2-10  L     2-5-2  /  10-15-0  6   10-9-0  0-1-0   Collier, M. (L 6-2)  71  1:52 
*  Mar 17, 2018  at  Drury-2  W  4-0       4-7-1  /  0-5-2  7   11-9-0  1-1-0   Demuth, S. (W 5-2)  65  1:32 
*  Mar 18, 2018  at  Rockhurst-1    1-4  L     1-6-1  /  4-7-1  7   11-10-0  1-2-0   Collier, M. (L 6-3)  130  1:30 
*  Mar 18, 2018  at  Rockhurst-2    7-12  L     7-17-0  /  12-14-1  7   11-11-0  1-3-0   Demuth, S. (L 5-3)  130  2:02 
*  Mar 23, 2018    MARYVILLE-1    2-3  L     2-3-1  /  3-12-0  7   11-12-0  1-4-0   Collier, M. (L 6-4)  40  1:40 
*  Mar 23, 2018    MARYVILLE-2    8-12  L     8-11-3  /  12-13-1  7   11-13-0  1-5-0   Demuth, S. (L 5-4)  40  2:00 
*  Mar 25, 2018    MISSOURI S&T-1    0-2  L     0-4-0  /  2-6-0  7   11-14-0  1-6-0   Collier, M. (L 6-5)  150  1:10 
*  Mar 25, 2018    MISSOURI S&T-2    4-10  L     4-9-0  /  10-11-1  7   11-15-0  1-7-0   Griskell, E. (L 0-2)  150  1:30 
*  Mar 30, 2018  at  McKendree-1    0-3  L     0-5-1  /  3-5-1  7   11-16-0  1-8-0   DeVaney, A (L 0-4)  151  1:24 
*  Mar 30, 2018  at  McKendree-2    2-7  L     2-9-3  /  7-9-1  7   11-17-0  1-9-0   Collier, M. (L 6-6)  50  2 ho 
*  Mar 31, 2018  at  Missouri-St. Louis-1    0-1  L     0-6-2  /  1-5-1  7   11-18-0  1-10-0   Demuth, S. (L 5-5)  45  1:30 
*  Mar 31, 2018  at  Missouri-St. Louis-2    0-8  L     0-2-2  /  8-7-0  5   11-19-0  1-11-0   DeVaney, A (L 0-5)  45  1:05 
*  Apr 07, 2018    BELLARMINE-1  W  6-1       6-9-1  /  1-4-1  7   12-19-0  2-11-0   Collier, M. (W 7-6)  150  1:37 
*  Apr 07, 2018    BELLARMINE-2  W  11-0       11-12-0  /  0-4-0  5   13-19-0  3-11-0   Demuth, S. (W 6-5)  150  1:30 
*  Apr 09, 2018    SOUTHERN INDIANA-1    5-7  L     5-9-3  /  7-9-1  7   13-20-0  3-12-0   Collier, M. (L 7-7)  10  1:59 
*  Apr 09, 2018    SOUTHERN INDIANA-2    5-8  L     5-9-4  /  8-8-1  7   13-21-0  3-13-0   DeVaney, A (L 0-6)  10  2:07 
*  Apr 14, 2018  at  Wisconsin-Parkside-1  W  3-1       3-7-1  /  1-6-1  7   14-21-0  4-13-0   Collier, M. (W 8-7)  50  1:50 
*  Apr 14, 2018  at  Wisconsin-Parkside-2    3-4  L     3-9-1  /  4-14-1  (8)   14-22-0  4-14-0   Demuth, S. (L 6-6)  50  1:05 
*  Apr 15, 2018  at  #15 Indianapolis-1  W  7-6       7-13-3  /  6-7-3  (8)   15-22-0  5-14-0   Collier, M. (W 9-7)  50  2:00 
*  Apr 15, 2018  at  Indianapolis-2    8-9  L     8-14-3  /  9-14-1  (9)   15-23-0  5-15-0   Griskell, E. (L 0-3)  50  2:30 
  Apr 19, 2018  at  Missouri Baptist-1  W  8-3       8-11-1  /  3-5-0  7   16-23-0  5-15-0   Collier, M. (W 10-7)  51  1:55 
  Apr 19, 2018  at  Missouri Baptist-2  W  4-1       4-9-0  /  1-9-3  7   17-23-0  5-15-0   None  -   
*  Apr 21, 2018    #18 ILLINOIS SPRINGFIELD-1  W  8-4       8-15-0  /  4-9-2  7   18-23-0  6-15-0   Collier, M. (W 11-7)  250  1:40 
*  Apr 21, 2018    #18 ILLINOIS SPRINGFIELD-2  W  5-2       5-8-1  /  2-5-1  7   19-23-0  7-15-0   Griskell, E. (W 2-3)  300  1:42 
*  Apr 22, 2018    LEWIS-1  W  9-8       9-12-0  /  8-8-3  7   20-23-0  8-15-0   Griskell, E. (W 3-3)  150  1:45 
*  Apr 22, 2018    LEWIS-2  W  4-2       4-8-2  /  2-3-3  7   21-23-0  9-15-0   Griskell, E. (W 4-3)  200  1:40 
*  Apr 28, 2018    TRUMAN STATE-1    2-7  L     2-9-3  /  7-5-0  7   21-24-0  9-16-0   Collier, M. (L 11-8)  200  1:46 
*  Apr 28, 2018    TRUMAN STATE-2    0-6  L     0-2-2  /  6-9-0  7   21-25-0  9-17-0   Griskell, E. (L 3-4)  250  1:40 
*  Apr 29, 2018    WILLIAM JEWELL-1    0-8  L     0-5-2  /  8-10-0  6   21-26-0  9-18-0   Collier, M. (L 11-9)  250  1:15 
*  Apr 29, 2018    WILLIAM JEWELL-2    6-12  L     6-8-1  /  12-13-2  7   21-27-0  9-19-0   Griskell, E. (L 3-5)  275  2:00 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 21-27 • Home: 9-11 • Away: 9-11 • Neutral: 3-5 • GLVC: 9-19 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Heckman, Morgan   .362  48-48  152  27  55  17  3  4  25  90  .592  14  1  37  1  .419  0  1  6-7  62  1  2  .969 
Sharpshair, Megan   .355  46-46  141  25  50  10  2  3  28  73  .518  14  0  26  0  .405  3  1  2-2  72  6  6  .929 
Bettendorf, Kay   .331  48-48  151  25  50  8  0  6  32  76  .503  1  3  10  0  .342  3  1  2-2  48  89  6  .958 
Schwartz, Raigen   .315  48-48  146  17  46  5  0  0  11  51  .349  8  2  12  0  .359  0  5  0-0  74  1  0  1.000 
Kernich, Courtney   .306  47-46  147  35  45  5  3  1  11  59  .401  13  4  16  0  .378  0  3  4-7  69  54  10  .925 
Ferguson, Remi   .303  47-46  145  24  44  7  1  6  25  71  .490  9  1  10  1  .348  0  3  1-1  182  12  3  .985 
Powers, Kylie   .286  48-48  154  15  44  13  1  3  29  68  .442  13  2  16  0  .349  0  0  0-0  312  6  3  .991 
Gratza, Katelyn   .263  36-30  76  13  20  2  1  2  12  30  .395  5  0  8  0  .309  0  2  0-0  49  64  14  .890 
----------
Poore, Jessica   .375  18-17  56  11  21  4  1  0  10  27  .482  3  1  5  1  .410  1  3  0-1  14  6  2  .909 
Heinz, Jordan   .308  17-2  13  8  4  0  1  1  1  9  .692  1  0  2  0  .357  0  0  1-1  1  0  0  1.000 
Walsh, D.   .298  24-19  57  16  17  2  1  3  10  30  .526  1  0  8  0  .305  1  0  1-1  23  30  13  .803 
Westerhoff, Geri   .226  14-7  31  2  7  0  0  0  4  7  .226  0  0  7  1  .226  0  0  0-0  2  0  0  1.000 
McLaughlin, Karli   .185  24-20  54  3  10  1  0  0  5  11  .204  2  1  4  2  .228  0  1  0-0  26  0  0  1.000 
Farbak, Jackie   .176  7-6  17  3  3  0  0  0  1  3  .176  2  0  2  0  .263  0  0  0-0  8  1  1  .900 
Walsh, Dana   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  0-0  2  1  1  .750 
Hillier, Emily   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  0  1.000 
Bradley, Kasey   .000  4-2  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  4  1  .800 
Collier, Mac Kenzie   .000  22-20  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  26  3  .914 
DeVaney, Alex   .000  13-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  21  2  .913 
Quirk, Megan   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Griskell, Emily   .000  14-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  17  0  1.000 
Demuth, Sara   .000  17-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  22  3  .889 
Totals   .309  48-48  1345  224  416  74  14  29  204  605  .450  86  15  164  6  .356  8  21  17-22  955  365  70  .950 
Opponents   .291  48-48  1347  255  392  57  9  39  226  584  .434  133  12  191  4  .358  10  28  43-49  961  425  54  .963 

LOB - Team (290), Opp (320). DPs turned - Team (6), Opp (15). Picked off - Walsh, D. 2, Ferguson, R. 1, Heckman, M. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Collier, Mac Kenzie   3.47  11-9  22-20  14  1/0  0  125.0  134  74  62  27  86  23  3  17  515  .260  3  3  0  1  7 
Demuth, Sara   4.23  6-6  17-12  6  2/0  0  82.2  107  66  50  43  60  14  4  7  359  .298  6  3  0  2  5 
Griskell, Emily   6.75  3-6  14-8  4  0/0  0  55.0  83  57  53  16  22  11  2  12  240  .346  1  3  0  4  9 
----------
Quirk, Megan   4.20  0-0  6-0  0  0/0  1  10.0  17  11  6  1  5  5  0  1  47  .362  0  0  0  1  1 
Bradley, Kasey   4.90  0-0  4-2  0  0/0  0  10.0  8  9  7  10  7  1  0  0  35  .229  8  1  0  1  2 
DeVaney, Alex   4.91  0-6  13-6  3  0/0  0  35.2  43  38  25  36  11  3  0  2  151  .285  8  2  0  1  4 
Totals   4.46  20-27  48-48  27  3/0  1  318.1  392  255  203  133  191  57  9  39  1347  .291  26  12  0  10  28 
Opponents   4.20  27-20  48-48  27  8/0  2  320.1  416  224  192  86  164  74  14  29  1345  .309  23  15  0  8  21 

PB - Team (5), Ferguson, R. 4, McLaughlin,K 1, Opp (15). Pickoffs - Team (2), Demuth, S. 2, Opp (3). SBA/ATT - Ferguson, R. (27-32), Demuth, S. (19-21), McLaughlin,K (14-14), DeVaney, A (11-12), Collier, M. (8-9), Bradley, K (2-3), Hillier, E. (2-2), Quirk, M (2-2), Griskell, E. (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Schwartz, Raigen   75  74  1  0  1.000  0  0  0  ---  0  0 
McLaughlin, Karli   26  26  0  0  1.000  0  14  0  1.000  1  0 
Griskell, Emily   18  1  17  0  1.000  0  1  1  .500  0  0 
Quirk, Megan   4  0  4  0  1.000  0  2  0  1.000  0  0 
Westerhoff, Geri   2  2  0  0  1.000  0  0  0  ---  0  0 
Hillier, Emily   2  2  0  0  1.000  0  2  0  1.000  0  0 
Heinz, Jordan   1  1  0  0  1.000  0  0  0  ---  0  0 
Powers, Kylie   321  312  6  3  .991  6  0  0  ---  0  0 
Ferguson, Remi   197  182  12  3  .985  0  27  5  .844  4  0 
Heckman, Morgan   65  62  1  2  .969  0  0  0  ---  0  0 
Bettendorf, Kay   143  48  89  6  .958  0  0  0  ---  0  0 
Sharpshair, Megan   84  72  6  6  .929  0  0  0  ---  0  0 
Kernich, Courtney   133  69  54  10  .925  3  0  0  ---  0  0 
Collier, Mac Kenzie   35  6  26  3  .914  0  8  1  .889  0  0 
DeVaney, Alex   23  0  21  2  .913  0  11  1  .917  0  0 
Poore, Jessica   22  14  6  2  .909  0  0  0  ---  0  0 
Farbak, Jackie   10  8  1  1  .900  0  0  0  ---  0  0 
Gratza, Katelyn   127  49  64  14  .890  4  0  0  ---  0  0 
Demuth, Sara   27  2  22  3  .889  0  19  2  .905  0  0 
Walsh, D.   66  23  30  13  .803  0  0  0  ---  0  0 
Bradley, Kasey   5  0  4  1  .800  0  2  1  .667  0  0 
Walsh, Dana   4  2  1  1  .750  0  0  0  ---  0  0 
Totals   1390  955  365  70  .950  6  43  6  .878  5  0 
Opponents   1440  961  425  54  .963  15  17  5  .773  15  0