2018 Great Lakes Valley Conference

Maryville


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 08, 2018  at  Union University-1    4-6  L     4-4-2  6-9-3  7   0-1-0  0-0-0   Sprague, S. (L 0-1)  2:30 
  Feb 08, 2018  at  Union University-2  5-1       5-8-0  1-5-1  7   1-1-0  0-0-0   Callans, A. (W 1-0)  176  2:01 
  Feb 09, 2018  at  Bethel University  5-2       5-9-1  2-5-2  7   2-1-0  0-0-0   Grunert, K. (W 1-1)  165  2:25 
  Feb 09, 2018  vs  LeMoyne-Owen College  21-0       21-16-0  0-2-4  5   3-1-0  0-0-0   Sprague, S. (W 1-1)  160  1:38 
  Feb 17, 2018  vs  Central Missouri  7-2       7-10-3  2-5-1  7   4-1-0  0-0-0   Callans, A. (W 2-0)  237  1:44 
  Feb 17, 2018  vs  Pittsburg State  5-4       5-9-1  4-9-3  (8)   5-1-0  0-0-0   Callans, A. (W 3-0)  237  2:23 
  Feb 18, 2018  vs  Southwest Baptist  9-1       9-7-0  1-8-0  6   6-1-0  0-0-0   Sprague, S. (W 2-1)  43  2:00 
  Feb 18, 2018    NORTHEASTERN STATE    5-7  L     5-12-0  7-9-1  7   6-2-0  0-0-0   Callans, A. (L)  103  2:10 
  Feb 27, 2018    MISSOURI-ST. LOUIS-1  8-3       8-14-2  3-10-1  7   7-2-0  0-0-0   Sprague, S. (W 3-1)  102  1:51 
  Feb 27, 2018    MISSOURI-ST. LOUIS-2  1-0       1-4-0  0-2-1  7   8-2-0  0-0-0   Callans, A. (W 4-1)  73  1:29 
  Mar 3, 2018   at  Pittsburg State-1    5-8  L     5-11-2  8-10-2  7   8-3-0  0-0-0   Grunert, K. (L 1-1)  157  1:48 
  Mar 03, 2018  at  Pittsburg State-2  6-4       6-10-1  4-8-2  (8)   9-3-0  0-0-0   Sprague, S. (W 4-1)  137  1:45 
  Mar 04, 2018  at  Pittsburg State-1  11-1       11-11-1  1-3-2  6   10-3-0  0-0-0   Callans, A. (W 5-1)  73  1:39 
  Mar 04, 2018  at  Pittsburg State-2    6-7  L     6-11-1  7-7-0  7   10-4-0  0-0-0   Bruin, E. (L 0-1)  77  1:39 
  Mar 06, 2018    #24 SAGINAW VALLEY-1    5-6  L     5-6-3  6-9-2  7   10-5-0  0-0-0   Callans, A. (L 5-2)  43  1:42 
  Mar 06, 2018    #24 SAGINAW VALLEY-2  8-4       8-12-2  4-8-3  6   11-5-0  0-0-0   Sprague, S. (W 5-1)  42  1:39 
Mar 10, 2018  at  #14 Southern Indiana-1  5-3       5-8-1  3-5-2  7   12-5-0  1-0-0   Callans, A. (W 6-2)  75  1:52 
Mar 10, 2018  at  #14 Southern Indiana-2    0-3  L     0-4-1  3-8-0  7   12-6-0  1-1-0   Sprague, S. (L 5-2)  75  1:21 
  Mar 14, 2018  at  Christian Brothers  10-4       10-15-4  4-8-4  7   13-6-0  1-1-0   Sprague, S. (W 6-2)  55  2:39 
  Mar 14, 2018  vs  Trevecca Nazarene    4-4   T   4-11-2  4-5-0  (8)   13-6-1  1-1-0   None  62  1:58 
Mar 17, 2018  vs  Lewis-1    0-4  L     0-6-1  4-6-2  7   13-7-1  1-2-0   Sprague, S. (L 6-3)  45  1:26 
Mar 17, 2018  vs  Lewis-2    3-4  L     3-8-2  4-4-1  7   13-8-1  1-3-0   Callans, A. (L 6-3)  45  1:47 
Mar 18, 2018    WISCONSIN-PARKSIDE-1    2-3  L     2-4-2  3-8-0  7   13-9-1  1-4-0   Sprague, S. (L 6-4)  72  1:52 
Mar 18, 2018    WISCONSIN-PARKSIDE-2    4-5  L     4-8-2  5-6-3  7   13-10-1  1-5-0   Callans, A. (L 6-4)  72  1:45 
Mar 23, 2018  at  Quincy-1  3-2       3-12-0  2-3-1  7   14-10-1  2-5-0   Callans, A. (W 7-4)  40  1:40 
Mar 23, 2018  at  Quincy-2  12-8       12-13-1  8-11-3  7   15-10-1  3-5-0   Sprague, S. (W 7-4)  40  2:00 
Mar 25, 2018  at  Illinois Springfield-1    0-8  L     0-1-3  8-15-0  6   15-11-1  3-6-0   Callans, A. (L 7-5)  46  1:26 
Mar 25, 2018  at  Illinois Springfield-2    0-6  L     0-3-3  6-7-0  7   15-12-1  3-7-0   Sprague, S. (L 7-5)  59  1:28 
  Mar 28, 2018    UNION UNIVERSITY-1    4-7  L     4-7-1  7-8-3  7   15-13-1  3-7-0   Sprague, S. (L 7-6)  27  2:01 
  Mar 28, 2018    UNION UNIVERSITY-2  13-4       13-13-4  4-4-2  5   16-13-1  3-7-0   Callans, A. (W 8-5)  36  1:59 
Mar 30, 2018    WILLIAM JEWELL-1  5-2       5-10-0  2-6-1  7   17-13-1  4-7-0   Callans, A. (W 9-5)  57  1:36 
Mar 30, 2018    WILLIAM JEWELL-2  5-4       5-7-1  4-11-1  (9)   18-13-1  5-7-0   Callans, A. (W 10-5)  54  2:26 
Mar 31, 2018    TRUMAN STATE-1    3-4  L     3-7-2  4-10-1  7   18-14-1  5-8-0   Sprague, S. (L 7-7)  101  2:00 
Mar 31, 2018    TRUMAN STATE-2    4-5  L     4-6-0  5-7-0  (9)   18-15-1  5-9-0   Callans, A. (L 10-6)  87  2:30 
Apr 08, 2018  at  Drury-1  2-1       2-7-1  1-5-3  (8)   19-15-1  6-9-0   Callans, A. (W 11-6)  22  2:05 
Apr 08, 2018  at  Drury-2  3-2       3-7-1  2-7-0  (8)   20-15-1  7-9-0   Callans, A. (W 12-6)  22  1:52 
Apr 09, 2018  at  Rockhurst-1    1-2  L     1-6-2  2-6-2  7   20-16-1  7-10-0   Callans, A. (L 12-7)  75  1:30 
Apr 09, 2018  at  Rockhurst-2    0-8  L     0-8-0  8-12-0  5   20-17-1  7-11-0   Sprague, S. (L 7-8)  75  1:20 
Apr 15, 2018    MISSOURI S&T-1    2-5  L     2-5-1  5-13-2  7   20-18-1  7-12-0   Sprague, S. (L 7-9)  82  1:34 
Apr 15, 2018    MISSOURI S&T-2  3-1       3-3-0  1-5-0  7   21-18-1  8-12-0   Callans, A. (W 13-7)  71  1:19 
Apr 21, 2018    MCKENDREE-1    2-5  L     2-4-1  5-10-2  7   21-19-1  8-13-0   Callans, A. (L 13-8)  137  1:51 
Apr 21, 2018    MCKENDREE-2  5-4       5-6-2  4-6-1  (8)   22-19-1  9-13-0   Sprague, S. (W 8-9)  137  1:46 
Apr 22, 2018    MISSOURI-ST. LOUIS-1  2-1       2-4-0  1-9-1  (8)   23-19-1  10-13-0   Sprague, S. (W 9-9)  113  1:41 
Apr 22, 2018    MISSOURI-ST. LOUIS-2  3-2       3-8-4  2-7-0  (9)   24-19-1  11-13-0   Callans, A. (W 14-8)  82  2:23 
Apr 28, 2018  at  Bellarmine-1    1-2  L     1-8-0  2-4-1  7   24-20-1  11-14-0   Callans, A. (L 14-9)  73  1:28 
Apr 28, 2018  at  Bellarmine-2  6-1       6-13-0  1-8-3  7   25-20-1  12-14-0   Sprague, S. (W 10-9)  83  1:54 
Apr 29, 2018  at  Indianapolis-1    0-3  L     0-3-1  3-4-0  7   25-21-1  12-15-0   Callans, A. (L 14-10)  131  1:30 
Apr 29, 2018  at  Indianapolis-2  2-1       2-7-0  1-8-0  7   26-21-1  13-15-0   Sprague, S. (W 11-9)  131  1:35 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 26-21-1 • Home: 10-9 • Away: 12-10 • Neutral: 4-2-1 • GLVC: 13-15 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Pasakarnis, Jaclyn   .390  46-46  141  29  55  12  32  93  .660  15  22  .450  2-2  77  98  12  .936 
Martin, Kelsey   .357  44-41  143  28  51  12  53  .371  12  22  .414  17-20  43  .936 
Hausl, Samantha   .322  48-47  149  16  48  24  73  .490  10  17  .374  2-2  207  24  .967 
Callans, Alyssa   .321  46-38  112  21  36  26  55  .491  16  26  .418  6-8  11  34  .957 
Tolley, Hannah   .319  46-36  116  20  37  10  43  .371  23  .347  10-15  27  .903 
Livingston, Bri   .283  46-45  138  19  39  22  60  .435  13  .336  5-5  216  28  12  .953 
Sprague, Sheridon   .248  38-36  109  10  27  17  36  .330  13  .299  0-0  36  40  .962 
Frankenreiter, Emily  .237  45-45  97  14  23  19  46  .474  26  .299  4-5  63  .971 
Ferguson, Courtney   .235  42-39  102  20  24  11  33  .324  16  .275  13-15  92  63  .981 
Kmetz, Shaina   .218  35-31  87  19  29  .333  15  .239  0-0  68  33  .944 
----------
Nelson, Haylie   .500  19-2  .500  .750  0-0  1.000 
Klosinski, Courtney   .303  21-11  33  10  10  21  .636  .395  1-1  66  1.000 
Francisco, Callie   .250  5-2  .500  .250  0-0  13  1.000 
McCoy, McKenna   .242  34-10  33  10  10  .303  .342  7-9  1.000 
Aaron-Holman, DJ   .139  23-13  36  .194  10  .205  0-0  21  .906 
Miller, Hope   .065  44-33  31  .161  10  .094  2-2  52  .929 
Bruin, Emily   .000  10-0  .000  .000  0-0  1.000 
Grunert, Katie   .000  10-3  .000  .333  0-0  .833 
Totals   .288  48-48  1340  220  386  66  11  31  198  567  .423  101  22  232  .346  38  69-84  987  359  62  .956 
Opponents   .264  48-48  1306  174  345  62  26  150  497  .381  101  17  217  .324  34  25-34  986  402  67  .954 

LOB - Team (305), Opp (304). DPs turned - Team (9), Opp (4). CI - Team (1), Hausl, S. 1. IBB - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Callans, Alyssa   2.01  14-10  30-20  15  1/0  160.0  131  68  46  35  124  22  13  607  .216  10  13 
Sprague, Sheridon   3.38  11-9  27-25  13  1/0  151.1  188  85  73  48  81  33  10  623  .302  19 
----------
Grunert, Katie   5.25  1-1  7-3  0/0  13.1  18  12  10  12  11  55  .327 
Bruin, Emily   12.92  0-1  6-0  0/0  4.1  21  .381 
Totals   2.91  26-21  48-48  28  2/0  329.0  345  174  137  101  217  62  26  1306  .264  15  17  34 
Opponents   3.68  21-26  48-48  25  6/0  328.2  386  220  173  101  232  66  11  31  1340  .288  20  22  38 

PB - Team (10), Hausl, S. 6, Francisco, C 3, Kmetz, S. 1, Opp (5). Pickoffs - Team (1), Hausl, S. 1. SBA/ATT - Hausl, S. (20-28), Callans, A. (10-13), Sprague, S. (9-12), Grunert, K. (5-8), Kmetz, S. (5-5), Bruin, E. (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Klosinski, Courtney   72  66  1.000  --- 
Francisco, Callie   13  13  1.000  --- 
Nelson, Haylie   1.000  --- 
McCoy, McKenna   1.000  --- 
Bruin, Emily   1.000  1.000 
Ferguson, Courtney   158  92  63  .981  --- 
Frankenreiter, Emily  69  63  .971  --- 
Hausl, Samantha   239  207  24  .967  20  .714 
Sprague, Sheridon   79  36  40  .962  .750 
Callans, Alyssa   47  11  34  .957  10  .769 
Livingston, Bri   256  216  28  12  .953  --- 
Kmetz, Shaina   107  68  33  .944  1.000 
Martin, Kelsey   47  43  .936  --- 
Pasakarnis, Jaclyn   187  77  98  12  .936  --- 
Miller, Hope   56  52  .929  --- 
Aaron-Holman, DJ   32  21  .906  --- 
Tolley, Hannah   31  27  .903  --- 
Grunert, Katie   .833  .625 
Totals   1408  987  359  62  .956  25  .735  10 
Opponents   1455  986  402  67  .954  69  15  .821