2018 Great Lakes Valley Conference

Missouri S&T


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 02, 2018  vs  Northeastern State    2-3  L     2-6-0  /  3-8-0  7   0-1-0  0-0-0   Viets, K. (L 0-1)  100  1:37 
  Feb 02, 2018  at  Ouachita Baptist-2  W  4-1       4-8-0  /  1-2-0  7   1-1-0  0-0-0   English, A. (W 1-0)  150  2:05 
  Feb 03, 2018    LINCOLN  W  14-1       14-11-0  /  1-6-2  5   2-1-0  0-0-0   Viets, K. (W)  89  2:14 
  Feb 03, 2018  vs  Rogers State    2-15  L     2-3-4  /  15-19-2  6   2-2-0  0-0-0   English, A. (L)  123  2:00 
  Feb 04, 2018  at  Henderson State    0-1  L     0-3-1  /  1-3-0  (8)   2-3-0  0-0-0   English, A. (L 1-2)  189  1:32 
  Feb 13, 2018    LINCOLN-1  W  7-6       7-16-0  /  6-8-3  (8)   3-3-0  0-0-0   English, A. (W 2-2)  43  2;07 
  Feb 13, 2018    LINCOLN-2  W  5-2       5-11-0  /  2-7-1  7   4-3-0  0-0-0   English, A. (W 3-2)  48  1:37 
  Feb 18, 2018    TRUMAN STATE-1  W  10-2       10-15-1  /  2-5-2  6   5-3-0  0-0-0   English, A. (W 4-2)  89  1:56 
  Feb 18, 2018    TRUMAN STATE-2  W  4-2       4-5-0  /  2-6-2  7   6-3-0  0-0-0   English, A. (W 5-2)  89  1:37 
  Feb 23, 2018  vs  Findlay  W  6-2       6-9-3  /  2-6-1  7   7-3-0  0-0-0   English, A. (W 6-2)  35  1:41 
  Feb 23, 2018  vs  Walsh    4-7  L     4-8-1  /  7-16-0  7   7-4-0  0-0-0   Viets, K. (L 1-2)  37  1:45 
  Feb 24, 2018  vs  Grand Valley State    3-9  L     3-6-5  /  9-17-1  7   7-5-0  0-0-0   English, A. (L 6-3)  48  1:36 
  Feb 24, 2018  vs  #19 Winona State    2-8  L     2-5-3  /  8-10-0  7   7-6-0  0-0-0   Jackson, C. (L)  45   
#  Feb 25, 2018  vs  #15 Winona State    0-1  L     0-4-0  /  1-9-1  7   7-7-0  0-0-0   English, A. (L)  71  1:17 
  Mar 03, 2018    SOUTHWEST BAPTIST-1    0-1  L     0-1-1  /  1-5-2  7   7-8-0  0-0-0   English, A. (L 6-5)  138  1:20 
  Mar 03, 2018    SOUTHWEST BAPTIST-2    1-3  L     1-5-1  /  3-8-1  7   7-9-0  0-0-0   Viets, K. (L 1-3)  139  1:31 
  Mar 04, 2018    CENTRAL MISSOURI-1  W  4-1       4-5-1  /  1-6-0  7   8-9-0  0-0-0   English, A. (W 7-5)  95  1:17 
  Mar 04, 2018    CENTRAL MISSOURI-2    4-5  L     4-8-1  /  5-10-1  (8)   8-10-0  0-0-0   None  95  1:58 
*  Mar 10, 2018  at  Bellarmine-1  W  4-3       4-9-0  /  3-8-1  7   9-10-0  1-0-0   English, A. (W 8-5)  65  1:35 
*  Mar 10, 2018  at  Bellarmine-2    0-2  L     0-5-0  /  2-6-0  7   9-11-0  1-1-0   Viets, K. (L 1-4)  65  1:18 
  Mar 14, 2018  at  Lincoln-1  W  13-4       13-17-1  /  4-7-1  7   10-11-0  1-1-0   English, A. (W 9-5)  48  1:34 
  Mar 14, 2018  at  Lincoln-2  W  10-0       10-11-2  /  0-3-1  5   11-11-0  1-1-0   Viets, K. (W 2-4)  48  1:06 
*  Mar 17, 2018    ILLINOIS SPRINGFIELD-1  W  8-1       8-8-0  /  1-3-1  7   12-11-0  2-1-0   English, A. (W 10-5)  110  1:23 
*  Mar 17, 2018    ILLINOIS SPRINGFIELD-2    2-9  L     2-7-2  /  9-10-2  7   12-12-0  2-2-0   Viets, K. (L 2-5)  110  1:51 
*  Mar 18, 2018    LEWIS-1  W  5-0       5-9-0  /  0-5-1  7   13-12-0  3-2-0   English, A. (W 11-5)  80  1:19 
*  Mar 18, 2018    LEWIS-2  W  4-3       4-6-2  /  3-9-0  7   14-12-0  4-2-0   Viets, K. (W 3-5)  105  1:12 
*  Mar 25, 2018  at  Quincy-1  W  2-0       2-6-0  /  0-4-0  7   15-12-0  5-2-0   English, A. (W 12-5)  150  1:10 
*  Mar 25, 2018  at  Quincy-2  W  10-4       10-11-1  /  4-9-0  7   16-12-0  6-2-0   Viets, K. (W 4-5)  150  1:30 
*  Mar 26, 2018  at  Truman State-1    1-9  L     1-5-3  /  9-9-1  6   16-13-0  6-3-0   English, A. (L 12-6)  30  1:30 
*  Mar 26, 2018  at  Truman State-2  W  9-7       9-9-2  /  7-8-2  7   17-13-0  7-3-0   Viets, K. (W 5-5)  20  2:30 
*  Mar 30, 2018  at  Rockhurst-1    4-8  L     4-7-3  /  8-12-1  (8)   17-14-0  7-4-0   English, A. (L 12-7)  110  1:53 
*  Mar 30, 2018  at  Rockhurst-2  W  1-0       1-6-0  /  0-5-1  7   18-14-0  8-4-0   Viets, K. (W 6-5)  110  1:20 
*  Mar 31, 2018    WILLIAM JEWELL-1    2-4  L     2-8-1  /  4-12-1  7   18-15-0  8-5-0   English, A. (L 12-8)  102  1:22 
*  Mar 31, 2018    WILLIAM JEWELL-2    2-12  L     2-4-0  /  12-13-0  5   18-16-0  8-6-0   Viets, K. (L 6-6)  102  1:23 
*  Apr 09, 2018  at  Drury-1  W  7-4       7-7-3  /  4-8-2  7   19-16-0  9-6-0   English, A. (W 13-8)  50  1:30 
*  Apr 09, 2018  at  Drury-2    1-7  L     1-4-1  /  7-7-2  7   19-17-0  9-7-0   Viets, K. (L 6-7)  63  1:36 
  Apr 10, 2018    ROGERS STATE-1  W  3-2       3-7-0  /  2-9-0  (9)   20-17-0  9-7-0   English, A. (W 14-9)  50  1:54 
  Apr 10, 2018    ROGERS STATE-2    2-6  L     2-5-1  /  6-9-1  7   20-18-0  9-7-0   Viets, K. (L 6-8)  50  1:34 
*  Apr 13, 2018  at  Missouri-St. Louis-1    3-5  L     3-8-0  /  5-9-1  7   20-19-0  9-8-0   English, A. (L 14-9)  61  1:30 
*  Apr 13, 2018  at  Missouri-St. Louis-2  W  16-9       16-15-2  /  9-12-3  7   21-19-0  10-8-0   Viets, K. (W 7-8)  63  2:10 
*  Apr 15, 2018  at  Maryville-1  W  5-2       5-13-2  /  2-5-1  7   22-19-0  11-8-0   English, A. (W 15-9)  82  1:34 
*  Apr 15, 2018  at  Maryville-2    1-3  L     1-5-0  /  3-3-0  7   22-20-0  11-9-0   Viets, K. (L 7-9)  71  1:19 
*  Apr 21, 2018    SOUTHERN INDIANA-1  W  5-2       5-8-0  /  2-7-2  7   23-20-0  12-9-0   English, A. (W 16-10)  70  1:29 
*  Apr 21, 2018    SOUTHERN INDIANA-2    1-3  L     1-3-2  /  3-7-0  7   23-21-0  12-10-0   Viets, K. (L 7-10)  87  1:29 
*  Apr 23, 2018    MCKENDREE-1    1-5  L     1-3-4  /  5-11-0  7   23-22-0  12-11-0   English, A. (L 16-11)  77  1:36 
*  Apr 23, 2018    MCKENDREE-2    3-10  L     3-9-0  /  10-17-0  7   23-23-0  12-12-0   Viets, K. (L 7-11)  79  2:04 
*  Apr 27, 2018  at  Indianapolis-1    1-11  L     1-2-2  /  11-10-0  5   23-24-0  12-13-0   None  -   
*  Apr 28, 2018  at  Indianapolis-2  W  7-2       7-9-1  /  2-6-0  7   24-24-0  13-13-0   Viets, K. (W 8-11)  101  1:40 
*  Apr 29, 2018  at  Wisconsin-Parkside-1  W  5-2       5-7-1  /  2-7-0  (8)   25-24-0  14-13-0   English, A. (W 17-10)  133  1:25 
*  Apr 29, 2018  at  Wisconsin-Parkside-2    1-4  L     1-9-0  /  4-9-4  7   25-25-0  14-14-0   English, A. (L 16-11)  150  1:38 
  May 03, 2018  vs  #18 Illinois Springfield    1-5  L     1-6-3  /  5-11-1  7   25-26-0  14-14-0   English, A. (L 17-12)  103  1:41 
  May 03, 2018  vs  Truman State  W  10-3       10-11-0  /  3-7-3  7   26-26-0  14-14-0   Viets, K. (W 9-11)  94  2:13 
  May 04, 2018  vs  Indianapolis    5-9  L     5-8-0  /  9-14-0  7   26-27-0  14-14-0   Viets, K. (L 9-12)  73  1:33 
  May 04, 2018  vs  #25 McKendree  W  4-2       4-9-0  /  2-9-2  7   27-27-0  14-14-0   English, A. (W 18-13)  113  1:40 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 27-27 • Home: 11-10 • Away: 13-9 • Neutral: 3-8 • GLVC: 14-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Klein, Abby   .446  36-36  112  27  50  7  1  2  23  65  .580  7  4  5  0  .496  0  10  8-8  55  99  8  .951 
Weiss, Monica   .354  38-38  127  33  45  3  0  0  4  48  .378  11  2  26  0  .414  0  4  19-23  50  90  8  .946 
Jackson, Courtney   .329  54-51  155  35  51  2  2  0  9  57  .368  15  0  34  0  .388  0  0  15-17  49  2  5  .911 
Young, Olivia   .324  54-54  173  34  56  14  1  14  58  114  .659  14  3  28  1  .382  1  1  2-2  18  0  1  .947 
Egly, Gretchen   .317  54-54  167  15  53  8  0  5  40  76  .455  20  0  20  2  .386  2  1  0-0  447  7  11  .976 
Hamman, Carley   .255  54-54  157  27  40  11  0  2  22  57  .363  19  7  23  1  .359  1  5  4-5  60  5  3  .956 
Davis, Ashley   .234  50-49  141  10  33  6  0  2  18  45  .319  8  2  23  2  .281  2  4  0-0  103  12  3  .975 
Franceschini, Hannah  .199  53-52  161  8  32  5  0  3  23  46  .286  3  0  7  2  .210  3  4  0-0  88  116  2  .990 
----------
King, Lauren   .228  25-24  57  3  13  3  0  0  4  16  .281  10  0  4  2  .343  0  2  0-0  99  12  2  .982 
Smith, Hannah   .206  35-22  63  12  13  2  0  0  4  15  .238  2  0  3  0  .227  1  4  0-0  31  19  3  .943 
Nelson, Kali   .190  14-6  21  1  4  0  0  0  2  4  .190  6  0  11  0  .370  0  0  0-0  21  1  0  1.000 
Aiardo, Rachel   .174  26-21  46  9  8  1  0  0  2  9  .196  5  0  7  0  .255  0  3  1-1  30  0  2  .938 
Davidson, Emily   .167  7-5  6  1  1  0  0  0  0  1  .167  3  0  1  0  .444  0  0  0-0  7  9  3  .842 
Allen, Jacey   .119  23-17  42  2  5  0  0  0  3  5  .119  5  1  7  0  .224  1  1  1-1  10  22  6  .842 
English, Avery   .100  39-28  10  2  1  0  0  0  0  1  .100  0  1  1  0  .182  0  0  0-0  20  77  2  .980 
Rausch, Ashley   .000  10-4  13  0  0  0  0  0  0  0  .000  6  0  1  0  .316  0  0  0-0  0  0  0  .000 
Viets, Kati   .000  27-25  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  40  2  .956 
McCalla, Marcy   .000  33-0  0  12  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  2-2  0  0  0  .000 
Totals   .279  54-54  1453  231  405  62  4  28  212  559  .385  134  20  202  10  .345  11  39  52-59  1091  511  61  .963 
Opponents   .299  54-54  1508  232  451  60  5  37  213  632  .419  99  35  191  9  .355  7  47  47-51  1086  489  54  .967 

LOB - Team (345), Opp (378). DPs turned - Team (16), Opp (18). Picked off - Davidson, E. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
English, Avery   2.82  18-12  39-28  27  2/0  3  218.1  249  113  88  42  126  28  2  12  887  .281  2  23  0  2  27 
Viets, Kati   5.17  9-12  27-25  12  2/0  0  139.1  194  113  103  51  62  30  3  25  595  .326  18  12  0  4  20 
----------
Jackson, Courtney   4.67  0-1  3-1  0  0/0  0  6.0  8  6  4  6  3  2  0  0  26  .308  1  0  0  1  0 
Totals   3.75  27-25  54-54  39  4/0  3  363.2  451  232  195  99  191  60  5  37  1508  .299  21  35  0  7  47 
Opponents   3.52  26-27  54-54  33  4/0  1  362.0  405  231  182  134  202  62  4  28  1453  .279  34  20  0  11  39 

PB - Team (12), Davis, A. 5, King, L. 5, Nelson, K. 2, Opp (13). Pickoffs - Team (0), Opp (1). SBA/ATT - English, A. (25-29), King, L. (23-25), Davis, A. (21-23), Viets, K. (21-21), Nelson, K. (3-3), Jackson, C. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Nelson, Kali   22  21  1  0  1.000  1  3  0  1.000  2  0 
Franceschini, Hannah  206  88  116  2  .990  6  0  0  ---  0  0 
King, Lauren   113  99  12  2  .982  3  23  2  .920  5  0 
English, Avery   99  20  77  2  .980  2  25  4  .862  0  0 
Egly, Gretchen   465  447  7  11  .976  12  0  0  ---  0  0 
Davis, Ashley   118  103  12  3  .975  2  21  2  .913  5  0 
Hamman, Carley   68  60  5  3  .956  0  0  0  ---  0  0 
Viets, Kati   45  3  40  2  .956  1  21  0  1.000  0  0 
Klein, Abby   162  55  99  8  .951  4  0  0  ---  0  0 
Young, Olivia   19  18  0  1  .947  0  0  0  ---  0  0 
Weiss, Monica   148  50  90  8  .946  9  0  0  ---  0  0 
Smith, Hannah   53  31  19  3  .943  0  0  0  ---  0  0 
Aiardo, Rachel   32  30  0  2  .938  0  0  0  ---  0  0 
Jackson, Courtney   56  49  2  5  .911  0  1  0  1.000  0  0 
Allen, Jacey   38  10  22  6  .842  0  0  0  ---  0  0 
Davidson, Emily   19  7  9  3  .842  0  0  0  ---  0  0 
Rausch, Ashley   0  0  0  0  .000  0  0  0  ---  0  0 
McCalla, Marcy   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1663  1091  511  61  .963  16  47  4  .922  12  0 
Opponents   1629  1086  489  54  .967  18  52  7  .881  13  0