Standings |
2018 Great Lakes Valley Conference
GLVC | Overall | |||||||||
Team | W | L | T | Pct | W | L | T | Pct |
Leaders Summary |
Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Illinois Springfield | 59 | .311 | .368 | .456 | 1639 | 307 | 510 | 78 | 27 | 35 | 263 | 122 | 265 | 71-87 | 47 | 10 |
2. | Quincy | 48 | .309 | .356 | .450 | 1345 | 224 | 416 | 74 | 14 | 29 | 204 | 86 | 164 | 17-22 | 21 | 8 |
3. | McKendree | 56 | .298 | .382 | .446 | 1558 | 291 | 465 | 76 | 5 | 48 | 265 | 183 | 238 | 48-62 | 27 | 5 |
4. | Missouri-St. Louis | 59 | .293 | .351 | .436 | 1655 | 283 | 485 | 90 | 6 | 45 | 267 | 140 | 256 | 9-12 | 34 | 19 |
5. | Drury | 44 | .289 | .354 | .380 | 1212 | 175 | 350 | 52 | 7 | 15 | 153 | 105 | 192 | 35-35 | 32 | 6 |
6. | Maryville | 48 | .288 | .346 | .423 | 1340 | 220 | 386 | 66 | 11 | 31 | 198 | 101 | 232 | 69-84 | 38 | 9 |
7. | William Jewell | 50 | .286 | .357 | .438 | 1377 | 242 | 394 | 87 | 7 | 36 | 217 | 137 | 220 | 37-43 | 16 | 12 |
8. | Rockhurst | 49 | .282 | .353 | .404 | 1363 | 207 | 384 | 63 | 14 | 25 | 189 | 125 | 210 | 18-22 | 19 | 6 |
9. | Southern Indiana | 64 | .281 | .344 | .402 | 1713 | 280 | 482 | 65 | 18 | 35 | 248 | 143 | 260 | 24-31 | 34 | 16 |
10. | Missouri S&T | 54 | .279 | .345 | .385 | 1453 | 231 | 405 | 62 | 4 | 28 | 212 | 134 | 202 | 52-59 | 39 | 11 |
11. | Wisconsin-Parkside | 48 | .272 | .340 | .356 | 1324 | 175 | 360 | 65 | 8 | 10 | 157 | 123 | 238 | 60-65 | 21 | 12 |
12. | Truman State | 46 | .270 | .359 | .391 | 1201 | 203 | 324 | 42 | 7 | 30 | 174 | 144 | 180 | 80-94 | 48 | 5 |
13. | Indianapolis | 59 | .269 | .347 | .396 | 1537 | 287 | 414 | 75 | 15 | 30 | 252 | 151 | 256 | 40-49 | 36 | 16 |
14. | Lewis | 50 | .267 | .324 | .368 | 1395 | 201 | 373 | 69 | 9 | 18 | 173 | 109 | 170 | 6-7 | 38 | 7 |
15. | Bellarmine | 46 | .249 | .308 | .339 | 1208 | 166 | 301 | 55 | 9 | 12 | 150 | 86 | 205 | 9-13 | 25 | 8 |
Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/7 | so/7 | |
1. | Southern Indiana | 64 | 2.63 | .243 | 41-23 | 429.0 | 403 | 212 | 161 | 132 | 358 | 32 | 26 | 11 | 4 | 2.15 | 5.84 |
2. | McKendree | 56 | 2.70 | .253 | 38-18 | 381.0 | 382 | 188 | 147 | 126 | 234 | 22 | 20 | 7 | 7 | 2.31 | 4.30 |
3. | Indianapolis | 59 | 2.78 | .249 | 38-20 | 397.1 | 387 | 208 | 158 | 182 | 311 | 20 | 19 | 7 | 11 | 3.21 | 5.48 |
4. | Illinois Springfield | 59 | 2.79 | .253 | 39-19 | 409.1 | 419 | 217 | 163 | 116 | 319 | 33 | 29 | 8 | 11 | 1.98 | 5.46 |
5. | Truman State | 46 | 2.80 | .257 | 26-20 | 308.0 | 312 | 174 | 123 | 143 | 205 | 22 | 15 | 5 | 1 | 3.25 | 4.66 |
6. | Missouri-St. Louis | 59 | 2.85 | .243 | 35-24 | 401.0 | 373 | 190 | 163 | 112 | 457 | 30 | 33 | 14 | 6 | 1.96 | 7.98 |
7. | Maryville | 48 | 2.91 | .264 | 26-21 | 329.0 | 345 | 174 | 137 | 101 | 217 | 28 | 26 | 2 | 1 | 2.15 | 4.62 |
8. | Rockhurst | 49 | 3.09 | .277 | 20-29 | 321.1 | 366 | 191 | 142 | 93 | 153 | 34 | 14 | 6 | 0 | 2.03 | 3.33 |
9. | William Jewell | 50 | 3.53 | .277 | 28-22 | 333.1 | 372 | 210 | 168 | 126 | 309 | 31 | 28 | 8 | 2 | 2.65 | 6.49 |
10. | Missouri S&T | 54 | 3.75 | .299 | 27-25 | 363.2 | 451 | 232 | 195 | 99 | 191 | 39 | 37 | 4 | 3 | 1.91 | 3.68 |
11. | Drury | 44 | 3.80 | .272 | 20-24 | 287.1 | 317 | 194 | 156 | 104 | 186 | 20 | 20 | 4 | 3 | 2.53 | 4.53 |
12. | Bellarmine | 46 | 3.87 | .304 | 16-30 | 302.0 | 390 | 207 | 167 | 90 | 158 | 17 | 27 | 5 | 3 | 2.09 | 3.66 |
13. | Lewis | 50 | 3.90 | .297 | 21-29 | 343.0 | 424 | 232 | 191 | 120 | 180 | 28 | 44 | 2 | 1 | 2.45 | 3.67 |
14. | Wisconsin-Parkside | 48 | 4.13 | .305 | 21-27 | 315.0 | 394 | 228 | 186 | 127 | 91 | 34 | 29 | 3 | 2 | 2.82 | 2.02 |
15. | Quincy | 48 | 4.46 | .291 | 20-27 | 318.1 | 392 | 255 | 203 | 133 | 191 | 27 | 39 | 3 | 1 | 2.92 | 4.20 |
(Min 1.8 AB/Team game)
Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Reisinger, Christa-TSU | JR | 46 | .458 | .554 | .775 | 142 | 49 | 65 | 5 | 5 | 10 | 37 | 28 | 13 | 38-40 | 1 | 2 |
2. | Klein, Abby-MST | SO | 36 | .446 | .496 | .580 | 112 | 27 | 50 | 7 | 1 | 2 | 23 | 7 | 5 | 8-8 | 10 | 0 |
3. | Franke, Rebecca-MCK | SR | 56 | .397 | .488 | .569 | 174 | 47 | 69 | 13 | 1 | 5 | 37 | 26 | 17 | 3-4 | 4 | 0 |
4. | Pasakarnis, Jaclyn-MU | SO | 46 | .390 | .450 | .660 | 141 | 29 | 55 | 12 | 1 | 8 | 32 | 15 | 22 | 2-2 | 2 | 2 |
5. | Bernard, Brooke-WJC | SR | 46 | .379 | .451 | .582 | 153 | 26 | 58 | 22 | 0 | 3 | 37 | 20 | 6 | 2-3 | 0 | 0 |
6. | Wagoner, Lakyn-UIS | SO | 59 | .375 | .409 | .604 | 192 | 40 | 72 | 11 | 3 | 9 | 34 | 9 | 28 | 15-16 | 6 | 0 |
7. | Gajewski, Brooke-MCK | SR | 56 | .368 | .502 | .693 | 163 | 23 | 60 | 5 | 0 | 16 | 51 | 38 | 15 | 0-0 | 0 | 1 |
8. | Ummel, Jacy-DU | SO | 44 | .366 | .382 | .516 | 161 | 25 | 59 | 15 | 3 | 1 | 22 | 4 | 19 | 10-10 | 3 | 0 |
9. | Heckman, Morgan-QU | JR | 48 | .362 | .419 | .592 | 152 | 27 | 55 | 17 | 3 | 4 | 25 | 14 | 37 | 6-7 | 1 | 0 |
10. | Osborn, Reagan-UMSL | JR | 55 | .360 | .448 | .509 | 175 | 48 | 63 | 15 | 1 | 3 | 29 | 22 | 22 | 3-4 | 3 | 4 |
(Min 1.0 IP/Team game)
Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/7 | bb/7 | |
1. | Gajewski, Miranda-MCK | FR | 29 | 28 | 1.98 | .233 | 21-6 | 176.1 | 159 | 62 | 50 | 61 | 111 | 16 | 9 | 2 | 0 | 2.42 | 4.41 |
2. | Callans, Alyssa-MU | SO | 30 | 20 | 2.01 | .216 | 14-10 | 160.0 | 131 | 68 | 46 | 35 | 124 | 15 | 13 | 1 | 1 | 1.53 | 5.43 |
3. | Greene, Shannon-RU | JR | 44 | 37 | 2.10 | .267 | 20-22 | 260.0 | 282 | 118 | 78 | 42 | 127 | 32 | 8 | 6 | 0 | 1.13 | 3.42 |
4. | Haesele, Ali-UIS | SR | 39 | 32 | 2.13 | .222 | 25-11 | 216.2 | 185 | 83 | 66 | 38 | 217 | 23 | 20 | 6 | 3 | 1.23 | 7.01 |
5. | Kingery, Carly-UMSL | JR | 35 | 31 | 2.19 | .200 | 18-9 | 198.1 | 147 | 74 | 62 | 45 | 239 | 20 | 16 | 8 | 1 | 1.59 | 8.44 |
6. | Leonhardt, Jennifer-USI | SO | 44 | 35 | 2.29 | .194 | 26-12 | 235.0 | 167 | 90 | 77 | 68 | 277 | 25 | 17 | 9 | 2 | 2.03 | 8.25 |
7. | Honkomp, Lauren-UINDY | SO | 40 | 30 | 2.32 | .240 | 16-11 | 190.1 | 177 | 94 | 63 | 75 | 152 | 10 | 4 | 2 | 4 | 2.76 | 5.59 |
8. | Hajduk, Alyssa-TSU | SO | 29 | 17 | 2.39 | .214 | 12-7 | 120.0 | 94 | 59 | 41 | 93 | 114 | 7 | 1 | 2 | 1 | 5.43 | 6.65 |
9. | Dale, Lauren-TSU | JR | 25 | 23 | 2.61 | .271 | 11-10 | 142.1 | 158 | 79 | 53 | 28 | 68 | 13 | 12 | 1 | 0 | 1.38 | 3.34 |
10. | Smith, Haylee-USI | JR | 24 | 14 | 2.75 | .294 | 6-5 | 86.2 | 104 | 50 | 34 | 25 | 47 | 4 | 5 | 0 | 1 | 2.02 | 3.80 |
Hits | Cl | G | H | H/G | |
1. | Wagoner, Lakyn-UIS | SO | 59 | 72 | 1.22 |
2. | Franke, Rebecca-MCK | SR | 56 | 69 | 1.23 |
3. | Greenough, Hailly-DU | JR | 84 | 68 | .81 |
Haesele, Ali-UIS | SR | 59 | 68 | 1.15 | |
Montgomery, Brooke-UINDY | FR | 59 | 68 | 1.15 | |
6. | Johnson, Claire-USI | JR | 64 | 67 | 1.05 |
Schubert, Allison-USI | SO | 64 | 67 | 1.05 | |
8. | Martinez, Chelsea-UMSL | JR | 59 | 65 | 1.10 |
Reisinger, Christa-TSU | JR | 46 | 65 | 1.41 | |
10. | Perryman, Jennah-UMSL | SR | 59 | 64 | 1.08 |
Runs scored | Cl | G | R | R/G | |
1. | Johnson, Claire-USI | JR | 64 | 54 | .84 |
2. | Reisinger, Christa-TSU | JR | 46 | 49 | 1.07 |
3. | Osborn, Reagan-UMSL | JR | 55 | 48 | .87 |
4. | Franke, Rebecca-MCK | SR | 56 | 47 | .84 |
5. | Montgomery, Brooke-UINDY | FR | 59 | 46 | .78 |
6. | Olson, Serena-UMSL | JR | 54 | 44 | .81 |
7. | Haesele, Ali-UIS | SR | 59 | 41 | .69 |
8. | Wagoner, Lakyn-UIS | SO | 59 | 40 | .68 |
9. | Boyer, Haegen-MCK | FR | 56 | 36 | .64 |
Stroup, Erin-UIS | SO | 52 | 36 | .69 |
Home runs | Cl | G | HR | HR/G | |
1. | Olson, Serena-UMSL | JR | 54 | 17 | .31 |
2. | Gajewski, Brooke-MCK | SR | 56 | 16 | .29 |
3. | Young, Olivia-MST | SO | 54 | 14 | .26 |
4. | Perryman, Jennah-UMSL | SR | 59 | 13 | .22 |
5. | Schubert, Allison-USI | SO | 64 | 11 | .17 |
6. | Reisinger, Christa-TSU | JR | 46 | 10 | .22 |
7. | Wagoner, Lakyn-UIS | SO | 59 | 9 | .15 | 4 tied with 8 home run(s) |
Doubles | Cl | G | 2B | 2B/G | |
1. | Bernard, Brooke-WJC | SR | 46 | 22 | .48 |
Perryman, Jennah-UMSL | SR | 59 | 22 | .37 | |
3. | Haesele, Ali-UIS | SR | 59 | 19 | .32 |
4. | Heckman, Morgan-QU | JR | 48 | 17 | .35 |
5. | Martinez, Chelsea-UMSL | JR | 59 | 15 | .25 |
Ummel, Jacy-DU | SO | 44 | 15 | .34 | |
Osborn, Reagan-UMSL | JR | 55 | 15 | .27 | 4 tied with 14 double(s) |
Triples | Cl | G | 3B | 3B/G | |
1. | Stroup, Erin-UIS | SO | 52 | 8 | .15 |
2. | Johnson, Claire-USI | JR | 64 | 7 | .11 |
3. | Reisinger, Christa-TSU | JR | 46 | 5 | .11 |
Wickenhauser, Calla-UIS | FR | 58 | 5 | .09 | |
Podschweit,Taylor-UINDY | JR | 59 | 5 | .08 | 6 tied with 4 triple(s) |
Runs batted in | Cl | G | RBI | RBI/G | |
1. | Young, Olivia-MST | SO | 54 | 58 | 1.07 |
2. | Podschweit,Taylor-UINDY | JR | 59 | 54 | .92 |
Olson, Serena-UMSL | JR | 54 | 54 | 1.00 | |
4. | Perryman, Jennah-UMSL | SR | 59 | 53 | .90 |
5. | Schubert, Allison-USI | SO | 64 | 51 | .80 |
Gajewski, Brooke-MCK | SR | 56 | 51 | .91 | |
7. | Martinez, Chelsea-UMSL | JR | 59 | 45 | .76 |
8. | Egly, Gretchen-MST | JR | 54 | 40 | .74 |
9. | Bradley, Caitlyn-USI | JR | 64 | 38 | .59 |
Wickenhauser, Calla-UIS | FR | 58 | 38 | .66 |
Stolen bases | Cl | G | SB | SB/G | |
1. | Reisinger, Christa-TSU | JR | 46 | 38 | .83 |
Shields, Jessica-UWP | SO | 48 | 38 | .79 | |
3. | Haesele, Ali-UIS | SR | 59 | 20 | .34 |
4. | Weiss, Monica-MST | SR | 38 | 19 | .50 |
5. | Fenza, Kellie-UWP | JR | 48 | 18 | .38 |
6. | Martin, Kelsey-MU | SR | 44 | 17 | .39 |
7. | Podschweit,Taylor-UINDY | JR | 59 | 15 | .25 |
Wagoner, Lakyn-UIS | SO | 59 | 15 | .25 | |
Jackson, Courtney-MST | JR | 54 | 15 | .28 | 2 tied with 13 stolen base(s) |
Total bases | Cl | G | TB | TB/G | |
1. | Olson, Serena-UMSL | JR | 54 | 126 | 2.33 |
2. | Perryman, Jennah-UMSL | SR | 59 | 125 | 2.12 |
3. | Schubert, Allison-USI | SO | 64 | 116 | 1.81 |
Wagoner, Lakyn-UIS | SO | 59 | 116 | 1.97 | |
5. | Young, Olivia-MST | SO | 54 | 114 | 2.11 |
6. | Gajewski, Brooke-MCK | SR | 56 | 113 | 2.02 |
7. | Reisinger, Christa-TSU | JR | 46 | 110 | 2.39 |
8. | Johnson, Claire-USI | JR | 64 | 107 | 1.67 |
9. | Haesele, Ali-UIS | SR | 59 | 104 | 1.76 |
10. | Martinez, Chelsea-UMSL | JR | 59 | 101 | 1.71 |
Walks | Cl | G | BB | BB/G | |
1. | Gajewski, Brooke-MCK | SR | 56 | 38 | .68 |
2. | Johnson, Claire-USI | JR | 64 | 34 | .53 |
3. | Reisinger, Christa-TSU | JR | 46 | 28 | .61 |
4. | Morgan, Kelsey-WJC | SR | 50 | 27 | .54 |
5. | Franke, Rebecca-MCK | SR | 56 | 26 | .46 |
6. | Osborn, Reagan-UMSL | JR | 55 | 22 | .40 |
Olson, Serena-UMSL | JR | 54 | 22 | .41 | |
8. | Prieto, Kaylee-LEWIS | SR | 50 | 21 | .42 |
Ricketts, Taylor-USI | SO | 64 | 21 | .33 | |
Greenough, Hailly-DU | JR | 84 | 21 | .25 |
On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
1. | Reisinger, Christa-TSU | JR | 46 | 142 | 65 | 28 | 5 | 2 | .554 |
2. | Gajewski, Brooke-MCK | SR | 56 | 163 | 60 | 38 | 7 | 1 | .502 |
3. | Klein, Abby-MST | SO | 36 | 112 | 50 | 7 | 4 | 0 | .496 |
4. | Franke, Rebecca-MCK | SR | 56 | 174 | 69 | 26 | 5 | 0 | .488 |
5. | Bernard, Brooke-WJC | SR | 46 | 153 | 58 | 20 | 0 | 0 | .451 |
6. | Pasakarnis, Jaclyn-MU | SO | 46 | 141 | 55 | 15 | 2 | 2 | .450 |
7. | Osborn, Reagan-UMSL | JR | 55 | 175 | 63 | 22 | 9 | 4 | .448 |
8. | Olson, Serena-UMSL | JR | 54 | 167 | 59 | 22 | 3 | 3 | .431 |
9. | Stam, Hanna-RU | JR | 49 | 151 | 51 | 19 | 5 | 3 | .421 |
10. | Rivera, Alyssa-TSU | SO | 46 | 151 | 52 | 20 | 0 | 0 | .421 |
Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
1. | Reisinger, Christa-TSU | JR | 46 | 142 | 65 | 5 | 5 | 10 | .775 |
2. | Olson, Serena-UMSL | JR | 54 | 167 | 59 | 14 | 1 | 17 | .754 |
3. | Gajewski, Brooke-MCK | SR | 56 | 163 | 60 | 5 | 0 | 16 | .693 |
4. | Pasakarnis, Jaclyn-MU | SO | 46 | 141 | 55 | 12 | 1 | 8 | .660 |
5. | Young, Olivia-MST | SO | 54 | 173 | 56 | 14 | 1 | 14 | .659 |
6. | Perryman, Jennah-UMSL | SR | 59 | 196 | 64 | 22 | 0 | 13 | .638 |
7. | Wagoner, Lakyn-UIS | SO | 59 | 192 | 72 | 11 | 3 | 9 | .604 |
8. | Heckman, Morgan-QU | JR | 48 | 152 | 55 | 17 | 3 | 4 | .592 |
9. | Schubert, Allison-USI | SO | 64 | 197 | 67 | 14 | 1 | 11 | .589 |
10. | Bernard, Brooke-WJC | SR | 46 | 153 | 58 | 22 | 0 | 3 | .582 |
Wins | Cl | G | W-L | |
1. | Leonhardt, Jennifer-USI | SO | 44 | 26-12 |
2. | Haesele, Ali-UIS | SR | 39 | 25-11 |
3. | Gajewski, Miranda-MCK | FR | 29 | 21-6 |
4. | Greene, Shannon-RU | JR | 44 | 20-22 |
5. | Kingery, Carly-UMSL | JR | 35 | 18-9 |
English, Avery-MST | SO | 39 | 18-12 | |
7. | Honkomp, Lauren-UINDY | SO | 40 | 16-11 |
8. | Sanders, Dara-LEWIS | JR | 33 | 15-10 |
9. | Callans, Alyssa-MU | SO | 30 | 14-10 | 3 tied with 13 victory(s) |
Innings pitched | Cl | G | IP | IP/G | |
1. | Greene, Shannon-RU | JR | 44 | 260.0 | 5.91 |
2. | Leonhardt, Jennifer-USI | SO | 44 | 235.0 | 5.34 |
3. | English, Avery-MST | SO | 39 | 218.1 | 5.60 |
4. | Haesele, Ali-UIS | SR | 39 | 216.2 | 5.56 |
5. | Kingery, Carly-UMSL | JR | 35 | 198.1 | 5.67 |
6. | Honkomp, Lauren-UINDY | SO | 40 | 190.1 | 4.76 |
7. | Gajewski, Miranda-MCK | FR | 29 | 176.1 | 6.08 |
8. | Sanders, Dara-LEWIS | JR | 33 | 170.2 | 5.17 |
9. | Biondo, Anna-WJC | JR | 33 | 169.1 | 5.13 |
10. | Callans, Alyssa-MU | SO | 30 | 160.0 | 5.33 |
Strikeouts | Cl | G | SO | SO/G | |
1. | Leonhardt, Jennifer-USI | SO | 44 | 277 | 8.25 |
2. | Kingery, Carly-UMSL | JR | 35 | 239 | 8.44 |
3. | Haesele, Ali-UIS | SR | 39 | 217 | 7.01 |
4. | Tiffee, Andee-UMSL | SO | 31 | 177 | 9.27 |
5. | Honkomp, Lauren-UINDY | SO | 40 | 152 | 5.59 |
6. | Biondo, Anna-WJC | JR | 33 | 143 | 5.91 |
7. | Greene, Shannon-RU | JR | 44 | 127 | 3.42 |
8. | English, Avery-MST | SO | 39 | 126 | 4.04 |
9. | Callans, Alyssa-MU | SO | 30 | 124 | 5.43 |
10. | Hajduk, Alyssa-TSU | SO | 29 | 114 | 6.65 |
Appearances | Cl | App | GS | W | L | Sv | |
1. | Greene, Shannon-RU | JR | 44 | 37 | 20 | 22 | 0 |
Leonhardt, Jennifer-USI | SO | 44 | 35 | 26 | 12 | 2 | |
3. | Honkomp, Lauren-UINDY | SO | 40 | 30 | 16 | 11 | 4 |
4. | Haesele, Ali-UIS | SR | 39 | 32 | 25 | 11 | 3 |
English, Avery-MST | SO | 39 | 28 | 18 | 12 | 3 | |
6. | Kingery, Carly-UMSL | JR | 35 | 31 | 18 | 9 | 1 |
7. | Sanders, Dara-LEWIS | JR | 33 | 19 | 15 | 10 | 0 |
Biondo, Anna-WJC | JR | 33 | 24 | 13 | 11 | 2 | |
9. | Tiffee, Andee-UMSL | SO | 31 | 17 | 13 | 9 | 3 | 2 tied with 30 appearance(s) |
Saves | Cl | G | Saves | |
1. | Craver, Jaycee-UIS | JR | 30 | 7 |
2. | Ingram, Maci-MCK | JR | 21 | 6 |
3. | Honkomp, Lauren-UINDY | SO | 40 | 4 |
4. | Waters, Halie-UINDY | FR | 28 | 3 |
Cazares, Kasey-DU | SO | 25 | 3 | |
Haesele, Ali-UIS | SR | 39 | 3 | |
Tiffee, Andee-UMSL | SO | 31 | 3 | |
English, Avery-MST | SO | 39 | 3 | 5 tied with 2 save(s) |
Games started | Cl | App | GS | CG | W | L | |
1. | Greene, Shannon-RU | JR | 44 | 37 | 20 | 22 | 0 |
2. | Leonhardt, Jennifer-USI | SO | 44 | 35 | 26 | 12 | 2 |
3. | Haesele, Ali-UIS | SR | 39 | 32 | 25 | 11 | 3 |
4. | Kingery, Carly-UMSL | JR | 35 | 31 | 18 | 9 | 1 |
5. | Honkomp, Lauren-UINDY | SO | 40 | 30 | 16 | 11 | 4 |
6. | English, Avery-MST | SO | 39 | 28 | 18 | 12 | 3 |
Gajewski, Miranda-MCK | FR | 29 | 28 | 21 | 6 | 0 | |
8. | Viets, Kati-MST | SR | 27 | 25 | 9 | 12 | 0 |
Sprague, Sheridon-MU | SR | 27 | 25 | 11 | 9 | 0 | |
10. | Biondo, Anna-WJC | JR | 33 | 24 | 13 | 11 | 2 |
Shutouts | Cl | G | Sho | |
1. | Leonhardt, Jennifer-USI | SO | 44 | 9 |
2. | Kingery, Carly-UMSL | JR | 35 | 8 |
3. | Haesele, Ali-UIS | SR | 39 | 6 |
Biondo, Anna-WJC | JR | 33 | 6 | |
Greene, Shannon-RU | JR | 44 | 6 | |
6. | Tiffee, Andee-UMSL | SO | 31 | 3 |
Fussenegger, Sabrina-BU | SO | 25 | 3 | 12 tied with 2 shutout(s) |
Complete games | Cl | App | GS | CG | W | L | |
1. | Greene, Shannon-RU | JR | 44 | 37 | 32 | 20 | 22 |
2. | English, Avery-MST | SO | 39 | 28 | 27 | 18 | 12 |
3. | Leonhardt, Jennifer-USI | SO | 44 | 35 | 25 | 26 | 12 |
4. | Haesele, Ali-UIS | SR | 39 | 32 | 23 | 25 | 11 |
5. | Hrncar, Alyssa-UWP | FR | 26 | 23 | 21 | 13 | 9 |
6. | Kingery, Carly-UMSL | JR | 35 | 31 | 20 | 18 | 9 |
7. | Biondo, Anna-WJC | JR | 33 | 24 | 18 | 13 | 11 |
8. | Gajewski, Miranda-MCK | FR | 29 | 28 | 16 | 21 | 6 |
9. | Sanders, Dara-LEWIS | JR | 33 | 19 | 15 | 15 | 10 |
Callans, Alyssa-MU | SO | 30 | 20 | 15 | 14 | 10 |
Opp. batting avgerage | Cl | G | AB | H | AVG. | |
1. | Leonhardt, Jennifer-USI | SO | 44 | 862 | 167 | .194 |
2. | Kingery, Carly-UMSL | JR | 35 | 735 | 147 | .200 |
3. | Greenstreet, Maddie-WJC | JR | 18 | 302 | 64 | .212 |
4. | Hajduk, Alyssa-TSU | SO | 29 | 440 | 94 | .214 |
5. | Callans, Alyssa-MU | SO | 30 | 607 | 131 | .216 |
6. | Haesele, Ali-UIS | SR | 39 | 833 | 185 | .222 |
7. | Gajewski, Miranda-MCK | FR | 29 | 682 | 159 | .233 |
8. | Honkomp, Lauren-UINDY | SO | 40 | 739 | 177 | .240 |
9. | Waters, Halie-UINDY | FR | 28 | 346 | 84 | .243 |
10. | Craver, Jaycee-UIS | JR | 30 | 536 | 134 | .250 |
Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
1. | McKendree........... | 1143 | 535 | 54 | .969 | 20 | 33-36 |
2. | Missouri-St. Louis.. | 1203 | 324 | 50 | .968 | 13 | 53-62 |
3. | Missouri S&T........ | 1091 | 511 | 61 | .963 | 16 | 47-51 |
4. | Indianapolis........ | 1192 | 466 | 66 | .962 | 12 | 26-35 |
5. | Southern Indiana.... | 1287 | 461 | 72 | .960 | 22 | 46-50 |
6. | Bellarmine.......... | 905 | 279 | 49 | .960 | 9 | 36-44 |
7. | Illinois Springfield | 1228 | 452 | 72 | .959 | 14 | 18-26 |
8. | William Jewell...... | 1000 | 303 | 58 | .957 | 8 | 32-43 |
9. | Maryville........... | 987 | 359 | 62 | .956 | 9 | 25-34 |
10. | Truman State........ | 924 | 400 | 61 | .956 | 19 | 47-50 |
11. | Wisconsin-Parkside.. | 945 | 449 | 65 | .955 | 20 | 22-28 |
12. | Rockhurst........... | 964 | 493 | 70 | .954 | 17 | 38-44 |
13. | Drury............... | 865 | 359 | 62 | .952 | 8 | 46-55 |
14. | Lewis............... | 1029 | 426 | 76 | .950 | 18 | 49-55 |
15. | Quincy.............. | 955 | 365 | 70 | .950 | 6 | 43-49 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 51 | - | Bellarmine (vs Rockhurst, Apr 22, 2018) |
Runs scored: | 24 | - | Bellarmine (vs Tuskegee, Feb 09, 2018) |
Hits: | 25 | - | Rockhurst (vs Urbana, Feb 17, 2018) |
RBIs: | 21 | - | Rockhurst (vs Urbana, Feb 17, 2018) |
21 | - | Bellarmine (vs Tuskegee, Feb 09, 2018) | |
Doubles: | 8 | - | Indianapolis (vs Illinois Springfield, Apr 7, 2018) |
8 | - | William Jewell (vs Drury, Mar 24, 2018) | |
Triples: | 4 | - | Southern Indiana (vs Cedarville, Feb 24, 2018) |
4 | - | Rockhurst (vs Urbana, Feb 17, 2018) | |
Home runs: | 4 | - | (8 times ) |
Total bases: | 40 | - | Rockhurst (vs Urbana, Feb 17, 2018) |
Walks: | 11 | - | Drury (vs William Jewell, Mar 24, 2018) |
Strikeouts: | 17 | - | Illinois Springfield (vs Missouri-St. Louis, May 11, 2018) |
Sac hits: | 4 | - | Missouri-St. Louis (vs Gannon University, Mar 02, 2018) |
4 | - | Maryville (vs Pittsburg State, Mar 03, 2018) | |
4 | - | Truman State (vs Saginaw Valley, Mar 04, 2018) | |
Sac flies: | 3 | - | Truman State (vs Wayne State (NE), Mar 14, 2018) |
3 | - | Drury (vs Lincoln, Apr 10, 2018) | |
Stolen bases: | 7 | - | Truman State (vs Lewis, Apr 21, 2018) |
Caught stealing: | 2 | - | (7 times ) |
Hit by pitch: | 4 | - | McKendree (vs Missouri-St. Louis, Mar 10, 2018) |
Runners LOB: | 18 | - | McKendree (vs Saginaw Valley, Mar 08, 2018) |
18 | - | McKendree (vs Kentucky Wesleyan, Feb 09, 2018) | |
Hit into DP: | 3 | - | Bellarmine (vs McKendree, Mar 18, 2018) |
3 | - | Rockhurst (vs Illinois Springfield, Apr 29, 2018) | |
3 | - | Illinois Springfield (vs Wayne State, Mar 13, 2018) |
Fielding
Putouts: | 39 | - | Missouri-St. Louis (vs Illinois Springfield, May 11, 2018) |
39 | - | Illinois Springfield (vs Missouri-St. Louis, May 11, 2018) | |
39 | - | Rockhurst (vs Bellarmine, Apr 22, 2018) | |
Assists: | 21 | - | Illinois Springfield (vs Missouri-St. Louis, May 11, 2018) |
Errors: | 7 | - | Drury (vs Illinois Springfield, Mar 18, 2018) |
Passed balls: | 5 | - | McKendree (vs Neb.-Kearney, Mar 04, 2018) |
DPs turned: | 3 | - | McKendree (vs Bellarmine, Mar 18, 2018) |
3 | - | Illinois Springfield (vs Rockhurst, Apr 29, 2018) |
Pitching
Innings pitched: | 13.0 | - | Missouri-St. Louis (vs Illinois Springfield, May 11, 2018) |
13.0 | - | Rockhurst (vs Bellarmine, Apr 22, 2018) | |
13.0 | - | Illinois Springfield (vs Missouri-St. Louis, May 11, 2018) | |
