Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Reisinger, Christa, TSU | .458 | 46-46 | 142 | 49 | 65 | 5 | 5 | 10 | 37 | 110 | .775 | 28 | 5 | 13 | 0 | .554 | 2 | 1 | 38-40 |
Klein, Abby, MST | .446 | 36-36 | 112 | 27 | 50 | 7 | 1 | 2 | 23 | 65 | .580 | 7 | 4 | 5 | 0 | .496 | 0 | 10 | 8-8 |
Franke, Rebecca, MCK | .397 | 56-56 | 174 | 47 | 69 | 13 | 1 | 5 | 37 | 99 | .569 | 26 | 5 | 17 | 0 | .488 | 0 | 4 | 3-4 |
Pasakarnis, Jaclyn, MU | .390 | 46-46 | 141 | 29 | 55 | 12 | 1 | 8 | 32 | 93 | .660 | 15 | 2 | 22 | 0 | .450 | 2 | 2 | 2-2 |
Bernard, Brooke, WJC | .379 | 46-46 | 153 | 26 | 58 | 22 | 0 | 3 | 37 | 89 | .582 | 20 | 0 | 6 | 1 | .451 | 0 | 0 | 2-3 |
Wagoner, Lakyn, UIS | .375 | 59-59 | 192 | 40 | 72 | 11 | 3 | 9 | 34 | 116 | .604 | 9 | 2 | 28 | 0 | .409 | 0 | 6 | 15-16 |
Gajewski, Brooke, MCK | .368 | 56-56 | 163 | 23 | 60 | 5 | 0 | 16 | 51 | 113 | .693 | 38 | 7 | 15 | 4 | .502 | 1 | 0 | 0-0 |
Ummel, Jacy, DU | .366 | 44-44 | 161 | 25 | 59 | 15 | 3 | 1 | 22 | 83 | .516 | 4 | 0 | 19 | 0 | .382 | 0 | 3 | 10-10 |
Heckman, Morgan, QU | .362 | 48-48 | 152 | 27 | 55 | 17 | 3 | 4 | 25 | 90 | .592 | 14 | 1 | 37 | 1 | .419 | 0 | 1 | 6-7 |
Osborn, Reagan, UMSL | .360 | 55-55 | 175 | 48 | 63 | 15 | 1 | 3 | 29 | 89 | .509 | 22 | 9 | 22 | 0 | .448 | 4 | 3 | 3-4 |
Stroup, Erin, UIS | .357 | 52-52 | 157 | 36 | 56 | 7 | 8 | 1 | 33 | 82 | .522 | 13 | 2 | 18 | 0 | .410 | 1 | 4 | 11-13 |
Martin, Kelsey, MU | .357 | 44-41 | 143 | 28 | 51 | 2 | 0 | 0 | 12 | 53 | .371 | 12 | 2 | 22 | 1 | .414 | 0 | 5 | 17-20 |
Sharpshair, Megan, QU | .355 | 46-46 | 141 | 25 | 50 | 10 | 2 | 3 | 28 | 73 | .518 | 14 | 0 | 26 | 0 | .405 | 3 | 1 | 2-2 |
Weiss, Monica, MST | .354 | 38-38 | 127 | 33 | 45 | 3 | 0 | 0 | 4 | 48 | .378 | 11 | 2 | 26 | 0 | .414 | 0 | 4 | 19-23 |
Montgomery, Brooke, UINDY | .354 | 59-59 | 192 | 46 | 68 | 9 | 2 | 2 | 17 | 87 | .453 | 14 | 7 | 14 | 1 | .414 | 2 | 4 | 1-2 |
Olson, Serena, UMSL | .353 | 54-54 | 167 | 44 | 59 | 14 | 1 | 17 | 54 | 126 | .754 | 22 | 3 | 34 | 1 | .431 | 3 | 0 | 1-1 |
Gajewski, Miranda, MCK | .348 | 54-54 | 178 | 19 | 62 | 13 | 0 | 3 | 34 | 84 | .472 | 13 | 3 | 15 | 1 | .402 | 0 | 1 | 1-1 |
Inman, Haley, UIS | .344 | 50-30 | 90 | 19 | 31 | 0 | 1 | 0 | 12 | 33 | .367 | 2 | 1 | 11 | 0 | .366 | 0 | 6 | 3-4 |
Rivera, Alyssa, TSU | .344 | 46-46 | 151 | 35 | 52 | 4 | 1 | 6 | 26 | 76 | .503 | 20 | 0 | 18 | 0 | .421 | 0 | 2 | 13-15 |
Schubert, Allison, USI | .340 | 64-64 | 197 | 27 | 67 | 14 | 1 | 11 | 51 | 116 | .589 | 15 | 0 | 43 | 1 | .378 | 5 | 0 | 3-3 |
Stam, Hanna, RU | .338 | 49-49 | 151 | 33 | 51 | 10 | 1 | 7 | 34 | 84 | .556 | 19 | 5 | 27 | 3 | .421 | 3 | 0 | 1-2 |
Derhake, Bree, UIS | .337 | 56-56 | 169 | 31 | 57 | 11 | 1 | 1 | 25 | 73 | .432 | 13 | 1 | 25 | 0 | .386 | 1 | 7 | 11-18 |
Fulton, Mena, USI | .337 | 64-64 | 181 | 21 | 61 | 10 | 1 | 4 | 25 | 85 | .470 | 15 | 11 | 24 | 0 | .420 | 0 | 3 | 0-0 |
Haesele, Ali, UIS | .337 | 59-59 | 202 | 41 | 68 | 19 | 4 | 3 | 33 | 104 | .515 | 15 | 5 | 30 | 0 | .395 | 1 | 2 | 20-22 |
Wickenhauser, Calla, UIS | .331 | 58-56 | 172 | 33 | 57 | 9 | 5 | 8 | 38 | 100 | .581 | 5 | 1 | 21 | 1 | .350 | 2 | 0 | 1-1 |
Bettendorf, Kay, QU | .331 | 48-48 | 151 | 25 | 50 | 8 | 0 | 6 | 32 | 76 | .503 | 1 | 3 | 10 | 0 | .342 | 3 | 1 | 2-2 |
Giles, Madi, WJC | .329 | 50-50 | 170 | 35 | 56 | 13 | 0 | 1 | 11 | 72 | .424 | 17 | 6 | 8 | 1 | .407 | 1 | 0 | 6-6 |
Jackson, Courtney, MST | .329 | 54-51 | 155 | 35 | 51 | 2 | 2 | 0 | 9 | 57 | .368 | 15 | 0 | 34 | 0 | .388 | 0 | 0 | 15-17 |
Ayer, Rachel, BU | .327 | 37-37 | 107 | 20 | 35 | 4 | 1 | 1 | 17 | 44 | .411 | 13 | 3 | 9 | 0 | .415 | 0 | 2 | 2-4 |
Perryman, Jennah, UMSL | .327 | 59-59 | 196 | 35 | 64 | 22 | 0 | 13 | 53 | 125 | .638 | 14 | 0 | 31 | 1 | .366 | 3 | 2 | 2-2 |
Johnson, Claire, USI | .325 | 64-64 | 206 | 54 | 67 | 8 | 7 | 6 | 29 | 107 | .519 | 34 | 1 | 26 | 0 | .420 | 2 | 3 | 5-6 |
Young, Olivia, MST | .324 | 54-54 | 173 | 34 | 56 | 14 | 1 | 14 | 58 | 114 | .659 | 14 | 3 | 28 | 1 | .382 | 1 | 1 | 2-2 |
Shields, Jessica, UWP | .323 | 48-48 | 161 | 35 | 52 | 1 | 2 | 0 | 6 | 57 | .354 | 18 | 2 | 35 | 0 | .398 | 0 | 2 | 38-41 |
Hausl, Samantha, MU | .322 | 48-47 | 149 | 16 | 48 | 8 | 1 | 5 | 24 | 73 | .490 | 10 | 3 | 17 | 1 | .374 | 1 | 2 | 2-2 |
Martinez, Chelsea, UMSL | .322 | 59-59 | 202 | 21 | 65 | 15 | 0 | 7 | 45 | 101 | .500 | 9 | 0 | 32 | 0 | .349 | 1 | 1 | 0-0 |
Callans, Alyssa, MU | .321 | 46-38 | 112 | 21 | 36 | 6 | 2 | 3 | 26 | 55 | .491 | 16 | 4 | 26 | 0 | .418 | 2 | 3 | 6-8 |
Stringer, Emily, DU | .320 | 43-39 | 122 | 17 | 39 | 0 | 2 | 0 | 9 | 43 | .352 | 2 | 1 | 10 | 0 | .336 | 0 | 6 | 3-3 |
Lowry, Caitlyn, MCK | .320 | 56-56 | 169 | 28 | 54 | 6 | 0 | 6 | 36 | 78 | .462 | 15 | 2 | 19 | 1 | .380 | 1 | 3 | 4-6 |
Tolley, Hannah, MU | .319 | 46-36 | 116 | 20 | 37 | 3 | 0 | 1 | 10 | 43 | .371 | 3 | 2 | 23 | 0 | .347 | 0 | 4 | 10-15 |
Fenza, Kellie, UWP | .319 | 48-48 | 160 | 27 | 51 | 5 | 4 | 2 | 25 | 70 | .438 | 15 | 0 | 10 | 0 | .375 | 1 | 5 | 18-19 |
Egly, Gretchen, MST | .317 | 54-54 | 167 | 15 | 53 | 8 | 0 | 5 | 40 | 76 | .455 | 20 | 0 | 20 | 2 | .386 | 2 | 1 | 0-0 |
Schwartz, Raigen, QU | .315 | 48-48 | 146 | 17 | 46 | 5 | 0 | 0 | 11 | 51 | .349 | 8 | 2 | 12 | 0 | .359 | 0 | 5 | 0-0 |
Sundling, Madi, UMSL | .315 | 41-35 | 108 | 14 | 34 | 7 | 2 | 2 | 14 | 51 | .472 | 6 | 2 | 21 | 1 | .356 | 2 | 1 | 0-0 |
Crockett, Danielle, UWP | .314 | 42-41 | 121 | 15 | 38 | 7 | 0 | 0 | 15 | 45 | .372 | 9 | 0 | 15 | 0 | .353 | 3 | 1 | 0-0 |
Demasi, Sarah, LEWIS | .313 | 50-50 | 179 | 34 | 56 | 9 | 3 | 1 | 21 | 74 | .413 | 7 | 1 | 9 | 0 | .342 | 0 | 4 | 0-0 |
Danielson, Taylor, UINDY | .311 | 54-49 | 148 | 31 | 46 | 11 | 2 | 6 | 29 | 79 | .534 | 17 | 0 | 21 | 0 | .377 | 2 | 7 | 7-8 |
Prieto, Kaylee, LEWIS | .310 | 50-49 | 155 | 35 | 48 | 8 | 4 | 4 | 28 | 76 | .490 | 21 | 5 | 22 | 0 | .407 | 1 | 2 | 1-1 |
Nitzken, Lillie, BU | .309 | 46-45 | 139 | 21 | 43 | 9 | 0 | 2 | 23 | 58 | .417 | 8 | 2 | 15 | 3 | .356 | 0 | 4 | 4-4 |
Greenough, Hailly, DU | .309 | 84-72 | 220 | 27 | 68 | 8 | 0 | 6 | 36 | 94 | .427 | 21 | 4 | 30 | 0 | .378 | 1 | 0 | 1-1 |
Podschweit,Taylor, UINDY | .307 | 59-59 | 176 | 34 | 54 | 10 | 5 | 7 | 54 | 95 | .540 | 20 | 4 | 34 | 0 | .384 | 3 | 6 | 15-16 |
Salinas, Dominique, DU | .307 | 40-32 | 88 | 21 | 27 | 4 | 0 | 1 | 10 | 34 | .386 | 11 | 6 | 11 | 0 | .419 | 0 | 4 | 3-3 |
Kernich, Courtney, QU | .306 | 47-46 | 147 | 35 | 45 | 5 | 3 | 1 | 11 | 59 | .401 | 13 | 4 | 16 | 0 | .378 | 0 | 3 | 4-7 |
Leonhardt, Jennifer, USI | .305 | 64-64 | 200 | 28 | 61 | 7 | 4 | 0 | 27 | 76 | .380 | 10 | 5 | 19 | 0 | .352 | 1 | 15 | 3-4 |
Edwards, Morgan, UIS | .304 | 57-56 | 161 | 29 | 49 | 8 | 1 | 8 | 36 | 83 | .516 | 19 | 6 | 21 | 1 | .394 | 2 | 4 | 3-4 |
Ferguson, Remi, QU | .303 | 47-46 | 145 | 24 | 44 | 7 | 1 | 6 | 25 | 71 | .490 | 9 | 1 | 10 | 1 | .348 | 0 | 3 | 1-1 |
Marks, Lauren, RU | .303 | 48-48 | 155 | 33 | 47 | 5 | 3 | 5 | 19 | 73 | .471 | 18 | 1 | 25 | 2 | .379 | 0 | 1 | 1-2 |
Rupe, Taylor, RU | .298 | 49-49 | 161 | 22 | 48 | 5 | 0 | 1 | 17 | 56 | .348 | 8 | 6 | 18 | 1 | .354 | 0 | 5 | 1-1 |
Truitt, Emily, RU | .297 | 42-32 | 111 | 12 | 33 | 8 | 0 | 1 | 14 | 44 | .396 | 5 | 2 | 21 | 1 | .336 | 1 | 0 | 0-0 |
Beatty, Courtney, WJC | .297 | 50-49 | 145 | 31 | 43 | 11 | 0 | 6 | 28 | 72 | .497 | 17 | 4 | 20 | 0 | .383 | 1 | 0 | 4-4 |
Taylor, Cierra, LEWIS | .296 | 49-49 | 152 | 19 | 45 | 14 | 0 | 1 | 26 | 62 | .408 | 14 | 0 | 14 | 2 | .353 | 1 | 4 | 0-1 |
VunCannon, Brooke, TSU | .295 | 43-42 | 122 | 13 | 36 | 5 | 0 | 0 | 17 | 41 | .336 | 8 | 0 | 15 | 2 | .333 | 2 | 5 | 7-9 |
Tiffee, Andee, UMSL | .294 | 52-44 | 126 | 20 | 37 | 4 | 0 | 1 | 15 | 44 | .349 | 7 | 1 | 12 | 0 | .331 | 2 | 1 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Fossett, Marleah, USI | .293 | 53-53 | 147 | 14 | 43 | 5 | 0 | 4 | 26 | 60 | .408 | 11 | 4 | 5 | 0 | .356 | 1 | 2 | 0-0 |
Stephens, Tylin, MCK | .292 | 52-44 | 120 | 30 | 35 | 4 | 0 | 0 | 3 | 39 | .325 | 7 | 0 | 13 | 0 | .331 | 0 | 4 | 9-11 |
Conway, Kelley, DU | .290 | 32-23 | 69 | 6 | 20 | 6 | 0 | 2 | 16 | 32 | .464 | 8 | 0 | 11 | 1 | .359 | 1 | 1 | 0-0 |
Dabbour, Phoebe, WJC | .287 | 50-50 | 143 | 19 | 41 | 4 | 0 | 8 | 36 | 69 | .483 | 18 | 4 | 17 | 0 | .375 | 3 | 0 | 0-0 |
Powers, Kylie, QU | .286 | 48-48 | 154 | 15 | 44 | 13 | 1 | 3 | 29 | 68 | .442 | 13 | 2 | 16 | 0 | .349 | 0 | 0 | 0-0 |
Sikon, Morgan, UWP | .286 | 40-38 | 119 | 10 | 34 | 7 | 0 | 1 | 18 | 44 | .370 | 9 | 1 | 27 | 1 | .341 | 0 | 2 | 0-0 |
Strack, Kendyl, LEWIS | .286 | 40-26 | 84 | 15 | 24 | 4 | 0 | 0 | 4 | 28 | .333 | 11 | 1 | 9 | 0 | .375 | 0 | 1 | 2-2 |
Iannantone, Gianni, UINDY | .285 | 50-48 | 137 | 22 | 39 | 8 | 1 | 2 | 26 | 55 | .401 | 15 | 2 | 16 | 0 | .359 | 2 | 0 | 1-1 |
Livingston, Bri, MU | .283 | 46-45 | 138 | 19 | 39 | 7 | 4 | 2 | 22 | 60 | .435 | 8 | 3 | 13 | 0 | .336 | 0 | 6 | 5-5 |
Hausl, Allison, UWP | .282 | 45-43 | 110 | 19 | 31 | 3 | 1 | 1 | 10 | 39 | .355 | 11 | 1 | 19 | 1 | .350 | 1 | 2 | 1-1 |
Aliverti, Megan, UWP | .281 | 48-48 | 153 | 17 | 43 | 10 | 0 | 1 | 34 | 56 | .366 | 14 | 7 | 20 | 2 | .364 | 2 | 1 | 2-2 |
Glynn, Lindsay, WJC | .280 | 49-49 | 107 | 16 | 30 | 4 | 2 | 2 | 13 | 44 | .411 | 1 | 0 | 16 | 0 | .287 | 0 | 2 | 9-10 |
Shaw, Cassie, LEWIS | .278 | 36-35 | 115 | 9 | 32 | 3 | 0 | 5 | 23 | 50 | .435 | 2 | 0 | 10 | 1 | .286 | 2 | 0 | 0-0 |
Foster, Haylie, UINDY | .277 | 51-51 | 148 | 25 | 41 | 8 | 2 | 1 | 22 | 56 | .378 | 11 | 0 | 13 | 1 | .321 | 3 | 3 | 0-2 |
Freitag, Megan, RU | .276 | 45-45 | 123 | 16 | 34 | 8 | 2 | 3 | 21 | 55 | .447 | 13 | 0 | 27 | 0 | .346 | 0 | 1 | 2-3 |
Guske, Emily, LEWIS | .276 | 45-44 | 152 | 25 | 42 | 1 | 0 | 0 | 6 | 43 | .283 | 4 | 0 | 19 | 0 | .295 | 0 | 3 | 2-2 |
Cook, Riley, TSU | .276 | 36-35 | 98 | 16 | 27 | 3 | 0 | 0 | 5 | 30 | .306 | 9 | 1 | 14 | 0 | .343 | 0 | 6 | 2-3 |
Clark-Kittleson, Oli, USI | .275 | 64-64 | 160 | 33 | 44 | 1 | 0 | 1 | 7 | 48 | .300 | 13 | 1 | 23 | 0 | .331 | 1 | 0 | 4-5 |
Wagner, Madison, RU | .274 | 49-49 | 146 | 24 | 40 | 3 | 2 | 0 | 13 | 47 | .322 | 17 | 1 | 14 | 0 | .354 | 0 | 3 | 9-10 |
Lopez, Natalie, DU | .274 | 40-34 | 84 | 15 | 23 | 2 | 0 | 2 | 12 | 31 | .369 | 5 | 1 | 11 | 0 | .322 | 0 | 4 | 1-1 |
Tersteeg, Megan, DU | .274 | 38-29 | 95 | 21 | 26 | 3 | 0 | 1 | 9 | 32 | .337 | 11 | 1 | 14 | 0 | .355 | 0 | 5 | 12-12 |
Miller, Lizzy, UMSL | .273 | 59-59 | 183 | 23 | 50 | 4 | 1 | 1 | 15 | 59 | .322 | 15 | 1 | 17 | 0 | .332 | 0 | 4 | 2-2 |
Tepen, Kelsey, RU | .271 | 49-49 | 140 | 19 | 38 | 6 | 2 | 3 | 17 | 57 | .407 | 15 | 5 | 17 | 0 | .360 | 1 | 3 | 1-1 |
Greenstreet, Maddie, WJC | .269 | 48-48 | 145 | 32 | 39 | 9 | 4 | 0 | 13 | 56 | .386 | 9 | 1 | 22 | 1 | .312 | 2 | 5 | 8-9 |
McMahan, Morgan, TSU | .268 | 45-45 | 127 | 16 | 34 | 7 | 0 | 4 | 22 | 53 | .417 | 18 | 0 | 17 | 2 | .359 | 0 | 3 | 3-4 |
Weber, Morgan, LEWIS | .264 | 47-47 | 129 | 13 | 34 | 9 | 2 | 3 | 20 | 56 | .434 | 16 | 0 | 19 | 0 | .345 | 0 | 7 | 1-1 |
Hoover, Emily, WJC | .263 | 48-48 | 152 | 19 | 40 | 11 | 0 | 4 | 25 | 63 | .414 | 12 | 3 | 36 | 3 | .327 | 1 | 0 | 0-0 |
Kain, Hannah, UIS | .263 | 52-44 | 114 | 16 | 30 | 7 | 1 | 4 | 15 | 51 | .447 | 11 | 2 | 27 | 3 | .339 | 0 | 5 | 0-0 |
Gratza, Katelyn, QU | .263 | 36-30 | 76 | 13 | 20 | 2 | 1 | 2 | 12 | 30 | .395 | 5 | 0 | 8 | 0 | .309 | 0 | 2 | 0-0 |
Lewis, Sarah, WJC | .262 | 44-40 | 122 | 16 | 32 | 3 | 1 | 7 | 22 | 58 | .475 | 1 | 0 | 31 | 0 | .268 | 0 | 1 | 3-3 |
Boyer, Haegen, MCK | .261 | 56-56 | 180 | 36 | 47 | 13 | 2 | 6 | 31 | 82 | .456 | 12 | 7 | 40 | 2 | .328 | 2 | 3 | 11-13 |
Foster, Alexa, BU | .261 | 44-44 | 138 | 21 | 36 | 3 | 3 | 0 | 11 | 45 | .326 | 7 | 0 | 28 | 0 | .297 | 0 | 3 | 0-0 |
Murphy, Ashley, TSU | .261 | 46-46 | 138 | 16 | 36 | 8 | 0 | 4 | 26 | 56 | .406 | 10 | 0 | 19 | 0 | .309 | 1 | 14 | 1-2 |
Arrowood, Konnor, MCK | .261 | 48-39 | 115 | 12 | 30 | 6 | 1 | 1 | 10 | 41 | .357 | 8 | 0 | 13 | 2 | .309 | 0 | 0 | 0-0 |
Miklos, Jessica, UWP | .261 | 34-30 | 92 | 13 | 24 | 6 | 0 | 2 | 5 | 36 | .391 | 8 | 0 | 18 | 0 | .317 | 1 | 0 | 0-0 |
Koelliker, Halle, RU | .259 | 46-40 | 135 | 13 | 35 | 6 | 1 | 1 | 20 | 46 | .341 | 11 | 0 | 20 | 2 | .315 | 0 | 2 | 0-0 |
Munoz, Sapphire, UMSL | .259 | 46-41 | 81 | 11 | 21 | 2 | 1 | 0 | 5 | 25 | .309 | 7 | 1 | 19 | 0 | .322 | 1 | 6 | 0-0 |
Fussenegger, Sabrina, BU | .258 | 46-43 | 120 | 23 | 31 | 10 | 1 | 1 | 15 | 46 | .383 | 15 | 10 | 16 | 1 | .384 | 1 | 5 | 0-1 |
Hamman, Carley, MST | .255 | 54-54 | 157 | 27 | 40 | 11 | 0 | 2 | 22 | 57 | .363 | 19 | 7 | 23 | 1 | .359 | 1 | 5 | 4-5 |
Perna, Alise, LEWIS | .253 | 37-31 | 79 | 7 | 20 | 3 | 0 | 1 | 8 | 26 | .329 | 5 | 3 | 10 | 0 | .322 | 0 | 4 | 0-0 |
Newtoff, Samantha, UWP | .253 | 28-27 | 79 | 8 | 20 | 6 | 0 | 0 | 5 | 26 | .329 | 10 | 3 | 28 | 0 | .359 | 0 | 1 | 0-0 |
Murphy, Hannah, MCK | .253 | 42-25 | 83 | 13 | 21 | 3 | 0 | 5 | 13 | 39 | .470 | 7 | 4 | 23 | 1 | .340 | 0 | 0 | 0-0 |
Woosley, Allison, BU | .253 | 39-37 | 83 | 12 | 21 | 2 | 1 | 3 | 13 | 34 | .410 | 9 | 2 | 21 | 0 | .337 | 1 | 3 | 1-1 |
Wooldridge, Katie, UIS | .250 | 53-48 | 80 | 9 | 20 | 2 | 1 | 0 | 13 | 24 | .300 | 7 | 1 | 13 | 0 | .315 | 1 | 4 | 0-0 |
Holmes, Megan, DU | .250 | 30-17 | 60 | 6 | 15 | 3 | 1 | 0 | 8 | 20 | .333 | 6 | 2 | 17 | 0 | .333 | 1 | 0 | 0-0 |
Noone, Jessie, UINDY | .249 | 59-59 | 173 | 31 | 43 | 5 | 2 | 3 | 14 | 61 | .353 | 7 | 2 | 17 | 0 | .284 | 1 | 6 | 5-5 |
Sprague, Sheridon, MU | .248 | 38-36 | 109 | 10 | 27 | 9 | 0 | 0 | 17 | 36 | .330 | 7 | 1 | 13 | 0 | .299 | 0 | 3 | 0-0 |
Stamper, Katie, BU | .246 | 46-46 | 118 | 16 | 29 | 5 | 2 | 1 | 11 | 41 | .347 | 5 | 0 | 21 | 0 | .276 | 0 | 3 | 0-0 |
Torry, Madi, UIS | .246 | 53-43 | 118 | 19 | 29 | 0 | 0 | 0 | 8 | 29 | .246 | 7 | 1 | 27 | 0 | .294 | 0 | 5 | 6-7 |
Stone, Emaree, DU | .245 | 35-15 | 53 | 3 | 13 | 3 | 1 | 0 | 6 | 18 | .340 | 10 | 1 | 12 | 0 | .364 | 2 | 0 | 0-0 |
Bradley, Caitlyn, USI | .241 | 64-64 | 199 | 35 | 48 | 8 | 1 | 6 | 38 | 76 | .382 | 16 | 3 | 29 | 1 | .303 | 3 | 2 | 5-6 |
Tevis, Marlee, BU | .240 | 44-43 | 121 | 15 | 29 | 3 | 1 | 1 | 15 | 37 | .306 | 8 | 1 | 28 | 1 | .290 | 1 | 1 | 2-2 |
Wood, Kate, RU | .237 | 27-19 | 59 | 7 | 14 | 3 | 2 | 0 | 5 | 21 | .356 | 8 | 5 | 13 | 0 | .375 | 0 | 2 | 1-1 |
Frankenreiter, Emily, MU | .237 | 45-45 | 97 | 14 | 23 | 5 | 0 | 6 | 19 | 46 | .474 | 7 | 2 | 26 | 0 | .299 | 1 | 2 | 4-5 |
Hill, Morgan, UMSL | .235 | 48-47 | 153 | 19 | 36 | 3 | 0 | 1 | 17 | 42 | .275 | 11 | 0 | 15 | 0 | .285 | 1 | 5 | 0-0 |
Skaggs, Cathy, UINDY | .235 | 57-55 | 136 | 31 | 32 | 7 | 1 | 1 | 20 | 44 | .324 | 20 | 11 | 35 | 0 | .373 | 2 | 2 | 2-3 |
Kudary, Carlie, UMSL | .235 | 59-59 | 119 | 24 | 28 | 4 | 0 | 0 | 10 | 32 | .269 | 11 | 2 | 35 | 0 | .308 | 1 | 5 | 0-1 |
Ferguson, Courtney, MU | .235 | 42-39 | 102 | 20 | 24 | 1 | 1 | 2 | 11 | 33 | .324 | 6 | 0 | 16 | 0 | .275 | 1 | 4 | 13-15 |
Burris, Hanna, UINDY | .235 | 32-25 | 85 | 15 | 20 | 2 | 0 | 0 | 10 | 22 | .259 | 8 | 0 | 10 | 0 | .301 | 0 | 2 | 4-6 |
Davis, Ashley, MST | .234 | 50-49 | 141 | 10 | 33 | 6 | 0 | 2 | 18 | 45 | .319 | 8 | 2 | 23 | 2 | .281 | 2 | 4 | 0-0 |
Bailey, Abbie, MCK | .231 | 54-54 | 147 | 26 | 34 | 5 | 1 | 0 | 10 | 41 | .279 | 19 | 0 | 22 | 0 | .317 | 1 | 1 | 10-14 |
Sanders, Dara, LEWIS | .226 | 36-27 | 93 | 5 | 21 | 7 | 0 | 0 | 9 | 28 | .301 | 4 | 0 | 9 | 0 | .255 | 1 | 1 | 0-0 |
Manders, Madison, UWP | .226 | 48-48 | 133 | 13 | 30 | 7 | 1 | 1 | 19 | 42 | .316 | 16 | 0 | 16 | 1 | .307 | 1 | 2 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Morgan, Kelsey, WJC | .225 | 50-50 | 129 | 21 | 29 | 5 | 0 | 4 | 20 | 46 | .357 | 27 | 3 | 27 | 1 | .364 | 3 | 2 | 1-1 |
Hall, Adrien, UWP | .224 | 41-39 | 116 | 15 | 26 | 13 | 0 | 1 | 14 | 42 | .362 | 11 | 5 | 28 | 0 | .316 | 1 | 3 | 0-1 |
Fowle, Jamie, TSU | .222 | 46-46 | 126 | 14 | 28 | 5 | 1 | 2 | 22 | 41 | .325 | 18 | 4 | 12 | 1 | .338 | 0 | 8 | 4-6 |
Ricketts, Taylor, USI | .222 | 64-63 | 126 | 13 | 28 | 4 | 0 | 0 | 7 | 32 | .254 | 21 | 0 | 21 | 0 | .331 | 1 | 5 | 1-1 |
Kmetz, Shaina, MU | .218 | 35-31 | 87 | 9 | 19 | 4 | 0 | 2 | 8 | 29 | .333 | 2 | 1 | 15 | 1 | .239 | 2 | 1 | 0-0 |
Barr, Lindsey, USI | .218 | 63-62 | 179 | 18 | 39 | 4 | 3 | 3 | 21 | 58 | .324 | 2 | 2 | 40 | 0 | .234 | 1 | 4 | 0-0 |
Incorvati, Ciara, BU | .215 | 46-46 | 130 | 5 | 28 | 7 | 0 | 0 | 17 | 35 | .269 | 6 | 2 | 12 | 0 | .255 | 3 | 1 | 0-0 |
Smith, Samantha, BU | .213 | 33-25 | 75 | 4 | 16 | 3 | 0 | 1 | 7 | 22 | .293 | 5 | 1 | 13 | 3 | .268 | 1 | 0 | 0-0 |
Hearst, Hannah, DU | .213 | 28-24 | 61 | 7 | 13 | 2 | 0 | 0 | 7 | 15 | .246 | 8 | 1 | 16 | 0 | .314 | 0 | 2 | 0-0 |
Lofthouse, Jessica, LEWIS | .207 | 40-40 | 92 | 7 | 19 | 6 | 0 | 0 | 8 | 25 | .272 | 5 | 1 | 19 | 0 | .253 | 1 | 6 | 0-0 |
Cross, Danielle, RU | .203 | 49-49 | 138 | 14 | 28 | 4 | 0 | 3 | 23 | 41 | .297 | 6 | 2 | 18 | 4 | .245 | 1 | 2 | 2-2 |
Mooney, Michaela, TSU | .200 | 41-34 | 80 | 17 | 16 | 1 | 0 | 2 | 5 | 23 | .288 | 11 | 8 | 21 | 0 | .354 | 0 | 1 | 8-10 |
Franceschini, Hannah, MST | .199 | 53-52 | 161 | 8 | 32 | 5 | 0 | 3 | 23 | 46 | .286 | 3 | 0 | 7 | 2 | .210 | 3 | 4 | 0-0 |
Liceaga, Julia, UINDY | .196 | 59-59 | 138 | 14 | 27 | 7 | 0 | 4 | 24 | 46 | .333 | 12 | 5 | 34 | 1 | .284 | 0 | 5 | 0-0 |
Kingery, Carly, UMSL | .181 | 51-46 | 105 | 15 | 19 | 0 | 0 | 0 | 10 | 19 | .181 | 8 | 0 | 10 | 0 | .237 | 1 | 4 | 0-0 |
Gordon, Mackayla, TSU | .086 | 29-29 | 58 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .103 | 8 | 1 | 16 | 1 | .209 | 0 | 2 | 0-0 |
---------- | |||||||||||||||||||
Friesen, Taylor, WJC | 1.000 | 7-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Hajduk, Alyssa, TSU | 1.000 | 29-17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
