2018 Great Lakes Valley Conference

Lewis


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 09, 2018  at  #24 Winona State-1    0-3  L     0-3-1  /  3-5-0  7   0-1-0  0-0-0   Shaw, C. (L 0-1)  -  1:20 
  Feb 09, 2018  at  #24 Winona State-2    0-2  L     0-4-0  /  2-5-0  7   0-2-0  0-0-0   Boelte, T. (L 0-1)  101  1:22 
  Feb 23, 2018  vs  Ashland    5-10  L     5-7-0  /  10-14-0  (9)   0-3-0  0-0-0   Sanders, D. (L 0-1)  37  1:18 
  Feb 23, 2018  vs  Grand Valley State    2-5  L     2-6-5  /  5-10-2  7   0-4-0  0-0-0   Shaw, C. (L 0-2)  136  1:41 
  Feb 24, 2018  vs  Findlay  W  7-6       7-14-2  /  6-8-2  (8)   1-4-0  0-0-0   Sanders, D. (W 1-1)  117  11:0 
#  Feb 24, 2018  vs  Wayne State  W  2-1       2-6-0  /  1-9-4  7   2-4-0  0-0-0   Shaw, C. (W 1-2)  113  1:37 
  Feb 25, 2018  vs  Lindenwood  W  9-2       9-12-1  /  2-8-0  7   3-4-0  0-0-0   Sanders, D. (W 2-1)  76  1:26 
  Mar 04, 2018  vs  Ferris State  W  3-2       3-8-2  /  2-7-2  (8)   4-4-0  0-0-0   Shaw, C. (W 2-2)  120  93  
  Mar 04, 2018  vs  Assumption    2-3  L     2-9-2  /  3-7-1  7   4-5-0  0-0-0   Sanders, D. (L 2-2)  120  2:10 
  Mar 05, 2018  vs  U Sciences  W  8-5       8-11-1  /  5-9-3  7   5-5-0  0-0-0   Sanders, D. (W 3-2)  120  120  
  Mar 05, 2018  vs  Nyack  W  12-4       12-11-0  /  4-7-6  7   6-5-0  0-0-0   Sanders, D. (W 4-2)  120  1:20 
  Mar 06, 2018  vs  Ferris State  W  9-1       9-16-3  /  1-3-1  6   7-5-0  0-0-0   Sanders, D. (W 5-2)  150  1:30 
  Mar 06, 2018  vs  Saint Rose    3-7  L     3-6-4  /  7-9-2  7   7-6-0  0-0-0   Boelte, T. (L 0-2)  125  1:31 
  Mar 07, 2018  vs  St. Cloud State  W  4-2       4-6-3  /  2-8-0  7   8-6-0  0-0-0   Sanders, D. (W 6-2)  120  1:02 
  Mar 07, 2018  vs  Wayne State (NE)  W  14-11       14-17-1  /  11-13-2  (9)   9-6-0  0-0-0   Sanders, D. (W 7-2)  150  180  
  Mar 09, 2018  vs  Notre Dame (OH)  W  5-1       5-7-1  /  1-4-1  7   10-6-0  0-0-0   Sanders, D. (W 8-2)  100  1:20 
  Mar 09, 2018  vs  Hillsdale  W  4-3       4-9-1  /  3-13-2  7   11-6-0  0-0-0   Sanders, D. (W 9-2)  100  1:20 
  Mar 10, 2018  vs  West Chester    2-4  L     2-5-5  /  4-9-2  7   11-7-0  0-0-0   Boelte, T. (L 0-3)  80  1:40 
*  Mar 11, 2018  vs  William Jewell-1    0-2  L     0-2-1  /  2-6-0  7   11-8-0  0-1-0   Sanders, D. (L 9-3)  60  1:30 
*  Mar 11, 2018  vs  William Jewell-2  W  3-2       3-7-0  /  2-5-0  7   12-8-0  1-1-0   Shaw, C. (W 3-2)  45  1:40 
*  Mar 17, 2018  vs  Maryville-1  W  4-0       4-6-2  /  0-6-1  7   13-8-0  2-1-0   Shaw, C. (W 4-2)  45  1:26 
*  Mar 17, 2018  vs  Maryville-2  W  4-3       4-4-1  /  3-8-2  7   14-8-0  3-1-0   Sanders, D. (W 10-3)  45  1:47 
*  Mar 18, 2018  at  Missouri S&T-1    0-5  L     0-5-1  /  5-9-0  7   14-9-0  3-2-0   Sanders, D. (L 10-4)  80  1:19 
*  Mar 18, 2018  at  Missouri S&T-2    3-4  L     3-9-0  /  4-6-2  7   14-10-0  3-3-0   Shaw, C. (L 4-3)  105  1:12 
*  Mar 23, 2018    MCKENDREE-1    1-9  L     1-5-1  /  9-11-1  6   14-11-0  3-4-0   Boelte, T. (L 0-4)  37  1:26 
*  Mar 23, 2018    MCKENDREE-2    5-8  L     5-10-1  /  8-13-1  7   14-12-0  3-5-0   Shaw, C. (L 4-4)  39  1:55 
*  Mar 25, 2018    MISSOURI-ST. LOUIS-1    2-9  L     2-3-0  /  9-14-0  7   14-13-0  3-6-0   Sanders, D. (L 10-5)  73  1:41 
*  Mar 25, 2018    MISSOURI-ST. LOUIS-2    6-7  L     6-10-2  /  7-10-2  7   14-14-0  3-7-0   Boelte, T. (L 0-5)  73  1:48 
*  Mar 30, 2018  at  Bellarmine-1  W  2-1       2-3-0  /  1-4-1  7   15-14-0  4-7-0   Sanders, D. (W 11-5)  50  1:30 
*  Mar 30, 2018  at  Bellarmine-2    0-1  L     0-4-1  /  1-4-1  7   15-15-0  4-8-0   Shaw, C. (L 4-5)  63  1:35 
*  Mar 31, 2018  at  Southern Indiana-1    1-6  L     1-5-4  /  6-10-0  7   15-16-0  4-9-0   Sanders, D. (L 11-6)  104  1:38 
*  Mar 31, 2018  at  Southern Indiana-2    1-3  L     1-4-1  /  3-6-2  7   15-17-0  4-10-0   Boelte, T. (L 0-6)  104  1:14 
*  Apr 07, 2018  vs  Wisconsin-Parkside-1  W  2-0       2-9-1  /  0-3-0  7   16-17-0  5-10-0   Shaw, C. (W 5-5)  77  1:14 
*  Apr 07, 2018  vs  Wisconsin-Parkside-2    2-7  L     2-9-1  /  7-11-0  7   16-18-0  5-11-0   Sanders, D. (L 11-7)  73  1:37 
*  Apr 09, 2018  vs  #11 Indianapolis-1    1-4  L     1-9-0  /  4-9-0  7   16-19-0  5-12-0   Shaw, C. (L 5-6)  67  1:37 
*  Apr 09, 2018  vs  #11 Indianapolis-2    0-2  L     0-2-2  /  2-3-0  7   16-20-0  5-13-0   Boelte, T. (L 0-7)  73  1:17 
*  Apr 13, 2018    #25 ILLINOIS SPRINGFIELD-1  W  11-3       11-14-0  /  3-7-2  6   17-20-0  6-13-0   Shaw, C. (W 6-6)  45  1:35 
*  Apr 13, 2018    #25 ILLINOIS SPRINGFIELD-2    2-4  L     2-3-0  /  4-10-4  7   17-21-0  6-14-0   Sanders, D. (L 11-8)  45  1:33 
*  Apr 21, 2018  at  Truman State-1    0-9  L     0-5-1  /  9-12-1  6   17-22-0  6-15-0   Shaw, C. (L 6-7)  75  1:30 
*  Apr 21, 2018  at  Truman State-2  W  6-2       6-10-3  /  2-5-0  7   18-22-0  7-15-0   Sanders, D. (W 12-8)  75  2:00 
*  Apr 22, 2018  at  Quincy-1    8-9  L     8-8-3  /  9-12-0  7   18-23-0  7-16-0   Shaw, C. (L 6-8)  150  1:45 
*  Apr 22, 2018  at  Quincy-2    2-4  L     2-3-3  /  4-8-2  7   18-24-0  7-17-0   Boelte, T. (L 0-8)  200  1:40 
  Apr 24, 2018    WISCONSIN-PARKSIDE-1    2-6  L     2-5-3  /  6-11-1  7   18-25-0  7-17-0   Shaw, C. (L 6-9)  47  1:47 
  Apr 24, 2018    WISCONSIN-PARKSIDE-2    3-4  L     3-9-1  /  4-9-1  7   18-26-0  7-17-0   Boelte, T. (L 0-9)  77  1:37 
  Apr 25, 2018    SAINT XAVIER-1    8-9  L     8-13-1  /  9-11-2  (10)   18-27-0  7-17-0   Sanders, D. (L 12-9)  47  2:42 
  Apr 25, 2018    SAINT XAVIER-2    8-11  L     8-12-1  /  11-14-1  (9)   18-28-0  7-17-0   Boelte, T. (L 0-10)  77  2:46 
*  Apr 28, 2018    ROCKHURST-1  W  3-2       3-7-1  /  2-6-2  7   19-28-0  8-17-0   Sanders, D. (W 13-9)  47  1:42 
*  Apr 28, 2018    ROCKHURST-2    1-11  L     1-2-2  /  11-14-2  5   19-29-0  8-18-0   Sanders, D. (L 13-10)  47  1:16 
*  Apr 29, 2018    DRURY-1  W  7-2       7-8-4  /  2-7-3  7   20-29-0  9-18-0   Sanders, D. (W 14-10)  57  1:45 
*  Apr 29, 2018    DRURY-2  W  12-11       12-11-2  /  11-12-1  7   21-29-0  10-18-0   Sanders, D. (W 15-10)  57  2:20 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 21-29 • Home: 4-10 • Away: 2-10 • Neutral: 15-9 • GLVC: 10-18 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Demasi, Sarah   .313  50-50  179  34  56  9  3  1  21  74  .413  7  1  9  0  .342  0  4  0-0  188  16  3  .986 
Prieto, Kaylee   .310  50-49  155  35  48  8  4  4  28  76  .490  21  5  22  0  .407  1  2  1-1  52  2  3  .947 
Taylor, Cierra   .296  49-49  152  19  45  14  0  1  26  62  .408  14  0  14  2  .353  1  4  0-1  52  81  11  .924 
Strack, Kendyl   .286  40-26  84  15  24  4  0  0  4  28  .333  11  1  9  0  .375  0  1  2-2  145  10  1  .994 
Shaw, Cassie   .278  36-35  115  9  32  3  0  5  23  50  .435  2  0  10  1  .286  2  0  0-0  85  42  1  .992 
Guske, Emily   .276  45-44  152  25  42  1  0  0  6  43  .283  4  0  19  0  .295  0  3  2-2  57  5  7  .899 
Weber, Morgan   .264  47-47  129  13  34  9  2  3  20  56  .434  16  0  19  0  .345  0  7  1-1  67  120  21  .899 
Perna, Alise   .253  37-31  79  7  20  3  0  1  8  26  .329  5  3  10  0  .322  0  4  0-0  20  2  3  .880 
Sanders, Dara   .226  36-27  93  5  21  7  0  0  9  28  .301  4  0  9  0  .255  1  1  0-0  8  28  2  .947 
Lofthouse, Jessica   .207  40-40  92  7  19  6  0  0  8  25  .272  5  1  19  0  .253  1  6  0-0  84  71  7  .957 
----------
Espinosa, Emily   .429  22-4  7  4  3  0  0  0  1  3  .429  1  0  2  0  .500  0  0  0-0  9  6  0  1.000 
Brennan, Lauren   .273  28-18  55  8  15  3  0  3  10  27  .491  7  1  11  0  .365  0  4  0-0  32  1  4  .892 
Reynolds, Cori   .185  20-8  27  6  5  1  0  0  3  6  .222  7  0  3  0  .353  0  1  0-0  65  5  7  .909 
Maupin, Carley   .129  16-14  31  5  4  1  0  0  5  5  .161  1  0  4  0  .152  1  1  0-0  95  5  1  .990 
Bukovsky, Amy   .125  17-13  24  4  3  0  0  0  0  3  .125  3  0  3  0  .222  0  0  0-0  27  23  1  .980 
Piatt, Alexandra   .100  26-24  10  4  1  0  0  0  0  1  .100  1  0  2  0  .182  0  0  0-0  40  1  3  .932 
Poretto, Rylie   .091  11-1  11  1  1  0  0  0  1  1  .091  0  0  5  0  .091  0  0  0-0  1  0  0  1.000 
Boelte, Taylor   .000  20-19  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  8  1  .909 
Totals   .267  50-50  1395  201  373  69  9  18  173  514  .368  109  12  170  3  .324  7  38  6-7  1029  426  76  .950 
Opponents   .297  50-50  1430  232  424  72  11  44  207  650  .455  120  10  180  4  .353  8  29  49-55  1033  429  65  .957 

LOB - Team (334), Opp (343). DPs turned - Team (18), Opp (10). IBB - Team (1), Prieto, K. 1. Picked off - Prieto, K. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Shaw, Cassie   2.83  6-9  23-15  11  2/0  1  108.2  120  52  44  26  62  12  4  12  444  .270  10  3  0  0  5 
Sanders, Dara   3.32  15-10  33-19  15  0/0  0  170.2  204  99  81  52  102  43  4  17  699  .292  5  2  0  4  20 
Boelte, Taylor   6.67  0-10  17-15  2  0/0  0  63.0  94  75  60  41  16  15  3  14  280  .336  16  5  0  3  4 
----------
Bukovsky, Amy   63.00  0-0  1-1  0  0/0  0  0.2  6  6  6  1  0  2  0  1  7  .857  2  0  0  1  0 
Totals   3.90  21-29  50-50  28  2/0  1  343.0  424  232  191  120  180  72  11  44  1430  .297  33  10  0  8  29 
Opponents   3.03  29-21  50-50  26  7/2  6  344.1  373  201  149  109  170  69  9  18  1395  .267  18  12  0  7  38 

PB - Team (1), Demasi, S. 1, Opp (7). Pickoffs - Team (2), Shaw, C. 1, Demasi, S. 1, Opp (1). SBA/ATT - Demasi, S. (49-54), Shaw, C. (28-30), Sanders, D. (16-18), Boelte, T. (5-7), Strack, K. (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Espinosa, Emily   15  9  6  0  1.000  0  0  0  ---  0  0 
Poretto, Rylie   1  1  0  0  1.000  0  0  0  ---  0  0 
Strack, Kendyl   156  145  10  1  .994  7  0  1  .000  0  0 
Shaw, Cassie   128  85  42  1  .992  7  28  2  .933  0  0 
Maupin, Carley   101  95  5  1  .990  5  0  0  ---  0  0 
Demasi, Sarah   207  188  16  3  .986  0  49  5  .907  1  0 
Bukovsky, Amy   51  27  23  1  .980  2  0  0  ---  0  0 
Lofthouse, Jessica   162  84  71  7  .957  8  0  0  ---  0  0 
Prieto, Kaylee   57  52  2  3  .947  1  0  0  ---  0  0 
Sanders, Dara   38  8  28  2  .947  0  16  2  .889  0  0 
Piatt, Alexandra   44  40  1  3  .932  0  0  0  ---  0  0 
Taylor, Cierra   144  52  81  11  .924  1  0  0  ---  0  0 
Reynolds, Cori   77  65  5  7  .909  0  0  0  ---  0  0 
Boelte, Taylor   11  2  8  1  .909  0  5  2  .714  0  0 
Weber, Morgan   208  67  120  21  .899  10  0  0  ---  0  0 
Guske, Emily   69  57  5  7  .899  0  0  0  ---  0  0 
Brennan, Lauren   37  32  1  4  .892  0  0  0  ---  0  0 
Perna, Alise   25  20  2  3  .880  0  0  0  ---  0  0 
Totals   1531  1029  426  76  .950  18  49  6  .891  1  0 
Opponents   1527  1033  429  65  .957  10  6  1  .857  7  0