2018 Great Lakes Valley Conference

Bellarmine


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 03, 2018    FINDLAY    4-10  L     4-7-2  /  10-11-2  7   0-1-0  0-0-0   Kurtz, M. (L 0-1)  77  2:18 
  Feb 03, 2018    LINCOLN MEMORIAL    2-5  L     2-4-0  /  5-6-1  7   0-2-0  0-0-0   Fussenegger (L 0-1)  77  1:36 
  02/08/18   vs  Mississippi College  W  10-2       10-10-0  /  2-6-1  5   1-2-0  0-0-0   Fussenegger (W 1-1)  61  1:21 
  Feb 08, 2018  vs  Miles  W  15-0       15-12-1  /  0-0-5  5   2-2-0  0-0-0   Kurtz, M. (W 1-1)  75  1:30 
  Feb 09, 2018  vs  Tuskegee  W  24-8       24-20-0  /  8-7-7  5   3-2-0  0-0-0   Sumner, A. (W 2-0)  33  1:57 
  Feb 09, 2018  vs  North Alabama    1-11  L     1-3-1  /  11-11-0  5   3-3-0  0-0-0   Fussenegger (L 1-2)  222  1:30 
  Feb 24, 2018  vs  Purdue Northwest    2-7  L     2-7-1  /  7-4-0  7   3-4-0  0-0-0   Kurtz, M. (L 1-2)  50  2:00 
  Feb 24, 2018  vs  Ohio Dominican  W  5-4       5-9-3  /  4-11-2  7   4-4-0  0-0-0   Fussenegger (W 2-2)  27  2:00 
  Feb 25, 2018  vs  Purdue Northwest    2-3  L     2-4-3  /  3-3-1  7   4-5-0  0-0-0   Kurtz, M. (L 1-2)  50  2:00 
  Feb 25, 2018  vs  Ferris State  W  8-7       8-7-0  /  7-13-9  (9)   5-5-0  0-0-0   Kurtz, M. (W 2-2)  50  2:30 
  Feb 26, 2018    CEDARVILLE    0-7  L     0-4-4  /  7-9-0  7   5-6-0  0-0-0   Fussenegger (L 2-3)  50  1:53 
  Feb 26, 2018    CEDARVILLE-2    3-5  L     3-7-1  /  5-10-0  7   5-7-0  0-0-0   Magnus, N. (L 0-1)  50  1:33 
  Mar 03, 2018  at  Kentucky State-1  W  6-1       6-10-1  /  1-6-2  7   6-7-0  0-0-0   Knies, O. (W 1-0)  50  1:40 
  Mar 03, 2018  at  Kentucky State-2  W  17-2       17-22-0  /  2-6-4  5   7-7-0  0-0-0   Magnus, N. (W 1-1)  50  1:30 
  Mar 09, 2018    DAVENPORT UNIVERSITY-1    0-2  L     0-1-0  /  2-9-0  7   7-8-0  0-0-0   Fussenegger (L 2-4)  55  1:22 
  Mar 09, 2018    DAVENPORT UNIVERSITY-2  W  2-1       2-8-1  /  1-4-0  (8)   8-8-0  0-0-0   Kurtz, M. (W 3-3)  55  1:44 
*  Mar 10, 2018    MISSOURI S&T-1    3-4  L     3-8-1  /  4-9-0  7   8-9-0  0-1-0   Kurtz, M. (L 3-4)  65  1:35 
*  Mar 10, 2018    MISSOURI S&T-2  W  2-0       2-6-0  /  0-5-0  7   9-9-0  1-1-0   Fussenegger (W 3-4)  65  1:18 
  Mar 11, 2018    OHIO DOMINICAN-1  W  7-6       7-9-1  /  6-11-3  7   10-9-0  1-1-0   Fussenegger (W 4-4)  95  1:36 
  Mar 11, 2018    OHIO DOMINICAN-2    1-3  L     1-4-2  /  3-9-0  7   10-10-0  1-1-0   Kurtz, M. (L 3-4)  95  1:46 
*  Mar 17, 2018  at  Southern Indiana-1    0-1  L     0-2-0  /  1-3-0  7   10-11-0  1-2-0   Fussenegger (L 4-5)  94  1:24 
*  Mar 17, 2018  at  Southern Indiana-2    6-7  L     6-8-4  /  7-14-1  7   10-12-0  1-3-0   Sumner, A. (L 1-1)  94  1:45 
*  Mar 18, 2018  at  McKendree-1    0-11  L     0-3-1  /  11-15-0  6   10-13-0  1-4-0   Fussenegger (L 4-6)  107  1:39 
*  Mar 18, 2018  at  McKendree-2    0-6  L     0-2-1  /  6-14-1  7   10-14-0  1-5-0   Kurtz, M. (L 3-6)  106  1:54 
*  Mar 23, 2018  at  #12 Indianapolis-1    1-2  L     1-3-1  /  2-5-1  7   10-15-0  1-6-0   Fussenegger (L 4-7)  89  1:30 
*  Mar 23, 2018  at  #12 Indianapolis-2    3-6  L     3-5-1  /  6-8-1  7   10-16-0  1-7-0   Kurtz, M. (L 3-7)  89  1:40 
*  Mar 30, 2018    LEWIS-1    1-2  L     1-4-1  /  2-3-0  7   10-17-0  1-8-0   Fussenegger (L 4-8)  50  1:30 
*  Mar 30, 2018    LEWIS-2  W  1-0       1-4-1  /  0-4-1  7   11-17-0  2-8-0   Kurtz, M. (W 4-7)  63  1:35 
*  Mar 31, 2018    WISCONSIN-PARKSIDE-1  W  4-0       4-8-0  /  0-2-1  7   12-17-0  3-8-0   Fussenegger (W 5-8)  60  1;30 
*  Mar 31, 2018    WISCONSIN-PARKSIDE-2    1-3  L     1-6-1  /  3-10-2  7   12-18-0  3-9-0   Sumner, A. (L 1-2)  77  3:47 
*  Apr 6, 2018   at  Illinois Springfield-1    1-9  L     1-8-1  /  9-17-1  6   12-19-0  3-10-0   Fussenegger (L 5-9)  26  1:41 
*  Apr 6, 2018   at  Illinois Springfield-2    5-6  L     5-5-2  /  6-13-5  7   12-20-0  3-11-0   Kurtz, M. (L 4-7)  30  2:27 
*  Apr 07, 2018  at  Quincy-1    1-6  L     1-4-1  /  6-9-1  7   12-21-0  3-12-0   Magnus, N. (L 1-2)  150  1:37 
*  Apr 07, 2018  at  Quincy-2    0-11  L     0-4-0  /  11-12-0  5   12-22-0  3-13-0   Fussenegger (L 5-10)  150  1:30 
*  Apr 13, 2018    WILLIAM JEWELL-1    0-5  L     0-3-1  /  5-9-1  7   12-23-0  3-14-0   Fussenegger (L 5-11)  68  1:43 
*  Apr 13, 2018    WILLIAM JEWELL-2  W  4-2       4-5-1  /  2-8-3  7   13-23-0  4-14-0   Kurtz, M. (W 5-8)  68  1:41 
*  Apr 15, 2018    TRUMAN STATE-1    5-7  L     5-8-0  /  7-10-0  7   13-24-0  4-15-0   Kurtz, M. (L 5-9)  50  2:19 
*  Apr 15, 2018    TRUMAN STATE-2  W  7-6       7-9-1  /  6-12-0  7   14-24-0  5-15-0   Fussenegger (W 6-11)  50  1:48 
*  Apr 21, 2018  at  Drury-1    1-3  L     1-4-2  /  3-9-1  7   14-25-0  5-16-0   Fussenegger (L 6-12)  76  1:32 
*  Apr 21, 2018  at  Drury-2    0-10  L     0-2-2  /  10-12-3  5   14-26-0  5-17-0   Kurtz, M. (L 5-10)  81  1:25 
*  Apr 22, 2018  at  Rockhurst-1  W  2-0       2-4-0  /  0-7-4  7   15-26-0  6-17-0   Fussenegger (W 7-12)  105  1:27 
*  Apr 22, 2018  at  Rockhurst-2    1-2  L     1-12-0  /  2-10-1  (13)   15-27-0  6-18-0   Knies, O. (L 1-1)  105  3:00 
*  Apr 28, 2018    MARYVILLE-1  W  2-1       2-4-1  /  1-8-0  7   16-27-0  7-18-0   Fussenegger (W 8-12)  73  1:28 
*  Apr 28, 2018    MARYVILLE-2    1-6  L     1-8-3  /  6-13-0  7   16-28-0  7-19-0   Knies, O. (L 1-2)  83  1:54 
*  Apr 29, 2018    MISSOURI-ST. LOUIS-1    0-1  L     0-4-0  /  1-6-0  7   16-29-0  7-20-0   Fussenegger (L 8-13)  144  1:24 
*  Apr 29, 2018    MISSOURI-ST. LOUIS-2    5-6  L     5-10-1  /  6-7-0  7   16-30-0  7-21-0   Knies, O. (L 1-3)  144  1:55 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 16-30 • Home: 8-14 • Away: 3-13 • Neutral: 5-3 • GLVC: 7-21 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ayer, Rachel   .327  37-37  107  20  35  4  1  1  17  44  .411  13  3  9  0  .415  0  2  2-4  81  43  2  .984 
Nitzken, Lillie   .309  46-45  139  21  43  9  0  2  23  58  .417  8  2  15  3  .356  0  4  4-4  237  10  2  .992 
Foster, Alexa   .261  44-44  138  21  36  3  3  0  11  45  .326  7  0  28  0  .297  0  3  0-0  76  71  7  .955 
Fussenegger, Sabrina  .258  46-43  120  23  31  10  1  1  15  46  .383  15  10  16  1  .384  1  5  0-1  32  29  3  .953 
Woosley, Allison   .253  39-37  83  12  21  2  1  3  13  34  .410  9  2  21  0  .337  1  3  1-1  61  0  2  .968 
Stamper, Katie   .246  46-46  118  16  29  5  2  1  11  41  .347  5  0  21  0  .276  0  3  0-0  78  3  6  .931 
Tevis, Marlee   .240  44-43  121  15  29  3  1  1  15  37  .306  8  1  28  1  .290  1  1  2-2  41  46  12  .879 
Incorvati, Ciara   .215  46-46  130  5  28  7  0  0  17  35  .269  6  2  12  0  .255  3  1  0-0  198  14  2  .991 
Smith, Samantha   .213  33-25  75  4  16  3  0  1  7  22  .293  5  1  13  3  .268  1  0  0-0  12  12  5  .828 
----------
Barbiere, Kaitlin   .250  15-6  16  4  4  1  0  0  0  5  .313  0  0  7  0  .250  0  0  0-1  14  0  0  1.000 
Knies, Olivia   .250  19-3  8  0  2  0  0  0  2  2  .250  0  0  3  0  .250  0  0  0-0  3  4  1  .875 
Dabney, Paige   .239  27-11  46  8  11  2  0  2  14  19  .413  3  0  10  1  .286  0  0  0-0  0  0  0  .000 
Mader, Miranda   .217  34-30  46  8  10  4  0  0  3  14  .304  6  0  5  0  .302  1  3  0-0  41  2  4  .915 
Magnus, Natalie   .158  14-7  19  1  3  1  0  0  1  4  .211  1  0  5  0  .200  0  0  0-0  5  3  0  1.000 
Sumner, Alexis   .143  17-3  7  1  1  1  0  0  1  2  .286  0  0  5  0  .143  0  0  0-0  0  8  1  .889 
Werner, Paige   .091  28-4  11  5  1  0  0  0  0  1  .091  0  0  4  0  .091  0  0  0-0  4  8  0  1.000 
Poindexer, Taylor   .050  18-10  20  2  1  0  0  0  0  1  .050  0  0  2  0  .050  0  0  0-0  17  7  0  1.000 
Thomson, MaryJessica  .000  3-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  1  0  1.000 
Kurtz, Madeline   .000  23-15  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  18  2  .917 
Totals   .249  46-46  1208  166  301  55  9  12  150  410  .339  86  21  205  9  .308  8  25  9-13  905  279  49  .960 
Opponents   .304  46-46  1282  207  390  76  10  27  193  567  .442  90  9  158  2  .352  7  25  36-44  911  365  65  .952 

LOB - Team (271), Opp (300). DPs turned - Team (9), Opp (13). IBB - Team (2), Nitzken, L. 2. Picked off - Dabney, P. 1, Mader, M. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Knies, Olivia   3.31  1-3  17-3  1  0/1  1  48.2  58  35  23  36  37  8  1  3  199  .291  4  1  0  0  5 
Fussenegger, Sabrina  3.53  8-13  25-22  13  3/0  0  123.0  152  70  62  11  41  33  6  14  510  .298  0  0  0  6  10 
Kurtz, Madeline   4.03  5-10  22-15  2  1/1  1  83.1  102  58  48  25  64  21  2  5  352  .290  8  8  0  0  10 
----------
Sumner, Alexis   4.30  1-2  16-3  1  0/0  1  40.2  62  34  25  16  14  9  1  4  187  .332  1  0  0  1  0 
Magnus, Natalie   9.95  1-2  3-3  0  0/0  0  6.1  16  10  9  2  2  5  0  1  34  .471  2  0  0  0  0 
Totals   3.87  16-30  46-46  17  5/1  3  302.0  390  207  167  90  158  76  10  27  1282  .304  15  9  0  7  25 
Opponents   2.56  30-16  46-46  29  9/2  2  303.2  301  166  111  86  205  55  9  12  1208  .249  14  21  0  8  25 

PB - Team (3), Incorvati, C 3, Opp (5). Pickoffs - Team (0), Opp (2). SBA/ATT - Incorvati, C (36-44), Kurtz, M. (11-14), Knies, O. (8-11), Fussenegger (10-11), Sumner, A. (6-6), Magnus, N. (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Poindexer, Taylor   24  17  7  0  1.000  0  0  0  ---  0  0 
Barbiere, Kaitlin   14  14  0  0  1.000  0  0  0  ---  0  0 
Werner, Paige   12  4  8  0  1.000  0  0  0  ---  0  0 
Magnus, Natalie   8  5  3  0  1.000  0  1  1  .500  0  0 
Thomson, MaryJessica  2  1  1  0  1.000  0  0  0  ---  0  0 
Nitzken, Lillie   249  237  10  2  .992  7  0  0  ---  0  0 
Incorvati, Ciara   214  198  14  2  .991  0  36  8  .818  3  0 
Ayer, Rachel   126  81  43  2  .984  2  0  0  ---  0  0 
Woosley, Allison   63  61  0  2  .968  0  0  0  ---  0  0 
Foster, Alexa   154  76  71  7  .955  5  0  0  ---  0  0 
Fussenegger, Sabrina  64  32  29  3  .953  1  10  1  .909  0  0 
Stamper, Katie   87  78  3  6  .931  1  0  0  ---  0  0 
Kurtz, Madeline   24  4  18  2  .917  0  11  3  .786  0  0 
Mader, Miranda   47  41  2  4  .915  0  0  0  ---  0  0 
Sumner, Alexis   9  0  8  1  .889  1  6  0  1.000  0  0 
Tevis, Marlee   99  41  46  12  .879  2  0  0  ---  0  0 
Knies, Olivia   8  3  4  1  .875  0  8  3  .727  0  0 
Smith, Samantha   29  12  12  5  .828  2  0  0  ---  0  0 
Dabney, Paige   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1233  905  279  49  .960  9  36  8  .818  3  0 
Opponents   1341  911  365  65  .952  13  9  4  .692  5  0