Great Lakes Valley Conference
Standings & Leaders
Standings
Great Lakes Valley Conference
STANDINGS (as of Jun 20, 2016)
GLVC Overall
Team W L T Pct W L T Pct
Indianapolis........ 27 3 0 .900 51 5 0 .911
Missouri-St. Louis.. 26 4 0 .867 53 9 0 .855
Southern Indiana.... 21 9 0 .700 35 21 0 .625
Maryville........... 20 10 0 .667 39 16 0 .709
Truman State........ 20 10 0 .667 30 20 0 .600
Bellarmine.......... 19 11 0 .633 33 26 0 .559
McKendree........... 16 14 0 .533 25 29 0 .463
William Jewell...... 14 16 0 .467 24 28 0 .462
Rockhurst........... 14 16 0 .467 21 27 0 .438
Illinois Springfield 12 16 0 .429 22 26 0 .458
Drury............... 11 19 0 .367 18 32 0 .360
Saint Joseph's...... 10 18 0 .357 12 24 0 .333
Quincy.............. 9 21 0 .300 16 28 0 .364
Lewis............... 8 22 0 .267 20 30 0 .400
Missouri S&T........ 6 24 0 .200 16 35 0 .314
UW-Parkside......... 5 25 0 .167 8 41 0 .163
Leaders Summary
Great Lakes Valley Conference
GLVC Leaders Summary as of Jun 20, 2016
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Indianapolis........ 56 .316 1526 332 482 75 11 53 189 236 36-45
Lewis............... 50 .308 1372 234 422 72 10 19 96 169 21-35
McKendree........... 54 .305 1534 292 468 86 8 43 145 294 74-98
Maryville........... 55 .303 1505 264 456 68 13 24 124 176 65-81
Missouri-St. Louis.. 62 .297 1674 320 497 92 10 61 180 340 54-64
Southern Indiana.... 56 .289 1543 308 446 93 4 53 154 246 20-22
William Jewell...... 52 .276 1436 239 397 65 5 48 117 253 38-45
Bellarmine.......... 59 .271 1625 270 440 82 3 55 176 282 29-43
Truman State........ 50 .266 1352 207 360 41 6 42 97 236 75-96
Saint Joseph's...... 36 .265 950 133 252 49 6 13 85 169 35-45
Missouri S&T........ 51 .264 1338 186 353 47 3 9 120 250 38-52
Rockhurst........... 48 .260 1337 154 347 50 8 19 81 236 36-43
Illinois Springfield 48 .245 1217 184 298 55 5 29 106 298 77-89
Quincy.............. 44 .243 1164 126 283 48 2 29 76 209 23-30
Drury............... 50 .240 1338 131 321 39 4 15 74 233 50-63
UW-Parkside......... 49 .226 1303 147 294 47 4 21 109 309 26-34
Totals.............. 410 .275 22214 3527 6116 1009 102 533 1929 3936 697-885
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Indianapolis........ 56 1.20 51 5 2 378.0 223 93 65 131 576
Missouri-St. Louis.. 62 1.27 53 9 2 426.0 234 84 77 83 635
Truman State........ 50 2.22 30 20 3 344.0 323 133 109 129 321
Maryville........... 55 2.26 39 16 4 378.1 361 164 122 93 262
Bellarmine.......... 59 2.36 33 26 5 409.0 380 192 138 92 304
Rockhurst........... 48 3.02 20 27 1 333.2 345 184 144 120 167
Drury............... 50 3.21 18 32 4 338.0 401 215 155 80 253
Illinois Springfield 48 3.36 22 26 0 314.1 340 189 151 106 193
William Jewell...... 52 3.39 24 28 3 351.0 416 237 170 95 195
Southern Indiana.... 56 3.46 35 21 5 382.2 426 236 189 135 218
McKendree........... 54 3.55 25 29 3 356.2 404 249 181 133 334
Quincy.............. 44 4.21 16 28 1 294.1 339 216 177 129 188
Missouri S&T........ 51 4.52 16 35 2 332.2 415 260 215 167 148
Saint Joseph's...... 36 4.80 12 24 5 239.1 363 217 164 66 57
UW-Parkside......... 49 4.88 8 41 1 323.0 448 277 225 121 176
Lewis............... 50 4.88 20 29 2 314.0 406 266 219 156 192
Totals.............. 410 3.17 422 396 43 5515.0 5824 3212 2501 1836 4219
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Missouri-St. Louis.. 62 1277 210 23 .985 4 12 13-23
Truman State........ 50 1032 388 35 .976 11 5 26-42
Indianapolis........ 56 1134 293 47 .968 4 12 30-39
Illinois Springfield 48 943 457 56 .962 9 8 39-48
Drury............... 50 1013 430 58 .961 6 9 63-68
Bellarmine.......... 59 1227 461 68 .961 14 3 42-52
Maryville........... 55 1135 474 65 .961 19 6 41-49
Missouri S&T........ 51 998 499 64 .959 19 16 74-85
Lewis............... 50 942 341 60 .955 14 16 32-36
Southern Indiana.... 56 1148 501 78 .955 29 16 32-46
Quincy.............. 44 883 356 60 .954 15 14 60-68
UW-Parkside......... 49 968 432 72 .951 14 8 55-66
Rockhurst........... 48 1001 538 84 .948 12 8 60-79
William Jewell...... 52 1052 555 92 .946 13 8 31-41
McKendree........... 54 1069 347 83 .945 7 12 39-47
Saint Joseph's...... 36 718 373 72 .938 17 9 24-33
Totals.............. 410 16540 6655 1017 .958 207 162 661-822
INDIVIDUAL BATTING
Min 18 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Hodges, Haley-USI......... 56 .458 155 58 71 72 18 0 22 45
Cairo, Jenna-LEWIS........ 50 .439 171 42 75 29 17 1 4 13
Bernard, Brooke-WJC....... 52 .422 166 31 70 49 13 1 9 15
Reisinger, Christa-TSU.... 49 .402 174 47 70 21 6 4 9 13
Branch, Hanna-MCK......... 54 .398 171 45 68 40 21 2 9 12
Kappelman, Nicole-LEWIS... 24 .394 33 10 13 5 0 0 0 3
Lalich, Natalie-UINDY..... 56 .388 178 38 69 61 10 2 14 20
Foster, Ally-BU........... 46 .381 126 42 48 41 15 0 18 45
Gajewski, Brooke-MCK...... 53 .374 171 19 64 51 11 1 8 19
Varsberg, Emma-UINDY...... 53 .373 158 31 59 27 10 1 4 8
Klussman, Liz-MCK......... 31 .373 51 11 19 17 3 1 2 5
Noone, Jessie-UINDY....... 56 .371 170 38 63 38 12 1 4 18
Stupek, Alex-UMSL......... 62 .361 205 46 74 48 14 2 12 16
Nojiri, Carolyn-LEWIS..... 48 .360 136 25 49 16 5 3 2 10
Flasch, Alex-MU........... 55 .360 164 31 59 45 11 0 9 6
INDIVIDUAL PITCHING
Minimum 7 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Foley, Morgan-UINDY....... 45 0.85 40-4 1 272.0 123 41 33 84 497
Perryman, Hannah-UMSL..... 54 1.18 45-6 1 361.2 175 64 61 67 567
Tirpak, Coryn-UINDY....... 12 1.29 0-0 0 16.1 22 7 3 5 11
Kingery, Carly-UMSL....... 12 1.46 8-3 1 62.1 54 15 13 14 67
Foster, Ally-BU........... 38 1.52 21-10 2 207.0 153 71 45 41 211
Macias, Wendy-MU.......... 39 1.89 22-4 1 189.0 154 78 51 54 156
Henze, Kindra-TSU......... 30 1.93 12-9 0 156.1 153 53 43 69 142
Taylor, Nikki-MU.......... 40 2.25 16-11 3 167.2 162 66 54 31 99
Dorsey, Kelsea-TSU........ 31 2.44 14-10 3 149.0 125 59 52 50 156
Tamayo, Miranda-UINDY..... 22 2.46 11-1 1 85.1 74 43 30 36 64
HITS
----
Cairo, Jenna-LEWIS........ 75
Stupek, Alex-UMSL......... 74
Hodges, Haley-USI......... 71
Reisinger, Christa-TSU.... 70
Bernard, Brooke-WJC....... 70
RUNS SCORED
-----------
Hodges, Haley-USI......... 58
Reisinger, Christa-TSU.... 47
Stupek, Alex-UMSL......... 46
Branch, Hanna-MCK......... 45
Doggendorf, Jamie-MCK..... 45
RUNS BATTED IN
--------------
Hodges, Haley-USI......... 72
Lalich, Natalie-UINDY..... 61
Gajewski, Brooke-MCK...... 51
Bernard, Brooke-WJC....... 49
Stupek, Alex-UMSL......... 48
DOUBLES
-------
Branch, Hanna-MCK......... 21
Hodges, Haley-USI......... 18
Cairo, Jenna-LEWIS........ 17
Walker, Erin-UMSL......... 17
Reese, Lexi-USI........... 16
TRIPLES
-------
Prieto, Kaylee-LEWIS...... 5
Reisinger, Christa-TSU.... 4
Marks, Ashley-MU.......... 4
Ferguson, Courtney-MU..... 4
6 tied with 3 triple(s)
HOME RUNS
---------
Hodges, Haley-USI......... 22
Foster, Ally-BU........... 18
Lalich, Natalie-UINDY..... 14
Kern, Sara-UMSL........... 13
Stupek, Alex-UMSL......... 12
TOTAL BASES
-----------
Hodges, Haley-USI......... 155
Stupek, Alex-UMSL......... 128
Lalich, Natalie-UINDY..... 125
Branch, Hanna-MCK......... 120
Foster, Ally-BU........... 117
STOLEN BASES SB-ATT
----------------------------------
Reisinger, Christa-TSU.... 42-48
Hillenburg, Kari-DU....... 27-28
Doggendorf, Jamie-MCK..... 25-30
Stupek, Alex-UMSL......... 25-30
Inman, Haley-UIS.......... 21-23
STRIKEOUTS IP SO
-------------------------------------
Perryman, Hannah-UMSL..... 361.2 567
Foley, Morgan-UINDY....... 272.0 497
Foster, Ally-BU........... 207.0 211
Magre, Holly-MCK.......... 169.2 188
2 tied with 156 strikeout(s)