Great Lakes Valley Conference Softball
UIndy
Game Results
Great Lakes Valley Conference Softball
Game Results for UIndy (as of May 18, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2012 vs West Alabama W 2-0 2 6 2/ 0 2 0 7 1- 0- 0 0- 0- 0 DeMotte, J. (W 1-0) 45 1:30
02/17/2012 vs Rollins W 4-2 4 11 1/ 2 5 1 7 2- 0- 0 0- 0- 0 DeMotte, J. (W 2-0) 45 1:49
Feb 18, 2012 vs Lander University W 3-2 3 4 1/ 2 6 2 ( 8) 3- 0- 0 0- 0- 0 DeMotte, J. (W 3-0) 67 2:37
Feb 18, 2012 vs Wayne State (Mich.) W 13-0 13 11 1/ 0 1 2 5 4- 0- 0 0- 0- 0 DeMotte, J. (W) 79 1:23
02/24/2012 at #1 UAH 2-5 L 2 7 0/ 5 8 0 7 4- 1- 0 0- 0- 0 DeMotte, J. (L 4-1) 138 1:42
Feb 25, 2012 vs Charleston W 2-1 2 5 2/ 1 4 0 7 5- 1- 0 0- 0- 0 DeMotte, J. (W 5-1) -
Feb 25, 2012 vs Charleston W 8-0 8 15 1/ 0 0 2 7 6- 1- 0 0- 0- 0 Ernst, A. (W 1-0) -
*Mar 03, 2012 at Illinois Springfield W 8-0 8 11 1/ 0 2 0 5 7- 1- 0 1- 0- 0 DeMotte, J. (W 6-1) 50 1:27
*Mar 03, 2012 at Illinois Springfield W 23-10 23 25 1/10 13 3 7 8- 1- 0 2- 0- 0 DeMotte, J. (W 7-1) 45 2:45
*Mar 04, 2012 at Quincy W 13-1 13 9 3/ 1 2 2 5 9- 1- 0 3- 0- 0 DeMotte, J. (W 8-1) 43 1:26
*Mar 04, 2012 at Quincy W 7-5 7 8 2/ 5 5 0 7 10- 1- 0 4- 0- 0 Ernst, A. (W 2-0) 43 1:44
*Mar 10, 2012 MARYVILLE W 4-1 4 3 1/ 1 4 3 7 11- 1- 0 5- 0- 0 Ernst, A. (W 3-0) 113 1:35
*Mar 10, 2012 MARYVILLE W 5-1 5 6 1/ 1 3 2 7 12- 1- 0 6- 0- 0 DeMotte, J. (W 9-1) 113 1:40
Mar 12, 2012 vs Tiffin W 9-0 9 10 0/ 0 4 4 7 13- 1- 0 6- 0- 0 DeMotte, J. (W 10-1) 0
Mar 12, 2012 vs Wayne State (Mich.) W 3-1 3 5 0/ 1 3 2 7 14- 1- 0 6- 0- 0 Ernst, A. (W 4-0) 0
Mar 13, 2012 vs Edinboro W 9-2 9 12 1/ 2 6 2 7 15- 1- 0 6- 0- 0 Ernst, A. (W) 72 1:57
Mar 13, 2012 vs Minnesota-Duluth W 2-1 2 4 0/ 1 3 0 7 16- 1- 0 6- 0- 0 DeMotte, J. (W 11-1) 0
Mar 15, 2012 vs Northwood W 8-3 8 14 2/ 3 7 1 7 17- 1- 0 6- 0- 0 Ernst, A. (W 6-0) 0
Mar 15, 2012 vs Adelphi University W 8-0 8 14 0/ 0 6 0 7 18- 1- 0 6- 0- 0 DeMotte, J. (W) 54 1:50
*Mar 17, 2012 LEWIS W 8-0 8 9 0/ 0 0 1 5 19- 1- 0 7- 0- 0 DeMotte, J. (W 13-1) 203 1:30
*Mar 17, 2012 LEWIS W 8-4 8 7 2/ 4 10 1 7 20- 1- 0 8- 0- 0 DeMotte, J. (W 14-1) 203 1:47
*Mar 18, 2012 WISCONSIN-PARKSIDE W 5-0 5 9 2/ 0 3 2 7 21- 1- 0 9- 0- 0 DeMotte, J. (W 15-1) 126 1:30
*Mar 18, 2012 WISCONSIN-PARKSIDE W 10-1 10 13 1/ 1 4 2 6 22- 1- 0 10- 0- 0 Ernst, A. (W 7-0) 126 1:38
*Mar 24, 2012 at Bellarmine W 8-0 8 11 0/ 0 3 2 5 23- 1- 0 11- 0- 0 DeMotte, J. (W 16-1) 74 1:15
*Mar 24, 2012 at Bellarmine W 4-1 4 6 1/ 1 2 0 7 24- 1- 0 12- 0- 0 Ernst, A. (W 8-0) 75 1:23
*Mar 25, 2012 at Northern Kentucky W 2-1 2 5 2/ 1 8 1 ( 8) 25- 1- 0 13- 0- 0 DeMotte, J. (W 17-1) - 1:50
*Mar 25, 2012 at Northern Kentucky W 9-2 9 15 0/ 2 9 2 7 26- 1- 0 14- 0- 0 DeMotte, J. (W 18-1) 81 1:54
Mar 29, 2012 at Ohio Dominican W 3-1 3 7 0/ 1 7 1 7 27- 1- 0 14- 0- 0 DeMotte, J. (W 19-1) - 1:35
Mar 29, 2012 at Ohio Dominican W 8-1 8 14 1/ 1 4 3 7 28- 1- 0 14- 0- 0 Ernst, A. (W 9-0) 67 1:45
*Mar 31, 2012 at Southern Indiana W 3-2 3 7 1/ 2 4 0 7 29- 1- 0 15- 0- 0 DeMotte, J. (W 20-1) 150 1:49
*Mar 31, 2012 at Southern Indiana W 12-2 12 12 1/ 2 2 5 5 30- 1- 0 16- 0- 0 Ernst, A. (W 10-0) 150 2:23
*Apr 01, 2012 at Kentucky Wesleyan W 4-0 4 5 1/ 0 2 0 7 31- 1- 0 17- 0- 0 DeMotte, J. (W 21-1) 125 1:20
*Apr 01, 2012 at Kentucky Wesleyan W 9-2 9 11 2/ 2 7 5 7 32- 1- 0 18- 0- 0 Ernst, A. (W 11-0) 125 1:50
*Apr 03, 2012 SAINT JOSEPH'S W 2-1 2 4 2/ 1 6 1 7 33- 1- 0 19- 0- 0 DeMotte, J. (W 22-1) 172 1:19
*Apr 03, 2012 SAINT JOSEPH'S W 10-3 10 11 2/ 3 7 2 7 34- 1- 0 20- 0- 0 Ernst, A. (W 12-0) 172 1:30
*Apr 06, 2012 KENTUCKY WESLEYAN W 4-0 4 8 1/ 0 3 1 7 35- 1- 0 21- 0- 0 DeMotte, J. (W 23-1) 78 1:17
*Apr 06, 2012 KENTUCKY WESLEYAN W 9-2 9 8 4/ 2 8 1 7 36- 1- 0 22- 0- 0 Ernst, A. (W 13-0) 78 1:45
*Apr 07, 2012 SOUTHERN INDIANA W 8-0 8 10 1/ 0 1 1 5 37- 1- 0 23- 0- 0 DeMotte, J. (W 24-1) 182 1:22
*Apr 07, 2012 SOUTHERN INDIANA 6-8 L 6 9 6/ 8 11 1 7 37- 2- 0 23- 1- 0 DeMotte, J. (L 24-2) 182 1:35
Apr 11, 2012 URBANA W 13-0 13 13 1/ 0 2 0 5 38- 2- 0 23- 1- 0 DeMotte, J. (W 25-2) 77 1:20
Apr 11, 2012 URBANA W 3-0 3 5 2/ 0 5 1 7 39- 2- 0 23- 1- 0 Ernst, A. (W 14-0) 77 1:35
*Apr 14, 2012 at Wisconsin-Parkside W 4-0 4 9 0/ 0 2 3 7 40- 2- 0 24- 1- 0 DeMotte, J. (W 26-2) 117 1:44
*Apr 14, 2012 at Wisconsin-Parkside W 2-0 2 6 1/ 0 0 2 7 41- 2- 0 25- 1- 0 DeMotte, J. (W 27-2) 77 1:35
*Apr 15, 2012 at Lewis W 9-0 9 13 0/ 0 0 1 5 42- 2- 0 26- 1- 0 DeMotte, J. (W 28-2) 85 1:21
*Apr 15, 2012 at Lewis 3-4 L 3 6 3/ 4 8 2 7 42- 3- 0 26- 2- 0 DeMotte, J. (L 28-3) 84 1:48
*Apr 18, 2012 at Saint Joseph's 1-2 L 1 3 4/ 2 6 0 7 42- 4- 0 26- 3- 0 DeMotte, J. (L 28-4) 64 1HR
*Apr 18, 2012 at Saint Joseph's 3-4 L 3 4 2/ 4 8 2 7 42- 5- 0 26- 4- 0 Ernst, A. (L 14-1) 40 1hr
*Apr 21, 2012 NORTHERN KENTUCKY 2-4 L 2 5 3/ 4 4 0 ( 9) 42- 6- 0 26- 5- 0 DeMotte, J. (L 28-5) 122 2:15
*Apr 21, 2012 NORTHERN KENTUCKY W 8-4 8 9 3/ 4 5 1 7 43- 6- 0 27- 5- 0 Ernst, A. (W 15-1) 122 1:45
*Apr 22, 2012 BELLARMINE W 4-0 4 8 0/ 0 3 0 7 44- 6- 0 28- 5- 0 DeMotte, J. (W 29-5) 138 1:09
*Apr 22, 2012 BELLARMINE 1-3 L 1 4 1/ 3 6 1 7 44- 7- 0 28- 6- 0 Ernst, A. (L 15-2) 112 1:23
4/24/12 at Cedarville W 8-0 8 9 0/ 0 4 1 6 45- 7- 0 28- 6- 0 DeMotte, J. (W 30-5) 65 1:30
Apr 27, 2012 vs Quincy W 16-1 16 13 3/ 1 1 4 5 46- 7- 0 28- 6- 0 DeMotte, J. (W 31-5) 75 1:36
Apr 27, 2012 vs Northern Kentucky W 8-0 8 9 0/ 0 4 1 5 47- 7- 0 28- 6- 0 DeMotte, J. (W 32-5) 75 1:14
Apr 28, 2012 vs Lewis W 5-2 5 10 1/ 2 7 1 7 48- 7- 0 28- 6- 0 DeMotte, J. (W 33-5) 197 1:55
Apr 29, 2012 vs Illinois Springfield W 8-0 8 8 1/ 0 1 2 5 49- 7- 0 28- 6- 0 DeMotte, J. (W 34-5) 137 1:12
May 04, 2012 WAYNE STATE (MICH.) W 10-0 10 11 0/ 0 1 3 5 50- 7- 0 28- 6- 0 DeMotte, J. (W 35-5) 196 1:17
May 05, 2012 NORTHERN KENTUCKY 0-2 L 0 3 1/ 2 3 0 7 50- 8- 0 28- 6- 0 DeMotte, J. (L 35-6) 201 1:28
May 05, 2012 ILLINOIS SPRINGFIELD 1-5 L 1 6 0/ 5 10 0 7 50- 9- 0 28- 6- 0 DeMotte, J. (L 35-7) 203 1:42
() extra inning game
Overall Statistics
Great Lakes Valley Conference Softball
Overall Statistics for UIndy (as of May 18, 2012)
(All games Sorted by Batting avg)
Record: 50-9 Home: 16-5 Away: 18-4 Neutral: 16-0 GLVC: 28-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Williamson, C.... .455 59-59 178 60 81 21 5 9 55 139 .781 39 4 15 1 .556 2 0 36-38 54 2 5 .918
16 Russell, Sydney.. .384 46-37 99 21 38 2 0 0 12 40 .404 15 1 14 0 .470 0 7 11-12 51 22 6 .924
2 Rummel, Kelsey... .354 59-59 209 46 74 7 3 1 24 90 .431 14 0 18 0 .393 1 3 22-27 56 128 16 .920
Barker, D........... .333 5-0 3 2 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0 2 0 1 .667
36 Clark, Briana.... .329 58-55 158 33 52 3 5 4 40 77 .487 18 4 16 0 .409 1 0 4-5 88 84 11 .940
4 DeMotte, Jennifer .323 59-59 167 41 54 10 2 3 45 77 .461 37 4 27 0 .457 0 1 5-6 35 70 4 .963
15 Alfaro, Alexa.... .323 57-56 158 43 51 10 1 3 39 72 .456 18 3 31 0 .398 2 1 21-23 7 1 2 .800
11 Krcelich, Samanth .313 56-53 166 36 52 13 2 10 49 99 .596 14 1 37 0 .368 1 0 9-10 51 1 2 .963
28 Bingham, Katie... .300 12-0 10 1 3 1 0 0 4 4 .400 2 0 2 0 .417 0 0 0-0 0 0 0 .000
5 Russell, Taylor.. .291 49-47 158 34 46 9 3 2 22 67 .424 7 0 22 0 .321 0 1 17-19 227 13 7 .972
8 Eckerle, Cori.... .273 57-56 154 36 42 13 0 6 31 73 .474 25 5 44 0 .391 0 5 2-2 304 50 8 .978
21 Malayer, Dakota.. .183 41-31 71 8 13 1 0 0 7 14 .197 11 1 18 0 .301 0 1 1-1 200 9 3 .986
22 Bradford, Krysta. .167 43-43 42 7 7 0 1 1 5 12 .286 7 0 22 0 .280 1 2 2-2 62 63 9 .933
6 Ernst, Audrey.... .045 31-22 22 0 1 0 0 0 2 1 .045 2 0 6 0 .120 1 0 0-0 8 47 1 .982
3 Vleck, Jessica... .000 27-8 8 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-4 3 0 1 .750
Judy, T............. .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 3 0 1.000
12 Helfst, Jordan... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
7 Atkinson, Hannah. .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Tarter, H........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
9 Bodenburg, Rebecc .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .321 59-59 1606 374 515 90 22 39 336 766 .477 210 23 274 1 .405 9 21 134-149 1151 494 76 .956
Opponents........... .185 59-59 1436 97 265 34 3 17 84 356 .248 85 13 336 4 .236 1 26 20-28 1103 427 83 .949
LOB - Team (394), Opp (313). DPs turned - Team (7), Opp (11). CI - Team (0), Opp (1). IBB - Team (8), Williamson 4, DeMotte,
J. 3, Alfaro, A. 1. Picked off - Bradford, K. 1, Krcelich, S. 1, Barker, D. 1, Clark, B. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Bodenburg, Rebecc 0.00 0-0 2 0 0 0/0 0 2.1 1 0 0 2 2 0 0 0 8 .125 0 0 0 0 0
4 DeMotte, Jennifer 0.99 35-7 47 37 30 17/3 2 253.2 154 49 36 47 272 25 0 10 922 .167 8 8 0 0 14
6 Ernst, Audrey.... 1.80 15-2 28 21 10 1/4 1 120.1 104 46 31 32 58 8 3 7 477 .218 5 5 0 1 11
Judy, T............. 1.83 0-0 2 1 0 0/1 0 7.2 6 2 2 4 4 1 0 0 29 .207 0 0 0 0 1
Totals.............. 1.26 50-9 59 59 40 22/4 3 384.0 265 97 69 85 336 34 3 17 1436 .185 13 13 0 1 26
Opponents........... 5.69 9-50 59 59 29 1/0 1 367.2 515 374 299 210 274 90 22 39 1606 .321 31 23 2 9 21
PB - Team (7), Eckerle, C. 6, Malayer, D. 1, Opp (20). Pickoffs - Team (4), Eckerle, C. 3, Ernst, A. 1, Opp (4). SBA/ATT -
Eckerle, C. (20-27), DeMotte, J. (11-19), Ernst, A. (9-9), Malayer, D. (0-1).
Great Lakes Valley Conference Softball
Overall Statistics for UIndy (as of May 18, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Judy, T............. 3 0 3 0 1.000 0 0 0 --- 0 0
9 Bodenburg, Rebecc 2 2 0 0 1.000 0 0 0 --- 0 0
Tarter, H........... 2 1 1 0 1.000 0 0 0 --- 0 0
21 Malayer, Dakota.. 212 200 9 3 .986 3 0 1 .000 1 0
6 Ernst, Audrey.... 56 8 47 1 .982 1 9 0 1.000 0 0
8 Eckerle, Cori.... 362 304 50 8 .978 1 20 7 .741 6 0
5 Russell, Taylor.. 247 227 13 7 .972 3 0 0 --- 0 0
4 DeMotte, Jennifer 109 35 70 4 .963 2 11 8 .579 0 0
11 Krcelich, Samanth 54 51 1 2 .963 0 0 0 --- 0 0
36 Clark, Briana.... 183 88 84 11 .940 3 0 0 --- 0 0
22 Bradford, Krysta. 134 62 63 9 .933 0 0 0 --- 0 0
16 Russell, Sydney.. 79 51 22 6 .924 1 0 0 --- 0 0
2 Rummel, Kelsey... 200 56 128 16 .920 3 0 0 --- 0 0
10 Williamson, C.... 61 54 2 5 .918 1 0 0 --- 0 0
15 Alfaro, Alexa.... 10 7 1 2 .800 0 0 0 --- 0 0
3 Vleck, Jessica... 4 3 0 1 .750 0 0 0 --- 0 0
Barker, D........... 3 2 0 1 .667 0 0 0 --- 0 0
7 Atkinson, Hannah. 0 0 0 0 .000 0 0 0 --- 0 0
28 Bingham, Katie... 0 0 0 0 .000 0 0 0 --- 0 0
12 Helfst, Jordan... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1721 1151 494 76 .956 7 20 8 .714 7 0
Opponents........... 1613 1103 427 83 .949 11 134 15 .899 20 1