Great Lakes Valley Conference Softball
Standings & Leaders
Standings
Great Lakes Valley Conference Softball
STANDINGS (as of May 18, 2012)
East Division
GLVC Overall
Team W L T Pct W L T Pct
UIndy............... 28 6 0 .824 50 9 0 .847
Saint Joseph's...... 22 12 0 .647 40 21 0 .656
Northern Kentucky... 21 13 0 .618 38 21 0 .644
Lewis............... 21 15 0 .583 31 24 0 .564
Bellarmine.......... 21 15 0 .583 32 29 0 .525
Southern Indiana.... 16 16 0 .500 27 21 0 .562
Kentucky Wesleyan... 12 24 0 .333 17 31 0 .354
Wisconsin-Parkside.. 6 30 0 .167 7 47 0 .130
West Division
GLVC Overall
Team W L T Pct W L T Pct
Drury............... 22 12 0 .647 36 19 0 .655
Illinois Springfield 22 12 0 .647 36 22 0 .621
William Jewell...... 17 15 0 .531 24 23 0 .511
Quincy.............. 17 17 0 .500 26 28 0 .481
Missouri-St.Louis... 16 18 0 .471 27 25 0 .519
Rockhurst........... 15 21 0 .417 20 32 0 .385
Missouri S&T........ 12 24 0 .333 15 38 0 .283
Maryville........... 8 26 0 .235 15 35 0 .300
Leaders Summary
Great Lakes Valley Conference Softball
GLVC Leaders Summary as of May 18, 2012
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
UIndy............... 59 .321 1606 374 515 90 22 39 210 274 134-149
Lewis............... 55 .297 1459 238 434 68 8 22 106 164 73-88
Drury............... 55 .282 1480 232 418 63 6 18 137 215 79-91
Missouri-St.Louis... 52 .282 1394 240 393 61 4 50 100 245 61-74
Southern Indiana.... 48 .282 1271 201 358 60 3 28 97 170 36-42
Northern Kentucky... 59 .270 1588 247 429 85 8 58 97 279 16-22
Illinois Springfield 58 .268 1562 263 418 69 12 33 142 378 133-158
Saint Joseph's...... 61 .267 1609 214 429 77 10 17 107 216 79-98
Maryville........... 50 .258 1337 178 345 44 7 27 111 241 43-60
William Jewell...... 47 .256 1222 172 313 69 1 19 143 233 28-35
Rockhurst........... 52 .253 1370 168 346 55 5 26 68 233 36-44
Kentucky Wesleyan... 48 .251 1290 146 324 59 4 18 94 208 18-20
Bellarmine.......... 61 .246 1627 211 400 57 7 52 172 381 26-32
Quincy.............. 54 .244 1440 171 351 57 4 25 98 282 15-25
Missouri S&T........ 53 .232 1434 169 333 52 4 18 148 248 31-43
Wisconsin-Parkside.. 54 .229 1371 125 314 48 1 15 100 283 21-32
Totals.............. 433 .265 23060 3349 6120 1014 106 465 1930 4050 829-1013
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
UIndy............... 59 1.26 50 9 3 384.0 265 97 69 85 336
Drury............... 55 1.88 36 19 2 372.2 312 136 100 86 283
Saint Joseph's...... 61 2.05 40 20 7 427.0 358 146 125 95 281
Bellarmine.......... 61 2.34 32 29 0 419.2 438 200 140 52 210
Southern Indiana.... 48 2.63 27 21 1 319.0 317 165 120 122 205
Northern Kentucky... 59 2.68 38 21 4 399.0 389 203 153 128 366
Quincy.............. 54 2.92 24 28 0 368.2 332 205 154 131 359
William Jewell...... 47 3.01 24 22 1 314.1 301 163 135 108 285
Lewis............... 55 3.10 31 24 6 367.2 365 196 163 153 330
Illinois Springfield 58 3.18 36 22 10 392.0 414 227 178 120 225
Missouri-St.Louis... 52 3.35 27 25 1 341.0 359 207 163 126 229
Kentucky Wesleyan... 48 3.44 17 31 5 321.2 347 210 158 96 249
Missouri S&T........ 53 3.57 15 38 1 358.1 441 252 183 117 192
Rockhurst........... 52 3.62 20 32 0 345.2 379 234 179 125 245
Maryville........... 50 4.05 15 35 4 335.0 419 265 194 125 122
Wisconsin-Parkside.. 54 4.06 7 47 1 346.1 462 289 201 102 130
Totals.............. 433 2.91 439 423 46 5812.0 5898 3195 2415 1771 4047
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Saint Joseph's...... 61 1281 438 52 .971 9 4 18-30
Northern Kentucky... 59 1196 488 54 .969 18 11 48-63
Drury............... 55 1118 423 59 .963 9 5 44-54
Illinois Springfield 58 1176 416 63 .962 14 22 46-56
William Jewell...... 47 943 403 54 .961 8 5 33-47
Bellarmine.......... 61 1259 531 74 .960 22 11 37-48
Lewis............... 55 1103 376 63 .959 13 7 36-54
Southern Indiana.... 48 957 418 62 .957 13 12 27-35
Missouri-St.Louis... 52 1023 478 68 .957 17 9 49-57
UIndy............... 59 1151 494 76 .956 7 7 20-28
Quincy.............. 54 1106 459 73 .955 8 27 56-70
Kentucky Wesleyan... 48 965 337 68 .950 11 12 108-113
Rockhurst........... 52 1037 473 82 .948 11 10 55-72
Maryville........... 50 1005 543 89 .946 17 7 66-83
Missouri S&T........ 53 1075 484 93 .944 13 12 52-64
Wisconsin-Parkside.. 54 1039 444 101 .936 12 25 56-60
Totals.............. 433 17434 7205 1131 .956 202 186 751-934
INDIVIDUAL BATTING
Minimum 25 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Williamson, C.-UINDY...... 59 .455 178 60 81 55 21 5 9 39
Hefler, Jayme-LEWIS....... 55 .415 176 49 73 13 7 2 0 27
Butler, Brianna-UMSL...... 52 .404 161 30 65 45 12 0 10 15
Kapitzke, Kelsey-MU....... 49 .403 139 29 56 41 9 0 10 20
Russell, Sydney-UINDY..... 46 .384 99 21 38 12 2 0 0 15
Murdoch, Megan-BU......... 61 .379 195 30 74 52 11 0 14 16
Wood, Rachel-UIS.......... 54 .366 164 31 60 39 9 1 1 18
Summe, Lauren-BU.......... 61 .365 200 39 73 30 9 2 9 20
O'Haver, Kristen-USI...... 40 .356 118 25 42 29 12 0 8 8
Hayden, Rachel-WJC........ 47 .356 149 21 53 24 16 1 3 9
Rummel, Kelsey-UINDY...... 59 .354 209 46 74 24 7 3 1 14
Rourke, Jessica-LEWIS..... 54 .348 155 20 54 31 10 1 2 7
Steinkamp, Shelby-MU...... 50 .344 154 38 53 10 5 1 2 23
Bittner, Stephanie-USI.... 48 .343 143 35 49 32 9 1 8 21
Brems, Ali-LEWIS.......... 40 .342 76 2 26 9 2 1 0 0
INDIVIDUAL PITCHING
Minimum 30 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
DeMotte, Jennifer-UINDY... 47 0.99 35-7 2 253.2 154 49 36 47 272
Villarreal, Monica-DU..... 32 1.75 17-11 0 184.1 137 55 46 26 168
Ernst, Audrey-UINDY....... 28 1.80 15-2 1 120.1 104 46 31 32 58
Ramey, Megan-SJC.......... 34 1.81 18-10 0 190.0 141 58 49 42 154
Brink, Madeline-USI....... 9 1.81 4-3 0 46.1 49 16 12 14 17
Macias, Wendy-QU.......... 20 1.82 8-6 0 119.0 97 41 31 34 123
Garthoff, Kelsea-DU....... 30 1.88 18-6 1 160.0 147 67 43 46 95
Miller, Alicia-BU......... 43 2.06 16-19 0 234.1 264 114 69 11 85
Harmening, Brooke-USI..... 35 2.10 16-13 1 183.2 156 71 55 68 144
Sitton, Brittany-UIS...... 36 2.16 10-4 9 97.1 91 46 30 25 68
HITS
----
Williamson, C.-UINDY...... 81
Rummel, Kelsey-UINDY...... 74
Murdoch, Megan-BU......... 74
Summe, Lauren-BU.......... 73
Hefler, Jayme-LEWIS....... 73
RUNS SCORED
-----------
Williamson, C.-UINDY...... 60
Gray, Sarah-UIS........... 51
Hefler, Jayme-LEWIS....... 49
Steinmetz, Kaylin-NKU..... 47
Rummel, Kelsey-UINDY...... 46
RUNS BATTED IN
--------------
Williamson, C.-UINDY...... 55
Murdoch, Megan-BU......... 52
Steinmetz, Kaylin-NKU..... 50
Krcelich, Samantha-UINDY.. 49
2 tied with 45 RBI(s)
DOUBLES
-------
Williamson, C.-UINDY...... 21
Hayden, Rachel-WJC........ 16
Vucsko, Michelle-LEWIS.... 16
Gray, Sarah-UIS........... 16
3 tied with 14 double(s)
TRIPLES
-------
Williamson, C.-UINDY...... 5
Clark, Briana-UINDY....... 5
Brown, Cynthia-BU......... 4
Boerema, Brittnie-SJC..... 4
5 tied with 3 triple(s)
HOME RUNS
---------
Steinmetz, Kaylin-NKU..... 23
Murdoch, Megan-BU......... 14
Schwaeble, Emily-NKU...... 12
Ratliff, Madi-BU.......... 11
4 tied with 10 home run(s)
TOTAL BASES
-----------
Steinmetz, Kaylin-NKU..... 153
Williamson, C.-UINDY...... 139
Murdoch, Megan-BU......... 127
Summe, Lauren-BU.......... 113
Butler, Brianna-UMSL...... 107
STOLEN BASES SB-ATT
----------------------------------
Gray, Sarah-UIS........... 47-53
Razo, Stacy-DU............ 37-42
Williamson, C.-UINDY...... 36-38
Hefler, Jayme-LEWIS....... 35-39
Driskell, Erin-UMSL....... 30-32
STRIKEOUTS IP SO
-------------------------------------
Schwaeble, Emily-NKU...... 223.1 279
DeMotte, Jennifer-UINDY... 253.2 272
Francis, Lauren-QU........ 214.1 225
Buckingham, Maria-WJC..... 164.2 185
Villarreal, Monica-DU..... 184.1 168