Great Lakes Valley Conference
Standings & Leaders
Standings
Great Lakes Valley Conference
STANDINGS (as of May 25, 2011)
GLVC Overall
Team W L T Pct W L T Pct
Missouri-St. Louis.. 20 5 0 .800 31 20 0 .608
Lewis............... 19 5 0 .792 36 14 0 .720
Northern Kentucky... 18 5 0 .783 29 16 1 .641
Indianapolis........ 16 6 0 .727 36 14 1 .716
Quincy.............. 17 8 0 .680 34 18 0 .654
Bellarmine.......... 14 8 0 .636 27 17 0 .614
Drury............... 13 13 0 .500 26 30 0 .464
Rockhurst........... 10 14 0 .417 23 29 0 .442
Southern Indiana.... 10 15 0 .400 21 22 0 .488
Illinois-Springfield 7 13 0 .350 15 27 0 .357
Missouri S&T........ 8 16 0 .333 13 29 0 .310
UW-Parkside......... 7 15 0 .318 13 31 0 .295
Saint Joseph's...... 7 19 0 .269 19 26 0 .422
Kentucky Wesleyan... 6 18 0 .250 15 26 0 .366
Maryville........... 6 18 0 .250 12 36 0 .250
Leaders Summary
Great Lakes Valley Conference
GLVC Leaders Summary as of May 25, 2011
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Lewis............... 50 .304 1334 231 406 55 3 20 127 158 74-93
Missouri-St. Louis.. 51 .298 1341 256 399 64 9 43 125 242 39-58
Drury............... 56 .296 1553 288 460 98 10 29 141 263 56-68
Rockhurst........... 52 .292 1333 217 389 63 5 22 95 234 41-48
Southern Indiana.... 43 .289 1142 212 330 57 5 24 137 211 47-53
Saint Joseph's...... 45 .287 1176 178 338 71 5 17 74 148 56-71
Indianapolis........ 51 .286 1330 263 380 59 12 36 201 335 89-103
Northern Kentucky... 46 .281 1233 210 346 67 10 24 109 294 29-32
Bellarmine.......... 44 .280 1156 211 324 59 4 41 124 229 17-26
UW-Parkside......... 44 .278 1153 155 320 55 5 22 91 240 31-48
Missouri S&T........ 42 .273 1151 148 314 60 1 23 90 213 11-18
Illinois-Springfield 42 .254 1076 164 273 46 5 19 114 200 48-65
Kentucky Wesleyan... 41 .242 1119 124 271 42 4 4 99 203 15-21
Quincy.............. 52 .227 1362 155 309 44 7 28 108 251 49-64
Maryville........... 48 .219 1166 114 255 46 10 9 77 232 48-69
Totals.............. 353 .275 18625 2926 5114 886 95 361 1712 3453 650-837
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Quincy.............. 52 1.45 34 18 1 376.2 193 103 78 144 609
Indianapolis........ 51 1.72 36 14 3 341.1 289 119 84 96 275
Northern Kentucky... 46 1.92 29 15 1 310.0 262 117 85 97 344
Saint Joseph's...... 45 2.62 19 26 3 291.1 292 141 109 96 247
Lewis............... 50 2.66 36 14 0 336.1 336 159 128 93 180
Bellarmine.......... 44 2.73 27 17 1 289.2 298 141 113 49 168
Missouri-St. Louis.. 51 3.19 31 20 2 324.2 373 221 148 115 217
Kentucky Wesleyan... 41 3.50 15 26 4 280.1 326 197 140 77 178
Illinois-Springfield 42 3.54 15 27 2 270.2 340 214 137 113 182
Rockhurst........... 52 3.73 23 29 5 336.1 416 249 179 118 244
Southern Indiana.... 43 3.97 21 22 2 285.1 354 211 162 117 118
Drury............... 56 4.59 26 30 6 364.2 430 307 239 233 147
Missouri S&T........ 42 4.61 13 29 0 274.2 369 233 181 151 130
UW-Parkside......... 44 4.73 13 31 0 288.2 395 253 195 108 128
Maryville........... 48 4.93 12 36 0 296.2 382 269 209 144 164
Totals.............. 353 3.28 350 354 30 4667.1 5055 2934 2187 1751 3331
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Quincy.............. 52 1130 288 46 .969 6 8 39-54
Lewis............... 50 1007 525 50 .968 16 8 16-25
Indianapolis........ 51 1024 397 50 .966 16 9 29-36
Bellarmine.......... 44 869 336 46 .963 8 11 28-37
Northern Kentucky... 46 930 294 47 .963 11 8 30-39
Saint Joseph's...... 45 874 345 55 .957 3 7 32-47
Maryville........... 48 890 446 68 .952 15 16 70-84
UW-Parkside......... 44 866 407 65 .951 12 15 48-61
Drury............... 56 1094 546 87 .950 23 16 54-71
Missouri S&T........ 42 824 389 65 .949 15 10 44-53
Southern Indiana.... 43 855 426 71 .947 17 12 27-44
Kentucky Wesleyan... 41 841 325 65 .947 8 11 35-45
Rockhurst........... 52 1009 456 84 .946 13 13 40-54
Missouri-St. Louis.. 51 974 494 90 .942 22 13 38-50
Illinois-Springfield 42 812 352 73 .941 10 8 54-72
Totals.............. 353 13999 6026 962 .954 195 165 584-772
INDIVIDUAL BATTING
Minimum 2 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Foutch, Samantha-SJC...... 10 .500 6 1 3 3 0 0 0 1
12-QU..................... 2 .500 2 1 1 1 0 0 0 0
Gei, Ariana-NKU........... 2 .500 2 0 1 0 0 0 0 0
O'Reilly, Kati-USI........ 7 .429 7 2 3 0 0 0 0 0
Gates, Ashley-NKU......... 46 .423 130 22 55 33 12 1 9 21
Kruse, Karey-UMSL......... 51 .407 145 40 59 46 14 1 12 26
Kohlman, Rachel-NKU....... 5 .400 5 1 2 0 0 0 0 0
Furdek, L.-RU............. 52 .387 163 28 63 38 14 0 3 9
Brendel, Amanda-USI....... 43 .382 123 29 47 29 10 1 8 25
DeMotte, Jennifer-UINDY... 51 .379 145 30 55 31 10 2 3 35
Murdoch, M-BU............. 44 .375 128 27 48 39 13 1 12 14
Thompson, Alyssa-MU....... 3 .375 8 0 3 2 0 0 0 0
Rummel, Kelsey-UINDY...... 51 .373 142 25 53 22 4 4 1 14
Washkowiak, Alex-LEWIS.... 24 .370 27 10 10 2 1 0 0 2
Anti, Andi-DU............. 55 .370 165 45 61 37 16 0 7 20
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Kohlman, Rachel-NKU....... 1 0.00 0-0 0 1.0 0 0 0 1 0
Bunzell, Torie-QU......... 45 1.07 30-13 0 306.2 130 61 47 107 524
Gutierrez, Megan-UINDY.... 7 1.25 2-0 2 22.1 16 7 4 12 14
DeMotte, Jennifer-UINDY... 33 1.47 22-7 1 181.0 126 52 38 42 180
Ehlers, April-NKU......... 24 1.52 13-9 1 142.2 89 41 31 47 204
Roy, Chelsie-NKU.......... 23 1.69 12-3 0 108.0 109 38 26 30 74
Ernst, Audry-UINDY........ 15 1.75 5-2 0 52.0 62 20 13 7 18
Willard, C-BU............. 29 1.82 17-7 0 173.0 154 60 45 14 111
Pickrum, Diana-LEWIS...... 26 2.26 18-6 0 154.2 137 64 50 55 85
Watson, A.-UIS............ 22 2.35 7-4 1 80.1 84 45 27 28 61
HITS
----
Barrow, Shawna-DU......... 71
Furdek, L.-RU............. 63
Anti, Andi-DU............. 61
Hefler, Jayme-LEWIS....... 59
Kruse, Karey-UMSL......... 59
RUNS SCORED
-----------
Keltz, Jamie-UINDY........ 48
Anti, Andi-DU............. 45
Barrow, Shawna-DU......... 45
Holthus, Christine-UWP.... 41
Hefler, Jayme-LEWIS....... 41
RUNS BATTED IN
--------------
Kruse, Karey-UMSL......... 46
Ellis, JaCee-UMSL......... 46
Schwaeble, Emily-NKU...... 44
Vuckso, Michelle-LEWIS.... 41
Murdoch, M-BU............. 39
DOUBLES
-------
Ellis, JaCee-UMSL......... 17
Anti, Andi-DU............. 16
Kruse, Karey-UMSL......... 14
Furdek, L.-RU............. 14
Hayden, Amber-DU.......... 14
TRIPLES
-------
Hayden, Amber-DU.......... 6
Rummel, Kelsey-UINDY...... 4
Keltz, Jamie-UINDY........ 4
5 tied with 3 triple(s)
HOME RUNS
---------
Kruse, Karey-UMSL......... 12
Murdoch, M-BU............. 12
Keltz, Jamie-UINDY........ 11
Ellis, JaCee-UMSL......... 11
3 tied with 9 home run(s)
TOTAL BASES
-----------
Kruse, Karey-UMSL......... 111
Keltz, Jamie-UINDY........ 105
Ellis, JaCee-UMSL......... 103
Murdoch, M-BU............. 99
Anti, Andi-DU............. 98
STOLEN BASES SB-ATT
----------------------------------
Hefler, Jayme-LEWIS....... 41-49
Barrow, Shawna-DU......... 36-43
Keltz, Jamie-UINDY........ 25-27
Smith, M.-UIS............. 20-25
Rummel, Kelsey-UINDY...... 19-21
STRIKEOUTS IP SO
-------------------------------------
Bunzell, Torie-QU......... 306.2 524
Ehlers, April-NKU......... 142.2 204
DeMotte, Jennifer-UINDY... 181.0 180
Franklin, Sarah-SJC....... 154.2 120
Ramey, Megan-SJC.......... 128.0 118