Great Lakes Valley Conference
Individual Statistics
Overall Statistics
Great Lakes Valley Conference
GLVC Overall Statistics (as of Mar 28, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Harris, Kim, LEWIS......... 1.000 28-0 1 10 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 5-6
Mitchell, Lindsey, BU...... .600 3-1 5 0 3 1 0 0 1 4 .800 0 0 0 0 .600 0 1 0-0
Kraiss, Missy, LEWIS....... .500 11-0 6 3 3 0 0 0 0 3 .500 0 0 0 0 .500 0 0 2-5
Strantz, Sam, USI.......... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Wilfon, Heather, SIUE...... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Lenart, Emily, SIUE........ .400 7-0 5 0 2 1 0 0 2 3 .600 1 0 2 0 .500 0 0 0-0
Martz, Robin, LEWIS........ .398 58-58 206 37 82 13 4 0 24 103 .500 7 1 10 0 .421 0 3 21-27
Leimbach, Stepanie, NKU.... .375 61-61 200 42 75 6 2 0 27 85 .425 9 1 7 0 .405 0 19 8-14
LeMaire, Julie, QU......... .374 56-56 174 46 65 13 2 9 48 109 .626 8 4 22 1 .412 1 0 6-8
Emmons, Shannon, USI....... .373 50-50 150 21 56 16 1 3 26 83 .553 10 1 21 0 .414 1 2 2-3
Strohbusch, Emma, UWP...... .368 50-50 152 20 56 14 1 1 28 75 .493 7 2 12 0 .401 1 6 0-0
Schatz, Jen, UMSL.......... .364 54-54 176 22 64 1 2 0 15 69 .392 4 0 12 0 .376 1 13 8-11
Anderson, Lisa, USI........ .361 48-43 122 16 44 9 0 5 24 68 .557 13 0 14 1 .419 1 4 1-2
Esker, Jenny, SIUE......... .358 54-54 165 41 59 13 3 8 36 102 .618 27 1 27 0 .448 1 1 21-25
Venvertloh,Christine, QU... .354 53-52 147 10 52 10 0 6 41 80 .544 7 0 16 2 .378 2 1 0-0
Strohbusch, Meloney, UWP... .344 52-52 151 24 52 11 0 10 41 93 .616 15 4 13 0 .415 1 4 1-1
Rothbauer, Ricki, NKU...... .343 61-61 210 46 72 9 8 0 27 97 .462 20 2 25 0 .405 0 2 8-11
Kapitan, Jill, SJC......... .336 47-47 134 15 45 3 2 0 12 52 .388 16 3 15 0 .416 1 5 5-5
Bachman, Jamie, BU......... .333 31-31 108 14 36 3 1 0 9 41 .380 2 3 8 0 .363 0 2 1-1
Wagoner, Emily, UMSL....... .333 12-9 24 4 8 0 0 0 1 8 .333 1 0 3 0 .360 0 1 1-1
Economon, Kristen, UMSL.... .325 54-54 157 21 51 8 4 0 28 67 .427 17 6 14 0 .411 0 8 2-3
DeShasier, Alicia, SIUE.... .324 54-53 170 36 55 17 2 0 29 76 .447 15 0 12 2 .372 3 7 20-23
Roberts, Amy, LEWIS........ .318 57-56 154 21 49 6 3 1 22 64 .416 11 2 20 0 .371 0 9 19-22
Pickering, Michele, UWP.... .315 43-43 127 32 40 6 2 2 16 56 .441 23 4 17 0 .432 1 4 8-8
Jones, Corie, UMSL......... .312 52-52 170 32 53 6 3 0 18 65 .382 8 12 19 0 .378 3 2 16-18
Lay, Nikki, KWC............ .306 36-36 124 14 38 4 0 0 4 42 .339 4 0 11 0 .328 0 0 3-4
Bliemeister, Jamie, UWP.... .306 48-48 124 12 38 4 3 1 11 51 .411 5 2 7 0 .344 0 5 1-1
Benningfeild, BU........... .304 19-15 46 4 14 0 0 0 1 14 .304 0 0 6 0 .304 0 2 1-1
LoBue, Sarah, QU........... .301 47-45 123 21 37 7 0 7 23 65 .528 15 1 17 0 .381 0 2 2-2
Prager, Nicole, QU......... .301 56-56 163 30 49 9 4 0 16 66 .405 19 2 10 1 .380 0 10 8-12
Watermolen, Jeni, UWP...... .296 11-9 27 3 8 1 0 0 1 9 .333 2 1 1 0 .367 0 0 0-1
Ktistou, Elaina, LEWIS..... .293 55-55 157 26 46 1 0 0 12 47 .299 6 0 12 0 .319 0 23 26-29
Vanek, Kristy, LEWIS....... .292 54-50 130 17 38 9 1 3 35 58 .446 17 2 15 1 .383 0 12 0-0
Koenig, Missy, SIUE........ .290 16-13 31 3 9 2 0 0 4 11 .355 4 0 2 0 .371 0 5 2-3
Neukirch, Lisa, UMSL....... .290 49-48 138 15 40 6 1 0 19 48 .348 11 6 12 1 .363 2 6 1-1
Lindeman, Angie, NKU....... .289 61-61 197 34 57 14 4 4 50 91 .462 18 0 21 0 .347 1 3 2-2
Luaders, Rochelle, QU...... .288 54-53 163 36 47 6 1 0 9 55 .337 17 3 28 1 .366 0 2 13-17
Evans, Shannon, SIUE....... .287 51-50 143 17 41 9 2 1 31 57 .399 12 3 13 0 .350 2 9 3-6
Shelus, Beth, LEWIS........ .286 38-6 28 15 8 0 0 0 4 8 .286 2 0 4 0 .333 0 1 5-6
Stacy, Chelsie, UINDY...... .286 4-3 7 0 2 0 0 0 0 2 .286 0 0 2 0 .286 0 1 0-1
Holjevic, Katie, QU........ .286 27-0 7 2 2 0 0 0 1 2 .286 1 0 0 0 .375 0 0 0-0
Hammons, Michelle, SJC..... .285 50-50 165 21 47 4 1 0 11 53 .321 13 4 20 0 .352 0 1 9-13
Conant, Jessica, UINDY..... .284 39-38 116 8 33 9 0 0 10 42 .362 4 0 9 0 .306 1 2 0-1
Bowen, Crystal, LEWIS...... .282 57-53 156 26 44 6 3 1 22 59 .378 7 1 23 0 .317 0 6 24-29
Dean, Kim, UWP............. .281 51-51 160 28 45 12 5 0 11 67 .419 14 0 30 0 .339 0 13 4-7
Machuca, C., KWC........... .280 40-40 118 14 33 10 1 3 12 54 .458 8 0 17 0 .325 0 0 6-6
Oelling, Sunny, USI........ .278 50-50 176 22 49 3 1 0 10 54 .307 2 2 19 0 .291 2 3 8-12
Becker, Sara, NKU.......... .277 57-57 173 16 48 11 0 3 20 68 .393 11 1 25 0 .323 1 1 0-2
Kapelinski, Merissa, SJC... .277 50-50 148 11 41 8 1 0 9 51 .345 7 3 16 0 .323 0 5 2-2
Caruso, Katherine, SJC..... .275 48-47 149 15 41 7 0 0 9 48 .322 2 0 12 0 .285 0 9 13-15
Cotner, Heather, NKU....... .274 61-61 168 27 46 6 5 0 23 62 .369 14 4 24 0 .342 1 4 2-2
Hackney, Lucy, QU.......... .273 56-56 132 22 36 3 1 2 18 47 .356 17 9 25 2 .392 0 6 4-6
Richardson, Carol, KWC..... .273 40-40 110 13 30 9 1 2 15 47 .427 9 2 20 0 .333 2 0 4-4
Vachon, Ashley, UINDY...... .272 32-27 81 13 22 1 0 0 8 23 .284 2 2 14 0 .306 0 1 6-11
Lindgren, Melissa, SIUE.... .270 54-54 137 24 37 10 1 1 23 52 .380 17 2 23 0 .357 1 6 11-15
Kulaitis, Kim, UMSL........ .270 54-54 163 30 44 10 2 3 25 67 .411 12 2 21 1 .326 1 6 1-2
Waldo, Shanna, SIUE........ .270 54-53 178 28 48 1 1 0 13 51 .287 18 1 30 0 .340 0 3 28-32
Johnson, Vicki, QU......... .269 31-7 26 0 7 0 0 0 3 7 .269 2 0 3 1 .321 0 1 0-0
Bishop, Stephanie, UWP..... .268 51-51 157 19 42 4 1 0 18 48 .306 7 1 15 0 .299 2 7 0-0
Easterley, Samantha, SIUE.. .267 38-32 90 14 24 4 0 1 7 31 .344 5 0 23 0 .305 0 7 4-8
TenPas, Jennifer, SJC...... .267 39-27 75 7 20 2 0 1 8 25 .333 5 0 13 1 .313 0 2 3-4
Hall, Megan, UINDY......... .265 37-36 102 7 27 4 1 0 9 33 .324 5 0 9 0 .296 1 4 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Owens, Megan, NKU.......... .264 56-56 163 8 43 10 0 0 24 53 .325 6 0 20 0 .285 3 6 0-1
McConnell, Meredith, KWC... .263 40-40 118 13 31 6 0 0 5 37 .314 3 0 24 0 .281 0 2 2-3
Reed, Megan, NKU........... .262 36-25 61 15 16 0 0 0 3 16 .262 2 1 16 0 .297 0 4 4-4
Renner, Sarah, QU.......... .262 54-53 149 19 39 5 1 1 15 49 .329 15 2 20 0 .335 1 3 4-4
Ellis, Michelle, SJC....... .260 36-36 104 10 27 6 0 0 10 33 .317 21 0 15 0 .384 0 0 1-1
Wilson, Shuana, UMSL....... .258 54-54 151 21 39 3 1 1 14 47 .311 12 6 12 0 .335 1 7 3-3
Willis, Christina, LEWIS... .258 56-55 124 17 32 0 0 0 4 32 .258 8 0 22 0 .303 0 8 6-6
Nichols, Nikki, USI........ .258 19-8 31 2 8 0 0 0 2 8 .258 2 0 10 0 .303 0 0 0-0
Burman, Tara, UINDY........ .257 32-23 70 7 18 1 2 0 5 23 .329 1 1 9 0 .278 0 7 5-7
Yusko, Amy, LEWIS.......... .256 58-58 156 21 40 7 4 2 23 61 .391 19 1 19 0 .341 0 6 6-8
Heatwole, Ashley, SJC...... .256 24-17 43 7 11 1 1 0 5 14 .326 5 0 2 0 .327 1 0 0-0
Lorenz, Kara, NKU.......... .253 54-38 99 25 25 4 1 0 14 31 .313 7 0 15 0 .299 1 7 10-11
Pike, Nichole, USI......... .252 49-49 147 19 37 8 0 0 17 45 .306 12 3 12 1 .321 0 12 3-3
Biggs, Brooke, USI......... .250 50-49 128 22 32 3 2 0 9 39 .305 25 3 12 0 .385 0 15 2-2
Fetla, Nicole, SJC......... .250 43-37 108 10 27 7 0 0 14 34 .315 3 0 14 0 .265 2 4 4-6
Schamp, Jennifer, NKU...... .250 34-23 80 6 20 6 0 0 13 26 .325 9 0 19 0 .326 0 0 0-0
Kramer, Josie, LEWIS....... .250 20-5 24 3 6 2 0 0 2 8 .333 2 0 8 0 .308 0 0 0-0
Matson, Ashley, SJC........ .250 4-0 4 0 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0
Kelly, Colleen, LEWIS...... .250 3-0 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
Schmidt, Veronica, SIUE.... .248 54-54 165 16 41 9 0 0 25 50 .303 18 0 15 0 .321 1 5 12-12
Brestan, Kristen, UWP...... .247 33-30 85 12 21 3 1 0 5 26 .306 3 1 9 0 .281 0 4 0-0
Russell, Kalynn, LEWIS..... .246 49-47 122 5 30 5 1 1 12 40 .328 6 1 24 0 .282 2 6 1-2
Haberlin, Mandi, UINDY..... .246 32-27 61 11 15 2 0 0 1 17 .279 2 1 10 0 .281 0 2 11-14
Melone, Danielle, UINDY.... .244 32-31 78 4 19 2 1 0 7 23 .295 4 0 17 0 .280 0 1 2-2
Schenck, Erin, UINDY....... .241 12-10 29 4 7 3 0 0 2 10 .345 2 0 6 0 .290 0 0 0-1
Grubb, Brandi, UINDY....... .241 39-27 79 9 19 6 2 1 6 32 .405 3 1 13 0 .277 0 3 6-9
Napier, Becky, NKU......... .240 56-49 150 14 36 8 0 1 20 47 .313 8 2 18 0 .288 0 7 0-0
Umphress, Brittany, BU..... .236 42-42 127 11 30 8 1 0 13 40 .315 13 1 22 0 .312 0 4 5-5
Houseworth, Kristen, USI... .236 50-50 144 20 34 14 0 2 23 54 .375 12 1 33 1 .297 1 3 1-2
Tepe, Monica, USI.......... .235 46-46 119 7 28 2 0 1 10 33 .277 9 2 9 0 .300 0 4 0-0
Rogers, Amy, SIUE.......... .235 48-48 119 12 28 3 0 0 7 31 .261 12 2 15 0 .316 0 14 2-4
Morgan, Adrianne, UINDY.... .232 22-19 56 4 13 5 0 0 1 18 .321 3 3 12 0 .306 0 4 0-0
Mishevich, Lindsey, UINDY.. .231 25-21 65 2 15 3 1 0 3 20 .308 3 0 4 1 .265 0 3 0-1
Mehrer, Sarah, QU.......... .231 28-1 13 5 3 1 0 0 0 4 .308 1 0 2 0 .286 0 0 1-1
Davis, Stacy, LEWIS........ .230 58-58 135 6 31 4 0 0 14 35 .259 18 2 18 1 .329 0 12 2-4
Vogelpohl, Rachele, NKU.... .226 56-55 146 21 33 2 1 3 18 46 .315 8 1 38 0 .269 1 8 1-1
Rubach, Jen, UWP........... .222 50-50 135 7 30 3 1 0 10 35 .259 8 0 13 0 .264 1 7 1-1
Safstrom, Ashley, SJC...... .222 28-28 72 1 16 2 0 0 5 18 .250 5 0 12 0 .273 0 0 2-4
Lowe, Kelly, BU............ .222 11-7 18 2 4 0 0 0 0 4 .222 1 0 6 0 .263 0 2 1-1
Whitman, Alia, USI......... .222 16-1 9 3 2 1 0 0 1 3 .333 2 1 5 0 .385 1 0 0-0
Horbach, Abbey, UWP........ .216 34-31 97 7 21 2 0 0 12 23 .237 3 0 14 1 .238 1 3 0-0
Doll, Jorie Ann, BU........ .215 34-27 79 5 17 2 0 0 7 19 .241 5 0 23 0 .262 0 6 0-0
Adams, Savanna, UMSL....... .211 54-54 142 13 30 3 1 0 11 35 .246 17 2 28 0 .304 0 7 3-4
Mizera, Katie, QU.......... .210 37-29 81 10 17 4 0 0 7 21 .259 4 0 12 1 .247 0 1 0-0
Wilson, Katrina, BU........ .209 43-42 110 7 23 1 1 1 8 29 .264 7 1 35 0 .263 0 5 2-2
Dickman, Madison, UINDY.... .209 27-27 67 8 14 0 3 0 5 20 .299 5 1 17 0 .274 0 2 1-3
Buyat, Molly, UMSL......... .208 52-52 144 12 30 0 0 0 14 30 .208 4 4 23 0 .250 0 7 1-1
Schaum, Maggie, SJC........ .206 39-36 102 7 21 3 0 0 9 24 .235 4 0 16 2 .234 1 3 0-0
Neuerburg, Holly, SIUE..... .201 51-49 144 16 29 5 1 0 15 36 .250 14 1 32 0 .277 0 9 8-8
Straughn, Sarah, LEWIS..... .194 31-8 36 1 7 1 0 1 3 11 .306 9 0 9 0 .348 1 0 0-0
Anderson, Sara, UWP........ .194 39-37 103 12 20 1 0 0 9 21 .204 8 2 12 0 .265 0 10 0-0
Moulton, Erin, QU.......... .194 44-44 98 8 19 7 0 1 11 29 .296 11 0 16 0 .273 1 4 2-4
Willig, Jen, SJC........... .194 16-13 31 0 6 1 0 0 5 7 .226 2 0 4 0 .229 2 2 0-0
Mattingly, Mary, KWC....... .193 40-40 114 8 22 3 0 0 3 25 .219 6 0 26 0 .233 0 7 3-4
Gillim, Bridget, KWC....... .193 40-39 109 7 21 1 0 0 11 22 .202 1 0 12 1 .200 0 7 2-2
Poulos, Courtney, UINDY.... .192 37-36 99 5 19 3 0 3 12 31 .313 10 2 23 0 .279 0 2 0-0
Henson, Nickole, USI....... .190 42-37 63 14 12 0 0 0 1 12 .190 6 2 14 0 .282 0 4 6-6
Beckman, Andrea, QU........ .190 43-20 63 13 12 3 0 1 5 18 .286 6 1 9 1 .271 0 0 2-3
Alberts, Megan, UMSL....... .190 19-15 42 3 8 1 2 0 1 13 .310 1 0 16 0 .209 0 0 1-1
Potacki, Lori, QU.......... .189 24-8 37 1 7 1 0 0 3 8 .216 0 0 4 2 .189 0 1 1-1
Stelnicki, Lindsay, BU..... .189 28-22 53 2 10 0 0 0 1 10 .189 6 3 14 0 .306 0 4 0-0
Harris, Cassie, KWC........ .186 40-40 113 5 21 2 0 0 8 23 .204 5 1 14 0 .225 1 2 2-2
Schadenfroh, Christi, UINDY .182 19-6 22 1 4 0 0 0 3 4 .182 0 0 6 0 .182 0 4 0-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Beaman, Stacy, LEWIS....... .182 29-1 11 10 2 0 0 0 1 2 .182 2 0 3 0 .308 0 0 3-7
Peterson, Debbie, LEWIS.... .171 33-5 35 4 6 2 0 0 4 8 .229 2 0 6 0 .216 0 3 0-0
Price, Adrienne, BU........ .171 29-28 82 4 14 1 0 0 7 15 .183 1 2 18 0 .200 0 1 1-1
Mullikin, Jennifer, USI.... .167 29-26 54 2 9 0 0 0 1 9 .167 2 1 17 0 .211 0 0 0-0
Burton, Kerrie, USI........ .167 34-10 42 8 7 1 0 0 6 8 .190 8 1 11 0 .314 0 2 0-0
Fields, Jennene, UWP....... .167 6-4 12 0 2 0 0 0 0 2 .167 0 0 1 0 .167 0 0 0-0
Grover, Missy, USI......... .167 3-2 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 1 0-0
Gaertner, Maria, UMSL...... .163 37-33 92 13 15 2 0 0 9 17 .185 12 0 11 0 .257 1 5 1-1
Schludecker, Kerrie, SJC... .159 24-21 44 6 7 1 0 0 1 8 .182 3 2 12 0 .245 0 1 3-3
Lenart, Libby, SIUE........ .158 17-14 38 2 6 1 0 0 5 7 .184 3 1 7 0 .238 0 6 1-1
Dixon, Holly, BU........... .152 43-43 125 11 19 1 0 0 7 20 .160 6 1 33 0 .197 0 4 3-3
Klosterman, Olivia, SJC.... .151 43-31 86 9 13 2 0 0 2 15 .174 4 0 16 0 .189 0 1 2-5
Bradley, Erin, KWC......... .146 37-35 82 5 12 1 0 0 9 13 .159 10 1 22 1 .242 2 2 3-4
Brown, Jessica, USI........ .143 44-44 91 5 13 0 0 0 6 13 .143 0 1 12 0 .152 0 3 1-1
Weaver, Jessica, LEWIS..... .143 6-0 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
Bleser, Allison, BU........ .136 43-43 103 10 14 2 0 0 7 16 .155 16 2 30 0 .264 0 18 6-6
Horvath, Noelle, UINDY..... .130 17-17 46 3 6 1 0 0 3 7 .152 0 0 9 0 .130 0 1 1-1
Lush, Stephanie, BU........ .127 25-24 63 2 8 2 0 0 3 10 .159 4 0 20 0 .179 0 1 0-0
Hardy, Abigail, BU......... .125 34-32 88 5 11 1 0 0 4 12 .136 10 0 20 0 .214 0 9 1-1
Pryor, SJC................. .125 7-4 8 0 1 0 0 0 0 1 .125 1 1 5 0 .300 0 0 0-0
Polio, Stephanie, BU....... .124 37-33 89 8 11 1 0 1 7 15 .169 6 1 25 0 .188 0 3 1-1
Nellessen, Nichole, UWP.... .118 33-12 34 9 4 1 0 0 1 5 .147 1 0 10 0 .143 0 0 1-1
Sohn, Michelle, QU......... .118 19-4 17 2 2 0 0 0 0 2 .118 0 0 6 0 .118 0 1 0-0
Hess, Kerri, KWC........... .115 35-35 78 2 9 2 0 1 3 14 .179 6 0 35 0 .179 0 4 0-0
Messerschmitt, Rache, NKU.. .115 29-2 26 4 3 0 0 0 1 3 .115 0 0 6 0 .115 0 0 0-0
Smith, Nicki, UWP.......... .111 6-2 9 1 1 0 0 1 2 4 .444 0 0 3 0 .111 0 1 1-1
Jaszczak, Mary, LEWIS...... .100 4-3 10 0 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0
Jackson, Erin, SIUE........ .097 15-12 31 4 3 1 0 0 3 4 .129 6 0 6 0 .231 2 1 1-2
Carmody, Courtney, UMSL.... .095 21-5 21 3 2 0 0 0 0 2 .095 0 0 7 0 .095 0 2 0-2
Krueger, Missy, LEWIS...... .095 22-4 21 5 2 0 0 0 0 2 .095 2 0 4 0 .174 0 2 1-1
Tyree, Tiffany, UINDY...... .095 12-8 21 1 2 1 0 0 2 3 .143 4 0 8 0 .240 0 0 0-0
Phillips, Lindsay, QU...... .085 55-55 47 6 4 0 0 0 4 4 .085 2 1 12 0 .137 1 4 1-1
Kardash, Erin, SJC......... .000 18-14 31 1 0 0 0 0 0 0 .000 1 0 6 0 .031 0 0 0-0
Rogers, Terri, KWC......... .000 13-13 26 0 0 0 0 0 0 0 .000 2 0 10 0 .071 0 2 0-1
Vega, Shannon, UINDY....... .000 6-5 12 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-1
Wirtzberger, Beth, BU...... .000 7-5 11 0 0 0 0 0 1 0 .000 1 0 3 0 .083 0 2 0-0
Maciolek, Melissa, QU...... .000 23-1 11 7 0 0 0 0 0 0 .000 0 1 2 0 .083 0 1 1-3
Sutherland, Jill, KWC...... .000 4-3 9 0 0 0 0 0 0 0 .000 0 0 9 0 .000 0 0 0-0
Mayer, Jen, UWP............ .000 5-3 8 0 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 0-0
Russell, Tanya, UWP........ .000 8-4 8 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brown, Stephanie, USI...... .000 32-3 6 6 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
Moran, Casey, UMSL......... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kujawski, Erin, UINDY...... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Johnson, Amy, KWC.......... .000 4-2 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 1 0-0
Stinnett, Kayla, UINDY..... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
AndreaVachon, UINDY........ .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-1
Van Cleve, Machelle, NKU... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Walker, Natalie, UINDY..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hodges, Teresa, KWC........ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Schubert, Christie, USI.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Gaitros, Megan, SIUE....... .000 17-0 1 6 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 2-3
--------------
Wendlinger, Beth, UINDY.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Biggs, Katie, SIUE......... .000 24-0 0 16 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Newland, Sarah, NKU........ .000 13-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Great Lakes Valley Conference
GLVC Overall Statistics (as of Mar 28, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Renner, Sarah, QU.......... 0.00 0-0 2 0 0 0/0 0 2.0 3 0 0 1 1 1 0 0 6 .500 0 0 0
, BU....................... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Lewallen, Krystal, NKU..... 0.27 31-5 39 33 32 18/1 3 255.1 111 20 10 44 311 15 5 1 854 .130 5 11 0
Jaszczak, Mary, LEWIS...... 0.60 19-7 29 26 20 10/2 2 187.0 117 32 16 48 100 12 2 2 660 .177 2 11 0
Wendlinger, Beth, UINDY.... 0.88 10-12 26 21 20 5/1 0 159.1 125 48 20 36 111 16 2 1 578 .216 8 4 0
Paradzinski, Carrie, LEWIS. 1.05 10-5 21 14 8 3/6 4 93.0 63 17 14 16 76 9 1 2 322 .196 3 2 0
Breitholle, Emily, NKU..... 1.10 16-2 23 20 13 6/1 0 134.0 108 37 21 33 109 19 3 2 499 .216 3 4 0
Koenig, Missy, SIUE........ 1.12 4-4 11 10 7 3/1 0 62.2 39 13 10 24 34 4 0 1 222 .176 1 4 0
Finch, Jessica, SIUE....... 1.15 9-2 18 12 8 2/1 0 85.1 66 28 14 35 61 12 1 0 305 .216 3 6 0
Wirtzberger, Beth, BU...... 1.28 9-12 23 20 16 4/0 2 148.0 114 55 27 15 89 15 2 3 584 .195 6 0 0
Fields, Jennene, UWP....... 1.36 12-5 21 17 13 5/0 0 118.0 86 30 23 18 79 8 2 4 428 .201 2 0 0
Porzel, Kristen, LEWIS..... 1.37 11-1 23 14 6 4/3 2 97.0 70 21 19 19 36 12 2 3 355 .197 8 1 0
Newland, Sarah, NKU........ 1.39 7-0 11 8 6 3/0 1 50.1 26 13 10 29 40 4 0 0 186 .140 2 3 0
Benningfeild, BU........... 1.50 4-13 23 19 15 1/0 0 140.1 119 59 30 28 88 17 1 2 565 .211 2 8 0
Emmons, Shannon, USI....... 1.58 13-10 27 21 18 5/0 1 146.1 143 45 33 28 82 14 1 7 549 .260 4 2 1
Hoheimer, Ashlea, SIUE..... 1.62 12-7 23 18 15 5/1 1 130.0 96 40 30 45 82 17 0 5 474 .203 1 12 0
Stacy, Chelsie, UINDY...... 1.62 1-0 2 1 1 1/0 0 8.2 5 2 2 0 5 1 0 0 34 .147 0 0 0
Heatwole, Ashley, SJC...... 1.77 8-10 19 18 13 3/0 0 118.1 131 52 30 15 72 19 3 1 473 .277 3 4 0
Brestan, Kristen, UWP...... 1.83 16-9 27 24 22 7/1 1 168.0 118 52 44 75 112 13 4 4 589 .200 6 8 0
White, Mary Heather, SIUE.. 1.86 10-6 18 14 10 5/1 0 98.0 73 30 26 23 100 14 1 7 352 .207 1 9 0
Lagerhausen, Amanda, LEWIS. 1.98 5-0 8 4 3 0/1 0 28.1 23 9 8 7 8 4 0 0 102 .225 2 1 0
Moran, Casey, UMSL......... 2.21 13-12 26 25 23 4/0 0 161.1 166 74 51 39 69 29 7 3 633 .262 7 3 0
Hardy, Abigail, BU......... 2.33 2-2 4 3 0 0/0 0 15.0 15 8 5 8 8 1 2 0 59 .254 0 0 0
Colosimo, Leslie, BU....... 2.33 0-0 3 0 0 0/0 0 3.0 5 2 1 2 0 0 1 0 14 .357 0 0 0
Walker, Natalie, UINDY..... 2.60 1-8 16 11 4 1/1 1 67.1 61 44 25 25 29 7 1 0 274 .223 2 6 1
Willig, Jen, SJC........... 2.63 7-22 30 28 16 2/0 0 167.2 176 99 63 54 135 17 6 6 674 .261 9 9 1
Potacki, Lori, QU.......... 2.65 3-3 19 5 2 0/0 1 63.1 91 40 24 17 20 9 4 4 270 .337 4 1 0
Grover, Missy, USI......... 2.74 11-12 28 25 16 4/0 0 155.2 178 86 61 43 49 28 2 9 627 .284 1 1 0
Wagoner, Emily, UMSL....... 2.82 14-15 31 29 28 5/0 0 198.2 225 102 80 45 90 34 15 8 792 .284 4 3 0
Nichols, Nikki, USI........ 3.04 1-2 6 3 1 1/0 0 23.0 38 22 10 4 6 6 2 0 102 .373 3 2 0
Hodges, Teresa, KWC........ 3.20 1-7 11 9 7 0/0 0 61.1 85 44 28 23 16 10 4 2 268 .317 2 7 0
Moulton, Erin, QU.......... 3.23 13-12 25 25 18 2/1 0 153.2 171 89 71 44 112 23 7 9 624 .274 10 7 0
Mayer, Jen, UWP............ 3.48 4-6 15 11 7 1/1 0 68.1 70 53 34 54 25 18 2 1 275 .255 6 3 0
LeMaire, Julie, QU......... 3.70 13-11 28 25 14 5/0 0 138.0 174 108 73 24 70 25 7 4 595 .292 4 7 0
Matson, Ashley, SJC........ 3.71 2-1 21 4 1 0/0 3 49.0 72 42 26 15 33 11 3 5 226 .319 4 3 0
Hall, Megan, UINDY......... 4.39 2-6 10 7 2 0/0 0 36.2 39 33 23 13 17 8 2 2 137 .285 3 0 0
Maciolek, Melissa, QU...... 4.74 0-1 5 1 1 0/1 0 10.1 10 8 7 2 5 2 0 1 42 .238 1 2 0
McConnell, Meredith, KWC... 6.40 2-15 17 16 16 0/0 0 101.2 154 118 93 60 43 33 2 5 455 .338 10 6 0
Schubert, Christie, USI.... 6.68 1-0 4 1 0 0/0 0 7.1 17 9 7 2 1 4 1 0 40 .425 0 0 0
Mitchell, Lindsey, BU...... 7.00 0-0 2 1 0 0/0 0 4.0 7 5 4 3 1 0 1 0 21 .333 2 0 0
