Great Lakes Valley Conference
Lewis University
Game Results
Great Lakes Valley Conference
Game Results for Lewis University (as of Mar 28, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 13, 2004 vs Northern Kentucky 1-3 L 7 50 1:30
Feb 13, 2004 vs Arkansas-Monticello 0-1 L 7 50 1:30
Feb 14, 2004 vs Southern Arkansas 3-5 L ( 9) 50 2:30
Feb 14, 2004 vs North Alabama W 5-4 7 90 1:15
Feb 29, 2004 vs Findlay W 6-0 7 55 1:35
Feb 29, 2004 vs Concordia-St. Paul 0-1 L 7 55 1:30
Mar 01, 2004 vs Le Moyne W 3-0 7 75 1:15
Mar 01, 2004 vs Lake Superior State W 7-1 7 65 1:40
Mar 02, 2004 vs Northwood W 9-1 5 65 1:20
Mar 02, 2004 vs Rollins W 1-0 ( 8) 125 1:25
Mar 04, 2004 vs Findlay 1-2 L 7 65 1:40
Mar 04, 2004 vs Dominican (N.Y.) W 5-2 7 65 1:30
Mar 05, 2004 vs South Dakota State W 2-0 7 70 1:35
Mar 05, 2004 vs Dominican (N.Y.) W 5-0 7 65 1:35
Mar 13, 2004 Grand Valley State W 3-2 7 200 1:20
Mar 13, 2004 Grand Valley State 1-2 L 7 200 1:30
Mar 19, 2004 at Findlay W 8-0 5 70 1:10
Mar 19, 2004 at Findlay W 1-0 7 45 1:30
*Mar 20, 2004 at Northern Kentucky 0-6 L 7 85 1:30
*Mar 20, 2004 at Northern Kentucky 2-3 L 7 85 1:30
*Mar 21, 2004 at Bellarmine W 8-4 7 78 2:00
*Mar 21, 2004 at Bellarmine W 3-2 7 78 1:45
Mar 26, 2004 vs Findlay W 8-5 7 175 2:00
Mar 27, 2004 vs Gannon 0-1 L ( 8) 250 1:55
Mar 27, 2004 vs Grand Valley State W 4-1 7 275 1:20
Mar 27, 2004 vs Ashland W 5-1 7 275 1:25
Mar 31, 2004 Saint Joseph's W 1-0 ( 9) 89 1:45
Mar 31, 2004 Saint Joseph's W 5-2 7 89 1:35
Apr 01, 2004 Robert Morris-Spring W 12-0 5 65 1:05
Apr 01, 2004 Robert Morris-Spring W 9-1 6 65 1:20
*Apr 03, 2004 SIU Edwardsville W 3-0 7 155 1:28
*Apr 03, 2004 SIU Edwardsville W 2-0 7 155 1:30
*Apr 04, 2004 Missouri-St. Louis W 4-2 7 76 1:40
*Apr 04, 2004 Missouri-St. Louis W 5-1 7 65 1:25
*Apr 09, 2004 at Saint Joseph's W 8-0 6 67 1:40
*Apr 09, 2004 at Saint Joseph's W 7-0 7 67 1:35
*Apr 10, 2004 at Indianapolis W 2-0 7 75 1:05
*Apr 10, 2004 at Indianapolis W 11-1 5 75 1:25
Apr 15, 2004 at Wisconsin-Parkside 3-4 L 7 45 1:40
Apr 15, 2004 at Wisconsin-Parkside W 3-2 (10) 76 2:16
*Apr 17, 2004 Kentucky Wesleyan W 7-0 7 85 1:15
*Apr 17, 2004 Kentucky Wesleyan W 4-2 7 85 1:30
*Apr 18, 2004 Southern Indiana W 6-0 7 136 1:25
*Apr 18, 2004 Southern Indiana W 1-0 7 134 1:15
*Apr 21, 2004 Wisconsin-Parkside W 5-0 7 55 1:35
*Apr 21, 2004 Wisconsin-Parkside W 2-0 7 55 1:25
*Apr 25, 2004 Quincy W 8-1 7 107 1:35
*Apr 25, 2004 Quincy W 7-1 7 107 1:40
Apr 27, 2004 at Saint Xavier Univ. W 3-0 7 65 1:30
Apr 27, 2004 at Saint Xavier Univ. W 4-2 ( 8) 65
Apr 30, 2004 vs Indianapolis W 2-1 7 150 1:10
Apr 30, 2004 vs Missouri-St. Louis W 4-0 7 200 1:30
May 01, 2004 vs Northern Kentucky W 1-0 ( 8) 200 1:38
May 02, 2004 vs Northern Kentucky 0-1 L (15) 150 3:02
May 02, 2004 vs Northern Kentucky W 6-2 7 150 1:38
May 6, 2004 vs Grand Valley State W 1-0 7 75 1:25
May 7, 2004 at Northern Kentucky 1-2 L 7 115 1:20
May 8, 2004 vs Grand Valley State 0-7 L 7 115 1:50
* - league/conference game
() extra inning game
Overall Statistics
Great Lakes Valley Conference
Overall Statistics for Lewis University (as of Mar 28, 2008)
(All games Sorted by Batting avg)
Record: 45-13 GLVC: 18-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
43 Harris, Kim...... 1.000 28-0 1 10 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 5-6 0 0 0 .000
7 Kraiss, Missy.... .500 11-0 6 3 3 0 0 0 0 3 .500 0 0 0 0 .500 0 0 2-5 1 0 0 1.000
12 Martz, Robin..... .398 58-58 206 37 82 13 4 0 24 103 .500 7 1 10 0 .421 0 3 21-27 67 8 2 .974
21 Roberts, Amy..... .318 57-56 154 21 49 6 3 1 22 64 .416 11 2 20 0 .371 0 9 19-22 59 135 5 .975
5 Ktistou, Elaina.. .293 55-55 157 26 46 1 0 0 12 47 .299 6 0 12 0 .319 0 23 26-29 152 82 10 .959
2 Vanek, Kristy.... .292 54-50 130 17 38 9 1 3 35 58 .446 17 2 15 1 .383 0 12 0-0 145 18 1 .994
4 Shelus, Beth..... .286 38-6 28 15 8 0 0 0 4 8 .286 2 0 4 0 .333 0 1 5-6 11 10 1 .955
24 Bowen, Crystal... .282 57-53 156 26 44 6 3 1 22 59 .378 7 1 23 0 .317 0 6 24-29 54 8 4 .939
6 Willis, Christina .258 56-55 124 17 32 0 0 0 4 32 .258 8 0 22 0 .303 0 8 6-6 62 2 2 .970
29 Yusko, Amy....... .256 58-58 156 21 40 7 4 2 23 61 .391 19 1 19 0 .341 0 6 6-8 81 138 15 .936
11 Kramer, Josie.... .250 20-5 24 3 6 2 0 0 2 8 .333 2 0 8 0 .308 0 0 0-0 4 0 0 1.000
13 Kelly, Colleen... .250 3-0 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0 0 0 0 .000
68 Russell, Kalynn.. .246 49-47 122 5 30 5 1 1 12 40 .328 6 1 24 0 .282 2 6 1-2 80 14 1 .989
10 Davis, Stacy..... .230 58-58 135 6 31 4 0 0 14 35 .259 18 2 18 1 .329 0 12 2-4 447 12 7 .985
26 Straughn, Sarah.. .194 31-8 36 1 7 1 0 1 3 11 .306 9 0 9 0 .348 1 0 0-0 3 1 0 1.000
9 Beaman, Stacy.... .182 29-1 11 10 2 0 0 0 1 2 .182 2 0 3 0 .308 0 0 3-7 5 14 0 1.000
17 Peterson, Debbie. .171 33-5 35 4 6 2 0 0 4 8 .229 2 0 6 0 .216 0 3 0-0 16 0 1 .941
23 Weaver, Jessica.. .143 6-0 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0 2 0 0 1.000
51 Jaszczak, Mary... .100 4-3 10 0 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0 17 50 2 .971
1 Krueger, Missy... .095 22-4 21 5 2 0 0 0 0 2 .095 2 0 4 0 .174 0 2 1-1 6 0 0 1.000
Totals.............. .282 58-58 1523 228 430 56 16 9 183 545 .358 119 10 203 2 .338 3 91 121-152 1216 531 51 .972
Opponents........... .190 58-58 1439 79 273 37 5 7 69 341 .237 90 15 220 5 .245 1 60 13-24 1168 607 106 .944
LOB - Team (340), Opp (314). DPs turned - Team (17), Opp (9). IBB - Team (1), Yusko 1, Opp (18). Picked off - Harris 1,
Shelus 1, Russell 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
51 Jaszczak, Mary... 0.60 19-7 29 26 20 10/2 2 187.0 117 32 16 48 100 12 2 2 660 .177 2 11 0 0 34
3 Paradzinski, Carr 1.05 10-5 21 14 8 3/6 4 93.0 63 17 14 16 76 9 1 2 322 .196 3 2 0 0 14
16 Porzel, Kristen.. 1.37 11-1 23 14 6 4/3 2 97.0 70 21 19 19 36 12 2 3 355 .197 8 1 0 1 8
27 Lagerhausen, Aman 1.98 5-0 8 4 3 0/1 0 28.1 23 9 8 7 8 4 0 0 102 .225 2 1 0 0 4
Totals.............. 0.98 45-13 58 58 37 23/6 8 405.1 273 79 57 90 220 37 5 7 1439 .190 15 15 0 1 60
Opponents........... 2.97 13-45 58 58 41 6/1 1 389.1 430 228 165 119 203 56 16 9 1523 .282 21 10 0 3 91
PB - Team (1), Vanek 1, Opp (8). Pickoffs - Team (0), Opp (3). SBA/ATT - Russell (8-12), Vanek (5-12), Jaszczak (5-9),
Paradzinski (2-8), Porzel (3-4), Lagerhausen (3-3).
Great Lakes Valley Conference
Overall Statistics for Lewis University (as of Mar 28, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Porzel, Kristen.. 27 1 26 0 1.000 0 3 1 .750 0 0
9 Beaman, Stacy.... 19 5 14 0 1.000 1 0 0 --- 0 0
3 Paradzinski, Carr 8 1 7 0 1.000 0 2 6 .250 0 0
27 Lagerhausen, Aman 8 2 6 0 1.000 0 3 0 1.000 0 0
1 Krueger, Missy... 6 6 0 0 1.000 0 0 0 --- 0 0
11 Kramer, Josie.... 4 4 0 0 1.000 0 0 0 --- 0 0
26 Straughn, Sarah.. 4 3 1 0 1.000 0 0 0 --- 0 0
23 Weaver, Jessica.. 2 2 0 0 1.000 0 0 0 --- 0 0
7 Kraiss, Missy.... 1 1 0 0 1.000 0 0 0 --- 0 0
2 Vanek, Kristy.... 164 145 18 1 .994 3 5 7 .417 1 0
68 Russell, Kalynn.. 95 80 14 1 .989 0 8 4 .667 0 0
10 Davis, Stacy..... 466 447 12 7 .985 11 0 0 --- 0 0
21 Roberts, Amy..... 199 59 135 5 .975 4 0 0 --- 0 0
12 Martz, Robin..... 77 67 8 2 .974 3 0 0 --- 0 0
51 Jaszczak, Mary... 69 17 50 2 .971 1 5 4 .556 0 0
6 Willis, Christina 66 62 2 2 .970 0 0 0 --- 0 0
5 Ktistou, Elaina.. 244 152 82 10 .959 10 0 0 --- 0 0
4 Shelus, Beth..... 22 11 10 1 .955 1 0 0 --- 0 0
17 Peterson, Debbie. 17 16 0 1 .941 1 0 0 --- 0 0
24 Bowen, Crystal... 66 54 8 4 .939 0 0 0 --- 0 0
29 Yusko, Amy....... 234 81 138 15 .936 3 0 0 --- 0 0
43 Harris, Kim...... 0 0 0 0 .000 0 0 0 --- 0 0
13 Kelly, Colleen... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1798 1216 531 51 .972 17 13 11 .542 1 0
Opponents........... 1881 1168 607 106 .944 9 121 31 .796 8 0
Category Leaders
Great Lakes Valley Conference
Batting Leaders for Lewis University (as of Mar 28, 2008)
(All games)
Hitting minimums - 1 Games 75% of Games 1 AB 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 20 IP 1.0 IP/Game
Batting avg
-----------
1. 12 Martz, Robin..... .398
2. 21 Roberts, Amy..... .318
3. 5 Ktistou, Elaina.. .293
4. 2 Vanek, Kristy.... .292
5. 24 Bowen, Crystal... .282
Slugging pct
------------
1. 12 Martz, Robin..... .500
2. 2 Vanek, Kristy.... .446
3. 21 Roberts, Amy..... .416
4. 29 Yusko, Amy....... .391
5. 24 Bowen, Crystal... .378
On base pct
-----------
1. 12 Martz, Robin..... .421
2. 2 Vanek, Kristy.... .383
3. 21 Roberts, Amy..... .371
4. 29 Yusko, Amy....... .341
5. 10 Davis, Stacy..... .329
Runs scored
-----------
1. 12 Martz, Robin..... 37
2. 5 Ktistou, Elaina.. 26
24 Bowen, Crystal... 26
4. 29 Yusko, Amy....... 21
21 Roberts, Amy..... 21
Hits
----
1. 12 Martz, Robin..... 82
2. 21 Roberts, Amy..... 49
3. 5 Ktistou, Elaina.. 46
4. 24 Bowen, Crystal... 44
5. 29 Yusko, Amy....... 40
Runs batted in
--------------
1. 2 Vanek, Kristy.... 35
2. 12 Martz, Robin..... 24
3. 29 Yusko, Amy....... 23
4. 24 Bowen, Crystal... 22
21 Roberts, Amy..... 22
Doubles
-------
1. 12 Martz, Robin..... 13
2. 2 Vanek, Kristy.... 9
3. 29 Yusko, Amy....... 7
4. 21 Roberts, Amy..... 6
24 Bowen, Crystal... 6
Triples
-------
1. 12 Martz, Robin..... 4
29 Yusko, Amy....... 4
3. 24 Bowen, Crystal... 3
21 Roberts, Amy..... 3
5. 2 tied at........... 1
Home runs
---------
1. 2 Vanek, Kristy.... 3
2. 29 Yusko, Amy....... 2
3. 4 tied at........... 1
Total bases
-----------
1. 12 Martz, Robin..... 103
2. 21 Roberts, Amy..... 64
3. 29 Yusko, Amy....... 61
4. 24 Bowen, Crystal... 59
5. 2 Vanek, Kristy.... 58
Walks
-----
1. 29 Yusko, Amy....... 19
2. 10 Davis, Stacy..... 18
3. 2 Vanek, Kristy.... 17
4. 21 Roberts, Amy..... 11
5. 26 Straughn, Sarah.. 9
Hit by pitch
------------
1. 21 Roberts, Amy..... 2
10 Davis, Stacy..... 2
2 Vanek, Kristy.... 2
4. 4 tied at........... 1
Sac bunts
---------
1. 5 Ktistou, Elaina.. 23
2. 10 Davis, Stacy..... 12
2 Vanek, Kristy.... 12
4. 21 Roberts, Amy..... 9
5. 6 Willis, Christina 8
Sac flies
---------
1. 68 Russell, Kalynn.. 2
2. 26 Straughn, Sarah.. 1
Stolen bases
------------
1. 5 Ktistou, Elaina.. 26
2. 24 Bowen, Crystal... 24
3. 12 Martz, Robin..... 21
4. 21 Roberts, Amy..... 19
5. 2 tied at........... 6
Caught stealing
---------------
1. 12 Martz, Robin..... 6
2. 24 Bowen, Crystal... 5
3. 9 Beaman, Stacy.... 4
4. 3 tied at........... 3
Steal attempts
--------------
1. 5 Ktistou, Elaina.. 29
24 Bowen, Crystal... 29
3. 12 Martz, Robin..... 27
4. 21 Roberts, Amy..... 22
5. 29 Yusko, Amy....... 8
Stolen base pct
---------------
1. 6 Willis, Christina 1.000
2. 5 Ktistou, Elaina.. .897
3. 21 Roberts, Amy..... .864
4. 24 Bowen, Crystal... .828
5. 12 Martz, Robin..... .778
Strikeouts
----------
1. 68 Russell, Kalynn.. 24
2. 24 Bowen, Crystal... 23
3. 6 Willis, Christina 22
4. 21 Roberts, Amy..... 20
5. 29 Yusko, Amy....... 19
Grounded into DP
----------------
1. 2 Vanek, Kristy.... 1
10 Davis, Stacy..... 1
Total plate appearances
-----------------------
1. 12 Martz, Robin..... 217
2. 5 Ktistou, Elaina.. 186
3. 29 Yusko, Amy....... 182
4. 21 Roberts, Amy..... 176
5. 24 Bowen, Crystal... 170
At bats
-------
1. 12 Martz, Robin..... 206
2. 5 Ktistou, Elaina.. 157
3. 24 Bowen, Crystal... 156
29 Yusko, Amy....... 156
5. 21 Roberts, Amy..... 154
Games played
------------
1. 29 Yusko, Amy....... 58
12 Martz, Robin..... 58
10 Davis, Stacy..... 58
4. 24 Bowen, Crystal... 57
21 Roberts, Amy..... 57
Game starts
-----------
1. 12 Martz, Robin..... 58
29 Yusko, Amy....... 58
10 Davis, Stacy..... 58
4. 21 Roberts, Amy..... 56
5. 2 tied at........... 55
Games as sub
------------
1. 4 Shelus, Beth..... 32
2. 43 Harris, Kim...... 28
9 Beaman, Stacy.... 28
17 Peterson, Debbie. 28
5. 26 Straughn, Sarah.. 23
Great Lakes Valley Conference
Pitching Leaders for Lewis University (as of Mar 28, 2008)
(All games)
Hitting minimums - 1 Games 75% of Games 1 AB 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 20 IP 1.0 IP/Game
Earned run avg
--------------
1. 51 Jaszczak, Mary... 0.60
2. 3 Paradzinski, Carr 1.05
3. 16 Porzel, Kristen.. 1.37
Opposing bat avg
----------------
1. 51 Jaszczak, Mary... .177
2. 3 Paradzinski, Carr .196
3. 16 Porzel, Kristen.. .197
Won-loss pct
------------
1. 16 Porzel, Kristen.. .917
2. 51 Jaszczak, Mary... .731
3. 3 Paradzinski, Carr .667
Wins
----
1. 51 Jaszczak, Mary... 19
2. 16 Porzel, Kristen.. 11
3. 3 Paradzinski, Carr 10
4. 27 Lagerhausen, Aman 5
Losses
------
1. 51 Jaszczak, Mary... 7
2. 3 Paradzinski, Carr 5
3. 16 Porzel, Kristen.. 1
Saves
-----
1. 3 Paradzinski, Carr 4
2. 16 Porzel, Kristen.. 2
51 Jaszczak, Mary... 2
Innings pitched
---------------
1. 51 Jaszczak, Mary... 187.0
2. 16 Porzel, Kristen.. 97.0
3. 3 Paradzinski, Carr 93.0
Batters struck out
------------------
1. 51 Jaszczak, Mary... 100
2. 3 Paradzinski, Carr 76
3. 16 Porzel, Kristen.. 36
4. 27 Lagerhausen, Aman 8
Appearances
-----------
1. 51 Jaszczak, Mary... 29
2. 16 Porzel, Kristen.. 23
3. 3 Paradzinski, Carr 21
4. 27 Lagerhausen, Aman 8
Games started
-------------
1. 51 Jaszczak, Mary... 26
2. 3 Paradzinski, Carr 14
16 Porzel, Kristen.. 14
4. 27 Lagerhausen, Aman 4
Games finished
--------------
1. 3 Paradzinski, Carr 7
16 Porzel, Kristen.. 7
3. 27 Lagerhausen, Aman 4
4. 51 Jaszczak, Mary... 3
Games in relief
---------------
1. 16 Porzel, Kristen.. 9
2. 3 Paradzinski, Carr 7
3. 27 Lagerhausen, Aman 4
4. 51 Jaszczak, Mary... 3
Wild pitches
------------
1. 16 Porzel, Kristen.. 8
2. 3 Paradzinski, Carr 3
3. 51 Jaszczak, Mary... 2
27 Lagerhausen, Aman 2
Balks
-----
Hit batters
-----------
1. 51 Jaszczak, Mary... 11
2. 3 Paradzinski, Carr 2
3. 27 Lagerhausen, Aman 1
16 Porzel, Kristen.. 1
Intentional BB allowed
----------------------
1. 51 Jaszczak, Mary... 12
2. 3 Paradzinski, Carr 4
3. 16 Porzel, Kristen.. 2
Runners picked off
------------------
Batters SO out looking
----------------------
1. 51 Jaszczak, Mary... 28
2. 3 Paradzinski, Carr 19
3. 16 Porzel, Kristen.. 10
4. 27 Lagerhausen, Aman 2
Sac bunts allowed
-----------------
1. 51 Jaszczak, Mary... 34
2. 3 Paradzinski, Carr 14
3. 16 Porzel, Kristen.. 8
4. 27 Lagerhausen, Aman 4
Sac flies allowed
-----------------
1. 16 Porzel, Kristen.. 1
Hits allowed
------------
1. 3 Paradzinski, Carr 63
2. 16 Porzel, Kristen.. 70
3. 51 Jaszczak, Mary... 117
Runs allowed
------------
1. 3 Paradzinski, Carr 17
2. 16 Porzel, Kristen.. 21
3. 51 Jaszczak, Mary... 32
Earned runs allowed
-------------------
1. 3 Paradzinski, Carr 14
2. 51 Jaszczak, Mary... 16
3. 16 Porzel, Kristen.. 19
Walks allowed
-------------
1. 3 Paradzinski, Carr 16
2. 16 Porzel, Kristen.. 19
3. 51 Jaszczak, Mary... 48
Doubles allowed
---------------
1. 3 Paradzinski, Carr 9
2. 51 Jaszczak, Mary... 12
16 Porzel, Kristen.. 12
Triples allowed
---------------
1. 3 Paradzinski, Carr 1
2. 51 Jaszczak, Mary... 2
16 Porzel, Kristen.. 2
Home runs allowed
-----------------
1. 51 Jaszczak, Mary... 2
3 Paradzinski, Carr 2
3. 16 Porzel, Kristen.. 3
Great Lakes Valley Conference
Fielding Leaders for Lewis University (as of Mar 28, 2008)
(All games)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 20 IP 1.0 IP/Game
Fielding pct
------------
1. 2 Vanek, Kristy.... .994
2. 68 Russell, Kalynn.. .989
3. 10 Davis, Stacy..... .985
4. 21 Roberts, Amy..... .975
5. 12 Martz, Robin..... .974
Chances
-------
1. 10 Davis, Stacy..... 466
2. 5 Ktistou, Elaina.. 244
3. 29 Yusko, Amy....... 234
4. 21 Roberts, Amy..... 199
5. 2 Vanek, Kristy.... 164
Putouts
-------
1. 10 Davis, Stacy..... 447
2. 5 Ktistou, Elaina.. 152
3. 2 Vanek, Kristy.... 145
4. 29 Yusko, Amy....... 81
5. 68 Russell, Kalynn.. 80
Assists
-------
1. 29 Yusko, Amy....... 138
2. 21 Roberts, Amy..... 135
3. 5 Ktistou, Elaina.. 82
4. 51 Jaszczak, Mary... 50
5. 16 Porzel, Kristen.. 26
Errors
------
1. 29 Yusko, Amy....... 15
2. 5 Ktistou, Elaina.. 10
3. 10 Davis, Stacy..... 7
4. 21 Roberts, Amy..... 5
5. 24 Bowen, Crystal... 4
Fielding double plays
---------------------
1. 10 Davis, Stacy..... 11
2. 5 Ktistou, Elaina.. 10
3. 21 Roberts, Amy..... 4
4. 3 tied at........... 3
Stolen bases against
--------------------
1. 68 Russell, Kalynn.. 8
2. 2 Vanek, Kristy.... 5
51 Jaszczak, Mary... 5
4. 27 Lagerhausen, Aman 3
16 Porzel, Kristen.. 3
Caught stealing by
------------------
1. 2 Vanek, Kristy.... 7
2. 3 Paradzinski, Carr 6
3. 68 Russell, Kalynn.. 4
51 Jaszczak, Mary... 4
5. 16 Porzel, Kristen.. 1
Steal attempts against
----------------------
1. 68 Russell, Kalynn.. 12
2 Vanek, Kristy.... 12
3. 51 Jaszczak, Mary... 9
4. 3 Paradzinski, Carr 8
5. 16 Porzel, Kristen.. 4
Passed balls
------------
1. 2 Vanek, Kristy.... 1
Catchers interference
---------------------