Licensed to TRXC Timing, LLC. - Contractor License
HY-TEK's Meet Manager 2/27/2016 09:45 PM
GLVC Championships - 2/27/2016 to 2/28/2016
Entries and Results by TRXC Timing
Hosted by University of Wisconsin Parkside
Results
Event 1 Women L.J.
==========================================================================================
GLVC: G 5.95m 2005 Candace Perry, U.S.I.
DII Auto: A 5.98m
DII Prov: P 5.57m
15' Champion: 5.52m 2015 Phoenix Smallwood, Lewis
Name Year School Seed Finals Points
==========================================================================================
Finals
1 69 Amber Cook SR Lewis 5.79m 5.87mP 19-03.25 10
FOUL 5.87m PASS PASS 5.71m FOUL
2 92 Phoenix Smallwood JR Lewis 5.78m 5.67mP 18-07.25 8
FOUL 5.67m FOUL 5.59m 5.61m FOUL
3 215 Hannah Oberdiek FR T.S.U. 5.33m 5.59mP 18-04.25 6
5.47m 5.37m 5.27m 5.47m 5.59m 5.31m
4 228 Gretchen Mayes JR W.J.C. 5.66m 5.58mP 18-03.75 5
5.55m 5.58m 5.49m 5.34m 5.43m 5.40m
5 89 Cierra Pulliam FR Lewis 5.47m J5.58mP 18-03.75 4
FOUL 5.58m PASS PASS 4.99m 4.82m
6 83 Jacqueline Marchil JR Lewis 5.54m 5.55m 18-02.50 3
5.55m FOUL 5.41m 4.98m FOUL FOUL
7 172 Jenna Martin JR U.S.I. 5.34m J5.55m 18-02.50 2
FOUL 5.55m 5.26m FOUL 5.30m 5.39m
8 240 Rayna Graham SO Parkside 5.46m 5.52m 18-01.50 1
5.14m 5.52m 5.33m FOUL 5.21m 5.12m
9 116 Aryn Weis SR Maryville 5.43m 5.49m 18-00.25
5.41m 5.33m 5.49m FOUL FOUL FOUL
10 124 Ciara Jones SO McKendree 5.39m 5.42m 17-09.50
5.42m 5.22m FOUL
11 14 Keirra Porter FR Bellarmine 5.28m 5.29m 17-04.25
5.07m 5.27m 5.29m
12 97 Courtney Croy SO Maryville 4.99m 5.18m 17-00.00
5.18m 4.92m FOUL
13 40 Kailey Evans SR Indy 5.16m 5.12m 16-09.75
4.68m 5.00m 5.12m
14 127 Rebecca McKee SO McKendree 5.10m 5.11m 16-09.25
FOUL 5.11m 5.01m
15 119 Mollie Bowman SO McKendree 5.19m 5.10m 16-08.75
FOUL 5.09m 5.10m
16 196 Kassidy West FR St. Joseph's 4.93m J5.10m 16-08.75
FOUL 5.10m 5.06m
17 41 Lindsey Foster SO Indy 5.10m 5.08m 16-08.00
4.96m FOUL 5.08m
18 64 Chelsea Yeadon SO Indy 5.13m 5.00m 16-05.00
4.70m 4.92m 5.00m
19 1 Shanny Burnett JR Bellarmine 4.81m 4.89m 16-00.50
4.83m 4.89m FOUL
Event 2 Men L.J.
==========================================================================================
GLVC: G 7.75m 2006 Tyrone Smith, Mo. S.&T.
DII Auto: A 7.58m
DII Prov: P 7.03m
15' Champion: 7.10m 2015 Isaac Jean-Paul, Lewis
Name Year School Seed Finals Points
==========================================================================================
1 275 Joshuah Bass SR Indy 7.32m 6.99m 22-11.25 10
6.58m 6.26m 6.99m 6.76m 6.75m PASS
2 319 Bryce Holesinger SO Lewis 6.93m 6.88m 22-07.00 8
FOUL 6.88m FOUL 6.43m FOUL FOUL
3 298 Trace Oswalt SO Indy 6.77m 6.85m 22-05.75 6
4.67m 6.70m FOUL 6.54m 6.59m 6.85m
4 396 Trace Norfleet SR S&T 6.79m 6.84m 22-05.25 5
6.84m FOUL 6.54m 6.48m 6.52m 6.68m
5 374 Jacob Troutman FR McKendree 6.76m 6.80m 22-03.75 4
FOUL 6.80m 5.84m FOUL FOUL FOUL
6 328 Darryl McFadden FR Lewis 6.82m 6.76m 22-02.25 3
6.76m 6.56m 6.45m 6.48m FOUL FOUL
7 406 Jaren Underwood JR S&T 6.34m 6.72m 22-00.75 2
FOUL 6.50m 6.72m 6.41m 6.51m 6.57m
8 376 Lafayette Waters FR McKendree 6.97m 6.66m 21-10.25 1
FOUL FOUL 6.66m FOUL FOUL FOUL
9 277 DeAndre Bluitt SO Indy 6.18m 6.44m 21-01.50
5.92m 6.09m 6.44m 5.40m 5.36m FOUL
10 358 Coree Harrell FR McKendree 6.50m 6.43m 21-01.25
6.43m 6.32m 6.32m
11 313 Ethan Cane SO Lewis 6.94m 6.38m 20-11.25
5.72m 6.38m 6.27m
12 438 CJ Eikum SR St. Joseph's 6.51m 6.36m 20-10.50
6.19m 6.36m FOUL
13 264 Alexie Robles FR Bellarmine 6.49m 6.32m 20-09.00
6.32m 6.27m FOUL
14 455 Phil Thompson SO St. Joseph's 7.27m 6.18m 20-03.50
FOUL FOUL 6.18m
15 395 Luke Moehlenbrock JR S&T 6.07m 19-11.00
5.79m 6.07m 5.94m
16 479 Colton Simmons SR W.J.C. 5.85m 5.99m 19-08.00
FOUL 5.72m 5.99m
-- 334 Kyle Rohde JR Lewis 6.80m FOUL
FOUL FOUL FOUL
-- 323 Isaac Jean-Paul SR Lewis 7.25m FOUL
FOUL FOUL FOUL
-- 302 Skylar Sigman SO Indy 6.23m FOUL
FOUL FOUL FOUL
Event 4 Men H.J.
==========================================================================================
GLVC: G 2.17m 2014 Isaac Jean-Paul, Lewis
DII Auto: A 2.17m
DII Prov: P 2.03m
15' Champion: 2.05m 2015 Isaac Jean-Paul, Lewis
Name Year School Seed Finals Points
==========================================================================================
1 365 Alex McCrite SO McKendree 2.05m 2.01m 6-07.00 10 Won JO
1.81 1.86 1.91 1.96 2.01 2.06
PPP PPP O XO XO XXX
2 395 Luke Moehlenbrock JR S&T 2.00m J2.01m 6-07.00 8
1.81 1.86 1.91 1.96 2.01 2.06
O O O XO XO XXX
3 490 Rhashad Gray FR Parkside 2.02m J2.01m 6-07.00 6
1.81 1.86 1.91 1.96 2.01 2.06
PPP PPP PPP XXO XO XXX
4 452 Tevin Riddle SO St. Joseph's 1.95m 1.96m 6-05.00 5
1.81 1.86 1.91 1.96 2.01
O O O O XXX
5 401 Matthew Sebelski SO S&T 1.95m 1.91m 6-03.25 4
1.81 1.86 1.91 1.96
O O O XXX
6 313 Ethan Cane SO Lewis 2.01m J1.91m 6-03.25 3
1.81 1.86 1.91 1.96
PPP XO XO XXX
7 501 Elijah Triggs FR Parkside 1.87m 1.86m 6-01.25 1.50
1.81 1.86 1.91
O O XXX
7 264 Alexie Robles FR Bellarmine 1.90m 1.86m 6-01.25 1.50
1.81 1.86 1.91
O O XXX
9 277 DeAndre Bluitt SO Indy 2.05m J1.86m 6-01.25
1.81 1.86 1.91 1.96
PPP XO PPP XXX
10 438 CJ Eikum SR St. Joseph's 1.96m J1.86m 6-01.25
1.81 1.86 1.91
PPP XXO XXX
10 382 Collin Boner SO S&T 1.94m J1.86m 6-01.25
1.81 1.86 1.91
O XXO XXX
10 421 Jace Hartz JR U.S.I. 1.93m J1.86m 6-01.25
1.81 1.86 1.91
O XXO XXX
13 503 Garrison Woods SO Parkside 1.81m 5-11.25
1.81 1.86
XO XXX
13 298 Trace Oswalt SO Indy 1.93m 1.81m 5-11.25
1.81 1.86 1.91
XO XPP XX
-- 372 Grant Riggs FR McKendree 1.78m NH
1.81
XXX
-- 323 Isaac Jean-Paul SR Lewis 2.14m NH
1.81 1.86 1.91 1.96 2.01
PPP PPP PPP PPP XXX
-- 384 Brendan Cox SR S&T 1.88m NH
1.81
XXX
-- 374 Jacob Troutman FR McKendree 1.81m NH
1.81
XXX
Event 6 Men P.V.
==========================================================================================
GLVC: G 5.21m 2004 Duane Chappell, Lewis
DII Auto: A 5.15m
DII Prov: P 4.66m
15' Champion: 4.73m 2015 Lucas Rosenbaum, S&T
Name Year School Seed Finals Points
==========================================================================================
1 393 Ryan McGuire SR S&T 5.01m 4.88mP 16-00.00 10
4.13 4.28 4.43 4.58 4.68 4.78 4.88 4.98 5.03 5.05
PPP PPP PPP XO O PPP O PPP PPP XXX
2 390 David Jones-Richer JR S&T 4.73m 4.68mP 15-04.25 8
4.13 4.28 4.43 4.58 4.68 4.78 4.88
PPP PPP O O O PPP XXX
3 398 Lucas Rosenbaum SO S&T 4.78m J4.68mP 15-04.25 6
4.13 4.28 4.43 4.58 4.68 4.78 4.88
PPP PPP O XO O PPP XXX
4 379 Monte Wolke FR McKendree 4.42m 4.58m 15-00.25 5
4.13 4.28 4.43 4.58 4.68
O XO O XO XXX
5 320 Marcus Holley FR Lewis 4.50m J4.58m 15-00.25 4
4.13 4.28 4.43 4.58 4.68
XXO XO XXO XXO XXX
6 403 Tim Sills SR S&T 4.78m 4.43m 14-06.25 3
4.13 4.28 4.43 4.58
PPP PPP O XXX
7 317 Jared Harkness SR Lewis 4.53m J4.43m 14-06.25 2
4.13 4.28 4.43 4.58
PPP XXO O XXX
8 260 Davis Hallberg JR Bellarmine 4.50m J4.43m 14-06.25 0.50
4.13 4.28 4.43 4.58
PPP O XO XXX
8 318 Eric Herbert JR Lewis 4.35m J4.43m 14-06.25 0.50
4.13 4.28 4.43 4.58
PPP PPP XO XXX
10 400 Andrew Scherff SO S&T 4.58m 4.28m 14-00.50
4.13 4.28 4.43
PPP O XXX
11 267 Brian Ullrich SR Bellarmine 4.75m J4.28m 14-00.50
4.13 4.28 4.43
PPP XXO XXX
12 476 Isaac Mattis JR W.J.C. 4.28m 4.13m 13-06.50
4.13 4.28
O XXX
-- 370 Austin Rexroad-Cam FR McKendree 3.75m NH
4.13
XXX
-- 290 Ben Hodges SO Indy 4.42m NH
4.13 4.28
PPP XXX
-- 327 Dan Lentz SR Lewis 4.65m NH
4.13 4.28 4.43
PPP PPP XPP
Event 7 Women Weight Throw
==========================================================================================
GLVC: G 18.30m 2004 Cari Roush, Indianapolis
DII Auto: A 19.44m
DII Prov: P 16.34m
15' Champion: 17.80m 2015 Farin Hickman, Indy
Name Year School Seed Finals Points
==========================================================================================
1 52 Katie Monk SO Indy 17.94m 17.58mP 57-08.25 10
17.16m 16.42m 17.33m 17.58m 17.16m 17.10m
2 233 Talia Zook FR W.J.C. 15.09m 16.45mP 53-11.75 8
14.22m 15.84m 15.60m FOUL 16.45m FOUL
3 187 Heather Monk SR St. Joseph's 16.15m 15.95m 52-04.00 6
15.95m FOUL FOUL 15.41m 15.48m 14.95m
4 198 Marie Arnett SR T.S.U. 15.55m 15.62m 51-03.00 5
15.62m FOUL FOUL 13.77m 15.38m 15.31m
5 32 Miranda Braun JR Indy 14.56m 14.79m 48-06.25 4
14.79m 14.65m FOUL FOUL FOUL FOUL
6 68 Kianna Clark FR Lewis 13.90m 14.37m 47-01.75 3
13.83m 14.37m 13.68m 13.22m 14.00m 13.29m
7 205 Karina Critten JR T.S.U. 14.46m 14.23m 46-08.25 2
FOUL 12.89m 14.23m 13.66m 13.65m 14.01m
8 12 Courtney McIntyre JR Bellarmine 14.61m 14.22m 46-08.00 1
FOUL FOUL 14.19m FOUL 14.22m FOUL
9 218 Claire Vasilis SO T.S.U. 14.37m 14.16m 46-05.50
14.16m 13.31m FOUL 13.30m FOUL 12.62m
10 243 Rachel Jones FR Parkside 13.59m 13.86m 45-05.75
13.86m FOUL FOUL
11 234 Jasmine Anderson JR Parkside 11.00m 13.25m 43-05.75
12.58m 13.25m 12.84m
12 173 Dasia Moore SO U.S.I. 13.00m 13.07m 42-10.75
13.03m 12.71m 13.07m
13 135 Cortesha Spencer JR McKendree 13.36m J13.07m 42-10.75
FOUL 13.07m 12.63m
14 44 Haley Hart FR Indy 15.01m 12.94m 42-05.50
12.94m 11.73m 12.29m
15 174 Hilary Paxson FR U.S.I. 13.46m 12.76m 41-10.50
12.76m FOUL FOUL
16 226 Emmalee Hyde SO W.J.C. 12.78m 12.71m 41-08.50
12.71m 12.01m 12.65m
17 168 Jordan Jones SR U.S.I. 13.22m 12.33m 40-05.50
12.33m 11.86m 11.76m
18 74 Natalie Hatalla SO Lewis 12.31m 12.30m 40-04.25
12.30m 11.19m FOUL
19 145 Elizabeth Robinson SR S&T 12.24m 10.89m 35-08.75
FOUL 10.56m 10.89m
20 122 Christina Hill SO McKendree 10.77m 10.20m 33-05.75
10.20m FOUL FOUL
21 184 Brooke Major SO St. Joseph's 10.30m 10.15m 33-03.75
FOUL 10.15m 8.63m
22 249 Kess Ryan SO Parkside 9.23m 9.76m 32-00.25
9.76m 9.62m FOUL
-- 80 Lane Kadlec FR Lewis 13.30m FOUL
FOUL FOUL FOUL
Event 8 Men Weight Throw
==========================================================================================
GLVC: G 20.45m 2012 Matt Royer, Indianapolis
DII Auto: A 20.99m
DII Prov: P 17.19m
15' Champion: 20.35m 2015 Tim Lovejoy, Indy
Name Year School Seed Finals Points
==========================================================================================
1 310 Vincent Ziraldo JR Indy 17.92m 17.95mP 58-10.75 10
17.44m 17.74m 17.64m 17.95m FOUL 17.52m
2 391 John Karsten SO S&T 17.72m 17.12m 56-02.00 8
FOUL 16.68m 17.12m FOUL 16.69m FOUL
3 481 Alec Whiteside JR W.J.C. 16.76m 16.83m 55-02.75 6
FOUL 16.83m FOUL FOUL 16.24m FOUL
4 279 Jordan Boyd JR Indy 16.39m 16.75m 54-11.50 5
16.29m FOUL 15.79m 16.19m 16.75m 16.23m
5 274 Andrew Archer SR Indy 16.66m 16.61m 54-06.00 4
FOUL 16.07m 16.61m FOUL 16.21m 15.88m
6 380 Nick Barrett SO S&T 16.16m 16.55m 54-03.75 3
16.55m 16.22m 15.52m FOUL FOUL 15.39m
7 375 Harry Uyehara SO McKendree 15.48m 16.31m 53-06.25 2
15.79m 16.18m 16.01m 16.31m FOUL FOUL
8 420 Michael Hammonds JR U.S.I. 16.65m 16.14m 52-11.50 1
16.14m 15.79m FOUL FOUL FOUL FOUL
9 467 Sam Stewart SO T.S.U. 16.13m 15.80m 51-10.00
15.51m 15.80m FOUL FOUL FOUL FOUL
10 295 Shaquelle Lewis JR Indy 16.16m 15.53m 50-11.50
15.53m 15.33m 14.84m
11 440 Vincent Fischer SR St. Joseph's 15.89m 15.44m 50-08.00
14.58m 15.14m 15.44m
12 336 Hunter Siler FR Lewis 14.97m 14.92m 48-11.50
14.84m 13.90m 14.92m
13 386 Garrett Friday SO S&T 15.16m 14.84m 48-08.25
14.84m FOUL 14.38m
14 445 Yohanes Lee JR St. Joseph's 15.19m 14.73m 48-04.00
FOUL 14.73m 14.45m
15 369 Ryan Pearce SO McKendree 15.67m 14.52m 47-07.75
FOUL 14.52m FOUL
16 424 Jalen Madison JR U.S.I. 15.13m 14.26m 46-09.50
13.96m FOUL 14.26m
17 483 Mario Blanquel SR Parkside 13.71m 13.40m 43-11.75
FOUL 13.12m 13.40m
18 487 Lee Duhs SO Parkside 14.21m 13.17m 43-02.50
FOUL 13.17m FOUL
19 357 Chase Hagene FR McKendree 11.94m 12.29m 40-04.00
12.12m FOUL 12.29m
20 263 Dillon Pruett SO Bellarmine 14.14m 12.27m 40-03.25
FOUL 12.27m FOUL
21 437 Ben Davisson SR St. Joseph's 11.99m 11.45m 37-06.75
10.56m FOUL 11.45m
22 448 David Martin SO St. Joseph's 9.89m 8.86m 29-01.00
8.42m 8.86m 8.61m
Event 13 Women 55 M. H.
============================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
GLVC: G 8.62 2014 Samantha Nirva, St. Joseph's
15' Champion: 8.79 2015 Samantha Nirva, St. Joseph's
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 126 Irma Maciukaite SR McKendree 8.61 G 8.27Q 1
2 33 Majaica Brooks JR Indy 8.88 G 8.33Q 2
3 14 Keirra Porter FR Bellarmine 9.19 G 8.34q 1
4 17 Amanda Schnabel SO Bellarmine 8.99 G 8.39q 1
5 124 Ciara Jones SO McKendree 9.16 G 8.40q 1
6 120 Melissa Calcara SO McKendree 9.31 G 8.44q 2
7 200 Kaley Breault FR T.S.U. 9.17 G 8.59q 2
8 230 Margaret Perko SR W.J.C. 8.96 G 8.60q 2
9 172 Jenna Martin JR U.S.I. 9.22 8.64 1
10 137 Camille Baker SO S&T 9.18 8.72 2
11 130 Julia Sangster SO McKendree 9.55 8.85 1
12 144 Anne Massey SO S&T 9.23 8.86 2
13 185 Alex Meier SR St. Joseph's 9.78 9.06 1
14 189 Danielle Paluszak FR St. Joseph's 10.27 9.74 2
Event 14 Men 55 M. H.
============================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
GLVC: G 8.10 2014 Seth Sigler, Bellarmine
15' Champion: 8.15 2015 Kevin Dorenkamper, Lewis
Name Year School Seed Prelims H#
============================================================================
1 470 Blake Alexander JR W.J.C. 8.17 G 7.53Q 2
2 311 Shabari Bailey SO Lewis 8.31 G 7.71Q 1
3 305 Eli Stidd JR Indy 8.23 G 7.72q 2
4 449 Oluwayemi Ogunbame JR St. Joseph's 8.48 G 7.80q 2
5 325 Mervyn John SO Lewis 8.55 G 7.98q 2
6 292 Andrew Kittridge JR Indy 8.62 G 8.02q 2
7 327 Dan Lentz SR Lewis 8.16 G 8.04q 1
8 333 Brock Robertson SO Lewis 8.59 G 8.05q 1
9 278 Samuel Bokodi SO Indy 8.67 G 8.07 2
10 461 Tahj Gayfield FR T.S.U. 8.40 G 8.10 1
11 307 Iman Tucker SR Indy 8.57 8.11 1
12 367 Christian Neal FR McKendree 8.72 8.12 1
13 465 Keegan McCabe SO T.S.U. 8.91 8.25 1
14 479 Colton Simmons SR W.J.C. 9.22 8.60 2
15 348 David Jackson JR Maryville 9.64 8.87 2
Event 15 Women 55 M.
============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
GLVC: G 7.72 2013 Kaysee O'Bannon, Bellarmine
15' Champion: 7.77 2015 Maya Caudle, Indy
Name Year School Seed Prelims H#
============================================================================
1 89 Cierra Pulliam FR Lewis 7.82 G 7.25Q 2
2 42 Ashanetta Harris FR Indy 7.94 G 7.31Q 1
3 228 Gretchen Mayes JR W.J.C. 7.93 G 7.33Q 3
4 126 Irma Maciukaite SR McKendree 7.94 G 7.28q 2
5 14 Keirra Porter FR Bellarmine 7.98 G 7.40q 3 7.392
6 2 Chandler Cain SO Bellarmine 8.12 G 7.40q 3 7.394
7 55 Melissa Rios JR Indy 7.89 G 7.43q 1
8 209 Mufaro Hungwe FR T.S.U. 7.99 G 7.44q 3
9 77 Diona Johnson JR Lewis 7.97 G 7.45 1
10 244 Jetaeia Lewis SO Parkside 7.91 G 7.47 3 7.463
11 9 Cidnei Johnson SR Bellarmine 8.00 G 7.47 1 7.468
12 231 Shelby Ridenhour JR W.J.C. 7.97 G 7.49 2
13 240 Rayna Graham SO Parkside 8.21 G 7.50 1
14 64 Chelsea Yeadon SO Indy 8.08 G 7.51 2
15 62 Virginia Westerfel FR Indy 8.00 G 7.55 2
16 132 Jessika Sillas SO McKendree 8.19 G 7.56 3
17 127 Rebecca McKee SO McKendree 8.25 G 7.58 2
18 81 Jessi Karlic FR Lewis 8.11 G 7.65 1
19 196 Kassidy West FR St. Joseph's 8.26 G 7.66 2
20 133 Ashlyn Smith FR McKendree 8.30 7.77 1
21 112 Michelle Schmidt FR Maryville 8.72 8.16 3
22 152 Dede Barrigah SO Quincy 9.99 9.11 3
Event 16 Men 55 M.
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
GLVC: G 6.75 2013 Jordan Henderson, McKendree
DII Prov: P 6.89
15' Champion: 6.82 2015 CJ James, McKendree
Name Year School Seed Prelims H#
============================================================================
1 299 Quinntyn Qualls JR Indy 6.91 G 6.41Q 2
2 364 Demontez McCray FR McKendree 6.97 G 6.42Q 1
3 436 Sanjay Daley JR St. Joseph's 6.89 G 6.45Q 3
4 458 Nicholas Anderson SR T.S.U. 6.98 G 6.54Q 4
5 275 Joshuah Bass SR Indy 6.99 G 6.48q 2
6 378 Kevin Witcik SO McKendree 7.07 G 6.51q 3
7 321 Devin Ingram SO Lewis 6.95 G 6.52q 1
8 323 Isaac Jean-Paul SR Lewis 7.02 G 6.57q 3 6.561
9 356 DeQuan Dudley FR McKendree 6.95 G 6.57 4 6.567
10 462 Trevor Gonzales JR T.S.U. 7.12 G 6.59 4
11 362 Eddie Lusk JR McKendree 7.11 G 6.61 2
12 449 Oluwayemi Ogunbame JR St. Joseph's 7.24 G 6.62 4
13 475 Fabio Kammler FR W.J.C. 7.21 G 6.71 1 6.702
14 276 Brandon Benson FR Indy 7.30 G 6.71 3 6.703
15 451 Francisco Pineiro JR St. Joseph's 7.35 P 6.83 4
16 342 Chris Alvarez FR Maryville 7.29 P 6.86 3
17 456 Corey White SR St. Joseph's 7.49 6.90 1
18 264 Alexie Robles FR Bellarmine 7.29 6.91 2
19 297 Jeremy Ordas SO Indy 7.56 7.03 4
20 346 Johnny Gray JR Maryville 7.52 3
21 348 David Jackson JR Maryville 8.20 7.59 3
-- 490 Rhashad Gray FR Parkside 7.15 FS 1
Event 17 Women 5000 M. Run
===================================================================================
GLVC: G 17:06.47 2015 Elizabeth Kiblinger, Maryville
DII Auto: A 16:42.66
DII Prov: P 17:36.85
15' Champion: 17:06.47 2015 Elizabeth Kiblinger, Maryville
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 66 Kristen Bonsor SR Lewis 17:04.24 17:18.86P 2 10
39.713 (39.713) 1:21.686 (41.973) 2:03.615 (41.930) 2:45.747 (42.132)
3:27.773 (42.027) 4:10.025 (42.252) 4:52.648 (42.624) 5:35.423 (42.775)
6:16.885 (41.462) 6:57.672 (40.787) 7:39.783 (42.112) 8:22.312 (42.529)
9:04.694 (42.383) 9:45.960 (41.266) 10:26.473 (40.513) 11:08.680 (42.208)
11:51.328 (42.649) 12:33.937 (42.609) 13:16.896 (42.960) 13:59.850 (42.955)
14:41.248 (41.398) 15:22.805 (41.558) 16:04.089 (41.285) 16:43.964 (39.875)
17:18.859 (34.895)
2 53 Emily Odle SR Indy 17:20.98 17:20.08P 2 8
39.946 (39.946) 1:22.091 (42.145) 2:03.958 (41.867) 2:46.063 (42.106)
3:28.028 (41.965) 4:10.280 (42.253) 4:52.907 (42.627) 5:35.667 (42.760)
6:16.374 (40.708) 6:56.845 (40.471) 7:37.619 (40.775) 8:19.183 (41.564)
9:01.275 (42.093) 9:43.567 (42.292) 10:26.308 (42.741) 11:09.089 (42.782)
11:51.817 (42.728) 12:34.300 (42.484) 13:17.043 (42.744) 13:59.548 (42.505)
14:40.888 (41.340) 15:22.488 (41.600) 16:03.873 (41.386) 16:43.746 (39.873)
17:20.073 (36.327)
3 175 Jessica Reeves SR U.S.I. 17:18.14 17:25.56P 2 6
40.204 (40.204) 1:22.398 (42.195) 2:04.196 (41.798) 2:46.318 (42.123)
3:28.153 (41.835) 4:10.439 (42.286) 4:53.033 (42.594) 5:35.803 (42.770)
6:16.075 (40.273) 6:56.490 (40.415) 7:37.323 (40.833) 8:18.659 (41.337)
8:59.912 (41.253) 9:41.418 (41.507) 10:23.372 (41.954) 11:05.483 (42.112)
11:47.561 (42.078) 12:30.064 (42.504) 13:12.618 (42.555) 13:55.238 (42.620)
14:38.152 (42.914) 15:20.631 (42.480) 16:02.902 (42.271) 16:44.818 (41.917)
17:25.554 (40.736)
4 170 Jessica Lincoln SO U.S.I. 17:33.90 17:40.45 2 5
40.770 (40.770) 1:22.960 (42.190) 2:04.803 (41.844) 2:46.535 (41.732)
3:28.321 (41.786) 4:10.563 (42.243) 4:53.159 (42.596) 5:35.906 (42.747)
6:17.155 (41.250) 6:57.481 (40.326) 7:37.946 (40.465) 8:19.466 (41.520)
9:01.527 (42.061) 9:43.843 (42.316) 10:26.554 (42.712) 11:08.902 (42.348)
11:51.573 (42.671) 12:34.439 (42.867) 13:17.488 (43.050) 14:00.952 (43.464)
14:45.025 (44.074) 15:30.289 (45.265) 16:15.453 (45.165) 16:59.978 (44.525)
17:40.444 (40.466)
5 167 Hope Jones FR U.S.I. 17:42.66 17:56.67 2 4
40.665 (40.665) 1:23.208 (42.544) 2:05.547 (42.339) 2:47.303 (41.756)
3:29.018 (41.716) 4:11.831 (42.813) 4:54.896 (43.065) 5:38.183 (43.287)
6:21.558 (43.375) 7:04.959 (43.402) 7:48.327 (43.368) 8:32.348 (44.022)
9:15.748 (43.400) 10:00.002 (44.254) 10:44.067 (44.065) 11:28.410 (44.344)
12:13.568 (45.158) 12:57.783 (44.215) 13:41.903 (44.121) 14:26.033 (44.130)
15:09.983 (43.951) 15:53.815 (43.832) 16:37.759 (43.945) 17:19.397 (41.638)
17:56.661 (37.265)
6 75 Jaime Hershfang SR Lewis 17:37.09 17:59.18 2 3
40.428 (40.428) 1:22.687 (42.260) 2:04.553 (41.867) 2:46.625 (42.072)
3:28.598 (41.974) 4:10.808 (42.210) 4:53.418 (42.610) 5:36.147 (42.730)
6:17.437 (41.290) 6:58.137 (40.700) 7:40.227 (42.090) 8:22.825 (42.599)
9:05.913 (43.089) 9:49.177 (43.264) 10:33.302 (44.125) 11:17.749 (44.448)
12:02.301 (44.552) 12:47.348 (45.047) 13:31.949 (44.602) 14:16.791 (44.842)
15:01.463 (44.672) 15:46.676 (45.214) 16:31.795 (45.120) 17:16.487 (44.692)
17:59.172 (42.685)
7 248 Lindsay Rogers JR Parkside 17:44.97 18:06.43 2 2
41.033 (41.033) 1:23.041 (42.009) 2:05.178 (42.138) 2:47.635 (42.457)
3:29.520 (41.885) 4:12.305 (42.785) 4:55.187 (42.882) 5:37.761 (42.575)
6:20.871 (43.110) 7:03.588 (42.718) 7:47.139 (43.551) 8:31.655 (44.516)
9:15.847 (44.192) 10:00.315 (44.469) 10:44.565 (44.250) 11:29.017 (44.452)
12:13.915 (44.899) 12:58.283 (44.368) 13:42.694 (44.412) 14:27.788 (45.095)
15:12.923 (45.135) 15:58.242 (45.319) 16:43.338 (45.097) 17:25.772 (42.434)
18:06.430 (40.659)
8 45 Haley Havert SR Indy 18:09.75 18:11.58 2 1
40.148 (40.148) 1:22.593 (42.445) 2:04.693 (42.101) 2:46.853 (42.160)
3:30.742 (43.889) 4:13.760 (43.019) 4:56.970 (43.210) 5:40.423 (43.453)
6:25.007 (44.585) 7:09.586 (44.580) 7:54.589 (45.004) 8:39.869 (45.280)
9:25.763 (45.894) 10:11.431 (45.669) 10:57.494 (46.064) 11:43.293 (45.799)
12:28.420 (45.128) 13:12.875 (44.455) 13:56.583 (43.708) 14:40.493 (43.910)
15:23.993 (43.501) 16:08.132 (44.139) 16:50.533 (42.401) 17:33.148 (42.616)
18:11.578 (38.430)
9 179 Carly Whitesell JR U.S.I. 17:45.89 18:20.71 2
40.994 (40.994) 1:23.345 (42.351) 2:05.173 (41.829) 2:46.989 (41.816)
3:28.587 (41.598) 4:11.624 (43.038) 4:54.412 (42.788) 5:38.753 (44.342)
6:22.552 (43.799) 7:05.676 (43.125) 7:49.413 (43.738) 8:33.878 (44.465)
9:18.470 (44.593) 10:03.548 (45.079) 10:49.033 (45.485) 11:34.386 (45.353)
12:20.277 (45.891) 13:06.135 (45.859) 13:52.168 (46.033) 14:38.523 (46.355)
15:24.596 (46.074) 16:09.830 (45.235) 16:54.834 (45.005) 17:39.486 (44.652)
18:20.708 (41.223)
10 50 Briana Leonard SO Indy 18:18.50 18:21.81 2
40.450 (40.450) 1:23.051 (42.601) 2:05.541 (42.490) 2:48.609 (43.069)
3:31.121 (42.512) 4:13.953 (42.833) 4:57.198 (43.245) 5:40.955 (43.757)
6:25.302 (44.347) 7:10.094 (44.793) 7:55.398 (45.305) 8:40.907 (45.509)
9:26.119 (45.213) 10:11.078 (44.959) 10:55.673 (44.596) 11:40.173 (44.500)
12:25.519 (45.346) 13:11.487 (45.968) 13:57.162 (45.675) 14:42.193 (45.031)
15:27.526 (45.334) 16:13.077 (45.551) 16:58.878 (45.801) 17:42.910 (44.033)
18:21.808 (38.899)
11 73 Paige Gatter SR Lewis 18:43.15 18:34.99 1
