Licensed to TRXC Timing, LLC. - Contractor License
                                       HY-TEK's Meet Manager 2/28/2014 08:59 PM
                  GLVC Championships - 2/28/2014 to 3/1/2014                   
                      Entries and Results by TRXC Timing                       
                               Indianapolis, IN                                
                                    Results                                    
 
Event 1  Women Long Jump
==========================================================================================
        GLVC: G 5.95m  2005        Candace Perry, U.S.I.                       
    DII Auto: A 5.94m                                                          
    DII Prov: P 5.54m                                                          
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
Finals
  1 Samantha McGaha           SR Lewis                  5.66m      5.74mP  18-10.00  10   
      FOUL  FOUL  5.30m  FOUL  5.74m  FOUL
  2 Phoenix Smallwood         FR Lewis                  5.53m      5.71mP  18-09.00   8   
      FOUL  5.56m  5.55m  5.58m  5.63m  5.71m
  3 LaTia Jefferson           SR McKendree              5.13m      5.56mP  18-03.00   6   
      FOUL  FOUL  5.56m  FOUL  5.49m   
  4 Kayla King                JR Lewis                  5.70m      5.49m   18-00.25   5   
      FOUL  FOUL  5.26m  5.17m  FOUL  5.49m
  5 Aerial Holt               FR Parkside               5.46m      5.47m   17-11.50   4   
      4.58m  5.39m  5.06m  5.47m  FOUL  5.25m
  6 Camille Edwards           SR Indy                   5.31m      5.46m   17-11.00   3   
      5.31m  5.36m  5.46m  5.07m  5.26m  5.21m
  7 Amber Cook                SO Lewis                  5.26m      5.43m   17-09.75   2   
      FOUL  5.08m  5.43m  4.75m  FOUL  5.33m
  8 Margaret Perko            SO W.J.C.                 5.25m      5.40m   17-08.75   1   
      5.12m  4.98m  5.32m  5.27m  5.40m  5.21m
  9 Kailey Evans              SO Indy                   5.23m      5.39m   17-08.25 
      5.39m  FOUL  5.21m  5.37m  5.18m  5.31m
 10 Megan Marchildon          SR Lewis                  5.26m      5.24m   17-02.25 
      4.86m  5.24m  PASS            
 11 Gretchen Mayes            FR W.J.C.                 5.29m      5.22m   17-01.50 
      FOUL  5.22m  4.82m            
 12 Rebecca Nelson            SR Truman                 5.41m      5.20m   17-00.75 
      5.16m  5.17m  5.20m            
 13 Mary Bradshaw             SR Mo. S&T                5.29m      5.14m   16-10.50 
      5.14m  5.08m  5.09m            
 14 Aryn Weis                 SO Maryville              5.04m      5.11m   16-09.25 
      4.64m  4.73m  5.11m            
 15 Beth Keene                SO Truman                 5.01m      5.08m   16-08.00 
      4.71m  5.08m  4.95m            
 16 Samantha Nirva            JR St. Joseph's           5.21m      5.06m   16-07.25 
      4.91m  4.18m  5.06m            
 17 Jacqueline Marchildon     FR Lewis                  5.33m      5.02m   16-05.75 
      4.92m  4.97m  5.02m           
 18 Sydney Race               FR Bellarmine             4.68m      4.91m   16-01.50 
      4.91m  4.88m  4.34m           
 19 Emma Basler               SO McKendree              4.64m      4.82m   15-09.75 
      4.82m  4.24m  4.70m           
 
Event 2  Men Long Jump
==========================================================================================
        GLVC: G 7.75m  2006        Tyrone Smith, Mo. S.&T.                     
    DII Auto: A 7.50m                                                          
    DII Prov: P 7.01m                                                          
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Joshuah Bass              SO Indy                   7.76m      7.37mP  24-02.25  10   
      7.37m  FOUL  PASS  FOUL  FOUL  7.30m
  2 Jusean Archibald          SR Mo. S&T                6.74m      7.24mP  23-09.00   8   
      FOUL  6.91m  6.89m  FOUL  7.24m  FOUL
  3 Matt Simmons              SO Lewis                  6.85m      6.82m   22-04.50   6   
      FOUL  6.82m  FOUL  6.69m  FOUL  FOUL
  4 Trace Norfleet            SO Mo. S&T                6.77m      6.73m   22-01.00   5   
      6.73m  6.53m  6.29m  PASS  PASS  PASS
  5 Piotr Gal                 JR Mo. S&T                6.61m      6.68m   21-11.00   4   
      6.17m  6.51m  6.06m  5.96m  6.68m  6.45m
  6 Kyle Rohde                FR Lewis                  6.85m      6.54m   21-05.50   3   
      FOUL  FOUL  6.54m  FOUL  FOUL  FOUL
  7 Jaren Underwood           SO Mo. S&T                6.65m      6.45m   21-02.00   2   
      6.30m  6.34m  6.23m  6.45m  6.31m  5.87m
  8 Andrew Ernest             FR McKendree              6.57m      6.39m   20-11.75   1   
      6.39m  6.38m  5.92m  5.95m  6.21m  6.28m
  9 CJ Eikum                  SO St. Joseph's           6.50m      6.36m   20-10.50 
      6.03m  6.36m  FOUL  6.24m  FOUL  6.32m
 10 Cody Leach                FR Lewis                  6.62m      6.33m   20-09.25 
      6.24m  6.33m  6.12m            
 11 Jesse Steward             JR Lewis                  6.62m     J6.33m   20-09.25 
      6.15m  5.96m  6.33m            
 12 Julian Walker             SR St. Joseph's           6.34m      6.32m   20-09.00 
      FOUL  FOUL  6.32m            
 13 Jeremy Robinson           SO Parkside                          6.31m   20-08.50 
      5.68m  5.96m  6.31m            
 14 Vincent Meconi            FR St. Joseph's           5.99m      6.25m   20-06.25 
      6.09m  FOUL  6.25m            
 15 Kyle Kleeman              FR McKendree              6.27m      6.22m   20-05.00 
      6.04m  6.22m  6.15m            
 16 Zachary Little            SR Indy                              6.16m   20-02.50 
      6.15m  6.16m  5.66m            
 17 Bruce Thomas              FR St. Joseph's           6.28m      5.97m   19-07.00 
      5.97m  5.89m  5.94m            
 18 Kenny English             JR Parkside               5.91m      5.82m   19-01.25 
      5.66m  5.73m  5.82m            
 19 Riley Williams            JR Truman                 6.32m      5.77m   18-11.25 
      5.52m  5.77m  FOUL            
 
Event 6  Men Pole Vault
==========================================================================================
        GLVC: G 5.21m  2004        Duane Chappell, Lewis                       
    DII Auto: A 5.11m                                                          
    DII Prov: P 4.66m                                                          
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Ryan McGuire              JR Mo. S&T                4.98m      4.66mP  15-03.50  10   
     3.91 4.06 4.21 4.36 4.51 4.66 4.76 4.83 
      PPP  PPP  PPP  PPP    O    O  PPP  XXX 
  2 Cody Durand               JR Mo. S&T                4.79m     J4.66mP  15-03.50   8   
     3.91 4.06 4.21 4.36 4.51 4.66 4.76 4.83 
      PPP  PPP  PPP  PPP    O  XXO  PPP  XXX 
  3 Brian Ullrich             SO Bellarmine             4.53m      4.51m   14-09.50   6   
     3.91 4.06 4.21 4.36 4.51 4.66 
      PPP  PPP    O    O    O  XXX 
  4 Tim Sills                 JR Mo. S&T                4.64m     J4.51m   14-09.50   5   
     3.91 4.06 4.21 4.36 4.51 4.66 
      PPP  PPP  PPP    O   XO  XXX 
  5 David Jones-Richerson     SO Mo. S&T                4.65m      4.36m   14-03.50   4   
     3.91 4.06 4.21 4.36 4.51 
      PPP  PPP  PPP    O  XXX 
  6 Clayton Abbott            SR Indy                   4.40m     J4.36m   14-03.50   3   
     3.91 4.06 4.21 4.36 4.51 
      PPP    O    O   XO  XXX 
  7 Jared Harkness            SO Lewis                  4.31m     J4.36m   14-03.50   2   
     3.91 4.06 4.21 4.36 4.51 
      PPP  PPP    O  XXO  XXX 
  8 Alec Hackett              JR Mo. S&T                4.38m      4.21m   13-09.75   1   
     3.91 4.06 4.21 4.36 
      PPP  XXP    O  XXX 
  9 Jack Miller               SO Mo. S&T                4.38m     J4.21m   13-09.75 
     3.91 4.06 4.21 4.36 
      PPP  PPP  XXO  XXX 
 10 Eric Herbert              FR Lewis                  4.15m      4.06m   13-03.75 
     3.91 4.06 4.21 
       XO    O  XXX 
 11 Jeff Stout                JR Indy                   3.95m     J4.06m   13-03.75 
     3.91 4.06 4.21 
      XXO   XO  XXX 
 12 Samuel Rice               SR Southern In.           4.00m      3.91m   12-10.00 
     3.91 4.06 
       XO  XXX 
 13 Isaac Mattis              FR W.J.C.                 4.15m     J3.91m   12-10.00 
     3.91 4.06 
      XXO  XXX 
 -- Blaze Hurley              SR Indy                   4.40m         NH            
     3.91 4.06 4.21 4.36 
      PPP  PPP  PPP  XXX 
 -- Davis Hallberg            FR Bellarmine             4.25m         NH            
     3.91 
      XXX 
 -- Matthew LaPointe          JR Truman                 4.40m         NH            
     3.91 
      XXX 
 
Event 7  Women Weight Throw
==========================================================================================
        GLVC: G 18.30m  2004        Cari Roush, Indianapolis                   
    DII Auto: A 20.00m                                                         
    DII Prov: P 16.00m                                                         
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Farin Hickman             JR Indy                  17.83m     17.60mP  57-09.00  10   
      16.70m  16.53m  FOUL  FOUL  17.60m  FOUL
  2 Tatiana Zhuravleva        SR Indy                  17.99m     17.23mP  56-06.50   8   
      16.08m  FOUL  17.11m  FOUL  17.23m  FOUL
  3 Roslyn Summerville        JR Lewis                 16.25m     16.74mP  54-11.25   6   
      14.41m  16.25m  15.63m  15.38m  16.02m  16.74m
  4 Lissette Mendivil         FR Indy                             16.07mP  52-08.75   5   
      15.50m  15.01m  15.22m  15.15m  16.07m  FOUL
  5 Courtney McIntyre         SO Bellarmine            15.32m     15.91m   52-02.50   4   
      14.80m  FOUL  15.91m  14.74m  14.89m  FOUL
  6 Brieanna Ware             SR Lewis                 15.22m     15.61m   51-02.75   3   
      FOUL  15.22m  14.67m  13.94m  FOUL  15.61m
  7 Hannah Wilhelm            SO McKendree             14.23m     15.13m   49-07.75   2   
      12.50m  14.35m  14.71m  14.27m  13.76m  15.13m
  8 Mercedes Montgomery       JR St. Joseph's          14.72m    J15.13m   49-07.75   1   
      15.13m  FOUL  FOUL  14.32m  14.20m  13.62m
  9 Myriah Bernard            FR W.J.C.                13.96m     14.53m   47-08.00 
      13.48m  14.53m  FOUL  13.84m  13.89m  14.28m
 10 Jessica Katzer            FR Truman                13.77m     14.47m   47-05.75 
      FOUL  14.47m  14.15m           
 11 Setoa Talimatasi          SO W.J.C.                14.26m    J14.47m   47-05.75 
      14.07m  14.47m  13.74m            
 12 Kiana Rowan               SO Truman                13.96m     14.42m   47-03.75 
      14.07m  14.42m  13.64m            
 13 Delaney McGinley          JR Lewis                 14.48m     14.34m   47-00.75 
      FOUL  14.34m  FOUL           
 14 Vanessa Higdon            JR Southern In.          13.43m     14.15m   46-05.25 
      13.32m  13.14m  14.15m            
 15 Camille Lannert           JR Bellarmine            15.07m     14.13m   46-04.25 
      14.13m  13.77m  FOUL            
 16 Marie Arnett              SO Truman                13.38m     14.02m   46-00.00 
      11.61m  14.02m  FOUL           
 17 Christine Schmid          SR Mo. S&T               14.64m     13.90m   45-07.25 
      13.90m  FOUL  FOUL            
 18 Kathleen Watson           SR Indy                  14.07m     13.79m   45-03.00 
      13.67m  FOUL  13.79m           
 19 Megan Rust                SR St. Joseph's          13.89m     13.42m   44-00.50 
      12.99m  13.35m  13.42m            
 20 Heather Monk              SO St. Joseph's          14.12m     13.27m   43-06.50 
      13.27m  13.24m  FOUL            
 21 Jordan Jones              SO Southern In.          12.21m     13.14m   43-01.50 
      FOUL  13.14m  13.09m            
 22 Meredith Graves           FR W.J.C.                13.24m     12.36m   40-06.75 
      12.13m  12.36m  FOUL            
 23 Cortesha Spencer          FR McKendree             11.29m     12.31m   40-04.75 
      FOUL  11.14m  12.31m            
 24 Carlie Shearer            FR Southern In.          11.33m     12.04m   39-06.00 
      12.04m  11.61m  10.79m            
 25 Kelci Prewett             JR Southern In.          10.74m     10.24m   33-07.25 
      FOUL  10.24m  FOUL            
 
Event 8  Men Weight Throw
==========================================================================================
        GLVC: G 20.45m  2012        Matt Royer, Indianapolis                   
    DII Auto: A 21.20m                                                         
    DII Prov: P 17.06m                                                         
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Tim Lovejoy               SR Indy                  18.59m     19.09mP  62-07.75  10   
      17.96m  FOUL  18.42m  18.54m  19.09m  FOUL
  2 Adam Barr                 SO Lewis                 18.62m     19.04mP  62-05.75   8   
      FOUL  18.49m  FOUL  18.68m  19.04m  FOUL
  3 Joseph Vellella           JR Mo. S&T               17.42m     17.68mP  58-00.25   6   
      16.52m  FOUL  16.67m  16.20m  17.13m  17.68m
  4 Anthony Bradley           SO St. Joseph's          16.56m     15.76m   51-08.50   5   
      14.73m  FOUL  FOUL  14.57m  14.95m  15.76m
  5 Wes Fehrenbacher          SR Bellarmine            15.22m     15.63m   51-03.50   4   
      15.13m  15.63m  FOUL  15.06m  FOUL  15.11m
  6 Matthew Smith             SR Truman                16.11m     15.60m   51-02.25   3   
      15.00m  FOUL  14.59m  15.60m  15.60m  FOUL
  7 Nick Juhas                SR Lewis                 15.46m     15.45m   50-08.25   2   
      14.97m  15.38m  FOUL  FOUL  FOUL  15.45m
  8 Trevor Nicks              FR W.J.C.                14.53m    J15.45m   50-08.25   1   
      13.82m  14.48m  FOUL  14.29m  15.45m  15.32m
  9 Shane Wyant               SR Indy                  12.95m     14.94m   49-00.25 
      14.62m  FOUL  14.33m  14.94m  14.79m  14.93m
 10 Anthony Smith             SR Lewis                 14.82m     14.34m   47-00.75 
      FOUL  14.34m  14.16m            
 11 John Viehmann             SR Truman                14.62m     14.30m   46-11.00 
      14.30m  13.42m  FOUL            
 12 Michael Hammonds          FR Southern In.          14.09m     14.09m   46-02.75 
      14.09m  13.17m  FOUL            
 13 Vincent Fischer           SO St. Joseph's          13.95m     13.76m   45-01.75 
      13.74m  13.76m  12.74m            
 14 Jalen Madison             FR Southern In.          13.90m     13.68m   44-10.75 
      12.84m  13.09m  13.68m            
 15 Zach Ballenger            JR Southern In.          13.82m     13.65m   44-09.50 
      13.65m  13.24m  13.00m            
 16 Drennan Johnson           FR Truman                13.09m     13.64m   44-09.00 
      12.12m  13.40m  13.64m            
 17 Stephen Mull              SO Mo. S&T               13.24m     13.42m   44-00.50 
      13.39m  FOUL  13.42m            
 18 Alexander Cross           JR Truman                13.62m     13.01m   42-08.25 
      13.01m  FOUL  12.45m            
 19 Joshua Bridwell           SR Indy                  11.86m     12.98m   42-07.00 
      12.41m  12.98m  FOUL            
 20 Nickolas Barrett          FR Mo. S&T               14.16m     12.68m   41-07.25 
      FOUL  12.68m  FOUL            
 21 Morgan Cornish            FR Mo. S&T               13.56m     12.59m   41-03.75 
      11.33m  12.01m  12.59m           
 22 Yohanes Lee               FR St. Joseph's          12.50m     12.54m   41-01.75 
      11.56m  11.55m  12.54m            
 23 Dustin Feltner            FR Southern In.          12.96m     12.27m   40-03.25 
      FOUL  12.07m  12.27m            
 24 Trevor Logan              SR W.J.C.                11.64m     12.22m   40-01.25 
      12.22m  11.62m  12.16m            
 -- Alec Whiteside            FR W.J.C.                14.90m       FOUL            
      FOUL  FOUL  FOUL           
 
Event 13  Women 60 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
        GLVC: G  8.80  2013        Camille Edwards, Indianapolis               
    DII Auto: A  8.36                                                          
    DII Prov: P  8.90                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Samantha Nirva            JR St. Joseph's            8.78     G 8.76Q  1 
  2 Megan Marchildon          SR Lewis                   8.74     G 8.80Q  3 
  3 Camille Edwards           SR Indy                    8.68     P 8.88Q  2 
  4 Margaret Perko            SO W.J.C.                  8.97       8.91q  1 
  5 Rebecca Nelson            SR Truman                  9.01       9.11q  3 
  6 Lynn Ford                 SO McKendree               9.10       9.12q  2 
  7 Jasmin Jackson            SO Indy                    9.22       9.19q  3 
  8 Taylor Dinyer             JR Truman                  9.05       9.32q  2 
  9 Tori Goodwin              SO Bellarmine              9.24       9.34   1 
 10 Samantha Stewart          SR Lewis                   9.27       9.41   1 
 11 Alex Meier                SO St. Joseph's            9.59       9.49   2 
 12 Melissa Calcara           FR McKendree               9.38       9.56   3 
 13 Corinna Raypole           SO Indy                    9.61       9.64   2 
 14 Bessie Mullins            SO Mo. S&T                 9.92       9.65   1 
 15 Sienna Trice              FR Drury                   9.76       9.70   3 
 16 Kristina Hemmerling       SR St. Joseph's            9.77       9.73   1 
 17 Kaylen White              SO Southern In.           10.01       9.90   2 
 18 Julia Ricke               FR Indy                    9.98      10.09   3 
 19 Sarah Giesse              FR Parkside                9.99      10.21   2 
 
Event 14  Men 60 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
        GLVC: G  8.23  2013        Jermel Kindred, Indianapolis                
    DII Auto: A  7.85                                                          
    DII Prov: P  8.31                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Seth Sigler               SR Bellarmine              8.15     G 8.10Q  3 
  2 Kevin Dorenkamper         JR Lewis                   8.20     P 8.29Q  2 
  3 Trent Martinez            SO Southern In.            8.53       8.48Q  1 
  4 Blake Alexander           FR W.J.C.                  8.19       8.33q  2 
  5 Oluwayemi Ogunbameru      FR St. Joseph's            8.57       8.37q  2 
  6 William Smith             JR Truman                  8.43       8.47q  3 
  7 Dan Lentz                 JR Lewis                   8.58       8.49q  2 
  8 Eli Stidd                 FR Indy                    8.36       8.56q  1 
  9 Iman Tucker               FR Indy                    8.96       8.73   1 
 10 Travis Gonzales           FR Truman                  8.85       8.74   2 
 11 Tanner McConvey           SO Bellarmine              8.72       8.75   3 
 12 Trevor King               SO Mo. S&T                 8.72       8.79   1 
 13 Marquis Hunter            SR Southern In.            9.15       8.83   3  8.824
 14 Jusean Archibald          SR Mo. S&T                 8.16       8.83   1  8.828
 15 Jared Boyd                SO Truman                  8.65       8.88   1 
 16 David Coker               SO Parkside                8.67       8.94   3 
 17 Robert Geis               SO Indy                    8.53       9.06   3 
 18 Colton Simmons            SO W.J.C.                  8.92       9.21   2 
 19 Bruce Thomas              FR St. Joseph's            9.43       9.25   1 
 20 Scott Sherwood            FR Southern In.            9.41       9.75   3 
 
Event 15  Women 60 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
        GLVC: G  7.72  2013        Kaysee O'Bannon, Bellarmine                 
    DII Auto: A  7.44                                                          
    DII Prov: P  7.75                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Chantel Stennis           SO Lewis                   7.82       7.85Q  3 
  2 Cidnei Johnson            SO Bellarmine              7.93       7.86Q  2 
  3 Kayla King                JR Lewis                   7.76       7.91Q  1  7.905
  4 Na'Kea Shepherd           SO Truman                  7.92       7.90q  2 
  5 Camille Edwards           SR Indy                               7.91q  2  7.905
  6 Brittni Campbell          SR Truman                  8.01       7.95q  1 
  7 Breanna Hopkins           SO Parkside                8.04       7.96q  3 
  8 Katlyn Meier              SO Mo. S&T                 7.96       7.97q  3 
  9 Danielle Perkins          JR St. Joseph's            8.01       7.99   2 
 10 Melissa Rios              FR Indy                    8.01       8.00   3 
 11 Amber Wentzloff           SR Lewis                   8.03       8.01   2 
 12 Quiaira Johnson           FR Indy                    8.10       8.03   3 
 13 Gretchen Mayes            FR W.J.C.                  8.08       8.07   1  8.067
 14 Lauren Rascoe             SR Indy                    8.13       8.07   2  8.068
 15 Shelby Ridenhour          FR W.J.C.                  8.00       8.10   1 
 16 Aerial Holt               FR Parkside                8.09       8.15   1 
 17 Shelby Taylor             FR Bellarmine              8.15       8.16   2 
 18 Josselyn Baker            FR Drury                   8.18       8.28   3 
 19 Kim Voltaire              SO Lewis                   8.29       8.36   1 
 20 Casey Allen               FR Parkside                8.31       8.37   3  8.367
 21 Taylor Dinyer             JR Truman                  8.29       8.37   1  8.370
 
Event 16  Men 60 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
        GLVC: G  6.75  2013        Jordan Henderson, McKendree                 
    DII Auto: A  6.74                                                          
    DII Prov: P  6.89                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 CJ James                  SO McKendree               6.77     P 6.89Q  2  6.882
  2 Jordon Henderson          SR McKendree               6.89     P 6.89Q  4  6.890
  3 Adriel Hawkins            SR Mo. S&T                 6.79       6.90Q  3 
  4 Donovan Friscia           SO McKendree               6.95       6.92Q  1 
  5 Joshuah Bass              SO Indy                    7.00       6.91q  4 
  6 Nicholas Anderson         SO Truman                  7.01       7.02q  3 
  7 Jusean Archibald          SR Mo. S&T                 7.04       7.03q  2 
  8 Mark Bonds                JR Lewis                   7.07       7.08q  3 
  9 William Smith             JR Truman                  7.08       7.12   4 
 10 Damar Williams            SR Bellarmine              7.10       7.15   1 
 11 Eddie Lusk                FR McKendree               7.16       7.18   2  7.172
 12 Jesse Steward             JR Lewis                   7.10       7.18   1  7.176
 13 Michael Karwowski         SR Parkside                7.14       7.23   3 
 14 Oluwayemi Ogunbameru      FR St. Joseph's            7.24       7.29   3  7.287
 15 Chase Stouder             SR Indy                    7.25       7.29   4  7.289
 16 Jeremy Troupe             SO Parkside                7.12       7.31   4 
 17 Peter Lengsfeld           JR Lewis                   7.33       7.32   1 
 18 Brady Vetter              SO Mo. S&T                 7.38       7.34   1 
 19 Michael Thompson          SR Maryville               7.40       7.38   4 
 20 Conner Stouder            FR Indy                    7.16       7.39   2 
 21 Corey White               SO St. Joseph's            7.40       7.42   3 
 22 Francisco Pineiro         FR St. Joseph's            7.41       7.61   2 
 23 Julian Walker             SR St. Joseph's            7.44       7.68   2 
 
Event 17  Women 5000 Meter Run
===================================================================================
        GLVC: G 17:07.11  2010        Kathryn Hague, Lewis                     
    DII Auto: A 16:44.29                                                       
    DII Prov: P 17:48.17                                                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Kristen Bonsor            SO Lewis               17:34.94   17:25.39P  2  10   
        41.982 (41.982)  1:23.953 (41.971)  2:06.352 (42.399)  2:48.237 (41.886)
      3:30.145 (41.908)  4:11.120 (40.976)  4:52.709 (41.589)  5:34.632 (41.923)
      6:16.182 (41.551)  6:58.493 (42.311)  7:40.370 (41.878)  8:22.754 (42.384)
      9:05.436 (42.683)  9:46.995 (41.559) 10:29.729 (42.734) 11:12.641 (42.913)
     11:55.298 (42.658) 12:38.368 (43.071) 13:21.494 (43.126) 14:04.541 (43.048)
     14:47.365 (42.824) 15:29.659 (42.294) 16:11.816 (42.158) 16:49.987 (38.172)
  2 Erika Wilson              SR Southern In.        17:23.65   17:33.59P  2   8   
        41.732 (41.732)  1:23.683 (41.951)  2:06.069 (42.386)  2:47.984 (41.916)
      3:29.871 (41.888)  4:10.857 (40.986)  4:52.446 (41.589)  5:34.378 (41.933)
      6:15.966 (41.588)  6:58.220 (42.254)  7:40.127 (41.908)  8:22.532 (42.406)
      9:05.209 (42.678)  9:46.725 (41.516) 10:29.451 (42.726) 11:12.391 (42.941)
     11:55.128 (42.738) 12:38.225 (43.097) 13:21.331 (43.106) 14:04.391 (43.061)
     14:47.285 (42.894) 15:29.572 (42.288) 16:11.692 (42.121) 16:53.460 (41.768)
  3 Jaime Hershfang           FR Lewis               17:47.07   17:34.14P  2   6   
        42.159 (42.159)  1:24.130 (41.971)  2:06.538 (42.409)  2:48.417 (41.879)
      3:30.318 (41.901)  4:11.330 (41.013)  4:52.926 (41.596)  5:34.835 (41.909)
      6:16.402 (41.568)  6:58.650 (42.248)  7:40.573 (41.924)  8:22.877 (42.304)
      9:05.546 (42.669)  9:47.500 (41.954) 10:29.992 (42.493) 11:12.814 (42.823)
     11:55.508 (42.694) 12:38.552 (43.044) 13:21.651 (43.099) 14:04.738 (43.087)
     14:47.585 (42.848) 15:29.899 (42.314) 16:12.092 (42.194) 16:53.755 (41.663)
  4 Elizabeth Kiblinger       SO Maryville           18:17.29   17:45.46P  2   5   
        42.791 (42.791)  1:24.699 (41.909)  2:06.795 (42.096)  2:48.541 (41.746)
      3:30.551 (42.011)  4:11.987 (41.436)  4:53.653 (41.666)  5:35.625 (41.973)
      6:17.114 (41.489)  6:59.398 (42.284)  7:41.942 (42.544)  8:24.237 (42.296)
      9:07.057 (42.821)  9:50.431 (43.374) 10:34.038 (43.607) 11:17.607 (43.569)
     12:01.865 (44.259) 12:46.320 (44.456) 13:31.130 (44.811) 14:15.944 (44.814)
     15:00.277 (44.334) 15:45.049 (44.772) 16:28.773 (43.724) 17:09.525 (40.753)
  5 Megan Doty                SR McKendree           18:22.26   18:01.52   2   4   
        43.804 (43.804)  1:25.683 (41.879)  2:08.505 (42.823)  2:50.819 (42.314)
      3:33.679 (42.861)  4:17.274 (43.596)  5:00.836 (43.562)  5:43.953 (43.117)
      6:28.193 (44.241)  7:11.802 (43.609)  7:55.732 (43.931)  8:38.533 (42.801)
      9:22.175 (43.642) 10:05.480 (43.306) 10:49.167 (43.687) 11:32.969 (43.802)
     12:16.877 (43.909) 13:00.703 (43.826) 13:44.696 (43.994) 14:29.610 (44.914)
     15:14.016 (44.407) 15:57.690 (43.674) 16:41.195 (43.506) 17:24.406 (43.211)
  6 Emma Burditt              JR Truman              18:32.07   18:03.92   2   3   
        42.611 (42.611)  1:24.796 (42.186)  2:07.280 (42.484)  2:48.897 (41.618)
      3:31.098 (42.201)  4:13.027 (41.929)  4:55.076 (42.049)  5:37.936 (42.861)
      6:20.802 (42.866)  7:03.945 (43.144)  7:47.089 (43.144)  8:30.996 (43.907)
      9:14.598 (43.602)  9:58.925 (44.327) 10:42.808 (43.884) 11:27.425 (44.617)
     12:11.870 (44.446) 12:54.879 (43.009) 13:39.572 (44.694) 14:24.501 (44.929)
     15:09.161 (44.661) 15:54.652 (45.492) 16:39.557 (44.906) 17:23.751 (44.194)
