| East | Pct | Pct | |||||
| Indianapolis | 1.000 | .923 | |||||
| Lewis | .800 | .545 | |||||
| Southern Indiana | .600 | .409 | |||||
| McKendree | .400 | .312 | |||||
| Illinois Springfield | .200 | .474 | |||||
| Bellarmine | .000 | .111 | |||||
| West | Pct | Pct | |||||
| Drury | 1.000 | .833 | |||||
| Missouri-St. Louis | .833 | .706 | |||||
| Maryville | .667 | .467 | |||||
| Rockhurst | .500 | .667 | |||||
| Quincy | .333 | .353 | |||||
| Truman State | .167 | .067 | |||||
| William Jewell | .000 | .143 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Matej Kostadinov | UINDY | 1.000 | ||
| Gregor Kokalj | DU | 1.000 | ||
| Andrea Morlet | UINDY | 1.000 | ||
| Magnus Mueller | UINDY | .957 | ||
| Ben-Hur Kasprzak | UMSL | .933 | ||
| Beuttell-Triggs,Jack | MU | .917 | ||
| Dario Huber | UINDY | .905 | ||
| Renato Lima | UINDY | .900 | ||
| Matteo Videau | UINDY | .875 | ||
| Nils Hoffacker | UINDY | .857 | ||
| Aleksic, Bodin | MU | .857 | ||
| Christoph Drechsler | UINDY | .833 | ||
| Mackenzie Cox | UMSL | .833 | ||
| Martinez, Tommy | UIS | .812 | ||
| Segura, Juan | MU | .800 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Ben-Hur Kasprzak | UMSL | 1.000 | ||
| Nils Hoffacker | UINDY | .857 | ||
| Segura, Juan | MU | .833 | ||
| Clarke, Sam | UIS | .800 | ||
| Braschinsky,Alan | LEWIS | .762 | ||
| Nico Hadeler | DU | .737 | ||
| Beuttell-Triggs,Jack | MU | .667 | ||
| Glaves, Louis | MU | .667 | ||
| Alexander Lawrenz | USI | .500 | ||
| Oskar Unger | RU | .455 | ||
| Bjorn Myers | WJC | .381 | ||
| Molloy, Pete | UIS | .375 | ||
| Maico Egbers | MCK | .357 | ||
| Nicolas Riveros | RU | .333 | ||
| Samuel Kiladejo | USI | .200 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Dario Huber | UINDY | 1.000 | ||
| Gregor Kokalj | DU | 1.000 | ||
| Beuttell-Triggs,Jack | MU | 1.000 | ||
| Renato Lima | UINDY | .895 | ||
| Sebastien Amato | DU | .750 | ||
| Augustin Diot | DU | .714 | ||
| Nicolas Riveros | RU | .700 | ||
| Vitor Monteiro | UMSL | .692 | ||
| Glaves, Louis | MU | .625 | ||
| Ben Muller | MCK | .583 | ||
| Molloy, Pete | UIS | .571 | ||
| Oskar Unger | RU | .556 | ||
| Alexander Lawrenz | USI | .538 | ||
| Clarke, Sam | UIS | .500 | ||
| Samuel Kiladejo | USI | .500 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Magnus Mueller | UINDY | 1.000 | ||
| Beuttell-Triggs,Jack | MU | 1.000 | ||
| Burgess-Hayes, Logan | UIS | 1.000 | ||
| Glaves, Louis | MU | 1.000 | ||
| Dario Huber | UINDY | .867 | ||
| Jonas Stropus | RU | .818 | ||
| Augustin Diot | DU | .800 | ||
| Martinez, Tommy | UIS | .750 | ||
| Rob White | UMSL | .750 | ||
| Mechali, Dane | QU | .714 | ||
| Tarass Thevenaz | RU | .667 | ||
| Segura, Juan | MU | .667 | ||
| Clarke, Sam | UIS | .625 | ||
| Ilia Karelin | USI | .615 | ||
| Alberto Maza | UMSL | .500 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Gregor Kokalj | DU | 1.000 | ||
| Magnus Mueller | UINDY | .923 | ||
| Martinez, Tommy | UIS | .833 | ||
| Christoph Drechsler | UINDY | .833 | ||
| Tarass Thevenaz | RU | .818 | ||
| Adams, Collin | QU | .800 | ||
| Milan Kovacs | UMSL | .800 | ||
| Sacha Mourier | DU | .800 | ||
| Ognjen Jevtic | MCK | .750 | ||
| Rob White | UMSL | .667 | ||
| Mechali, Dane | QU | .667 | ||
| Lukas Stierling | DU | .600 | ||
| Jonas Stropus | RU | .600 | ||
| Chan, Alex | UIS | .500 | ||
| Andrew Dones | USI | .429 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Matej Kostadinov | UINDY | 1.000 | ||
| Weiler, Erik | QU | 1.000 | ||
| Magnus Mueller | UINDY | 1.000 | ||
| Aleksic, Bodin | MU | .857 | ||
| Christoph Drechsler | UINDY | .818 | ||
| Patrik Cvik | RU | .786 | ||
| Peterson,Brendan | LEWIS | .750 | ||
| Toro, Oscar | UIS | .750 | ||
| Spencer Blanford | USI | .667 | ||
| Ognjen Jevtic | MCK | .667 | ||
| Chan, Alex | UIS | .615 | ||
| Mechali, Dane | QU | .600 | ||
| Paul Porcher | DU | .600 | ||
| Alberto Maza | UMSL | .600 | ||
| Kayser Khan | MCK | .600 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Matej Kostadinov | UINDY | 1.000 | ||
| Andrea Morlet | UINDY | 1.000 | ||
| Matteo Videau | UINDY | .846 | ||
| Stimpert,Chandler | LEWIS | .833 | ||
| Ayers, Jon | UIS | .800 | ||
| Mackenzie Cox | UMSL | .800 | ||
| Julien Bermudez | RU | .800 | ||
| Andrew Dones | USI | .667 | ||
| Nathan Pinto | UMSL | .667 | ||
| Nicolas Leon | RU | .643 | ||
| Leonardo Cerri | DU | .556 | ||
| Peterson,Brendan | LEWIS | .545 | ||
| Pauley, Wyatt | QU | .500 | ||
| Toro, Oscar | UIS | .500 | ||
| Sacha Mourier | DU | .500 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Nils Hoffacker/Dario Huber | UINDY | 1.000 | ||
| Spencer Blanford/Martim Cafe | USI | 1.000 | ||
| Christoph Drechsler/Magnus Mueller | UINDY | .962 | ||
| Nils Hoffacker/Matej Kostadinov | UINDY | .909 | ||
| Ilia Karelin/Alexander Lawrenz | USI | .909 | ||
| Aleksic, Bodin/Beuttell-Triggs,Jack | MU | .875 | ||
| Milan Kovacs/Rob White | UMSL | .833 | ||
| Sebastien Amato/Gregor Kokalj | DU | .833 | ||
| Braschinsky,Alan/Lusti,Oskar | LEWIS | .818 | ||
| Augustin Diot/Paul Porcher | DU | .800 | ||
| Jonas Stropus/Oskar Unger | RU | .765 | ||
| Nico Hadeler/Lukas Stierling | DU | .750 | ||
| Dario Huber/Renato Lima | UINDY | .750 | ||
| Spencer Blanford/Alexander Lawrenz | USI | .714 | ||
| Sebastien Amato/Leonardo Cerri | DU | .700 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Nico Hadeler/Lukas Stierling | DU | 1.000 | ||
| Sebastien Amato/Gregor Kokalj | DU | .833 | ||
| Braschinsky,Alan/Lusti,Oskar | LEWIS | .818 | ||
| Dario Huber/Renato Lima | UINDY | .750 | ||
| Patrik Cvik/Tarass Thevenaz | RU | .706 | ||
| Sebastien Amato/Leonardo Cerri | DU | .700 | ||
| Glaves, Louis/Segura, Juan | MU | .667 | ||
| Beuttell-Triggs,Jack/Glaves, Louis | MU | .667 | ||
| Clarke, Sam/Martinez, Tommy | UIS | .647 | ||
| Renato Lima/Andrea Morlet | UINDY | .625 | ||
| Andrew Dones/Samuel Kiladejo | USI | .545 | ||
| Maico Egbers/Ben Muller | MCK | .533 | ||
| Kristoffer Lindal/Vitor Monteiro | UMSL | .500 | ||
| Bjorn Myers/Cutter Sanders | WJC | .476 | ||
| Leonardo Cerri/Gregor Kokalj | DU | .333 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Aleksic, Bodin/Beuttell-Triggs,Jack | MU | 1.000 | ||
| Augustin Diot/Paul Porcher | DU | 1.000 | ||
| Christoph Drechsler/Magnus Mueller | UINDY | .958 | ||
| Ilia Karelin/Alexander Lawrenz | USI | .909 | ||
| Jonas Stropus/Oskar Unger | RU | .867 | ||
| Spencer Blanford/Alexander Lawrenz | USI | .714 | ||
| Ben-Hur Kasprzak/Alberto Maza | UMSL | .667 | ||
| Matthew Momper/Sam Rueff | BU | .667 | ||
| Nico Hadeler/Lukas Stierling | DU | .647 | ||
| Burgess-Hayes, Logan/Molloy, Pete | UIS | .600 | ||
| Ben-Hur Kasprzak/Milan Kovacs | UMSL | .571 | ||
| Adams, Collin/McMillan, Ryan | QU | .545 | ||
| Levitin,Anton/Norasith,Andre | LEWIS | .524 | ||
| Ognjen Jevtic/Kayser Khan | MCK | .500 | ||
| Nick Johnson/Andrew Jones | BU | .500 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Nils Hoffacker/Dario Huber | UINDY | 1.000 | ||
| Spencer Blanford/Martim Cafe | USI | 1.000 | ||
| Nils Hoffacker/Matej Kostadinov | UINDY | .889 | ||
| Milan Kovacs/Rob White | UMSL | .833 | ||
| Aleksic, Bodin/Beuttell-Triggs,Jack | MU | .800 | ||
| Augustin Diot/Paul Porcher | DU | .714 | ||
| Andrew Dones/Ilia Karelin | USI | .714 | ||
| Chan, Alex/Toro, Oscar | UIS | .667 | ||
| Augustin Diot/Sacha Mourier | DU | .667 | ||
| Julien Bermudez/Oskar Unger | RU | .667 | ||
| Julien Bermudez/Nicolas Leon | RU | .615 | ||
| Mechali, Dane/Weiler, Erik | QU | .600 | ||
| Kristoffer Lindal/Vitor Monteiro | UMSL | .500 | ||
| Peterson,Brendan/Stimpert,Chandler | LEWIS | .350 | ||
| Molloy, Pete/Toro, Oscar | UIS | .333 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Beuttell-Triggs,Jack | MU | 1.000 | ||
| Nico Hadeler | DU | 1.000 | ||
| Ben-Hur Kasprzak | UMSL | 1.000 | ||
| Matteo Videau | UINDY | 1.000 | ||
| Jonas Stropus | RU | 1.000 | ||
| Vitor Monteiro | UMSL | 1.000 | ||
| Magnus Mueller | UINDY | 1.000 | ||
| Nils Hoffacker | UINDY | 1.000 | ||
| Matej Kostadinov | UINDY | 1.000 | ||
| Renato Lima | UINDY | 1.000 | ||
| Dario Huber | UINDY | 1.000 | ||
| Mackenzie Cox | UMSL | 1.000 | ||
| Julien Bermudez | RU | 1.000 | ||
| Christoph Drechsler | UINDY | 1.000 | ||
| Aleksic, Bodin | MU | 1.000 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Ben-Hur Kasprzak | UMSL | 1.000 | ||
| Nico Hadeler | DU | 1.000 | ||
| Nils Hoffacker | UINDY | 1.000 | ||
| Braschinsky,Alan | LEWIS | .800 | ||
| Segura, Juan | MU | .750 | ||
| Alexander Lawrenz | USI | .667 | ||
| Maico Egbers | MCK | .600 | ||
| Nicolas Riveros | RU | .400 | ||
| Bjorn Myers | WJC | .333 | ||
| Vayser, Danyil | QU | .167 | ||
| Paul Province | TSU | .000 | ||
| Alex Swords | BU | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Vitor Monteiro | UMSL | 1.000 | ||
| Renato Lima | UINDY | 1.000 | ||
| Ben Muller | MCK | .800 | ||
| Augustin Diot | DU | .750 | ||
| Oskar Unger | RU | .600 | ||
| Lesko, Michael | QU | .333 | ||
| Glaves, Louis | MU | .333 | ||
| Molloy, Pete | UIS | .333 | ||
| Lusti,Oskar | LEWIS | .200 | ||
| Griffin Turnage | TSU | .167 | ||
| Cutter Sanders | WJC | .000 | ||
| Matthew Momper | BU | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Beuttell-Triggs,Jack | MU | 1.000 | ||
| Magnus Mueller | UINDY | 1.000 | ||
| Tarass Thevenaz | RU | .750 | ||
| Clarke, Sam | UIS | .667 | ||
| Mechali, Dane | QU | .667 | ||
| Weiler, Erik | QU | .667 | ||
| Ilia Karelin | USI | .667 | ||
| Sacha Mourier | DU | .333 | ||
| Nicholas De Guzman | MCK | .333 | ||
| Arpit Sahoo | TSU | .200 | ||
| Norasith,Andre | LEWIS | .200 | ||
| Thiago Braga | WJC | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jonas Stropus | RU | 1.000 | ||
| Lukas Stierling | DU | .750 | ||
| Mechali, Dane | QU | .667 | ||
| Martinez, Tommy | UIS | .667 | ||
| Andrew Dones | USI | .500 | ||
| Nick Thiele | TSU | .250 | ||
| Levitin,Anton | LEWIS | .200 | ||
| Hayden Fulk | WJC | .000 | ||
| Nick Johnson | BU | .000 | ||
| Orea, Fernando | MU | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Matej Kostadinov | UINDY | 1.000 | ||
| Aleksic, Bodin | MU | 1.000 | ||
| Patrik Cvik | RU | .750 | ||
| Peterson,Brendan | LEWIS | .750 | ||
| Chan, Alex | UIS | .667 | ||
| Alec Jarvis | TSU | .250 | ||
| Martim Cafe | USI | .000 | ||
| Joseph Naville | BU | .000 | ||
| Brian Wohlers | WJC | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Matteo Videau | UINDY | 1.000 | ||
| Julien Bermudez | RU | 1.000 | ||
| Stimpert,Chandler | LEWIS | 1.000 | ||
| Spencer Blanford | USI | .500 | ||
| Pauley, Wyatt | QU | .500 | ||
| Andrew Jones | BU | .500 | ||
| Matt Thiele | TSU | .333 | ||
| McKnight, Donovan | MU | .000 | ||
| Marco Martinez | WJC | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Nils Hoffacker/Dario Huber | UINDY | 1.000 | ||
| Braschinsky,Alan/Lusti,Oskar | LEWIS | 1.000 | ||
| Christoph Drechsler/Magnus Mueller | UINDY | 1.000 | ||
| Aleksic, Bodin/Beuttell-Triggs,Jack | MU | 1.000 | ||
| Ben-Hur Kasprzak/Milan Kovacs | UMSL | 1.000 | ||
| Spencer Blanford/Martim Cafe | USI | 1.000 | ||
| Glaves, Louis/Segura, Juan | MU | .833 | ||
| Jonas Stropus/Oskar Unger | RU | .833 | ||
| Nico Hadeler/Lukas Stierling | DU | .833 | ||
| Augustin Diot/Paul Porcher | DU | .800 | ||
| Ilia Karelin/Alexander Lawrenz | USI | .750 | ||
| Patrik Cvik/Tarass Thevenaz | RU | .667 | ||
| Adams, Collin/McMillan, Ryan | QU | .667 | ||
| Sebastien Amato/Leonardo Cerri | DU | .667 | ||
| Renato Lima/Andrea Morlet | UINDY | .600 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Braschinsky,Alan/Lusti,Oskar | LEWIS | 1.000 | ||
| Nico Hadeler/Lukas Stierling | DU | 1.000 | ||
| Glaves, Louis/Segura, Juan | MU | .833 | ||
| Patrik Cvik/Tarass Thevenaz | RU | .667 | ||
| Sebastien Amato/Leonardo Cerri | DU | .667 | ||
| Renato Lima/Andrea Morlet | UINDY | .600 | ||
| Maico Egbers/Ben Muller | MCK | .600 | ||
| Andrew Dones/Samuel Kiladejo | USI | .500 | ||
| Clarke, Sam/Martinez, Tommy | UIS | .400 | ||
| Bjorn Myers/Cutter Sanders | WJC | .333 | ||
| Kristoffer Lindal/Vitor Monteiro | UMSL | .333 | ||
| Paul Province/Arpit Sahoo | TSU | .200 | ||
| Lesko, Michael/Vayser, Danyil | QU | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Christoph Drechsler/Magnus Mueller | UINDY | 1.000 | ||
| Ben-Hur Kasprzak/Milan Kovacs | UMSL | 1.000 | ||
| Augustin Diot/Paul Porcher | DU | 1.000 | ||
| Jonas Stropus/Oskar Unger | RU | .833 | ||
| Ilia Karelin/Alexander Lawrenz | USI | .750 | ||
| Adams, Collin/McMillan, Ryan | QU | .667 | ||
| Nico Hadeler/Lukas Stierling | DU | .667 | ||
| Levitin,Anton/Norasith,Andre | LEWIS | .600 | ||
| Ognjen Jevtic/Kayser Khan | MCK | .500 | ||
| McKnight, Donovan/Orea, Fernando | MU | .400 | ||
| Nick Thiele/Griffin Turnage | TSU | .200 | ||
| Thiago Braga/Hayden Fulk | WJC | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Nils Hoffacker/Dario Huber | UINDY | 1.000 | ||
| Aleksic, Bodin/Beuttell-Triggs,Jack | MU | 1.000 | ||
| Spencer Blanford/Martim Cafe | USI | 1.000 | ||
| Julien Bermudez/Nicolas Leon | RU | .600 | ||
| Mechali, Dane/Weiler, Erik | QU | .600 | ||
| Peterson,Brendan/Stimpert,Chandler | LEWIS | .600 | ||
| Nicholas De Guzman/Johnny Hu | MCK | .333 | ||
| Grant Burtron/Matt Thiele | TSU | .167 | ||
| L.J. Allara/Joseph Naville | BU | .000 | ||
| Marco Martinez/Brian Wohlers | WJC | .000 |