| West | Pct | Pct | |||||
| Drury | 1.000 | .833 | |||||
| Rockhurst | .800 | .870 | |||||
| Missouri-St. Louis | .600 | .500 | |||||
| Illinois-Springfield | .400 | .368 | |||||
| Quincy | .200 | .500 | |||||
| Maryville | .000 | .167 | |||||
| East | Pct | Pct | |||||
| Northern Kentucky | 1.000 | .789 | |||||
| Southern Indiana | .800 | .667 | |||||
| Lewis | .600 | .688 | |||||
| Bellarmine | .400 | .389 | |||||
| Indianapolis | .200 | .429 | |||||
| Saint Joseph's | .000 | .667 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 2 decisions) |
Team | Pct | ||
| Gauto-Mariotti, Ro. | RU | 1.000 | ||
| Dylan Helton | SJ | 1.000 | ||
| Ben Frankowski | SJ | 1.000 | ||
| Roger Michels | SJ | 1.000 | ||
| Jared McCarver | SJ | 1.000 | ||
| Adam Stutzman | SJ | 1.000 | ||
| Bombanatti, Paulo | RU | 1.000 | ||
| Lapimaa, Uno | LEWIS | .960 | ||
| Moskal, John | QU | .889 | ||
| Boesing, Ben | USI | .882 | ||
| Fraser, Tyler | NKU | .882 | ||
| Boesing, Joseph | USI | .842 | ||
| Moskol, John | QU | .833 | ||
| Matt Slawson | SJ | .833 | ||
| Roman Gonda | DU | .812 | ||
| Sergio Manzanas | DU | .812 | ||
| Lukas Kriem | DU | .800 | ||
| Quiroz, Juan | USI | .792 | ||
| Lazenby, John | RU | .792 | ||
| Correa, Andre | NKU | .789 |
| #1 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Lapimaa, Uno | LEWIS | 1.000 | ||
| Newell,Ben | RU | .727 | ||
| Andy Blair | DU | .667 | ||
| Ishan Gohil | SJ | .500 | ||
| Gimenez, Diego | USI | .500 | ||
| Leroy, Martin | NKU | .500 | ||
| Hammar, Andreas | UMSL | .500 | ||
| Trevor Cox | UI | .500 | ||
| Dayaratne, Punsisi | UIS | .500 | ||
| Punsisi Darayatne | UIS | .417 | ||
| Knagenhjelm, Jacob | BU | .412 | ||
| Marroquin, Rodrigo | QU | .286 | ||
| Christian Nikou | UI | .133 | ||
| Lund, Ryan | MU | .111 | ||
| Boehmer, Tony | MU | .000 |
| #2 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Quiroz, Juan | USI | 1.000 | ||
| Lazenby, John | RU | .800 | ||
| Roman Gonda | DU | .800 | ||
| Berman, Guillaume | NKU | .778 | ||
| Trevor Cox | UI | .714 | ||
| Panditi, Chetan | UMSL | .714 | ||
| Christian Nikou | UI | .667 | ||
| Seth Arthur | SJ | .600 | ||
| Wojnarowski, Michael | LEWIS | .571 | ||
| Flores, Rodrigo | USI | .500 | ||
| Hammar, Andreas | UMSL | .500 | ||
| Lund, Ryan | MU | .500 | ||
| Alex Poe | UI | .500 | ||
| Patrick, Josh | UIS | .471 | ||
| Salkeld, Martin | QU | .462 | ||
| Klintcharov, Victor | RU | .400 | ||
| Boehmer, Tony | MU | .333 | ||
| Carlos Antonioli | BU | .312 | ||
| Irdoja, Tonis | LEWIS | .250 | ||
| Miguel Belcina | SJ | .125 |
| #3 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Boesing, Joseph | USI | 1.000 | ||
| Kohls, Pierce | NKU | 1.000 | ||
| Joseph Bomben | SJ | 1.000 | ||
| Lazenby, John | RU | 1.000 | ||
| Gauto-Mariotti, Ro. | RU | 1.000 | ||
| Sergio Manzanas | DU | .812 | ||
| Correa, Andre | NKU | .786 | ||
| Irdoja, Tonis | LEWIS | .750 | ||
| Seth Arthur | SJ | .733 | ||
| Hardacre, Jesse | LEWIS | .667 | ||
| Flores, Rodrigo | USI | .667 | ||
| Bryant, Tim | UMSL | .600 | ||
| Alex Poe | UI | .600 | ||
| Klintcharov, Victor | RU | .583 | ||
| Wojnarowski, Michael | LEWIS | .571 | ||
| Anthony, Daniel | UMSL | .500 | ||
| Quiroz, Juan | USI | .500 | ||
| Miguel Belcina | SJ | .500 | ||
| Clark, Paul | BU | .500 | ||
| Atcher, Todd | BU | .467 |
| #4 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Gauto-Mariotti, Ro. | RU | 1.000 | ||
| Pestinger, Lorenz | LEWIS | 1.000 | ||
| Fraser, Tyler | NKU | 1.000 | ||
| Boesing, Ben | USI | .857 | ||
| Gauto-Mariotti, R. | RU | .800 | ||
| Newell,Zach | RU | .778 | ||
| Kohls, Pierce | NKU | .750 | ||
| Boesing, Joseph | USI | .750 | ||
| Anthony, Daniel | UMSL | .667 | ||
| Lukas Kriem | DU | .667 | ||
| Flores, Rodrigo | USI | .667 | ||
| Carl Fisher | SJ | .667 | ||
| Luhring, Lane | QU | .636 | ||
| Bryant, Tim | UMSL | .600 | ||
| Alex Poe | UI | .571 | ||
| Caleb Fellers | UI | .556 | ||
| Hardacre, Jesse | LEWIS | .545 | ||
| Clark, Paul | BU | .500 | ||
| Jay Acton | BU | .500 | ||
| Joseph Scott | SJ | .467 |
| #5 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Jandui Reyes | DU | 1.000 | ||
| Carl Fisher | SJ | 1.000 | ||
| Kumar, Sharma | UIS | 1.000 | ||
| Matt Smith | UI | 1.000 | ||
| Fraser, Tyler | NKU | .923 | ||
| Boesing, Ben | USI | .889 | ||
| Moskol, John | QU | .833 | ||
| Lukas Kriem | DU | .800 | ||
| Moskal, John | QU | .800 | ||
| Cherman, Alex | UMSL | .800 | ||
| Joseph Scott | SJ | .750 | ||
| Gauto-Mariotti, R. | RU | .714 | ||
| Newell,Zach | RU | .700 | ||
| Joseph Bomben | SJ | .700 | ||
| Flores, Rodrigo | USI | .667 | ||
| Grzegrzolka, Pawel | RU | .667 | ||
| Preston Swain | UI | .667 | ||
| Main, Ben | UIS | .571 | ||
| Gorter, Tim | UMSL | .571 | ||
| Bianca, Michael | MU | .500 |
| #6 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Dylan Helton | SJ | 1.000 | ||
| Jandui Reyes | DU | 1.000 | ||
| Lukas Kriem | DU | 1.000 | ||
| Hansana, Selwyn | LEWIS | 1.000 | ||
| Bombanatti, Paulo | RU | 1.000 | ||
| Cherman, Alex | UMSL | 1.000 | ||
| Grzegrzolka, Pawel | RU | .923 | ||
| Naranjo, Felipe | UMSL | .800 | ||
| Lattimer, Nathan | USI | .750 | ||
| Nick Reinhart | UI | .750 | ||
| Carlos Ramos Salazar | DU | .667 | ||
| Lonergan, Lee | NKU | .667 | ||
| Pestinger, Lorenz | LEWIS | .667 | ||
| Matt Slawson | SJ | .667 | ||
| Weaver, Ricardo | NKU | .625 | ||
| Chip Jabaley | BU | .600 | ||
| Michael Bradley | UI | .600 | ||
| Martin, Dan | QU | .571 | ||
| Nieters, Robert | USI | .500 | ||
| Teune, Jonathan | LEWIS | .500 |
| ALL DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Luhring, Lane/Moskal, John | QU | 1.000 | ||
| Boesing, Ben/Boesing, Joseph | USI | 1.000 | ||
| Boesing, Ben/Lattimer, Nathan | USI | 1.000 | ||
| Flores, Rodrigo/Lattimer, Nathan | USI | 1.000 | ||
| Michael Bradley/Alex Poe | UI | 1.000 | ||
| Carl Fisher/Dylan Helton | SJ | 1.000 | ||
| Miguel Belcina/Dylan Helton | SJ | 1.000 | ||
| Gauto-Mariotti, Ro./Grzegrzolka, Pawel | RU | .909 | ||
| Trevor Cox/Alex Poe | UI | .900 | ||
| Roman Gonda/Lukas Kriem | DU | .882 | ||
| Irdoja, Tonis/Lapimaa, Uno | LEWIS | .857 | ||
| Dayaratne, Punsisi/Patrick, Josh | UIS | .857 | ||
| Newell,Ben/Newell,Zach | RU | .833 | ||
| Klintcharov, Victor/Lazenby, John | RU | .808 | ||
| Gorter, Tim/Hammar, Andreas | UMSL | .800 | ||
| Punsisi Darayatne/Josh Patrick | UIS | .800 | ||
| Correa, Andre/Lonergan, Lee | NKU | .800 | ||
| Boesing, Joseph/Flores, Rodrigo | USI | .800 | ||
| Irish, John/Moskal, John | QU | .800 | ||
| Boesing, Joe/Gimenez, Diego | USI | .800 |
| #1 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Boesing, Ben/Boesing, Joseph | USI | 1.000 | ||
| Pestinger, Lorenz/Wojnarowski, Michael | LEWIS | 1.000 | ||
| Newell,Ben/Newell,Zach | RU | .870 | ||
| Dayaratne, Punsisi/Patrick, Josh | UIS | .857 | ||
| Punsisi Darayatne/Josh Patrick | UIS | .800 | ||
| Irdoja, Tonis/Lapimaa, Uno | LEWIS | .786 | ||
| Andy Blair/Sergio Manzanas | DU | .706 | ||
| Ishan Gohil/Joseph Scott | SJ | .667 | ||
| Christian Nikou/Matt Smith | UI | .667 | ||
| Gimenez, Diego/Quiroz, Juan | USI | .600 | ||
| Boesing, Joseph/Gimenez, Diego | USI | .583 | ||
| Berman, Guillaume/Leroy, Martin | NKU | .556 | ||
| Marroquin, Rodrigo/Salkeld, Martin | QU | .538 | ||
| Carlos Antonioli/Jacob Knagenhjelm | BU | .500 | ||
| Bryant, Tim/Cherman, Alex | UMSL | .500 | ||
| Anthony, Daniel/Bryant, Tim | UMSL | .444 | ||
| Christian Nikou/Pete Wilson | UI | .444 | ||
| Kroener, Patrick/Lund, Ryan | MU | .375 | ||
| Boehmer, Tony/Williams, Ryan | MU | .333 | ||
| Seth Arthur/Miguel Belcina | SJ | .333 |
| #2 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Gimenez, Diego/Quiroz, Juan | USI | 1.000 | ||
| Luhring, Lane/Moskal, John | QU | 1.000 | ||
| Hardacre, Jesse/Teune, Jonathan | LEWIS | 1.000 | ||
| Roman Gonda/Lukas Kriem | DU | .882 | ||
| Klintcharov, Victor/Lazenby, John | RU | .750 | ||
| Boesing, Joseph/Flores, Rodrigo | USI | .750 | ||
| Fraser, Tyler/Kohls, Pierce | NKU | .722 | ||
| Ben Main/Matt McGowan | UIS | .700 | ||
| Pestinger, Lorenz/Wojnarowski, Michael | LEWIS | .667 | ||
| Caleb Fellers/David Schoch | UI | .667 | ||
| Ishan Gohil/Joseph Scott | SJ | .667 | ||
| Todd Atcher/Bryan Skaggs | BU | .667 | ||
| Jeff Price/David Schoch | UI | .625 | ||
| Boesing, Ben/Quiroz, Juan | USI | .583 | ||
| Seth Arthur/Carl Fisher | SJ | .562 | ||
| Todd Atcher/Paul Clark | BU | .538 | ||
| Cherman, Alex/Hammar, Andreas | UMSL | .500 | ||
| Caleb Fellers/Pete Wilson | UI | .500 | ||
| Grace, Baxter/Irish, John | QU | .500 | ||
| Anthony, Daniel/Hammar, Andreas | UMSL | .500 |
| #3 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Boesing, Ben/Lattimer, Nathan | USI | 1.000 | ||
| Miguel Belcina/Dylan Helton | SJ | 1.000 | ||
| Flores, Rodrigo/Lattimer, Nathan | USI | 1.000 | ||
| Luhring, Lane/Moskal, John | QU | 1.000 | ||
| Michael Bradley/Alex Poe | UI | 1.000 | ||
| Carl Fisher/Dylan Helton | SJ | 1.000 | ||
| Gauto-Mariotti, Ro./Grzegrzolka, Pawel | RU | .909 | ||
| Trevor Cox/Alex Poe | UI | .889 | ||
| Correa, Andre/Lonergan, Lee | NKU | .800 | ||
| Gorter, Tim/Hammar, Andreas | UMSL | .800 | ||
| Correa, Andre/Weaver, Ricardo | NKU | .727 | ||
| Miguel Belcina/Joseph Bomben | SJ | .727 | ||
| Gauto-Mariotti, R./Grzegrzolka, Pawel | RU | .700 | ||
| Daniel Castelao/Jandui Reyes | DU | .667 | ||
| Hammar, Andreas/Naranjo, Felipe | UMSL | .667 | ||
| Czarny, Michael/Kumar, Sharma | UIS | .667 | ||
| Flores, Rodrigo/Poland, Kory | USI | .625 | ||
| Naranjo, Felipe/Panditi, Chetan | UMSL | .571 | ||
| Caleb Fellers/Pete Wilson | UI | .500 | ||
| Flores, Rodrigo/Nieters, Robert | USI | .500 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 2 decisions) |
Team | Pct | ||
| Lapimaa, Uno | LEWIS | 1.000 | ||
| Quiroz, Juan | USI | 1.000 | ||
| Andy Blair | DU | 1.000 | ||
| Correa, Andre | NKU | 1.000 | ||
| Gauto-Mariotti, Ro. | RU | 1.000 | ||
| Nieters, Robert | USI | 1.000 | ||
| Boesing, Ben | USI | 1.000 | ||
| Grzegrzolka, Pawel | RU | 1.000 | ||
| Sergio Manzanas | DU | 1.000 | ||
| Roman Gonda | DU | 1.000 | ||
| Lukas Kriem | DU | 1.000 | ||
| Panditi, Chetan | UMSL | 1.000 | ||
| Bryant, Tim | UMSL | 1.000 | ||
| Naranjo, Felipe | UMSL | 1.000 | ||
| Lonergan, Lee | NKU | 1.000 | ||
| Kohls, Pierce | NKU | .800 | ||
| Flores, Rodrigo | USI | .800 | ||
| Newell, Ben | RU | .800 | ||
| Berman, Guillaume | NKU | .800 | ||
| Leroy, Martin | NKU | .800 |
| #1 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Lapimaa, Uno | LEWIS | 1.000 | ||
| Andy Blair | DU | 1.000 | ||
| Newell, Ben | RU | .800 | ||
| Leroy, Martin | NKU | .800 | ||
| Trevor Cox | UI | .667 | ||
| Hammar, Andreas | UMSL | .600 | ||
| Gimenez, Diego | USI | .600 | ||
| Punsisi Darayatne | UIS | .400 | ||
| Rodrigo Marroquin | QU | .200 | ||
| Knagenhjelm, Jacob | BU | .200 | ||
| Christian Nikou | UI | .000 | ||
| Ishan Gohil | SJ | .000 | ||
| Lund, Ryan | MU | .000 |
| #2 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Quiroz, Juan | USI | 1.000 | ||
| Roman Gonda | DU | 1.000 | ||
| Panditi, Chetan | UMSL | 1.000 | ||
| Berman, Guillaume | NKU | .800 | ||
| Lazenby, John | RU | .750 | ||
| Josh Patrick | UIS | .667 | ||
| Christian Nikou | UI | .500 | ||
| Trevor Cox | UI | .500 | ||
| Wojnarowski, Michael | LEWIS | .500 | ||
| Irdoja, Tonis | LEWIS | .333 | ||
| Martin Salkeld | QU | .250 | ||
| Antonioli, Carlos | BU | .200 | ||
| Matt McGowan | UIS | .000 | ||
| Miguel Belcina | SJ | .000 | ||
| Boehmer, Tony | MU | .000 |
| #3 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Sergio Manzanas | DU | 1.000 | ||
| Correa, Andre | NKU | 1.000 | ||
| Boesing, Joseph | USI | 1.000 | ||
| Klintcharov, Victor | RU | .750 | ||
| Matt McGowan | UIS | .667 | ||
| Wojnarowski, Michael | LEWIS | .667 | ||
| Anthony, Daniel | UMSL | .500 | ||
| Seth Arthur | SJ | .500 | ||
| Flores, Rodrigo | USI | .500 | ||
| Atcher, Todd | BU | .400 | ||
| Baxter Grace | QU | .200 | ||
| Sharma Kumar | UIS | .000 | ||
| Caleb Fellers | UI | .000 | ||
| Boker, Alex | MU | .000 |
| #4 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Boesing, Ben | USI | 1.000 | ||
| Hardacre, Jesse | LEWIS | 1.000 | ||
| Gauto-Mariotti, Ro. | RU | 1.000 | ||
| Bryant, Tim | UMSL | 1.000 | ||
| Kohls, Pierce | NKU | .800 | ||
| Lane Luhring | QU | .500 | ||
| Sharma Kumar | UIS | .500 | ||
| Jandui Reyes | DU | .500 | ||
| Daniel Castelao | DU | .500 | ||
| Clark, Paul | BU | .400 | ||
| Alex Poe | UI | .333 | ||
| Ben Main | UIS | .000 | ||
| Joseph Bomben | SJ | .000 | ||
| Joseph Scott | SJ | .000 | ||
| Bianca, Michael | MU | .000 | ||
| Williams, Ryan | MU | .000 |
| #5 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Flores, Rodrigo | USI | 1.000 | ||
| Lukas Kriem | DU | 1.000 | ||
| Fraser, Tyler | NKU | .750 | ||
| Cherman, Alex | UMSL | .750 | ||
| Newell, Zach | RU | .667 | ||
| John Moskol | QU | .667 | ||
| Pestinger, Lorenz | LEWIS | .500 | ||
| Heinekamp, Michael | BU | .500 | ||
| Ben Main | UIS | .500 | ||
| Jay Acton | BU | .500 | ||
| Jeff Price | UI | .333 | ||
| Joseph Bomben | SJ | .333 | ||
| Mike Czarny | UIS | .000 | ||
| Bianca, Michael | MU | .000 | ||
| Kroener, Patrick | MU | .000 |
| #6 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Grzegrzolka, Pawel | RU | 1.000 | ||
| Nieters, Robert | USI | 1.000 | ||
| Naranjo, Felipe | UMSL | 1.000 | ||
| Lonergan, Lee | NKU | 1.000 | ||
| Preston Swain | UI | .750 | ||
| Martin, Dan | QU | .500 | ||
| Carlos Ramos Salazar | DU | .500 | ||
| Teune, Jonathan | LEWIS | .400 | ||
| Scott Mauer | UIS | .333 | ||
| Carl Fisher | SJ | .333 | ||
| Chip Jabaley | BU | .250 | ||
| John Irish | QU | .000 | ||
| Weaver, Ricardo | NKU | .000 | ||
| Deters, Blake | MU | .000 |
| ALL DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Gauto-Mariotti, Ro./Grzegrzolka, Pawel | RU | 1.000 | ||
| Newell, Ben/Newell, Zach | RU | 1.000 | ||
| Roman Gonda/Lukas Kriem | DU | 1.000 | ||
| Punsisi Darayatne/Josh Patrick | UIS | 1.000 | ||
| Correa, Andre/Lonergan, Lee | NKU | 1.000 | ||
| Gimenez, Diego/Quiroz, Juan | USI | 1.000 | ||
| Boesing, Ben/Boesing, Joseph | USI | 1.000 | ||
| Correa, Andre/Weaver, Ricardo | NKU | 1.000 | ||
| Fraser, Tyler/Kohls, Pierce | NKU | .800 | ||
| Trevor Cox/Alex Poe | UI | .800 | ||
| Klintcharov, Victor/Lazenby, John | RU | .800 | ||
| Andy Blair/Sergio Manzanas | DU | .750 | ||
| Naranjo, Felipe/Panditi, Chetan | UMSL | .750 | ||
| Christian Nikou/Pete Wilson | UI | .667 | ||
| Flores, Rodrigo/Poland, Kory | USI | .667 | ||
| Boesing, Ben/Quiroz, Juan | USI | .667 | ||
| Boesing, Joseph/Gimenez, Diego | USI | .667 | ||
| Pestinger, Lorenz/Wojnarowski, Michael | LEWIS | .600 | ||
| Cherman, Alex/Hammar, Andreas | UMSL | .600 | ||
| Atcher, Todd/Clark, Paul | BU | .600 |
| #1 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Newell, Ben/Newell, Zach | RU | 1.000 | ||
| Punsisi Darayatne/Josh Patrick | UIS | 1.000 | ||
| Boesing, Ben/Boesing, Joseph | USI | 1.000 | ||
| Andy Blair/Sergio Manzanas | DU | .750 | ||
| Christian Nikou/Pete Wilson | UI | .667 | ||
| Boesing, Joseph/Gimenez, Diego | USI | .667 | ||
| Berman, Guillaume/Leroy, Martin | NKU | .600 | ||
| Irdoja, Tonis/Lapimaa, Uno | LEWIS | .500 | ||
| Antonioli, Carlos/Knagenhjelm, Jacob | BU | .400 | ||
| Anthony, Daniel/Bryant, Tim | UMSL | .400 | ||
| Rodrigo Marroquin/Martin Salkeld | QU | .250 | ||
| Ben Main/Matt McGowan | UIS | .000 | ||
| Kroener, Patrick/Lund, Ryan | MU | .000 | ||
| Ishan Gohil/Joseph Scott | SJ | .000 |
| #2 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Roman Gonda/Lukas Kriem | DU | 1.000 | ||
| Gimenez, Diego/Quiroz, Juan | USI | 1.000 | ||
| Fraser, Tyler/Kohls, Pierce | NKU | .800 | ||
| Klintcharov, Victor/Lazenby, John | RU | .800 | ||
| Boesing, Ben/Quiroz, Juan | USI | .667 | ||
| Ben Main/Matt McGowan | UIS | .667 | ||
| Cherman, Alex/Hammar, Andreas | UMSL | .600 | ||
| Atcher, Todd/Clark, Paul | BU | .600 | ||
| Pestinger, Lorenz/Wojnarowski, Michael | LEWIS | .500 | ||
| Jeff Price/David Schoch | UI | .333 | ||
| Baxter Grace/Lane Luhring | QU | .250 | ||
| Mike Czarny/Sharma Kumar | UIS | .000 | ||
| Boker, Alex/Williams, Ryan | MU | .000 | ||
| Caleb Fellers/Pete Wilson | UI | .000 | ||
| Seth Arthur/Carl Fisher | SJ | .000 |
| #3 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Gauto-Mariotti, Ro./Grzegrzolka, Pawel | RU | 1.000 | ||
| Correa, Andre/Lonergan, Lee | NKU | 1.000 | ||
| Correa, Andre/Weaver, Ricardo | NKU | 1.000 | ||
| Trevor Cox/Alex Poe | UI | .800 | ||
| Naranjo, Felipe/Panditi, Chetan | UMSL | .750 | ||
| Flores, Rodrigo/Poland, Kory | USI | .667 | ||
| Carlos Ramos Salazar/Jandui Reyes | DU | .400 | ||
| John Irish/John Moskol | QU | .333 | ||
| Mike Czarny/Sharma Kumar | UIS | .333 | ||
| Hardacre, Jesse/Teune, Jonathan | LEWIS | .250 | ||
| Miguel Belcina/Joseph Bomben | SJ | .250 | ||
| Chanley, Alex/Heinekamp, Michael | BU | .000 | ||
| Boehmer, Tony/Deters, Blake | MU | .000 |