| 
 | 
Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| * | 02/26/21 | MCKENDREE | W | 1-0 | 1-0-0 | 1-0-0 | ||||
| * | Feb 28, 2021 | at Southern Indiana | W | 2-1 | 2-0-0 | 2-0-0 | 175 | |||
| * | 03/07/21 | at Lewis | W | 3-1 | 3-0-0 | 3-0-0 | 117 | |||
| * | 03/12/21 | ILLINOIS SPRINGFIELD | 0-0 | T | O2 | 3-0-1 | 3-0-1 | 50 | ||
| * | 03/14/21 | QUINCY | W | 2-1 | 4-0-1 | 4-0-1 | 60 | |||
| * | 03/19/21 | at Truman | W | 3-0 | 5-0-1 | 5-0-1 | 123 | |||
| * | 03/21/21 | at William Jewell | W | 2-0 | 6-0-1 | 6-0-1 | 127 | |||
| * | 03/26/21 | ROCKHURST | W | 3-0 | 7-0-1 | 7-0-1 | 50 | |||
| * | 03/28/21 | SOUTHWEST BAPTIST | W | 3-0 | 8-0-1 | 8-0-1 | 44 | |||
| * | 04/01/21 | at Drury | W | 2-1 | 9-0-1 | 9-0-1 | 114 | |||
| * | 04/03/21 | at Missouri S&T | W | 1-0 | 10-0-1 | 10-0-1 | 100 | |||
| * | 04/09/21 | MARYVILLE | 1-1 | T | O2 | 10-0-2 | 10-0-2 | 50 | ||
| * | 04/11/21 | LINDENWOOD | W | 4-0 | 11-0-2 | 11-0-2 | 10 | |||
| * | 04/16/21 | at Missouri-St. Louis | 0-0 | T | O2 | 11-0-3 | 11-0-3 | 50 | ||
| 04/19/21 | ILLINOIS SPRINGFIELD | W | 1-0 | 12-0-3 | 11-0-3 | 50 | 
| Team Record | W-L-T | 
| Overall | 12-0-3 | 
| Conference | 11-0-3 | 
| Home | 6-0-2 | 
| Away | 6-0-1 | 
| Neutral | 0-0 | 
| Overtime | 0-0-3 | 
| Attendance | Dates | Total | Average | 
| All games | 15 | 1120 | 75 | 
| Home | 8 | 314 | 39 | 
| Away | 7 | 806 | 115 | 
| Neutral | 0 | 0 | 0 | 
Overall Team Statistics | 
| Overall: 12-0-3 Conf: 11-0-3 Home: 6-0-2 Away: 6-0-1 Neut: 0-0-0 | 
| TEAM STATISTICS | UINDY | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-219 | 5-112 | 
| Goals scored per game | 1.87 | 0.33 | 
| Shot pct. | .128 | .045 | 
| Shots on goal-Attempts | 91-219 | 34-112 | 
| SOG pct. | .416 | .304 | 
| Shots/Game | 14.6 | 7.5 | 
| Assists | 25 | 1 | 
| CORNER KICKS | 65 | 52 | 
| PENALTY KICKS | 1-1 | 1-2 | 
| OFFSIDES | 39 | 22 | 
| PENALTIES | ||
| Fouls | 174 | 186 | 
| Yellow cards | 14 | 22 | 
| Red cards | 0 | 2 | 
| ATTENDANCE | ||
| Total | 314 | 806 | 
| Dates/Avg Per Date | 8/39 | 7/115 | 
| Neutral Site #/Avg | 0/0 | 
 
 
 
 
 
 
 
 
 
 
 
  | 
Overall Individual Statistics | 
| Overall: 12-0-3 Conf: 11-0-3 Home: 6-0-2 Away: 6-0-1 Neut: 0-0-0 | 
| Offense Statistics | 
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul | 
| 10 | Steinwascher, Alejan | 14-13 | 9 | 2 | 20 | 42 | .214 | 14 | .333 | 0-0 | 5 | 1-1 | 22 | 
| 17 | Rainwater, Cole | 15-11 | 6 | 2 | 14 | 39 | .154 | 20 | .513 | 0-0 | 2 | 0-0 | 8 | 
| 6 | Rasheed, Makel | 15-15 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 1-0 | 1 | 0-0 | 5 | 
| 2 | Allen, Kendall | 12-10 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 2-0 | 0 | 0-0 | 11 | 
| 20 | Olczyk, Jakub | 15-15 | 0 | 6 | 6 | 9 | .000 | 2 | .222 | 2-0 | 0 | 0-0 | 9 | 
| 14 | Fechtman, Jeremy | 15-15 | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 2-0 | 1 | 0-0 | 10 | 
| 7 | Tselios, Michael | 10-9 | 0 | 5 | 5 | 18 | .000 | 7 | .389 | 0-0 | 0 | 0-0 | 15 | 
| 9 | Ward, Seth | 11-3 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0-0 | 2 | 0-0 | 4 | 
| 16 | Berger, Jack | 13-1 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1-0 | 1 | 0-0 | 6 | 
| 23 | Bollard, Dylan | 12-5 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 | 0-0 | 7 | 
| 8 | Moreira, Bryan | 8-6 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0-0 | 0 | 0-0 | 5 | 
| 42 | Yohannes, Noah | 7-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 2 | 
| 27 | Stone, Vincent | 15-14 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 7 | 
| 3 | Skjeseth, Mathias | 14-8 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 10 | 
| 5 | Dulle, Eli | 15-12 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 12 | 
| 15 | Stearn, Mason | 15-9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 19 | 
| 11 | Lynch, Ewan | 13-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3-0 | 0 | 0-0 | 4 | 
| 4 | Olczyk, Patryk | 8-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 
| 19 | Yamamoto, Leo | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 
| 41 | Kamminga, Kyle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 35 | Callan, Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 28 | Mundell, Caleb | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 
| 26 | Lenhrin, Robert | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 
| 24 | Nzilamba, Moses | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 
| 18 | Pawson-Forrest, Will | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 12 | Pham, David | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| Total............... | 15 | 28 | 25 | 81 | 219 | .128 | 91 | .416 | 14-0 | 12 | 1-1 | 174 | |
| Opponents........... | 15 | 5 | 1 | 11 | 112 | .045 | 34 | .304 | 22-2 | 0 | 1-2 | 186 | |
| Goalkeeper Statistics | 
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced | 
| 31 | Manuszak, Ethan | 1-0 | 3:14 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 
| 13 | Mueller, Drew | 1-0 | 2:04 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 
| 1 | Karousos, Dimitrios | 15-1 | 1404:42 | 5 | 0.32 | 29 | .853 | 1 | 0 | 0 | 0.0 | 112 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 
| Total............... | 15 | 1410:00 | 5 | 0.32 | 29 | .853 | 1 | 0 | 0 | 10 | 112 | |
| Opponents........... | 15 | 1410:00 | 28 | 1.79 | 62 | .689 | 0 | 1 | 0 | 2 | 219 | |
| Team Statistics | 
 
 
 
 
 
 
 
 
 
 
  | 
Combined Team Statistics | 
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | 
| ALL GAMES | 12-0-3 | 6-0-2 | 6-0-1 | 0-0 | 
| CONFERENCE | 11-0-3 | 5-0-2 | 6-0-1 | 0-0 | 
| NON-CONFERENCE | 1-0 | 1-0 | 0-0 | 0-0 | 
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- *02/26/21 MCKENDREE W 1-0 - *Feb 28 at Southern Indiana W 2-1 175 *03/07/21 at Lewis W 3-1 117 *03/12/21 ILLINOIS SPRINGFIELD T O2 0-0 50 *03/14/21 QUINCY W 2-1 60 *03/19/21 at Truman W 3-0 123 *03/21/21 at William Jewell W 2-0 127 *03/26/21 ROCKHURST W 3-0 50 *03/28/21 SOUTHWEST BAPTIST W 3-0 44 *04/01/21 at Drury W 2-1 114 *04/03/21 at Missouri S&T W 1-0 100 *04/09/21 MARYVILLE T O2 1-1 50 *04/11/21 LINDENWOOD W 4-0 10 *04/16/21 at Missouri-St. Louis T O2 0-0 50 04/19/21 ILLINOIS SPRINGFIELD W 1-0 50  | 
| TEAM STATISTICS | UINDY | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-219 | 5-112 | 
| Goals scored per game | 1.87 | 0.33 | 
| Shot pct. | .128 | .045 | 
| Shots on goal-Attempts | 91-219 | 34-112 | 
| SOG pct. | .416 | .304 | 
| Shots/Game | 14.6 | 7.5 | 
| CORNER KICKS | 65 | 52 | 
| PENALTY KICKS | 1-1 | 1-2 | 
| OFFSIDES | 39 | 22 | 
| PENALTIES | ||
| Fouls | 174 | 186 | 
| Yellow cards | 14 | 22 | 
| Red cards | 0 | 2 | 
| ATTENDANCE | ||
| Total | 314 | 806 | 
| Dates/Avg Per Date | 8/39 | 7/115 | 
| Neutral Site #/Avg | 0/0 | 
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul | 
| 10 | Steinwascher, Alejan | 14-13 | 9 | 2 | 20 | 42 | .214 | 14 | .333 | 0-0 | 5 | 1-1 | 22 | 
| 17 | Rainwater, Cole | 15-11 | 6 | 2 | 14 | 39 | .154 | 20 | .513 | 0-0 | 2 | 0-0 | 8 | 
| 6 | Rasheed, Makel | 15-15 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 1-0 | 1 | 0-0 | 5 | 
| 2 | Allen, Kendall | 12-10 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 2-0 | 0 | 0-0 | 11 | 
| 20 | Olczyk, Jakub | 15-15 | 0 | 6 | 6 | 9 | .000 | 2 | .222 | 2-0 | 0 | 0-0 | 9 | 
| 14 | Fechtman, Jeremy | 15-15 | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 2-0 | 1 | 0-0 | 10 | 
| 7 | Tselios, Michael | 10-9 | 0 | 5 | 5 | 18 | .000 | 7 | .389 | 0-0 | 0 | 0-0 | 15 | 
| 9 | Ward, Seth | 11-3 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0-0 | 2 | 0-0 | 4 | 
| 16 | Berger, Jack | 13-1 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1-0 | 1 | 0-0 | 6 | 
| 23 | Bollard, Dylan | 12-5 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 | 0-0 | 7 | 
| 8 | Moreira, Bryan | 8-6 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0-0 | 0 | 0-0 | 5 | 
| 42 | Yohannes, Noah | 7-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 2 | 
| 27 | Stone, Vincent | 15-14 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 7 | 
| 3 | Skjeseth, Mathias | 14-8 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 10 | 
| 5 | Dulle, Eli | 15-12 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 12 | 
| 15 | Stearn, Mason | 15-9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 19 | 
| 11 | Lynch, Ewan | 13-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3-0 | 0 | 0-0 | 4 | 
| 4 | Olczyk, Patryk | 8-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 
| 19 | Yamamoto, Leo | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 
| 41 | Kamminga, Kyle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 35 | Callan, Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 28 | Mundell, Caleb | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 
| 26 | Lenhrin, Robert | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 
| 24 | Nzilamba, Moses | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 
| 18 | Pawson-Forrest, Will | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 12 | Pham, David | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| Total............... | 15 | 28 | 25 | 81 | 219 | .128 | 91 | .416 | 14-0 | 12 | 1-1 | 174 | |
| Opponents........... | 15 | 5 | 1 | 11 | 112 | .045 | 34 | .304 | 22-2 | 0 | 1-2 | 186 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced | 
| 31 | Manuszak, Ethan | 1-0 | 3:14 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 
| 13 | Mueller, Drew | 1-0 | 2:04 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 
| 1 | Karousos, Dimitrios | 15-1 | 1404:42 | 5 | 0.32 | 29 | .853 | 1 | 0 | 0 | 0.0 | 112 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 
| Total............... | 15 | 1410:00 | 5 | 0.32 | 29 | .853 | 1 | 0 | 0 | 10 | 112 | |
| Opponents........... | 15 | 1410:00 | 28 | 1.79 | 62 | .689 | 0 | 1 | 0 | 2 | 219 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Indianapolis | 11 | 17 | 0 | 0 | 28 | 
| Opponents | 2 | 3 | 0 | 0 | 5 | 
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Indianapolis | 99 | 113 | 2 | 5 | 219 | 
| Opponents | 41 | 63 | 2 | 6 | 112 | 
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Indianapolis | 11 | 16 | 0 | 2 | 29 | 
| Opponents | 21 | 41 | 0 | 1 | 63 | 
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Indianapolis | 32 | 32 | 1 | 0 | 65 | 
| Opponents | 15 | 32 | 3 | 2 | 52 | 
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Indianapolis | 72 | 91 | 6 | 5 | 174 | 
| Opponents | 91 | 89 | 4 | 2 | 186 | 
Category Leaders | 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
Soccer Statistics | 
      Overall: 12-0-3  Conf: 11-0-3  Home: 6-0-2  Away: 6-0-1  Neut: 0-0-0
                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
--------------------------------------------------------------------------    --------------------------------------------------
10 Steinwascher, Alejan 14-13   9   2  20  42  .214  14  .333   0-0   5  1    13-12   9   2  20  39  .231  13  .333   0-0   5  1
17 Rainwater, Cole      15-11   6   2  14  39  .154  20  .513   0-0   2  0    14-10   6   2  14  38  .158  20  .526   0-0   2  0
6  Rasheed, Makel       15-15   3   2   8  18  .167  10  .556   1-0   1  0    14-14   3   2   8  16  .188   9  .562   1-0   1  0
2  Allen, Kendall       12-10   2   2   6  10  .200   5  .500   2-0   0  0    11-9    2   2   6  10  .200   5  .500   2-0   0  0
20 Olczyk, Jakub        15-15   0   6   6   9  .000   2  .222   2-0   0  0    14-14   0   6   6   8  .000   2  .250   1-0   0  0
14 Fechtman, Jeremy     15-15   1   3   5   6  .167   4  .667   2-0   1  0    14-14   1   2   4   6  .167   4  .667   2-0   1  0
7  Tselios, Michael     10-9    0   5   5  18  .000   7  .389   0-0   0  0    10-9    0   5   5  18  .000   7  .389   0-0   0  0
9  Ward, Seth           11-3    2   0   4  11  .182   6  .545   0-0   2  0    10-2    1   0   2   8  .125   4  .500   0-0   1  0
16 Berger, Jack         13-1    2   0   4   7  .286   3  .429   1-0   1  0    12-1    2   0   4   7  .286   3  .429   1-0   1  0
23 Bollard, Dylan       12-5    1   1   3  13  .077   7  .538   0-0   0  0    11-5    1   1   3  13  .077   7  .538   0-0   0  0
8  Moreira, Bryan        8-6    1   0   2   9  .111   2  .222   0-0   0  0     8-6    1   0   2   9  .111   2  .222   0-0   0  0
42 Yohannes, Noah        7-0    1   0   2   3  .333   2  .667   1-0   0  0     6-0    1   0   2   3  .333   2  .667   1-0   0  0
27 Stone, Vincent       15-14   0   1   1   5  .000   2  .400   0-0   0  0    14-14   0   1   1   5  .000   2  .400   0-0   0  0
3  Skjeseth, Mathias    14-8    0   1   1   5  .000   1  .200   0-0   0  0    13-7    0   1   1   5  .000   1  .200   0-0   0  0
5  Dulle, Eli           15-12   0   0   0  12  .000   4  .333   1-0   0  0    14-11   0   0   0  12  .000   4  .333   1-0   0  0
15 Stearn, Mason        15-9    0   0   0   4  .000   1  .250   1-0   0  0    14-8    0   0   0   4  .000   1  .250   0-0   0  0
11 Lynch, Ewan          13-2    0   0   0   4  .000   1  .250   3-0   0  0    13-2    0   0   0   4  .000   1  .250   3-0   0  0
4  Olczyk, Patryk        8-0    0   0   0   3  .000   0  .000   0-0   0  0     7-0    0   0   0   2  .000   0  .000   0-0   0  0
19 Yamamoto, Leo         3-0    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
41 Kamminga, Kyle        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
35 Callan, Ryan          1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
28 Mundell, Caleb        5-0    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
26 Lenhrin, Robert       7-2    0   0   0   0  .000   0  .000   0-0   0  0     6-2    0   0   0   0  .000   0  .000   0-0   0  0
24 Nzilamba, Moses       3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
18 Pawson-Forrest, Will  1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
12 Pham, David           1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
   Total...............  0     28  25  81 219  .128  91  .416  14-0  12  1    14     27  24  78 208  .130  87  .418  12-0  11  1
   Opponents...........  0      5   1  11 112  .045  34  .304  22-2   0  1    14      5   1  11 105  .048  32  .305  20-2   0  1
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
-----------------------------------------------------------------------       -----------------------------------------------
31 Manuszak, Ethan       1-0     3:14   0  0.00   0  .000  0  0  0  0.0        1-0     3:14   0  0.00   0  .000  0  0  0  0.0
13 Mueller, Drew         1-0     2:04   0  0.00   0  .000  0  0  0  0.0        1-0     2:04   0  0.00   0  .000  0  0  0  0.0
1  Karousos, Dimitrios  15-1  1404:42   5  0.32  29  .853  1  0  0  0.0       14-1  1314:42   5  0.34  27  .844  1  0  0  0.0
   Total............... 15    1410:00   5  0.32  29  .853  1  0  0    0       14    1320:00   5  0.34  27  .844  1  0  0    9
   Opponents........... 15    1410:00  28  1.79  62  .689  0  1  0    0       14    1320:00  27  1.84  59  .686  0  1  0    2
                                                                              
                  OVERALL                                                                      CONFERENCE
                                                                              
SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Indianapolis........   99 113   2   5  -   219                                Indianapolis........   94 107   2   5  -   208
Opponents...........   41  63   2   6  -   112                                Opponents...........   39  58   2   6  -   105
                                                                              
GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Indianapolis........   11  17   0   0  -    28                                Indianapolis........   11  16   0   0  -    27
Opponents...........    2   3   0   0  -     5                                Opponents...........    2   3   0   0  -     5
                                                                              
SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Indianapolis........   11  16   0   2  -    29                                Indianapolis........   10  15   0   2  -    27
Opponents...........   21  41   0   1  -    63                                Opponents...........   19  40   0   1  -    60
                                                                              
ATTENDANCE SUMMARY               UINDY          OPP                           ATTENDANCE SUMMARY               UINDY          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................          314          806                           Total....................          264          806
Dates/Avg Per Date.......         8/39        7/115                           Dates/Avg Per Date.......         7/38        7/115
Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0             
 | 
High/Low Analysis | 
| Indianapolis - INDIVIDUAL GAME HIGHS | 
| POINTS | 4 | Allen, Kendall vs Lindenwood (04/11/21) | |||
| 4 | Steinwascher, Alejan at Lewis (03/07/21) | ||||
| GOALS | 2 | Allen, Kendall vs Lindenwood (04/11/21) | |||
| 2 | Steinwascher, Alejan at Lewis (03/07/21) | ||||
| ASSISTS | 2 | Olczyk, Jakub vs Lindenwood (04/11/21) | |||
| 1 | Fechtman, Jeremy vs Illinois Springfield (04/19/21) | ||||
| 1 | Skjeseth, Mathias vs Lindenwood (04/11/21) | ||||
| 1 | Fechtman, Jeremy vs Maryville (04/09/21) | ||||
| 1 | Allen, Kendall at Missouri S&T (04/03/21) | ||||
| 1 | Olczyk, Jakub at Drury (04/01/21) | ||||
| 1 | Rainwater, Cole vs Southwest Baptist (03/28/21) | ||||
| 1 | Stone, Vincent vs Southwest Baptist (03/28/21) | ||||
| 1 | Olczyk, Jakub vs Southwest Baptist (03/28/21) | ||||
| 1 | Olczyk, Jakub vs Rockhurst (03/26/21) | ||||
| 1 | Tselios, Michael vs Rockhurst (03/26/21) | ||||
| 1 | Rainwater, Cole vs Rockhurst (03/26/21) | ||||
| 1 | Tselios, Michael at William Jewell (03/21/21) | ||||
| 1 | Rasheed, Makel at William Jewell (03/21/21) | ||||
| 1 | Steinwascher, Alejan at Truman (03/19/21) | ||||
| 1 | Tselios, Michael at Truman (03/19/21) | ||||
| 1 | Rasheed, Makel vs Quincy (03/14/21) | ||||
| 1 | Bollard, Dylan vs Quincy (03/14/21) | ||||
| 1 | Fechtman, Jeremy at Lewis (03/07/21) | ||||
| 1 | Allen, Kendall at Lewis (03/07/21) | ||||
| 1 | Tselios, Michael at Lewis (03/07/21) | ||||
| 1 | Tselios, Michael at Southern Indiana (Feb 28) | ||||
| 1 | Steinwascher, Alejan at Southern Indiana (Feb 28) | ||||
| 1 | Olczyk, Jakub vs McKendree (02/26/21) | ||||
| SHOTS | 6 | Steinwascher, Alejan vs Rockhurst (03/26/21) | |||
| 6 | Steinwascher, Alejan vs Illinois Springfield (03/12/21) | ||||
| SHOTS ON GOAL | 4 | Rainwater, Cole at Lewis (03/07/21) | |||
| 3 | Allen, Kendall vs Lindenwood (04/11/21) | ||||
| 3 | Rasheed, Makel at Drury (04/01/21) | ||||
| 3 | Rainwater, Cole vs Rockhurst (03/26/21) | ||||
| SAVES | 5 | Karousos, Dimitrios vs Lindenwood (04/11/21) | |||
| 4 | Karousos, Dimitrios vs Maryville (04/09/21) | ||||
| 4 | Karousos, Dimitrios at Drury (04/01/21) | 
High/Low Analysis | 
| Indianapolis - TEAM GAME HIGHS | 
| POINTS | 11 | vs Lindenwood (04/11/21) | ||
| 9 | vs Southwest Baptist (03/28/21) | |||
| 9 | vs Rockhurst (03/26/21) | |||
| 9 | at Lewis (03/07/21) | |||
| GOALS | 4 | vs Lindenwood (04/11/21) | ||
| 3 | vs Southwest Baptist (03/28/21) | |||
| 3 | vs Rockhurst (03/26/21) | |||
| 3 | at Truman (03/19/21) | |||
| 3 | at Lewis (03/07/21) | |||
| ASSISTS | 3 | vs Lindenwood (04/11/21) | ||
| 3 | vs Southwest Baptist (03/28/21) | |||
| 3 | vs Rockhurst (03/26/21) | |||
| 3 | at Lewis (03/07/21) | |||
| SHOTS | 30 | vs Illinois Springfield (03/12/21) | ||
| 26 | vs Rockhurst (03/26/21) | |||
| SHOTS ON GOAL | 9 | vs Rockhurst (03/26/21) | ||
| 9 | at William Jewell (03/21/21) | |||
| SAVES | 5 | vs Lindenwood (04/11/21) | ||
| 4 | vs Maryville (04/09/21) | |||
| 4 | at Drury (04/01/21) | |||
| CORNER KICKS | 7 | vs Illinois Springfield (03/12/21) | ||
| 6 | at Missouri S&T (04/03/21) | |||
| FOULS | 18 | vs Illinois Springfield (04/19/21) | ||
| 18 | vs Illinois Springfield (03/12/21) | 
| Opponent - GAME HIGHS | 
| POINTS | 3 | vs Maryville (04/09/21) | ||
| 2 | at Drury (04/01/21) | |||
| 2 | vs Quincy (03/14/21) | |||
| 2 | at Lewis (03/07/21) | |||
| 2 | at Southern Indiana (Feb 28) | |||
| GOALS | 1 | vs Maryville (04/09/21) | ||
| 1 | at Drury (04/01/21) | |||
| 1 | vs Quincy (03/14/21) | |||
| 1 | at Lewis (03/07/21) | |||
| 1 | at Southern Indiana (Feb 28) | |||
| ASSISTS | 1 | vs Maryville (04/09/21) | ||
